Positions
31
Open positions
0
Cost
$290
Proceeds
$180
Value
$0
P&L
-$97
Realized P&L
-$97
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
ARG 3 - 3 AUT Yes 748 $31 0.020 -$31
MEX 2 - 0 ECU Yes -0 $8 0.999 +$18
PRT 2 - 1 HRV Yes 13 $2 0.998 +$11
CIV 1 - 1 NOR Yes 26 $35 0.001 -$11
PAN 0 - 1 ENG Yes 35 $17 0.020 -$10
PAN 0 - 0 ENG Yes 65 $10 0.010 -$10
BRA 2 - 2 JPN Yes -0 $10 0.001 -$10
CIV 0 - 2 NOR Yes -0 $10 0.001 -$10
PAN 0 - 3 ENG Yes 31 $18 0.010 -$9
O/U 3.5 Over -0 $12 0.010 -$8
ALG 1 - 1 AUT Yes 33 $7 0.010 -$7
PAN 1 - 1 ENG Yes 76 $7 0.010 -$7
BEL Yes 490 $5 0.010 -$5
SEN Yes 490 $5 0.010 -$5
O/U 3.5 Under -0 $12 0.990 +$5
Draw Yes -0 $3 0.990 +$4
Bitcoin Up or Down - June 18, 2:05PM-2:10PM ET Down 28 $3 0.010 -$3
PAN 1 - 2 ENG Yes -0 $11 0.010 -$2
PRT 3 - 1 HRV Yes 24 $2 0.001 -$2
O/U 4.5 Over -0 $5 0.010 -$1
Draw Yes -0 $10 0.010 -$1
MAR 3 - 0 HAI Yes 98 $1 0.010 -$1
PAN 0 - 2 ENG Yes -0 $21 0.990 +$1
RSA 2 - 2 CAN Yes -0 $6 0.002 -$1
RSA 1 - 0 CAN Yes -0 $7 0.010 -$1
RSA 1 - 2 CAN Yes -0 $5 0.002 +$1
Bitcoin Up or Down - June 18, 2PM-2:05PM ET Down 51 $1 0.010 -$1
RSA 2 - 1 CAN Yes -0 $4 0.002 $0
Draw Yes 0 $4 0.010 $0
RSA 1 - 1 CAN Yes -0 $10 0.070 $0
PAN 0 - 1 ENG No -0 $10 0.980 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-02 23:14:29 PRT 2 - 1 HRV BUY taker 0.148 14 $2
2026-07-02 23:10:23 PRT 3 - 1 HRV BUY taker 0.080 25 $2
2026-07-01 22:16:27 BEL BUY taker 0.010 500 $5
2026-07-01 22:15:57 SEN BUY taker 0.010 500 $5
2026-07-01 03:48:30 MEX 2 - 0 ECU SELL taker 0.714 23 $16
2026-07-01 03:31:27 MEX 2 - 0 ECU SELL taker 0.420 23 $10
2026-07-01 02:34:42 MEX 2 - 0 ECU BUY taker 0.170 47 $8
2026-06-30 18:35:25 CIV 1 - 1 NOR BUY taker 0.503 27 $14
2026-06-30 18:35:12 CIV 0 - 2 NOR SELL taker 0.003 50 $0
2026-06-30 18:27:02 CIV 0 - 2 NOR BUY taker 0.195 51 $10
2026-06-30 18:26:30 Draw SELL taker 0.240 38 $9
2026-06-30 18:09:31 Draw BUY taker 0.260 38 $10
2026-06-30 17:41:12 CIV 1 - 1 NOR SELL taker 0.177 141 $25
2026-06-30 15:41:01 CIV 1 - 1 NOR BUY taker 0.152 143 $22
2026-06-29 19:02:03 BRA 2 - 2 JPN SELL taker 0.001 211 $0
2026-06-29 11:58:45 BRA 2 - 2 JPN BUY taker 0.047 215 $10
2026-06-28 16:08:45 RSA 2 - 1 CAN SELL taker 0.044 79 $3
2026-06-28 16:08:36 RSA 1 - 1 CAN SELL taker 0.142 35 $5
2026-06-28 16:08:25 RSA 1 - 2 CAN SELL taker 0.114 46 $5
2026-06-28 16:08:17 RSA 1 - 0 CAN SELL taker 0.061 109 $7
2026-06-28 15:50:54 RSA 1 - 0 CAN BUY taker 0.066 111 $7
2026-06-28 15:49:55 RSA 1 - 1 CAN BUY taker 0.139 36 $5
2026-06-28 15:48:30 RSA 2 - 1 CAN BUY taker 0.048 80 $4
2026-06-28 15:48:11 O/U 4.5 SELL taker 0.080 49 $4
2026-06-28 13:45:11 RSA 1 - 2 CAN BUY taker 0.097 47 $5
2026-06-28 13:44:26 O/U 4.5 BUY taker 0.100 50 $5
2026-06-28 13:44:01 RSA 1 - 1 CAN SELL taker 0.133 37 $5
2026-06-28 13:43:50 RSA 2 - 2 CAN SELL taker 0.043 112 $5
2026-06-28 13:37:15 RSA 2 - 2 CAN BUY taker 0.049 114 $6
2026-06-28 13:36:47 RSA 1 - 1 CAN BUY taker 0.134 37 $5
2026-06-28 01:45:35 ALG 1 - 1 AUT BUY taker 0.210 33 $7
2026-06-28 01:20:21 Draw SELL taker 0.750 9 $7
2026-06-28 00:45:06 Draw BUY taker 0.340 10 $3
2026-06-28 00:44:47 O/U 3.5 SELL taker 0.100 33 $3
2026-06-27 23:02:10 O/U 3.5 BUY taker 0.340 34 $12
2026-06-27 22:43:33 PAN 0 - 3 ENG BUY taker 0.260 32 $8
2026-06-27 22:43:27 PAN 1 - 2 ENG SELL taker 0.070 125 $9
2026-06-27 22:35:11 PAN 1 - 2 ENG BUY taker 0.084 128 $11
2026-06-27 22:34:51 PAN 0 - 2 ENG SELL taker 0.353 31 $11
2026-06-27 22:26:49 PAN 0 - 2 ENG BUY taker 0.360 32 $11
2026-06-27 22:22:34 PAN 1 - 1 ENG BUY taker 0.090 78 $7
2026-06-27 22:22:00 PAN 0 - 1 ENG BUY taker 0.280 36 $10
2026-06-27 22:21:53 PAN 0 - 1 ENG SELL taker 0.680 15 $10
2026-06-27 22:21:38 PAN 0 - 1 ENG BUY taker 0.680 15 $10
2026-06-27 22:13:44 PAN 0 - 1 ENG SELL taker 0.270 26 $7
2026-06-27 22:05:57 PAN 0 - 0 ENG BUY taker 0.150 67 $10
2026-06-27 22:04:51 PAN 0 - 1 ENG BUY taker 0.260 27 $7
2026-06-27 22:03:05 PAN 0 - 2 ENG SELL taker 0.210 53 $11
2026-06-27 22:01:11 O/U 3.5 SELL taker 0.890 18 $16
2026-06-27 21:11:50 O/U 3.5 BUY taker 0.630 19 $12
2026-06-27 21:10:46 PAN 0 - 2 ENG BUY taker 0.170 54 $9
2026-06-27 21:10:29 PAN 0 - 3 ENG SELL taker 0.140 71 $10
2026-06-27 14:09:45 PAN 0 - 3 ENG BUY taker 0.140 72 $10
2026-06-24 22:11:54 MAR 3 - 0 HAI BUY taker 0.010 100 $1
2026-06-22 17:10:47 ARG 3 - 3 AUT BUY taker 0.040 763 $31
2026-06-18 18:10:41 Draw SELL taker 0.230 1 $0
2026-06-18 18:08:11 Bitcoin Up or Down - June 18, 2:05PM-2:10PM ET BUY taker 0.100 29 $3
2026-06-18 18:05:27 Draw SELL taker 0.230 3 $1
2026-06-18 18:05:05 Bitcoin Up or Down - June 18, 2PM-2:05PM ET BUY taker 0.010 52 $1
2026-06-18 18:04:18 Draw SELL taker 0.230 13 $3
2026-06-18 18:00:06 Draw BUY taker 0.240 18 $4