Positions
74
Open positions
0
Cost
$1,988
Proceeds
$4
Value
$0
P&L
+$172
Realized P&L
+$172
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
BEL Yes 288 $100 0.990 +$188
ENG Yes 249 $130 0.010 -$130
ARG Yes 158 $115 0.010 -$115
NOR Yes 408 $100 0.010 -$100
ESP Yes 209 $130 0.990 +$79
ESP 2 - 1 BEL Yes 80 $10 0.999 +$70
NOR Yes 84 $18 0.990 +$66
CHE Yes 171 $48 0.010 -$48
FRA Yes 194 $149 0.990 +$45
PRT Yes 104 $60 0.990 +$44
PRT Yes 167 $40 0.010 -$40
Draw Yes 45 $5 0.990 +$40
ARG Yes 144 $107 0.990 +$37
ESP Yes 76 $40 0.990 +$36
FRA Yes 94 $60 0.990 +$34
MAR Yes 72 $40 0.990 +$32
FRA Yes 81 $50 0.990 +$31
CAN Yes 76 $45 0.990 +$31
FRA Yes 178 $150 0.990 +$28
ESP Yes 66 $40 0.990 +$26
MEX Yes -0 $24 0.010 -$21
NOR 2 - 3 ENG Yes 445 $20 0.001 -$20
MAR Yes 140 $20 0.010 -$20
GER Yes 27 $20 0.010 -$20
Draw Yes -0 $20 0.010 -$19
CVI Yes 314 $16 0.010 -$16
Draw Yes 32 $17 0.990 +$15
ESP Yes 65 $50 0.990 +$15
BRA Yes 34 $20 0.990 +$14
ARG Yes 84 $72 0.990 +$12
Draw Yes 16 $5 0.990 +$11
Team to Advance MEX 31 $20 0.990 +$11
NOR 1 - 2 ENG Yes 77 $10 0.002 -$10
ESP 2 - 0 BEL Yes 87 $10 0.001 -$10
FRA 3 - 1 MAR Yes 136 $10 0.001 -$10
FRA 3 - 2 MAR Yes 288 $10 0.001 -$10
Draw Yes 32 $10 0.010 -$10
BRA Yes 18 $10 0.010 -$10
ARG Yes 11 $10 0.010 -$10
ENG Yes 58 $49 0.990 +$9
Draw Yes 12 $9 0.010 -$9
CDR Yes 17 $10 0.990 +$7
ECU Yes 24 $6 0.010 -$6
EGY Yes 12 $5 0.010 -$5
ALG Yes 22 $5 0.010 -$5
HRV Yes 26 $5 0.010 -$5
SEN Yes 10 $5 0.010 -$5
CDR Yes 70 $5 0.010 -$5
NLD Yes 11 $5 0.010 -$5
Netherlands Yes 96 $5 0.001 -$5
Argentina Yes 23 $5 0.001 -$5
AUT Yes 14 $5 0.010 -$5
France Yes 26 $5 0.001 -$5
Bitcoin Up or Down - June 27, 5:40AM-5:45AM ET Up 7 $5 0.010 -$5
PRT Yes 7 $4 0.010 -$4
ESP 3 - 1 BEL Yes 40 $3 0.001 -$3
Bitcoin Up or Down - June 27, 5:45AM-5:50AM ET Down 24 $2 0.020 -$2
SEN Yes 12 $10 0.990 +$2
Draw Yes 3 $1 0.990 +$2
ESP 3 - 0 BEL Yes 28 $2 0.001 -$2
PAR Yes 39 $2 0.010 -$2
CIV Yes 8 $2 0.010 -$2
BEL Yes 12 $10 0.990 +$2
Ecuador Yes 980 $1 0.001 -$1
Ghana Yes 490 $1 0.002 -$1
Egypt Yes 327 $1 0.001 -$1
Paraguay Yes 327 $1 0.001 -$1
Cape Verde Yes 245 $1 0.001 -$1
Croatia Yes 196 $1 0.001 -$1
PAR Yes 11 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
PAN Yes 16 $1 0.010 -$1
GHA Yes 5 $1 0.020 -$1
IRN Yes 4 $1 0.010 -$1

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-12 01:32:29 ARG BUY taker 0.781 109 $85
2026-07-11 14:45:15 ENG BUY taker 0.510 196 $100
2026-07-11 14:44:38 NOR 2 - 3 ENG BUY taker 0.044 227 $10
2026-07-11 14:43:52 NOR 2 - 3 ENG BUY taker 0.044 227 $10
2026-07-11 14:43:24 NOR 1 - 2 ENG BUY taker 0.127 79 $10
2026-07-11 03:11:27 NOR BUY taker 0.240 417 $100
2026-07-10 15:47:19 ESP BUY taker 0.610 66 $40
2026-07-10 14:31:03 ESP 3 - 1 BEL BUY taker 0.073 41 $3
2026-07-10 14:30:50 ESP 3 - 0 BEL BUY taker 0.070 29 $2
2026-07-10 14:30:13 ESP 2 - 0 BEL BUY taker 0.113 88 $10
2026-07-10 14:30:03 ESP 2 - 1 BEL BUY taker 0.123 81 $10
2026-07-10 14:29:45 ESP BUY taker 0.610 66 $40
2026-07-09 14:35:19 FRA 3 - 1 MAR BUY taker 0.072 139 $10
2026-07-09 14:35:08 FRA 3 - 2 MAR BUY taker 0.034 294 $10
2026-07-09 06:09:52 MAR BUY taker 0.140 143 $20
2026-07-08 14:22:17 ARG BUY taker 0.590 51 $30
2026-07-08 14:22:02 ENG BUY taker 0.520 58 $30
2026-07-08 14:21:48 ESP BUY taker 0.620 81 $50
2026-07-08 14:21:42 FRA BUY taker 0.630 79 $50
2026-07-07 15:18:41 ARG BUY taker 0.740 132 $97
2026-07-07 15:16:52 CHE BUY taker 0.270 89 $24
2026-07-07 07:26:33 CHE BUY taker 0.280 86 $24
2026-07-06 23:56:21 BEL BUY taker 0.340 147 $50
2026-07-06 23:56:05 BEL BUY taker 0.340 147 $50
2026-07-06 17:21:01 ESP BUY taker 0.510 59 $30
2026-07-06 15:51:58 PRT BUY taker 0.230 87 $20
2026-07-06 04:42:44 PRT BUY taker 0.240 83 $20
2026-07-06 02:50:07 MEX SELL taker 0.040 74 $3
2026-07-05 23:41:19 MEX BUY taker 0.320 31 $10
2026-07-05 23:38:30 MEX BUY taker 0.320 44 $14
2026-07-05 21:11:24 Draw BUY taker 0.310 32 $10
2026-07-05 20:59:02 ARG BUY taker 0.720 14 $10
2026-07-05 20:58:31 FRA BUY taker 0.620 16 $10
2026-07-05 13:26:21 NOR BUY taker 0.210 86 $18
2026-07-04 04:40:27 FRA BUY taker 0.840 119 $100
2026-07-04 04:39:56 PAR BUY taker 0.050 20 $1
2026-07-04 04:39:48 PAR BUY taker 0.050 20 $1
2026-07-04 04:36:25 MAR BUY taker 0.530 38 $20
2026-07-03 17:50:30 Draw BUY taker 0.110 45 $5
2026-07-03 14:23:28 ESP BUY taker 0.530 19 $10
2026-07-03 14:23:10 BRA BUY taker 0.540 19 $10
2026-07-03 14:23:02 MAR BUY taker 0.560 18 $10
2026-07-03 14:22:53 MAR BUY taker 0.560 18 $10
2026-07-03 14:22:41 EGY BUY taker 0.410 12 $5
2026-07-03 07:29:14 CVI BUY taker 0.050 100 $5
2026-07-02 22:33:24 PRT BUY taker 0.580 17 $10
2026-07-02 22:33:19 PRT BUY taker 0.580 17 $10
2026-07-02 22:33:12 PRT BUY taker 0.580 17 $10
2026-07-02 14:44:50 ALG BUY taker 0.220 23 $5
2026-07-02 14:44:39 PRT BUY taker 0.570 18 $10
2026-07-02 14:44:13 ESP BUY taker 0.770 65 $50
2026-07-02 09:16:02 Ecuador BUY taker 0.001 1,000 $1
2026-07-02 09:15:37 Ghana BUY taker 0.002 500 $1
2026-07-02 09:15:30 Egypt BUY taker 0.003 333 $1
2026-07-02 09:15:22 Paraguay BUY taker 0.003 333 $1
2026-07-02 09:15:14 Cape Verde BUY taker 0.004 250 $1
2026-07-02 03:31:41 FRA BUY taker 0.840 60 $50
2026-07-02 03:31:10 CVI BUY taker 0.050 100 $5
2026-07-02 03:30:48 HRV BUY taker 0.190 26 $5
2026-07-01 22:51:35 CVI BUY taker 0.050 20 $1
2026-07-01 20:37:36 PRT BUY taker 0.550 18 $10
2026-07-01 20:37:27 PRT BUY taker 0.550 18 $10
2026-07-01 20:37:07 SEN BUY taker 0.502 10 $5
2026-07-01 13:35:08 CDR BUY taker 0.070 71 $5
2026-07-01 13:33:20 CVI BUY taker 0.050 100 $5
2026-06-30 23:31:56 Team to Advance BUY taker 0.640 16 $10
2026-06-30 23:31:51 Team to Advance BUY taker 0.640 16 $10
2026-06-30 22:21:21 Draw SELL taker 0.010 94 $1
2026-06-30 21:29:38 FRA BUY taker 0.720 55 $39
2026-06-30 21:29:28 Draw BUY taker 0.210 24 $5
2026-06-30 21:29:12 Draw BUY taker 0.210 24 $5
2026-06-30 21:28:47 Draw BUY taker 0.210 48 $10
2026-06-30 07:04:27 Croatia BUY taker 0.005 200 $1
2026-06-29 13:49:19 FRA BUY taker 0.790 63 $50
2026-06-29 13:48:52 PAR BUY taker 0.090 11 $1
2026-06-29 13:48:39 BRA BUY taker 0.570 18 $10
2026-06-29 06:44:37 Draw BUY taker 0.260 4 $1
2026-06-29 06:44:19 Draw BUY taker 0.310 3 $1
2026-06-29 06:44:05 ECU BUY taker 0.250 4 $1
2026-06-29 06:43:50 CIV BUY taker 0.260 4 $1
2026-06-29 06:43:41 CIV BUY taker 0.260 4 $1
2026-06-28 20:46:52 Draw BUY taker 0.760 12 $9
2026-06-28 14:48:28 ECU BUY taker 0.250 20 $5
2026-06-28 14:05:40 NLD BUY taker 0.450 11 $5
2026-06-28 14:05:07 CAN BUY taker 0.600 8 $5
2026-06-28 10:51:24 FRA BUY taker 0.780 13 $10
2026-06-28 07:07:31 ARG BUY taker 0.880 11 $10
2026-06-28 07:07:08 FRA BUY taker 0.770 65 $50
2026-06-28 07:06:55 GER BUY taker 0.730 14 $10
2026-06-28 07:06:45 Draw BUY taker 0.300 17 $5
2026-06-28 07:06:32 GER BUY taker 0.730 14 $10
2026-06-28 07:06:18 BRA BUY taker 0.590 17 $10
2026-06-28 07:06:04 CAN BUY taker 0.600 17 $10
2026-06-28 07:05:53 CAN BUY taker 0.600 17 $10
2026-06-28 04:26:51 Netherlands BUY taker 0.051 98 $5
2026-06-28 04:26:26 Argentina BUY taker 0.209 24 $5
2026-06-27 23:00:38 PRT BUY taker 0.540 7 $4
2026-06-27 09:46:44 Bitcoin Up or Down - June 27, 5:45AM-5:50AM ET BUY taker 0.100 25 $2
2026-06-27 09:43:14 Bitcoin Up or Down - June 27, 5:40AM-5:45AM ET BUY taker 0.682 7 $5
2026-06-27 05:57:09 PAN BUY taker 0.060 17 $1