0xee2a4f355e87bfca544cdbebf3991752912f23d7
Positions
431
Open positions
2
Cost
$4,775
Proceeds
$2,435
Value
$33
P&L
+$220
Realized P&L
+$219
Unrealized P&L
+$1
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| ITA | No | 29 | $22 | 0.820 | +$2 |
| O/U 2.5 | Over 2.5 | 16 | $10 | 0.580 | -$1 |
| BRI | No | 75 | $50 | 0.040 | -$50 |
| O/U 3.5 | Under 3.5 | 84 | $47 | 0.010 | -$47 |
| BAY | Yes | 0 | $50 | 0.010 | -$41 |
| CHL | No | 41 | $52 | 0.010 | -$36 |
| O/U 1.5 | Over | 31 | $26 | 0.010 | -$26 |
| ECU | No | 30 | $25 | 0.020 | -$25 |
| Both Teams to Score | Yes | 47 | $25 | 0.030 | -$25 |
| BRE | No | 0 | $20 | 0.990 | +$24 |
| O/U 2.5 | Over 2.5 | 42 | $23 | 0.010 | -$23 |
| Both Teams to Score | Yes | 53 | $31 | 0.990 | +$22 |
| O/U 2.5 | Over | 28 | $20 | 0.010 | -$20 |
| Both Teams to Score | Yes | 31 | $20 | 0.074 | -$20 |
| PSG | Yes | 0 | $81 | 0.990 | +$19 |
| Draw | Yes | 27 | $8 | 0.990 | +$19 |
| PAN | Yes | 24 | $19 | 0.070 | -$19 |
| Draw | Yes | 29 | $10 | 0.990 | +$19 |
| OGC | No | 0 | $25 | 0.990 | +$18 |
| PFC | No | 30 | $18 | 0.020 | -$18 |
| COM 2 - 1 PAR | Yes | 20 | $2 | 0.970 | +$18 |
| ISL | Yes | 27 | $17 | 0.020 | -$17 |
| SBR | No | 0 | $20 | 0.990 | +$17 |
| LEI | Yes | 52 | $36 | 0.990 | +$16 |
| GRC | No | 26 | $10 | 0.990 | +$16 |
| BAR | No | 26 | $10 | 0.990 | +$16 |
| RSO | No | 0 | $5 | 0.990 | +$16 |
| S04 | No | 22 | $15 | 0.050 | -$15 |
| Team to Advance | MAR | -0 | $40 | 0.990 | +$15 |
| Both Teams to Score | Yes | 23 | $14 | 0.090 | -$14 |
| O/U 3.5 | Over 3.5 | 0 | $28 | 0.990 | +$14 |
| O/U 5.5 | Under 5.5 | 38 | $24 | 0.990 | +$14 |
| FIO | No | 33 | $20 | 0.990 | +$13 |
| AND | Yes | 44 | $30 | 0.990 | +$13 |
| Bitcoin Up or Down - October 19, 4:10AM-4:15AM ET | Up | 26 | $13 | 0.990 | +$13 |
| Both Teams to Score | Yes | 22 | $13 | 0.020 | -$13 |
| RCL | No | 38 | $25 | 0.990 | +$13 |
| Draw | Yes | 55 | $13 | 0.010 | -$13 |
| O/U 1.5 | Over 1.5 | 63 | $50 | 0.990 | +$13 |
| SHM | No | 24 | $13 | 0.010 | -$13 |
| Draw | No | 0 | $10 | 0.990 | +$12 |
| STR | No | 0 | $44 | 0.990 | +$12 |
| RSO | Yes | 0 | $27 | 0.990 | +$12 |
| MALA | No | 0 | $36 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | Yes | 35 | $23 | 0.990 | +$11 |
| PSG | Yes | 36 | $25 | 0.990 | +$11 |
| Both Teams to Score | Yes | 21 | $10 | 0.990 | +$11 |
| Bitcoin Up or Down - October 21, 6:25PM-6:30PM ET | Down | 0 | $10 | 0.990 | +$11 |
| O/U 0.5 | Over 0.5 | 18 | $11 | 0.030 | -$11 |
| CEL1 | No | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | Yes | 19 | $10 | 0.010 | -$10 |
| QAD | No | 34 | $24 | 0.990 | +$10 |
| PAR | No | 0 | $30 | 0.990 | +$10 |
| ASM | Yes | 24 | $10 | 0.010 | -$10 |
| FIO | No | 20 | $10 | 0.990 | +$10 |
| BHA | Yes | 20 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - October 18, 4:50AM-4:55AM ET | Up | 20 | $10 | 0.990 | +$10 |
| O/U 1.5 | Over 1.5 | 22 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 16 | $10 | 0.020 | -$10 |
| NOR | Yes | 20 | $10 | 0.010 | -$10 |
| O/U 3.5 | Over 3.5 | 20 | $10 | 0.040 | -$10 |
| O/U 2.5 | Over 2.5 | 15 | $10 | 0.100 | -$10 |
| PSV | Yes | 15 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over 2.5 | 17 | $10 | 0.020 | -$10 |
| AST | No | 15 | $10 | 0.010 | -$10 |
| Team to Win | FRA | 15 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 15 | $10 | 0.020 | -$10 |
| CEL | No | 38 | $10 | 0.020 | -$10 |
| O/U 2.5 | Over 2.5 | 18 | $10 | 0.030 | -$10 |
| O/U 2.5 | Over 2.5 | 15 | $10 | 0.070 | -$10 |
| Draw | Yes | 33 | $10 | 0.010 | -$10 |
| BOU | No | 21 | $10 | 0.010 | -$10 |
| BRE | Yes | 16 | $10 | 0.010 | -$10 |
| GEN | No | 18 | $10 | 0.030 | -$10 |
| CHE | Yes | 19 | $10 | 0.010 | -$10 |
| BRU | No | 20 | $10 | 0.020 | -$10 |
| Bitcoin Up or Down - October 19, 4:05AM-4:10AM ET | Up | 19 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - October 19, 3:50AM-3:55AM ET | Up | 19 | $10 | 0.010 | -$10 |
| EVE | No | 17 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 17 | $10 | 0.090 | -$10 |
| Draw | No | 17 | $10 | 0.010 | -$10 |
| O/U 1.5 | Over 1.5 | 0 | $7 | 0.990 | +$10 |
| MAC | Yes | 26 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 22 | $10 | 0.050 | -$10 |
| Draw | No | 0 | $20 | 0.990 | +$10 |
| MAC | Yes | 36 | $26 | 0.990 | +$9 |
| BOL | No | 30 | $9 | 0.010 | -$9 |
| COM | No | 25 | $9 | 0.010 | -$9 |
| LEV | No | 0 | $63 | 0.990 | +$9 |
| FEN | No | 40 | $30 | 0.990 | +$9 |
| ABH | No | 0 | $68 | 0.990 | +$9 |
| PSG | Yes | 0 | $21 | 0.990 | +$9 |
| POR | No | 0 | $10 | 0.990 | +$9 |
| MIA | Yes | 26 | $17 | 0.990 | +$9 |
| Draw | No | 33 | $9 | 0.010 | -$9 |
| HAI | No | 34 | $25 | 0.990 | +$9 |
| UZB | No | 51 | $42 | 0.990 | +$9 |
| Lautaro Martinez Total Goals | Under 0.5 | 19 | $10 | 0.990 | +$9 |
| Draw | No | 22 | $13 | 0.990 | +$9 |
| RMA | Yes | 0 | $40 | 0.990 | +$9 |
| Bitcoin Up or Down - October 19, 3:55AM-4AM ET | Up | 15 | $9 | 0.010 | -$9 |
| ESP | No | 0 | $42 | 0.990 | +$9 |
| Both Teams to Score | Yes | 25 | $16 | 0.990 | +$8 |
| BRU | No | 12 | $8 | 0.010 | -$8 |
| RCL | Yes | 0 | $10 | 0.990 | +$8 |
| Both Teams to Score | No | -0 | $30 | 0.990 | +$8 |
| O/U 2.5 | Over 2.5 | 13 | $8 | 0.140 | -$8 |
| REN1 | Yes | 13 | $5 | 0.990 | +$8 |
| Both Teams to Score | Yes | 0 | $10 | 0.990 | +$8 |
| Both Teams to Score | Yes | -0 | $10 | 0.990 | +$8 |
| O/U 2.5 | Over 2.5 | 0 | $17 | 0.990 | +$8 |
| ENG | Yes | 14 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 17 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 24 | $16 | 0.980 | +$8 |
| Both Teams to Score | Yes | 19 | $11 | 0.990 | +$8 |
| Both Teams to Score | Yes | 18 | $10 | 0.990 | +$8 |
| Draw | No | 32 | $24 | 0.990 | +$8 |
| ARS | No | 0 | $27 | 0.990 | +$8 |
| Bitcoin Up or Down - October 13, 6:50PM-6:55PM ET | Down | 9 | $8 | 0.010 | -$8 |
| Bitcoin Up or Down - October 21, 5:40PM-5:45PM ET | Down | 11 | $3 | 0.990 | +$8 |
| LEV | No | 23 | $15 | 0.990 | +$8 |
| Draw | No | 30 | $23 | 0.990 | +$7 |
| SEV | Yes | 16 | $9 | 0.990 | +$7 |
| CIV | No | 57 | $50 | 0.990 | +$7 |
| Both Teams to Score | Yes | 17 | $10 | 0.990 | +$7 |
| Match Winner | KC | 17 | $10 | 0.990 | +$7 |
| BUL | No | 18 | $10 | 0.960 | +$7 |
| BELA | No | 0 | $8 | 0.990 | +$7 |
| Both Teams to Score | Yes | -0 | $10 | 0.990 | +$7 |
| Draw | Yes | 27 | $7 | 0.010 | -$7 |
| Both Teams to Score | Yes | 11 | $7 | 0.030 | -$7 |
| Both Teams to Score | No | 13 | $7 | 0.010 | -$7 |
| CYP | No | 0 | $5 | 0.990 | +$7 |
| O/U 2.5 | Over | 17 | $10 | 0.990 | +$7 |
| BET | No | 11 | $7 | 0.020 | -$7 |
| REN1 | No | 17 | $10 | 0.990 | +$7 |
| O/U 2.5 | Under 2.5 | 0 | $8 | 0.990 | +$7 |
| O/U 2.5 | Over 2.5 | 0 | $10 | 0.990 | +$7 |
| Both Teams to Score | Yes | 0 | $10 | 0.990 | +$7 |
| Both Teams to Score | Yes | 16 | $10 | 0.990 | +$6 |
| O/U 2.5 | Over 2.5 | 16 | $10 | 0.990 | +$6 |
| Draw | No | 14 | $7 | 0.990 | +$6 |
| RBS | No | 0 | $26 | 0.990 | +$6 |
| VAL | No | 0 | $22 | 0.990 | +$6 |
| ELC | No | -0 | $21 | 0.990 | +$6 |
| JUV | Yes | 11 | $12 | 0.010 | -$6 |
| NOT | Yes | 10 | $6 | 0.010 | -$6 |
| BJG | No | 16 | $10 | 0.990 | +$6 |
| Draw | Yes | 11 | $5 | 0.990 | +$6 |
| Bitcoin Up or Down - October 22, 11:55AM-12PM ET | Up | 16 | $10 | 0.990 | +$6 |
| ARS | Yes | 0 | $10 | 0.990 | +$6 |
| Bitcoin Up or Down - October 22, 7:10AM-7:15AM ET | Up | 10 | $6 | 0.010 | -$6 |
| BVB | Yes | 0 | $41 | 0.990 | +$6 |
| DIN | Yes | 14 | $6 | 0.010 | -$6 |
| LEE | No | 16 | $10 | 0.990 | +$6 |
| Match Winner | C9 | 0 | $15 | 0.010 | -$6 |
| Match Winner | G2 | 24 | $18 | 0.990 | +$6 |
| MAC | Yes | 0 | $5 | 0.990 | +$6 |
| COM | No | 15 | $9 | 0.990 | +$6 |
| Both Teams to Score | Yes | 13 | $7 | 0.990 | +$6 |
| O/U 1.5 | Over | -0 | $8 | 0.990 | +$6 |
| Both Teams to Score | Yes | 16 | $10 | 0.990 | +$6 |
| MEX | No | 19 | $14 | 0.990 | +$6 |
| MAD | No | 11 | $6 | 0.020 | -$6 |
| Bitcoin Up or Down - October 19, 4:20AM-4:25AM ET | Down | 0 | $7 | 0.990 | +$6 |
| FRA | Yes | 34 | $28 | 0.990 | +$6 |
| Both Teams to Score | No | 8 | $6 | 0.020 | -$6 |
| O/U 3.5 | Under 3.5 | 0 | $18 | 0.990 | +$6 |
| O/U 7.5 | Under 7.5 | 0 | $10 | 0.990 | +$6 |
| PRT | Yes | 7 | $7 | 0.010 | -$5 |
| UDI | No | 16 | $11 | 0.990 | +$5 |
| PAR | No | 23 | $18 | 0.990 | +$5 |
| NLD | No | 15 | $10 | 0.990 | +$5 |
| ROM | Yes | 15 | $10 | 0.990 | +$5 |
| Both Teams to Score | Yes | 15 | $10 | 0.990 | +$5 |
| KSA | No | 15 | $10 | 0.990 | +$5 |
| BRA | Yes | 55 | $50 | 0.990 | +$5 |
| INT | No | 0 | $9 | 0.980 | +$5 |
| ARS | Yes | 9 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - October 19, 5:40AM-5:45AM ET | Down | 15 | $10 | 0.990 | +$5 |
| BEN | Yes | 15 | $10 | 0.990 | +$5 |
| EIN | Yes | 0 | $10 | 0.990 | +$5 |
| FRO | Yes | 0 | $7 | 0.990 | +$5 |
| Bitcoin Up or Down - October 19, 11:50AM-11:55AM ET | Up | 0 | $5 | 0.990 | +$5 |
| FCB | Yes | 0 | $10 | 0.010 | -$5 |
| LIV | Yes | 8 | $5 | 0.010 | -$5 |
| Draw | Yes | -0 | $5 | 0.010 | +$5 |
| PSG | Yes | 0 | $10 | 0.990 | +$5 |
| Draw | No | -0 | $11 | 0.990 | +$5 |
| Both Teams to Score | Yes | 0 | $4 | 0.990 | +$5 |
| Draw | No | 13 | $8 | 0.990 | +$5 |
| BOG | No | 8 | $5 | 0.060 | -$5 |
| Erling Haaland Total Goals | Over 0.5 | 6 | $11 | 0.010 | -$5 |
| VIL | Yes | 10 | $4 | 0.990 | +$5 |
| EIN | Yes | 18 | $5 | 0.010 | -$5 |
| INT | Yes | 0 | $16 | 0.990 | +$5 |
| Bitcoin Up or Down - October 30, 5:50AM-5:55AM ET | Up | 10 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - October 17, 4:45AM-4:50AM ET | Up | 6 | $5 | 0.010 | -$5 |
| SLP | Yes | 9 | $5 | 0.020 | -$5 |
| MIL | Yes | 11 | $5 | 0.010 | -$5 |
| NAP | No | 9 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - October 5, 5:10AM-5:15AM ET | Up | 9 | $5 | 0.010 | -$5 |
| UKR | Yes | 10 | $5 | 0.010 | -$5 |
| FIN | Yes | 9 | $5 | 0.010 | -$5 |
| MUN | Yes | 10 | $5 | 0.010 | -$5 |
| Draw | No | 12 | $5 | 0.020 | -$5 |
| Draw | Yes | 16 | $5 | 0.010 | -$5 |
| ALA | Yes | 8 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - September 14, 10:30AM-10:35AM ET | Down | 10 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - September 13, 2PM-2:05PM ET | Up | 11 | $5 | 0.010 | -$5 |
| RRC | No | 8 | $5 | 0.040 | -$5 |
| Draw | Yes | 20 | $5 | 0.010 | -$5 |
| Draw | No | 9 | $5 | 0.020 | -$5 |
| Draw | Yes | 14 | $5 | 0.010 | -$5 |
| Both Teams to Score | Yes | 10 | $5 | 0.020 | -$5 |
| Draw | No | 8 | $5 | 0.030 | -$5 |
| Both Teams to Score | Yes | 10 | $5 | 0.022 | -$5 |
| Both Teams to Score | No | 10 | $5 | 0.010 | -$5 |
| Draw | No | -0 | $5 | 0.990 | +$5 |
| REY | Yes | 10 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - October 21, 6:20PM-6:25PM ET | Down | 10 | $5 | 0.010 | -$5 |
| AJA | No | 9 | $5 | 0.040 | -$5 |
| PSG | No | 18 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - October 19, 11:35AM-11:40AM ET | Up | 16 | $5 | 0.010 | -$5 |
| O/U 2.5 | Over | 15 | $10 | 0.990 | +$5 |
| Both Teams to Score | Yes | 15 | $10 | 0.990 | +$5 |
| ARS | Yes | 13 | $8 | 0.990 | +$5 |
| BAY | Yes | 8 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - September 19, 10:40AM-10:45AM ET | Down | 9 | $5 | 0.010 | -$5 |
| Team to Advance | AUS | 10 | $5 | 0.010 | -$5 |
| Both Teams to Score | Yes | 11 | $5 | 0.080 | -$5 |
| O/U 1.5 | Over 1.5 | 12 | $5 | 0.040 | -$5 |
| VIK | No | 22 | $5 | 0.010 | -$5 |
| EGY | No | -0 | $25 | 0.990 | +$5 |
| Bitcoin Up or Down - September 14, 10:40AM-10:45AM ET | Down | 10 | $5 | 0.990 | +$5 |
| Both Teams to Score | No | -0 | $11 | 0.990 | +$5 |
| BEL | Yes | 15 | $10 | 0.990 | +$5 |
| Both Teams to Score | Yes | 7 | $5 | 0.040 | -$5 |
| O/U 1.5 | Over 1.5 | 26 | $5 | 0.030 | -$5 |
| STU1 | No | 14 | $5 | 0.010 | -$5 |
| Both Teams to Score | No | 10 | $5 | 0.990 | +$5 |
| Bitcoin Up or Down - October 18, 5:05PM-5:10PM ET | Down | 10 | $5 | 0.990 | +$5 |
| O/U 4.5 | Over 4.5 | 0 | $5 | 0.990 | +$5 |
| SEV | No | 0 | $18 | 0.990 | +$5 |
| SPP | Yes | 0 | $10 | 0.010 | +$5 |
| O/U 2.5 | Over 2.5 | 8 | $5 | 0.050 | -$5 |
| TOT | No | 0 | $5 | 0.990 | +$5 |
| FCB | Yes | -0 | $25 | 0.990 | +$5 |
| COM | Yes | 0 | $10 | 0.990 | +$4 |
| Draw | Yes | -0 | $3 | 0.990 | +$4 |
| ARS | Yes | 0 | $10 | 0.990 | +$4 |
| Both Teams to Score | No | 14 | $10 | 0.990 | +$4 |
| BRI | Yes | 0 | $5 | 0.990 | +$4 |
| China Open: Alex de Minaur vs Hubert Hurkacz | MINAUR | 11 | $7 | 0.990 | +$4 |
| Draw | No | 7 | $4 | 0.010 | -$4 |
| INT | Yes | 0 | $10 | 0.990 | -$4 |
| Bitcoin Up or Down - October 30, 11:25AM-11:30AM ET | Down | 9 | $5 | 0.990 | +$4 |
| BRA | Yes | 7 | $4 | 0.010 | -$4 |
| Bitcoin Up or Down - September 19, 8AM-8:05AM ET | Down | 8 | $4 | 0.010 | -$4 |
| Bitcoin Up or Down - October 5, 5:15AM-5:20AM ET | Up | 7 | $4 | 0.010 | -$4 |
| O/U 2.5 | Over | 17 | $13 | 0.990 | +$4 |
| REA | No | 9 | $5 | 0.990 | +$4 |
| NSR | Yes | 0 | $10 | 0.990 | +$4 |
| O/U 1.5 | Over 1.5 | 8 | $4 | 0.020 | -$4 |
| Draw | No | 14 | $10 | 0.990 | +$4 |
| SKC | No | 26 | $22 | 0.990 | +$4 |
| DEP | No | 0 | $8 | 0.990 | +$4 |
| Both Teams to Score | Yes | 0 | $7 | 0.990 | +$4 |
| Bitcoin Up or Down - September 19, 7:45AM-7:50AM ET | Down | 7 | $4 | 0.010 | -$4 |
| AIN | No | 10 | $4 | 0.020 | -$4 |
| TOT | Yes | 9 | $4 | 0.010 | -$4 |
| Draw | No | 7 | $4 | 0.110 | -$4 |
| Bitcoin Up or Down - October 19, 11:45AM-11:50AM ET | Up | 8 | $4 | 0.010 | -$4 |
| MNC | Yes | 0 | $29 | 0.990 | +$4 |
| CHE | Yes | 9 | $5 | 0.990 | +$4 |
| Both Teams to Score | Yes | 8 | $4 | 0.990 | +$4 |
| Both Teams to Score | No | 11 | $7 | 0.990 | +$4 |
| Bitcoin Up or Down - September 14, 3:30PM-3:35PM ET | Down | 9 | $5 | 0.990 | +$4 |
| MNC | No | 0 | $5 | 0.990 | +$4 |
| USA | Yes | 14 | $10 | 0.990 | +$4 |
| Draw | Yes | 7 | $3 | 0.990 | +$4 |
| Mexico (-2.5) | ECU | -0 | $15 | 0.990 | +$4 |
| Draw | No | 11 | $8 | 0.980 | +$4 |
| MIL1 | No | 9 | $5 | 0.990 | +$4 |
| MAD | Yes | 17 | $13 | 0.990 | +$4 |
| Bitcoin Up or Down - October 7, 5AM-5:05AM ET | Up | 0 | $9 | 0.990 | +$4 |
| Bitcoin Up or Down - October 19, 11:40AM-11:45AM ET | Up | 0 | $10 | 0.010 | +$4 |
| Both Teams to Score | No | -0 | $5 | 0.990 | +$4 |
| CAG | No | 8 | $4 | 0.990 | +$3 |
| SEN | No | 14 | $10 | 0.910 | +$3 |
| O/U 2.5 | Over 2.5 | 11 | $7 | 0.990 | +$3 |
| Both Teams to Score | Yes | 0 | $5 | 0.990 | +$3 |
| Draw | Yes | -0 | $5 | 0.990 | +$3 |
| Both Teams to Score | No | -0 | $9 | 0.010 | +$3 |
| LAZ | Yes | 0 | $5 | 0.990 | -$3 |
| MEX | No | 6 | $3 | 0.010 | -$3 |
| Draw | No | 0 | $7 | 0.990 | +$3 |
| SWE | Yes | 0 | $5 | 0.990 | +$3 |
| Draw | No | 10 | $6 | 0.990 | +$3 |
| MON | No | 13 | $10 | 0.990 | +$3 |
| NOR | Yes | -0 | $20 | 0.990 | +$3 |
| SCO | Yes | 8 | $5 | 0.990 | +$3 |
| TOT | No | 0 | $5 | 0.010 | -$3 |
| Bitcoin Up or Down - October 20, 5:25PM-5:30PM ET | Down | 8 | $5 | 0.990 | +$3 |
| Bitcoin Up or Down - October 14, 6:50AM-6:55AM ET | Down | 6 | $3 | 0.990 | +$3 |
| Draw | No | -0 | $5 | 0.990 | +$3 |
| O/U 1.5 | Over 1.5 | 0 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - October 5, 5:20AM-5:25AM ET | Up | 7 | $8 | 0.990 | +$3 |
| SLV | Yes | 8 | $5 | 0.990 | +$3 |
| VAL | No | 0 | $21 | 0.990 | +$3 |
| AUT | No | 44 | $41 | 0.990 | +$3 |
| BOR | No | 5 | $3 | 0.010 | -$3 |
| Bitcoin Up or Down - October 25, 11:40PM-11:45PM ET | Down | 5 | $2 | 0.990 | +$3 |
| O/U 3.5 | Over 3.5 | 5 | $3 | 0.040 | -$3 |
| Bitcoin Up or Down - September 19, 10:55AM-11AM ET | Down | 7 | $3 | 0.010 | -$3 |
| WAL | No | 13 | $10 | 0.990 | +$3 |
| FRA | Yes | 0 | $6 | 0.990 | +$3 |
| Bitcoin Up or Down - October 14, 7:25AM-7:30AM ET | Down | 9 | $6 | 0.990 | +$3 |
| O/U 2.5 | Over 2.5 | 0 | $5 | 0.990 | +$3 |
| Bitcoin Up or Down - October 7, 1:40PM-1:45PM ET | Down | 6 | $3 | 0.990 | +$3 |
| LIV | Yes | 7 | $3 | 0.010 | -$3 |
| Bitcoin Up or Down - October 7, 5:25AM-5:30AM ET | Down | 8 | $5 | 0.990 | +$3 |
| Draw | No | 0 | $5 | 0.020 | -$3 |
| Bitcoin Up or Down - October 30, 5:55AM-6AM ET | Up | 7 | $4 | 0.990 | +$3 |
| TRO | No | 0 | $12 | 0.990 | +$3 |
| Bitcoin Up or Down - October 7, 11:05AM-11:10AM ET | Up | 8 | $6 | 0.990 | +$3 |
| Bitcoin Up or Down - September 14, 7:45AM-7:50AM ET | Down | 6 | $3 | 0.990 | +$3 |
| KHO | No | 0 | $32 | 0.990 | +$3 |
| NZL | No | 46 | $44 | 0.990 | +$3 |
| Total Corners: O/U 9.5 | Over 9.5 | 8 | $3 | 0.010 | -$3 |
| Bitcoin Up or Down - September 14, 9:20AM-9:25AM ET | Down | 6 | $3 | 0.990 | +$3 |
| O/U 3.5 | Over 3.5 | 0 | $5 | 0.030 | -$3 |
| Both Teams to Score | Yes | -0 | $5 | 0.990 | +$3 |
| ARS | Yes | 9 | $6 | 0.990 | +$3 |
| O/U 3.5 | Over | 33 | $31 | 0.990 | +$3 |
| REA | Yes | 8 | $5 | 0.990 | +$3 |
| Team to Advance | FRA | 13 | $21 | 0.990 | +$3 |
| Bitcoin Up or Down - October 19, 7:25AM-7:30AM ET | Down | 7 | $5 | 0.990 | +$3 |
| Draw | No | 0 | $3 | 0.990 | +$3 |
| Bitcoin Up or Down - October 12, 8:25AM-8:30AM ET | Up | 5 | $2 | 0.010 | -$2 |
| Draw | No | 4 | $2 | 0.010 | -$2 |
| O/U 2.5 | Over | 4 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - October 14, 11:05AM-11:10AM ET | Down | 7 | $5 | 0.990 | +$2 |
| CHE | Yes | 7 | $5 | 0.990 | +$2 |
| Both Teams to Score | Yes | 0 | $4 | 0.990 | +$2 |
| SWE | No | -0 | $37 | 0.990 | -$2 |
| Bitcoin Up or Down - October 14, 6:45AM-6:50AM ET | Down | 4 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - June 5, 10:45AM-11AM ET | Up | 4 | $2 | 0.990 | +$2 |
| Draw | Yes | -0 | $2 | 0.990 | +$2 |
| MAD | Yes | 0 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - October 13, 7:05PM-7:10PM ET | Up | 4 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - September 19, 10:45AM-10:50AM ET | Down | 0 | $6 | 0.990 | +$2 |
| CHE | Yes | -0 | $5 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 5:55AM-6AM ET | Up | 5 | $3 | 0.990 | +$2 |
| ARG | Yes | 7 | $5 | 0.990 | +$2 |
| Bitcoin Up or Down - September 14, 11:05AM-11:10AM ET | Down | 4 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - October 13, 5:25PM-5:30PM ET | Up | 4 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 4:05AM-4:10AM ET | Up | 4 | $2 | 0.010 | -$2 |
| VIL 2 - 1 BET | Yes | 18 | $2 | 0.110 | -$2 |
| INT 2 - 1 UDI | Yes | 21 | $2 | 0.090 | -$2 |
| Bitcoin Up or Down - July 4, 4:50AM-4:55AM ET | Up | 3 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - June 6, 3:45AM-3:50AM ET | Down | 5 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - November 1, 4:15AM-4:20AM ET | Up | 3 | $2 | 0.010 | -$2 |
| RMA | Yes | 0 | $15 | 0.990 | +$2 |
| Bitcoin Up or Down - October 31, 1:50PM-1:55PM ET | Up | 4 | $2 | 0.990 | +$2 |
| BIH | No | -0 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 4:05AM-4:10AM ET | Down | 8 | $6 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 3:20PM-3:25PM ET | Down | 4 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - September 18, 8:15AM-8:20AM ET | Down | 4 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 5:20AM-5:25AM ET | Down | 4 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - September 14, 4:50AM-4:55AM ET | Down | 3 | $1 | 0.990 | +$2 |
| BAY | Yes | 0 | $4 | 0.990 | +$2 |
| Bitcoin Up or Down - September 14, 10:55AM-11AM ET | Up | 6 | $2 | 0.010 | -$2 |
| NSR | Yes | 6 | $5 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 4:25PM-4:30PM ET | Up | 7 | $5 | 0.990 | +$2 |
| PRT | Yes | 7 | $6 | 0.990 | +$2 |
| Bitcoin Up or Down - September 14, 9:35AM-9:40AM ET | Down | 0 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - July 4, 6:50AM-6:55AM ET | Up | 5 | $3 | 0.990 | +$2 |
| Bitcoin Up or Down - October 29, 2:25AM-2:30AM ET | Up | 6 | $5 | 0.990 | +$2 |
| UZB | No | 22 | $40 | 0.990 | +$2 |
| Bitcoin Up or Down - October 7, 3:55AM-4AM ET | Down | 4 | $2 | 0.990 | +$2 |
| Bitcoin Up or Down - June 6, 4:30PM-4:35PM ET | Up | 3 | $2 | 0.990 | +$1 |
| Draw | Yes | 0 | $5 | 0.990 | +$1 |
| Match Winner | AUR1 | 5 | $3 | 0.010 | -$1 |
| Bitcoin Up or Down - October 20, 2:25AM-2:30AM ET | Up | 4 | $3 | 0.990 | +$1 |
| Bitcoin Up or Down - June 6, 4:25PM-4:30PM ET | Up | 4 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - June 6, 3:50AM-3:55AM ET | Down | 5 | $3 | 0.990 | +$1 |
| Bitcoin Up or Down - June 18, 5:05PM-5:10PM ET | Up | 3 | $1 | 0.950 | +$1 |
| Bitcoin Up or Down - October 16, 1:10PM-1:15PM ET | Down | 11 | $10 | 0.990 | +$1 |
| NOR 1 - 1 ENG | Yes | -0 | $3 | 0.999 | -$1 |
