Positions
322
Open positions
1
Cost
$16,314
Proceeds
$5,422
Value
$7
P&L
-$57
Realized P&L
+$70
Unrealized P&L
-$127
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
$1B Yes 204 $196 0.035 -$127
Match Winner los kogutos 387 $90 0.990 +$297
Match Winner ALCRZ 430 $153 0.990 +$277
KAA Gent Yes 385 $200 0.010 -$200
Manchester United Yes 237 $88 0.990 +$194
Draw No 200 $158 0.790 -$158
Philadelphia Yes 600 $156 0.010 -$156
Arsenal Yes 443 $150 0.010 -$150
Los Angeles C Yes 200 $69 0.990 +$131
New York Yankees vs. Baltimore Orioles BAL 200 $70 0.990 +$130
Houston Rockets vs Oklahoma City Thunder Thunder 200 $124 0.020 -$124
Match Winner DJOKER 131 $9 0.990 +$121
New York Yankees vs. Baltimore Orioles NYY 200 $120 0.030 -$120
Match Winner HERO 200 $84 0.990 +$116
Both Teams to Score Yes 309 $200 0.990 +$109
Match Winner EDward Gaming 0 $132 0.580 -$107
Match Winner NIP 200 $106 0.030 -$106
ARG Yes 170 $100 0.010 -$100
Minnesota Yes 234 $135 0.990 +$98
Match Winner BetBoom Team 200 $104 0.990 +$96
Miami Yes 195 $100 0.990 +$96
Match Winner ZVRV 220 $94 0.250 -$94
Suns vs. Bucks Suns 190 $104 0.990 +$91
Suns vs. Bucks Bucks 200 $86 0.010 -$86
Match Winner 1WIN 237 $84 0.010 -$84
Match Winner AUR 239 $156 0.990 +$83
Houston Yes 98 $82 0.010 -$82
Pistons vs. Magic Pistons 200 $118 0.990 +$82
Pacers vs. Kings Kings 200 $118 0.990 +$82
Sacramento Yes -0 $20 0.990 +$77
Oklahoma City Yes 98 $76 0.010 -$76
FRA Yes 222 $150 0.990 +$72
Boston Yes 97 $71 0.030 -$71
Draw No 100 $70 0.020 -$70
Draw Yes 100 $58 0.990 +$70
Philadelphia Yes 99 $70 0.020 -$70
Cavaliers vs. Knicks NYK 200 $132 0.990 +$68
Draw No 200 $132 0.800 +$68
ENG Yes 167 $100 0.990 +$67
Draw No 200 $136 0.990 +$64
Match Winner AUR1 200 $64 0.190 -$64
Seattle No 200 $63 0.001 -$63
CAN Yes 112 $50 0.990 +$62
Match Winner LIQUID 0 $138 0.100 -$62
Detroit Yes 98 $37 0.990 +$61
Charlotte Yes 98 $37 0.970 +$61
San Antonio Yes 195 $61 0.050 -$61
New York Yes 98 $60 0.010 -$60
Cavaliers vs. Knicks CLE 200 $58 0.010 -$58
Match Winner G2 200 $142 0.990 +$58
Golden State Yes 98 $57 0.050 -$57
Carlos Alcaraz Yes 100 $44 0.999 +$56
Boston Celtics vs Milwaukee Bucks Celtics 200 $153 0.990 +$56
Draw No 200 $144 0.990 +$56
USA Yes 104 $50 0.990 +$54
Draw Yes 200 $54 0.010 -$54
Toronto Yes 98 $54 0.010 -$54
Denver Yes 99 $45 0.990 +$54
Jacksonville Yes 98 $53 0.010 -$53
USA Yes 178 $125 0.990 +$53
SCO Yes 152 $100 0.990 +$52
New York Yes 100 $48 0.990 +$52
Philadelphia Yes 99 $51 0.050 -$51
PRT Yes 98 $50 0.010 -$50
URY Yes 76 $50 0.010 -$50
Dallas Yes 98 $50 0.050 -$50
NOR Yes 94 $45 0.990 +$49
Match Winner Gentle Mates 0 $60 0.010 +$48
Match Winner 3DMAX 200 $48 0.010 -$48
Miami Yes 100 $48 0.010 -$48
Portland Yes 100 $52 0.990 +$48
Los Angeles Lakers vs Chicago Bulls LAL 98 $51 0.990 +$47
Match Winner Team Falcons 80 $46 0.140 -$46
Minnesota Timberwolves vs Toronto Raptors Raptors 98 $45 0.010 -$45
Match Winner Spirit 77 $33 0.990 +$44
Draw No 200 $156 0.830 +$44
Match Winner WE 98 $44 0.010 -$44
Match Winner EDG 100 $56 0.990 +$44
CHI Blackhawks Yes 99 $43 0.010 -$43
Los Angeles L Yes 98 $43 0.050 -$43
San Antonio Yes 98 $43 0.010 -$43
Boston Yes 98 $56 0.990 +$42
Match Winner G2 0 $128 0.990 -$42
Minnesota Yes 98 $41 0.010 -$41
SEA Kraken Yes 97 $41 0.970 -$41
Manchester United Yes 100 $60 0.990 +$40
Houston Yes 99 $59 0.100 +$40
BEL Yes 61 $40 0.010 -$40
New York Knicks vs Detroit Pistons Knicks 100 $39 0.010 -$39
Manchester United FC No 98 $38 0.020 -$38
STL Blues No 99 $61 0.990 +$38
PRT Yes 88 $50 0.990 +$38
Match Winner Ninjas in Pyjamas 200 $58 0.010 -$37
Manchester United Yes 100 $63 0.990 +$37
Manchester United FC Yes 100 $63 0.990 +$37
Match Winner Bilibili Gaming 200 $164 0.990 +$36
Los Angeles C Yes 98 $36 0.010 -$36
Los Angeles L No 98 $62 0.650 +$36
New York Yes 98 $64 0.990 +$35
Cleveland Cavaliers vs Portland Trail Blazers Trailblazers 82 $34 0.020 -$34
Draw Yes 200 $34 0.170 -$34
Manchester United No 100 $34 0.030 -$34
Memphis No 97 $64 0.970 +$33
Argentina (-1.5) CVI 50 $17 0.990 +$33
BRA Yes 43 $10 0.990 +$33
Denver Nuggets vs New York Knicks Nuggets 98 $31 0.030 -$31
Houston Rockets vs Indiana Pacers Pacers 98 $30 0.500 -$30
KR Yes 48 $30 0.010 -$30
NOR Yes 54 $24 0.990 +$30
San Antonio Yes 99 $69 0.990 +$30
BRA Yes 50 $30 0.010 -$30
Los Angeles L Yes 98 $68 0.990 +$30
New York Yes 98 $29 0.050 -$29
USA Yes 52 $28 0.010 -$28
Detroit Yes 99 $71 0.990 +$28
FCC No 51 $23 0.990 +$27
Set 1 Winner SVTLN 100 $27 0.010 -$27
AST No 62 $27 0.020 -$27
O/U 2.5 Over 48 $27 0.030 -$27
CZE Yes 48 $27 0.010 -$27
O/U 3.5 Over 50 $26 0.010 -$26
STU No 103 $26 0.010 -$26
CHE Yes 51 $25 0.990 +$26
Draw Yes 200 $26 0.010 -$26
Match Winner AUR 100 $74 0.990 +$26
LIV No 85 $26 0.010 -$26
DCU No 49 $26 0.010 -$26
Set 1 Winner SBLKA 99 $74 0.990 +$25
CLB No 48 $25 0.010 -$25
Draw Yes 100 $25 0.250 -$25
Germany (-1.5) GER 51 $25 0.010 -$25
TUR Yes 51 $25 0.010 -$25
EGY Yes 63 $25 0.010 -$25
GER Yes 39 $25 0.010 -$25
BEL Yes 53 $25 0.010 -$25
RMA No 47 $24 0.020 -$24
Novak Djokovic Yes 200 $24 0.001 -$24
GER Yes 74 $50 0.990 +$24
USA Yes 64 $40 0.990 +$24
BET No 44 $23 0.020 -$23
SHD No 35 $23 0.010 -$23
Real Madrid Yes 32 $23 0.010 -$23
COM No 51 $28 0.990 +$22
Match Winner TUNDRA 99 $77 0.990 +$22
Portland Yes 98 $22 0.010 -$22
MNC No 44 $23 0.990 +$20
Lecce Yes 100 $20 0.010 -$20
TUR Yes 34 $20 0.010 -$20
LA Clippers vs Minnesota Timberwolves Timberwolves 26 $20 0.010 -$20
BVB No 46 $26 0.990 +$20
MAR Yes 45 $25 0.990 +$20
Chicago Yes 98 $19 0.480 -$19
New York Knicks vs Boston Celtics Celtics 31 $19 0.500 -$19
Both Teams to Score Yes 33 $19 0.010 -$19
$1,400 No 22 $3 0.999 +$19
$950 No 42 $19 0.001 -$19
MEX Yes 38 $20 0.990 +$18
San Francisco Yes 69 $18 0.100 -$18
Match Winner VIT 100 $82 0.990 +$18
Both Teams to Score Yes 36 $19 0.990 +$18
CVI Yes 45 $18 0.010 -$18
Both Teams to Score Yes 42 $25 0.990 +$17
TOR No 42 $25 0.990 +$17
MIM No 43 $26 0.990 +$17
Match Winner 3DMAX 100 $17 0.040 -$17
Match Winner FAZE 0 $66 0.990 +$17
$3,000 No 110 $94 0.999 +$16
Manchester United Yes 29 $16 0.010 -$16
CHE Yes 20 $16 0.010 -$16
MAR Yes 41 $25 0.990 +$16
CAN Yes 29 $16 0.010 -$16
Arsenal Yes 50 $34 0.990 +$16
AUT Yes 44 $15 0.010 -$15
ESP Yes 40 $25 0.990 +$15
Los Angeles C Yes -0 $83 0.990 +$14
BAY No 16 $2 0.990 +$14
COL Yes 39 $25 0.990 +$14
ALG Yes 38 $25 0.990 +$13
Match Winner BS 298 $13 0.030 -$13
HRV Yes 37 $25 0.990 +$12
Utah Jazz vs Orlando Magic Magic 32 $20 0.990 +$12
ARG Yes 36 $48 0.990 +$12
$3,000 Yes 109 $12 0.001 -$12
Jazz vs. Wizards Jazz 0 $86 0.990 -$12
INT No 15 $3 0.990 +$11
Lazio Yes 101 $11 0.010 -$11
$100,000 Yes 98 $11 0.001 -$11
Sevilla Yes 22 $11 0.990 +$11
COL Yes 36 $25 0.990 +$11
Match Winner MOUZ NXT 17 $10 0.010 -$10
Liverpool Yes 15 $10 0.010 -$10
Leeds United Yes 19 $10 0.010 -$10
Charlotte Hornets vs Boston Celtics Celtics 14 $10 0.010 -$10
Manchester City Yes 14 $10 0.790 -$10
FCU Yes 61 $10 0.010 -$10
Manchester City Yes 20 $10 0.010 -$10
Fiorentina Yes 20 $10 0.210 -$10
Newcastle Yes 24 $10 0.110 -$10
O/U 2.5 Under 22 $10 0.010 -$10
Köln Yes 20 $10 0.010 -$10
Athletic Club Yes 17 $10 0.080 -$10
Hamburger No 15 $10 0.010 -$10
Tottenham Yes 17 $10 0.020 -$10
Newcastle Yes 17 $10 0.010 -$10
O/U 3.5 Over 30 $20 0.990 +$10
Czechia vs. Denmark Czechia 42 $33 0.860 +$10
O/U 4.5 Over 4.5 18 $8 0.990 +$10
Draw No 0 $132 0.660 -$10
BIH Yes 34 $25 0.990 +$9
Match Winner NAVI 15 $9 0.020 -$9
O/U 2.5 Under 27 $17 0.990 +$9
Match Winner paiN 0 $58 0.990 -$9
MTA Yes 17 $9 0.050 -$9
Villarreal Yes 21 $13 0.990 +$8
Draw Yes 36 $8 0.050 -$8
MEX Yes 28 $20 0.990 +$8
Atlético Madrid No 18 $10 0.990 +$8
Match Winner DK 48 $40 0.990 +$8
$1,700 Yes 54 $8 0.001 -$8
Match Winner Team Heretics 0 $78 0.010 -$7
Sweden vs. Latvia Latvia 82 $7 0.100 -$7
Match Winner Natus Vincere 0 $160 0.990 -$7
Arsenal Yes 16 $10 0.990 +$6
Mallorca No 16 $10 0.990 +$6
SSC Napoli Yes 16 $10 0.990 +$6
Draw No 0 $148 0.990 +$6
Match Winner G2 100 $6 0.020 -$6
Oklahoma City Thunder vs New York Knicks Thunder 16 $10 0.990 +$6
Everton Yes 16 $10 0.990 +$6
Ducks vs. Wild Wild 0 $92 0.990 -$6
Strasbourg No 16 $10 0.260 +$6
Rennes Yes 16 $10 0.990 +$6
Arsenal Yes 16 $10 0.990 +$6
Miami Yes 0 $39 0.990 -$6
New Orleans Pelicans vs Los Angeles Lakers Lakers 21 $77 0.990 +$6
Match Winner TS8 0 $126 0.990 -$6
Indiana Pacers vs Toronto Raptors Raptors 25 $20 0.990 +$5
Houston Rockets vs Washington Wizards Rockets 55 $50 0.990 +$5
Denver Nuggets vs Utah Jazz Nuggets 36 $30 0.990 +$5
Clippers vs. Spurs Spurs 0 $144 0.990 -$5
Milwaukee Bucks vs Orlando Magic Magic 25 $20 0.990 +$5
Roma Yes 15 $10 0.990 +$5
NLD No 11 $5 0.010 -$5
Draw No 16 $21 0.990 +$5
Cleveland Yes 0 $59 0.560 -$5
NOR Yes 25 $20 0.990 +$5
$3,400 Yes 100 $5 0.001 -$5
Juventus Yes 14 $10 0.990 +$5
Raptors vs. Timberwolves Timberwolves 15 $10 0.990 +$5
Draw No 10 $6 0.990 +$4
FCB No 17 $4 0.020 -$4
Draw Yes 200 $4 0.010 -$4
Raptors vs. Rockets Rockets 10 $6 0.990 +$4
Nottingham Forest FC No 0 $41 0.420 -$4
Minnesota Twins vs. Chicago White Sox MIN 0 $84 0.010 -$4
Houston Yes -0 $40 0.990 -$4
Grizzlies vs. 76ers 76ers 0 $122 0.990 -$4
Match Winner SK Gaming 0 $128 0.010 -$3
Warriors vs. Pistons Pistons 0 $134 0.990 -$3
Cleveland Cavaliers vs Sacramento Kings Cavaliers 23 $20 0.920 +$3
ARS No 15 $3 0.060 -$3
Memphis Grizzlies vs New Orleans Pelicans MEM 0 $45 0.360 -$3
Philadelphia 76ers vs LA Clippers 76ers -0 $45 0.990 -$3
Toronto Yes 0 $60 0.990 -$3
Dallas Yes 0 $34 0.980 -$3
Map 1 Winner Spirit 0 $122 0.990 -$3
Match Winner Karmine Corp 0 $84 0.990 -$3
AFC U23 Asian Cup 2026 Winner JAPAN 0 $78 0.990 -$2
Cavaliers vs. Mavericks Mavericks 0 $26 0.010 -$2
Denver Nuggets vs Utah Jazz Jazz 0 $34 0.010 -$2
Match Winner GamerLegion 0 $46 0.020 -$2
Golden State Yes 0 $57 0.010 -$2
Lakers vs. Pistons Lakers 0 $106 0.010 -$2
O/U 2.5 Games Under 2.5 0 $146 0.020 -$2
Washington Nationals vs. Pittsburgh Pirates PIT 0 $114 0.010 -$2
Detroit Tigers vs. Cincinnati Reds DET 0 $86 0.990 -$2
New York Knicks vs Toronto Raptors Raptors 0 $68 0.010 +$2
Draw Yes 0 $24 0.230 -$2
Knicks vs. Pacers Pacers 0 $22 0.010 +$2
Suns vs. Raptors Suns 0 $72 0.010 -$1
Sacramento Kings vs Boston Celtics BOS 0 $82 0.950 -$1
Texas Rangers vs. New York Yankees NYY 0 $66 0.990 +$1
Match Winner FaZe 0 $134 0.990 -$1
$1,700 No 2 $0 0.999 +$1
Mavericks vs. Magic Mavericks -0 $90 0.160 +$1
Match Winner ThunderTalk Gaming 0 $58 0.990 -$1
Map 1 Winner Vitality 0 $142 0.990 -$1
Tampa Bay Rays vs. Boston Red Sox BOS 0 $51 0.020 -$1
$650 No 100 $1 0.001 -$1
$550 Yes 88 $1 0.001 -$1
Detroit Pistons vs Cleveland Cavaliers Cavaliers 0 $37 0.990 +$1
Match Winner G2 0 $107 0.990 -$1
Texas Rangers vs. New York Yankees TEX 0 $41 0.990 -$1
Sean O'Malley Yes 0 $65 0.990 -$1
$950 No 1 $0 0.999 +$1
Utah Jazz vs Philadelphia 76ers 76ers 13 $127 0.990 +$1
76ers vs. Pacers 76ers 0 $176 0.990 $0
Los Angeles Lakers vs Washington Wizards WAS -0 $22 0.010 $0
Golden State Warriors vs Minnesota Timberwolves MIN 0 $65 0.990 +$0
Draw Yes 0 $19 0.140 $0
Hawks vs. Rockets Rockets 0 $116 0.990 +$0
Match Winner G2 Esports 0 $26 0.990 $0
Draw No 0 $39 0.900 +$0
Match Winner GIANTX 0 $35 0.780 $0
Match Winner AST 5 $0 0.010 $0
New York Mets vs. Colorado Rockies COL 0 $7 0.330 $0
Draw Yes 0 $6 0.020 $0
$1B No 0 $27 0.999 +$0
Draw Yes 0 $1 0.800 $0
Portland Trail Blazers vs Memphis Grizzlies Grizzlies 0 $0 0.010 $0
Houston Astros vs. Baltimore Orioles HOU 0 $2 0.050 +$0
New York Yankees vs. Texas Rangers TEX 0 $1 0.010 +$0
Los Angeles Rams vs Seattle Seahawks SEA 0 $13 0.990 +$0
Nuggets vs. Pacers DEN 0 $1 0.990 $0
Match Winner BC.Game Esports 0 $1 0.010 $0
Draw Yes 0 $0 0.990 +$0
Match Winner GIANTX 0 $2 0.990 +$0
Cleveland Guardians vs. St. Louis Cardinals CLE 0 $9 0.200 +$0
Fenerbahce Yes 0 $1 0.170 +$0
Match Winner Natus Vincere 0 $136 0.990 +$0
New England Patriots vs Denver Broncos DEN 0 $34 0.010 +$0
Los Angeles Rams vs Seattle Seahawks LAR 0 $44 0.050 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-07 18:29:57 Nuggets vs. Pacers SELL taker 0.730 1 $1
2026-11-07 18:28:49 Nuggets vs. Pacers BUY taker 0.740 1 $1
2026-10-14 12:29:53 CLB BUY taker 0.520 28 $14
2026-10-14 12:29:53 CLB BUY taker 0.520 21 $11
2026-10-14 12:28:43 SHD BUY taker 0.650 35 $23
2026-10-14 12:27:37 BVB BUY taker 0.560 47 $26
2026-10-14 12:27:04 BET BUY taker 0.530 27 $14
2026-10-14 12:27:04 BET BUY taker 0.530 10 $5
2026-10-14 12:27:04 BET BUY taker 0.530 8 $4
2026-10-14 12:26:34 MNC BUY taker 0.530 44 $23
2026-10-14 12:25:44 COM BUY taker 0.550 52 $28
2026-10-14 12:24:34 RMA BUY taker 0.510 48 $24
2026-10-14 12:23:31 AST BUY taker 0.430 2 $1
2026-10-14 12:23:31 AST BUY taker 0.430 61 $26
2026-10-14 08:39:16 LIV BUY taker 0.300 87 $26
2026-10-14 08:38:01 FCC BUY taker 0.450 52 $23
2026-10-14 08:36:54 DCU BUY taker 0.510 50 $26
2026-10-14 08:24:36 TOR BUY taker 0.580 24 $14
2026-10-14 08:24:36 TOR BUY taker 0.580 9 $5
2026-10-14 08:24:36 TOR BUY taker 0.580 10 $6
2026-10-14 08:22:55 MIM BUY taker 0.600 19 $12
2026-10-14 08:22:55 MIM BUY taker 0.590 24 $14
2026-10-14 08:15:53 STU BUY taker 0.250 70 $18
2026-10-14 08:15:53 STU BUY taker 0.250 35 $9
2026-10-13 11:53:28 FCB BUY taker 0.240 17 $4
2026-10-13 11:51:57 BAY BUY taker 0.120 16 $2
2026-10-13 11:50:31 ARS BUY taker 0.190 15 $3
2026-10-13 11:35:36 INT BUY taker 0.220 15 $3
2026-10-13 07:50:31 O/U 4.5 BUY taker 0.440 18 $8
2026-08-06 06:49:07 MTA BUY taker 0.480 18 $9
2026-07-23 14:42:02 KAA Gent BUY taker 0.510 390 $199
2026-07-23 14:42:02 KAA Gent BUY taker 0.510 2 $1
2026-07-23 12:00:20 O/U 2.5 Games SELL taker 0.720 63 $45
2026-07-23 12:00:20 O/U 2.5 Games SELL taker 0.730 137 $100
2026-07-23 11:57:25 O/U 2.5 Games BUY maker 0.730 200 $146
2026-07-22 15:14:49 Draw SELL taker 0.230 5 $1
2026-07-22 15:02:15 Draw BUY maker 0.240 5 $1
2026-07-17 14:25:40 Match Winner BUY maker 0.420 200 $84
2026-07-17 07:51:43 Match Winner BUY maker 0.530 200 $106
2026-07-16 18:37:58 FCU BUY taker 0.160 62 $10
2026-07-12 00:04:06 ARG BUY taker 0.580 172 $100
2026-07-11 21:02:47 Both Teams to Score BUY taker 0.640 312 $200
2026-07-03 20:25:16 COL BUY taker 0.690 36 $25
2026-07-03 20:21:26 MAR BUY taker 0.550 45 $25
2026-07-03 20:20:55 Argentina (-1.5) BUY taker 0.330 51 $17
2026-07-02 09:28:33 PRT BUY taker 0.560 3 $2
2026-07-02 09:28:33 PRT BUY taker 0.560 86 $48
2026-07-02 09:27:58 EGY BUY taker 0.390 64 $25
2026-07-02 09:27:40 CHE BUY taker 0.480 52 $25
2026-07-02 00:33:09 USA BUY taker 0.690 32 $22
2026-07-02 00:33:09 USA BUY taker 0.690 3 $2
2026-07-02 00:33:09 USA BUY taker 0.700 144 $101
2026-07-01 06:30:06 BEL BUY taker 0.460 54 $25
2026-06-30 19:53:10 Both Teams to Score BUY taker 0.570 33 $19
2026-06-30 09:04:26 NOR BUY taker 0.470 96 $45
2026-06-29 19:06:01 Germany (-1.5) BUY taker 0.480 20 $10
2026-06-29 19:06:01 Germany (-1.5) BUY taker 0.480 14 $7
2026-06-29 19:06:01 Germany (-1.5) BUY taker 0.480 18 $9
2026-06-29 17:49:32 BRA BUY taker 0.230 44 $10
2026-06-28 20:13:49 CAN BUY taker 0.380 66 $25
2026-06-28 19:03:01 CAN BUY taker 0.520 48 $25
2026-06-27 10:22:59 AUT BUY taker 0.330 45 $15
2026-06-27 10:22:08 PRT BUY taker 0.500 100 $50
2026-06-26 09:09:15 ESP BUY taker 0.620 40 $25
2026-06-26 09:07:09 CVI BUY taker 0.380 46 $18
2026-06-25 22:06:37 Both Teams to Score BUY taker 0.580 43 $25
2026-06-25 15:51:35 USA BUY taker 0.530 53 $28
2026-06-25 15:51:03 GER BUY taker 0.630 40 $25
2026-06-24 21:00:28 MEX BUY taker 0.510 39 $20
2026-06-24 15:56:08 KR BUY taker 0.620 48 $30
2026-06-24 15:55:39 BIH BUY taker 0.720 35 $25
2026-06-23 09:57:48 COL BUY taker 0.640 39 $25
2026-06-23 09:57:24 HRV BUY taker 0.660 38 $25
2026-06-22 17:45:31 ALG BUY taker 0.650 38 $25
2026-06-22 17:45:13 NOR BUY taker 0.440 56 $24
2026-06-22 02:24:33 ARG SELL maker 0.660 14 $9
2026-06-22 02:24:27 ARG SELL maker 0.660 2 $1
2026-06-22 02:24:14 ARG SELL maker 0.660 20 $13
2026-06-21 19:51:38 ARG BUY taker 0.660 36 $24
2026-06-21 19:51:10 ARG BUY taker 0.660 36 $24
2026-06-20 14:28:37 GER BUY taker 0.670 75 $50
2026-06-20 14:20:51 NLD BUY taker 0.430 8 $4
2026-06-20 14:20:51 NLD BUY taker 0.430 3 $1
2026-06-19 20:06:44 TUR BUY taker 0.480 52 $25
2026-06-19 20:02:00 MAR BUY taker 0.600 42 $25
2026-06-19 08:00:39 USA BUY taker 0.620 65 $40
2026-06-18 19:48:13 O/U 2.5 BUY taker 0.440 23 $10
2026-06-18 15:00:07 CZE BUY taker 0.540 49 $27
2026-06-17 23:05:21 O/U 2.5 BUY taker 0.650 27 $17
2026-06-17 19:15:00 ENG BUY taker 0.590 169 $100
2026-06-17 16:52:51 O/U 2.5 BUY taker 0.550 49 $27
2026-06-16 21:54:56 NOR BUY taker 0.800 25 $20
2026-06-16 18:58:49 FRA BUY taker 0.670 224 $150
2026-06-15 21:49:00 URY BUY taker 0.650 77 $50
2026-06-15 17:35:48 BEL BUY taker 0.640 62 $40
2026-06-15 08:35:57 O/U 3.5 BUY taker 0.520 51 $26
2026-06-14 22:18:06 Both Teams to Score BUY taker 0.500 37 $19
2026-06-14 07:57:14 O/U 3.5 BUY taker 0.660 30 $20
2026-06-14 03:40:20 TUR BUY taker 0.580 34 $20
2026-06-14 00:29:07 SCO BUY taker 0.640 8 $5