Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
18,750
wallets
7,735
ranked (≥1 resolved)
$4.48M
total volume
$16.9K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (7,735)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 77 | $686.9K | $49.5K | +$643 | 100% | → |
| 🏆 Top 5% | 309 | $614.1K | $22.7K | +$74 | 100% | → |
| ✅ Top 10% | 387 | $343.8K | $8.8K | +$23 | 100% | → |
| Median | 3,104 | $589.3K | $9.5K | +$3 | 100% | → |
| Below median | 3,084 | $297.8K | -$12.5K | $-4 | 1% | → |
| ⚠️ Bottom 10% | 387 | $149.1K | -$10.0K | $-26 | — | → |
| 🔻 Bottom 5% | 309 | $261.0K | -$24.8K | $-80 | — | → |
| 💀 Bottom 1% | 78 | $239.8K | -$26.5K | $-339 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐬 Dolphin clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| Slow-Minute 0xdf0d…9f79 | 🐬 Dolphin | 🎯 Top 1% | +$603 | 137 | $131.0K | 05-06 02:39 |
| Popular-Insurrection 0xeebd…ba30 | 🐬 Dolphin | 🏆 Top 5% | +$122 | 237 | $140.3K | 05-06 02:39 |