Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
19,195
wallets
7,735
ranked (≥1 resolved)
$4.82M
total volume
$16.9K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (7,735)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 77 | $723.2K | $49.5K | +$643 | 100% | → |
| 🏆 Top 5% | 309 | $654.8K | $22.7K | +$74 | 100% | → |
| ✅ Top 10% | 387 | $371.4K | $8.8K | +$23 | 100% | → |
| Median | 3,104 | $633.0K | $9.5K | +$3 | 100% | → |
| Below median | 3,084 | $312.3K | -$12.5K | $-4 | 1% | → |
| ⚠️ Bottom 10% | 387 | $156.4K | -$10.0K | $-26 | — | → |
| 🔻 Bottom 5% | 309 | $282.7K | -$24.8K | $-80 | — | → |
| 💀 Bottom 1% | 78 | $261.4K | -$26.5K | $-339 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐋 Whale clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| No wallets in this cohort cell. | ||||||