Realized P&L (7d)
+$9
Unrealized P&L
+$339
Hit rate
90.8%
Resolved (7d)
26
Trades (7d)
0
34,199 lifetime
Volume (7d)
$0
$1.58M lifetime
Avg / trade
$46
Open exposure
$30.5K
30 positions
First seen
2026-03-30
last 10-16 17:46
Equity curve
cumulative realized P&L over 212 days
Categories
Other
61% 81% +$7,392
Politics
20% 82% +$2,136
Sports
17% 91% +$1,718
Tech
2% 58% -$1,660
Pop-Culture
0% 78% +$30
Crypto
0% 64% -$1
Activity
Mon
Wed
Fri
32 active days in 12wk • peak 105 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Anthropic’s market cap be $600B or greater at market close on IPO day by December 31, 2027? Yes +2,931 $2,872 98¢ $2.9K -$8 09-13 08:41
Will Naftali Bennett be the next Prime Minister of Israel? No +1,306 $1,102 97¢ $1.3K +$161 08-27 10:47
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +1,306 $888 79¢ $1.0K +$150 08-27 10:47
Will Utah Jazz win the 2027 NBA Finals? No +1,038 $1,027 100¢ $1.0K +$8 07-02 12:25
Will Washington Wizards win the 2027 NBA Finals? No +1,038 $1,024 100¢ $1.0K +$10 07-02 12:25
Will Orlando Magic win the 2027 NBA Finals? No +1,038 $1,026 99¢ $1.0K +$6 07-02 12:25
Will Dallas Mavericks win the 2027 NBA Finals? No +1,038 $1,029 99¢ $1.0K +$1 07-02 12:25
Will Indiana Pacers win the 2027 NBA Finals? No +1,038 $1,019 99¢ $1.0K +$3 07-02 12:25
Will Miami Heat win the 2027 NBA Finals? No +1,038 $914 98¢ $1.0K +$102 07-02 12:25
Will Cleveland Cavaliers win the 2027 NBA Finals? No +1,038 $1,016 98¢ $1.0K $0 07-02 12:25
Will Golden State Warriors win the 2027 NBA Finals? No +1,038 $1,008 98¢ $1.0K +$7 07-02 12:25
Will Denver Nuggets win the 2027 NBA Finals? No +1,038 $1,000 97¢ $1.0K +$11 07-02 12:25
Will Portland Trail Blazers win the 2027 NBA Finals? No +1,038 $1,026 97¢ $1.0K -$17 07-02 12:25
Will Toronto Raptors win the 2027 NBA Finals? No +1,038 $1,025 96¢ $1.0K -$24 07-02 12:25
Will Detroit Pistons win the 2027 NBA Finals? No +1,038 $1,011 96¢ $996 -$15 07-02 12:25
Will Los Angeles Lakers win the 2027 NBA Finals? No +1,038 $1,013 95¢ $991 -$21 07-02 13:11
Will Houston Rockets win the 2027 NBA Finals? No +1,038 $1,023 95¢ $984 -$39 07-02 12:25
Will Minnesota Timberwolves win the 2027 NBA Finals? No +1,038 $1,012 94¢ $971 -$41 07-02 12:25
Will New York Knicks win the 2027 NBA Finals? No +1,038 $915 92¢ $961 +$46 07-02 12:25
Will Philadelphia 76ers win the 2027 NBA Finals? No +1,038 $1,021 90¢ $934 -$87 07-02 12:27
Will Boston Celtics win the 2027 NBA Finals? No +1,007 $921 92¢ $931 +$10 07-02 12:25
Will Charlotte Hornets win the 2027 NBA Finals? No +928 $919 100¢ $926 +$6 07-02 12:25
Will Phoenix Suns win the 2027 NBA Finals? No +928 $921 100¢ $926 +$5 07-02 12:25
Will Oklahoma City Thunder win the 2027 NBA Finals? No +1,039 $833 86¢ $888 +$55 07-02 12:25
Will San Antonio Spurs win the 2027 NBA Finals? No +1,038 $856 78¢ $805 -$51 07-02 12:25
Will Memphis Grizzlies win the 2027 NBA Finals? No +808 $802 99¢ $804 +$2 07-02 12:25
Will Atlanta Hawks win the 2027 NBA Finals? No +813 $803 99¢ $803 $0 07-02 12:25
Will Dante Gebel win the 2027 Argentina presidential election? No +760 $703 99¢ $755 +$53 08-21 01:23
Will Itamar Ben Gvir be the next Prime Minister of Israel? No +709 $706 100¢ $708 +$2 07-26 21:02
Will Avigdor Lieberman be the next Prime Minister of Israel? No +732 $695 96¢ $699 +$4 08-27 11:34