Realized P&L (24h)
Unrealized P&L
-$471
Hit rate
Resolved (24h)
0
Trades (24h)
10
19 lifetime
Volume (24h)
$2.51K
$4.11K lifetime
Avg / trade
$216
Open exposure
$3.97K
9 positions
First seen
2026-05-07
last 05-10 16:14
Equity curve
Not enough resolved markets yet to plot a curve.
Categories
Other
100%
Activity
Mon
Wed
Fri
4 active days in 12wk • peak 10 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will "The Sheep Detectives" Opening Weekend Box Office be less than 12m? No -1,430 $-1,428 100¢ $-1428 +$0 05-10 13:41
Will "Michael" 2nd Weekend Box Office be greater than 38m? Yes +2,600 $1,227 41¢ $1.1K $-161 05-10 05:21
Will "Mortal Kombat II" Opening Weekend Box Office be between 35m and 40m? Yes +711 $600 82¢ $583 $-17 05-10 16:14
Will "The Sheep Detectives" Opening Weekend Box Office be between 15m and 18m? Yes +290 $272 96¢ $278 +$6 05-10 14:01
Will "Mortal Kombat II" Opening Weekend Box Office be between 40m and 45m? Yes -1,500 $-53 18¢ $-262 $-210 05-10 15:00
Will "Michael" 2nd Weekend Box Office be between 32m and 35m? No +260 $239 99¢ $258 +$20 05-09 00:44
Will "Mortal Kombat II" Opening Weekend Box Office be between 35m and 40m? No -477 $-67 18¢ $-86 $-19 05-10 13:36
Will "The Sheep Detectives" Opening Weekend Box Office be greater than 18m? Yes +177 $15 $2 $-13 05-10 05:17
Will "Mortal Kombat II" Opening Weekend Box Office be between 45m and 50m? Yes +923 $80 $2 $-78 05-07 15:26