Realized P&L (7d)
+$37
Unrealized P&L
-$34
Hit rate
87.5%
Resolved (7d)
27
Trades (7d)
127
9,124 lifetime
Volume (7d)
$2.96K
$695.3K lifetime
Avg / trade
$76
Open exposure
$476
19 positions
First seen
2026-04-13
last 11-13 10:40
Equity curve
cumulative realized P&L over 192 days
Categories
Crypto
83% 95% +$41
Other
14% 56% +$728
Politics
2% 23% -$291
Sports
1% 0% -$4,450
Tech
0% 16% -$74
Pop-Culture
0% 14% -$8
Activity
Mon
Wed
Fri
82 active days in 12wk • peak 292 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the highest temperature in Austin be 55°F or below on November 15? No +402 $388 91¢ $365 -$22 11-13 09:29
highest temperature in tokyo on november 15 2026 12c No +25 $25 100¢ $25 +$0 11-13 06:05
lowest temperature in shanghai on november 15 2026 19corhigher No +25 $25 100¢ $25 +$0 11-13 05:42
lowest temperature in tokyo on november 15 2026 18corhigher No +25 $25 99¢ $25 +$0 11-13 05:43
highest temperature in ankara on november 15 2026 9corbelow No +20 $19 99¢ $20 +$0 11-13 06:41
highest temperature in panama city on november 14 2026 24corbelow No +5 $5 99¢ $5 +$0 11-12 12:02
Will the Reserve Bank of India make no change to the policy repo rate at the December meeting? No +3 $2 84¢ $3 +$0 10-14 19:22
Next Israeli government formed by December 31, 2026? No +5 $5 54¢ $2 -$2 10-29 03:02
France declares state of siege (martial law) by December 31, 2026? No +2 $3 98¢ $2 -$1 10-18 19:55
Next Israeli government formed by December 31, 2026? Yes +5 $1 46¢ $2 +$1 10-28 19:40
anthropic lab leak by june 30 2027 No +1 $1 93¢ $1 +$0 09-19 12:44
Will UK annual GDP growth in 2026 be between 1% and 2%? Yes +0 $0 96¢ $0 +$0 09-21 08:56
Will Nate Sheppard be the 2026 D1 Rushing Yards Leader? No +0 $0 84¢ $0 $0 10-23 08:27
anthropic lab leak by june 30 2027 Yes +1 $0 7¢ $0 $0 09-19 04:48
Will Nate Sheppard be the 2026 D1 Rushing Yards Leader? Yes +0 $8 16¢ $0 -$8 10-22 13:37
Will 1 Fed rate hike happen in 2026? Yes +1 $1 2¢ $0 -$1 10-16 00:06
us x iran diplomatic meeting by december 31 2026 20260922 Yes +0 $0 30¢ $0 $0 09-23 14:06
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? No +0 $2 16¢ $0 -$2 10-20 04:00
Fetterman out by December 31, 2026? Yes +0 $0 4¢ $0 $0 09-06 08:37