Realized P&L
-$183
Unrealized P&L
+$1.09K
Hit rate
71.5%
Resolved
485
Trades
9,481
lifetime
Volume
$534.2K
lifetime
Avg / trade
$56
Open exposure
$5.05K
30 positions
First seen
2026-01-08
last 11-10 23:53
Equity curve
cumulative realized P&L over 186 days
Categories
Politics
71% 53% -$2,273
Other
29% 47% +$2,742
Sports
0% 0% -$652
Activity
Mon
Wed
Fri
81 active days in 12wk • peak 467 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Military action against Saudi Oil Pipeline (East-West) by October 31? No +500 -$309 97¢ $485 +$794 10-29 17:33
Will a Democratic Party candidate win the 2026 CA-48 House election by 18%-21%? Yes +442 $291 76¢ $337 +$46 11-10 03:23
Will a Democratic Party candidate win the 2026 CA-31 House election by 30% or more? Yes +362 $189 89¢ $322 +$133 11-08 03:17
Will a Republican Party candidate win the 2026 WA-05 House election by 5%-10%? Yes +626 $280 46¢ $288 +$8 11-08 23:33
Will a Democratic Party candidate win the 2026 CA-09 House election by 30% or more? Yes +300 $180 91¢ $273 +$93 11-07 18:03
Will a Democratic Party candidate win the 2026 CA-46 House election by 35% or more? Yes +250 $137 92¢ $231 +$94 11-07 18:09
Will a Republican Party candidate win the 2026 CA-05 House election by 10%-15%? Yes +329 $255 66¢ $219 -$36 11-10 12:21
Will USD be between 3.0M and 3.5M Iranian rials on December 31? Yes +1,010 $214 20¢ $202 -$12 11-10 17:01
Will a Democratic Party candidate win the 2026 CA-43 House election by 65% or more? Yes +262 $143 76¢ $199 +$57 11-09 23:06
Will a Democratic Party candidate win the 2026 CA-32 House election by 35%-40%? Yes +400 $233 44¢ $178 -$56 11-10 20:58
Will there be 3 US aircraft carriers in CENTCOM on November 30, 2026? No +301 $274 58¢ $174 -$99 11-08 15:13
Will a Democratic Party candidate win the 2026 CA-01 House election by 15%-20%? Yes +213 $131 75¢ $160 +$29 11-10 01:13
Will Iran target Jordan by November 30, 2026? Yes +430 $207 34¢ $146 -$61 11-10 20:33
Will USD be between 3.5M and 4.0M Iranian rials on December 31? Yes +1,670 $168 8¢ $133 -$35 11-10 16:54
Israel military action against Lebanon on November 26? Yes +176 $45 74¢ $131 +$86 11-10 00:00
Will a Democratic Party candidate win the 2026 CA-49 House election by 15%-20%? Yes +270 $158 47¢ $127 -$32 11-09 02:19
Israel military action against Lebanon on November 19? Yes +187 $135 67¢ $125 -$9 11-09 15:52
Will USD be at least 4.0M Iranian rials on December 31? Yes +3,707 $150 3¢ $119 -$32 11-09 03:52
Will a Democratic Party candidate win the 2026 CA-49 House election by 10%-15%? Yes +260 $38 45¢ $118 +$79 11-09 02:22
Will Avigdor Lieberman be the next Prime Minister of Israel? Yes +2,571 $65 5¢ $117 +$52 11-11 00:33
IAEA visits Isfahan, Fordow, or Natanz nuclear site by December 31? No +134 $115 86¢ $114 $0 11-10 22:52
Next US-Iran senior diplomatic meeting by December 31, 2026? Yes +300 $116 38¢ $114 -$2 11-10 23:23
Will the USS George Washington depart CENTCOM by November 30, 2026? Yes +339 $173 34¢ $114 -$59 11-10 11:15
Will a Democratic Party candidate win the 2026 CA-51 House election by 25%-30%? Yes +263 $169 38¢ $101 -$68 11-09 14:07
Will the Republican Party candidate win the 2026 UT-04 House election by 15%-20%? Yes +280 $112 36¢ $101 -$11 11-09 23:25
Israel military action against Lebanon on November 11? Yes +117 $85 78¢ $91 +$6 11-09 17:54
Will a Republican Party candidate win the 2026 CA-23 House election by 0%-5%? Yes +120 $37 74¢ $89 +$52 11-07 18:55
Will a Democratic Party candidate win the 2026 CA-44 House election by 55% or more? Yes +95 $33 90¢ $85 +$52 11-05 17:01
Israel military action against Lebanon on November 12? Yes +111 $69 74¢ $82 +$13 11-10 20:25
Will a Democratic Party candidate win the 2026 CA-42 House election by 25%-30%? Yes +173 $69 46¢ $80 +$11 11-09 23:23