0x96bc1d6baf98a9e8ea179a7e7967cff3d10f850a
Positions
1,495
Open positions
80
Cost
$10,961,047
Proceeds
$1,869,261
Value
$1,160,073
P&L
+$580,583
Realized P&L
+$578,964
Unrealized P&L
+$1,620
Unpriced
0
Positions
the 500 of 1,495 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Will the US confirm that aliens exist before 2027? | No | 425,176 | $664,613 | 0.987 | +$21,550 |
| Will the US confirm that aliens exist before 2027? | Yes | 433,637 | $32,567 | 0.012 | -$12,405 |
| June 30, 2027 | Yes | 15,000 | $12,490 | 0.103 | -$10,945 |
| Will Jesus Christ return before 2027? | No | 430,189 | $448,795 | 0.996 | +$9,575 |
| $2B | Yes | 10,500 | $9,026 | 0.311 | -$5,761 |
| Will Jesus Christ return before 2027? | Yes | 429,748 | $11,282 | 0.006 | -$5,754 |
| Milan | No | 40,620 | $32,505 | 0.920 | +$4,865 |
| Milan | Yes | 40,641 | $8,231 | 0.080 | -$4,547 |
| Justin Herbert | Yes | 36,215 | $3,989 | 0.004 | -$3,815 |
| Buffalo Bills | Yes | 33,267 | $2,837 | 0.152 | +$2,577 |
| Como | Yes | 44,500 | $4,398 | 0.065 | +$2,381 |
| Buffalo Bills | No | 33,343 | $31,232 | 0.848 | -$2,064 |
| March 31, 2027 | Yes | 3,306 | $2,247 | 0.070 | -$2,016 |
| $10B | No | 1 | $10,205 | 0.749 | +$1,583 |
| Justin Herbert | No | 12,753 | $11,222 | 0.996 | +$1,479 |
| Real Madrid | Yes | 11,079 | $2,401 | 0.261 | +$1,426 |
| $6B | No | 5,000 | $2,535 | 0.728 | +$1,105 |
| New York Knicks | No | 21,239 | $18,690 | 0.931 | +$1,083 |
| New York Knicks | Yes | 29,773 | $3,137 | 0.069 | -$1,083 |
| Roma | Yes | 6,952 | $5,497 | 0.116 | +$916 |
| Drake Maye | No | 15,000 | $13,560 | 0.961 | +$855 |
| Lazio | Yes | 18,039 | $337 | 0.054 | +$699 |
| $1B | Yes | 3,920 | $792 | 0.035 | -$655 |
| Drake Maye | Yes | 14,967 | $1,289 | 0.039 | -$579 |
| Kansas City Chiefs | Yes | 4,887 | $1,533 | 0.087 | +$575 |
| Barcelona | Yes | 9,354 | $6,478 | 0.633 | -$557 |
| Como | No | 27,811 | $26,554 | 0.935 | -$550 |
| Clarity Act signed into law in 2026? | Yes | 17,356 | $679 | 0.010 | -$506 |
| December 31, 2026 | No | -3 | $2,184 | 0.990 | +$455 |
| $8B | No | 0 | $3,059 | 0.754 | +$453 |
| Roma | No | 5,152 | $4,180 | 0.884 | +$374 |
| San Francisco 49ers | Yes | 2,016 | $1,795 | 0.169 | +$373 |
| Paris Saint-Germain | Yes | 8,306 | $7,113 | 0.900 | +$362 |
| Seattle Seahawks | Yes | 8,245 | $748 | 0.034 | -$358 |
| Lazio | No | 18,251 | $25,891 | 0.950 | -$358 |
| Crystal Palace | No | -5 | $20,506 | 0.932 | +$321 |
| Seattle Seahawks | No | 8,265 | $7,521 | 0.946 | +$298 |
| Atlético Madrid | Yes | 3,698 | $1,480 | 0.029 | -$291 |
| Los Angeles Lakers | Yes | 5,449 | $111 | 0.067 | +$290 |
| Trump impeached by end of 2026? | No | 4,831 | $20,443 | 0.985 | +$289 |
| $5B | Yes | 8,528 | $2,362 | 0.038 | -$269 |
| Los Angeles Lakers | No | 5,463 | $5,354 | 0.933 | -$259 |
| $3B | No | -2 | $9,167 | 0.898 | +$223 |
| Los Angeles Chargers | Yes | 5,693 | $595 | 0.001 | -$214 |
| Los Angeles Chargers | No | 5,725 | $5,473 | 0.993 | +$212 |
| San Francisco 49ers | No | 2,083 | $1,948 | 0.840 | -$197 |
| December 31, 2026 | No | 1,497 | $1,227 | 0.951 | +$196 |
| Napoli | No | 2,343 | $2,132 | 0.992 | +$192 |
| Barcelona | No | 9,443 | $7,349 | 0.760 | -$172 |
| Trump out as President before 2027? | No | 6,367 | $6,061 | 0.979 | +$172 |
| Manchester City | Yes | 2,228 | $1,767 | 0.071 | -$170 |
| Real Madrid | No | 1,762 | $1,445 | 0.729 | -$160 |
| Napoli | Yes | 2,300 | $1,399 | 0.008 | -$155 |
| Minnesota Timberwolves | Yes | 3,015 | $292 | 0.063 | +$149 |
| Lyon | No | 8,161 | $7,904 | 0.985 | +$135 |
| Trump out as President before 2027? | Yes | 19,596 | $1,596 | 0.021 | -$130 |
| Inter Milan | Yes | 2,384 | $1,351 | 0.618 | +$123 |
| Josh Allen | Yes | -10 | $603 | 0.260 | -$113 |
| Los Angeles Rams | No | 1,795 | $1,583 | 0.939 | +$103 |
| Trump impeached by end of 2026? | Yes | 4,832 | $106 | 0.004 | -$87 |
| $5B | No | 2,195 | $2,041 | 0.969 | +$86 |
| AC Milan | Yes | -3 | $124 | 0.059 | -$62 |
| Minnesota Timberwolves | No | 3,033 | $2,903 | 0.937 | -$61 |
| Golden State Warriors | Yes | 3,077 | $37 | 0.031 | +$59 |
| $4B | No | 0 | $1,210 | 0.683 | +$54 |
| Los Angeles Rams | Yes | -5 | $327 | 0.052 | +$49 |
| December 31, 2026 | Yes | 1,467 | $2,318 | 0.021 | -$47 |
| Barcelona | Yes | 1,287 | $265 | 0.240 | +$44 |
| Kansas City Chiefs | No | 1,670 | $1,568 | 0.913 | -$43 |
| Golden State Warriors | No | 3,077 | $3,508 | 0.968 | -$39 |
| Chicago Bears | Yes | -7 | $116 | 0.103 | +$36 |
| Aptos | No | 5,000 | $4,960 | 0.999 | +$35 |
| Hyperliquid | No | 5,000 | $4,955 | 0.998 | +$35 |
| Atlético Madrid | No | 3,718 | $3,577 | 0.971 | +$33 |
| Starknet | No | 5,000 | $4,960 | 0.998 | +$30 |
| Monad | No | 5,000 | $4,965 | 0.998 | +$25 |
| MegaETH | No | 5,000 | $4,965 | 0.998 | +$25 |
| Paris Saint-Germain | No | 7,977 | $102,183 | 0.791 | +$23 |
| 0 (0 bps) | Yes | -0 | $1,658 | 0.981 | +$22 |
| Atalanta | Yes | 2,249 | $57 | 0.003 | -$19 |
| Frosinone | No | 0 | $2,312 | 0.996 | +$18 |
| Baltimore Ravens | Yes | -5 | $170 | 0.016 | -$16 |
| Brock Purdy | Yes | -1 | $25 | 0.171 | +$16 |
| $4B | Yes | -4 | $157 | 0.058 | +$16 |
| Sui | Yes | -5,000 | $0 | 0.001 | +$15 |
| Solana | Yes | -5,000 | $0 | 0.001 | +$15 |
| BNB Chain | Yes | -5,000 | $0 | 0.001 | +$15 |
| Boston Celtics | Yes | 570 | $24 | 0.060 | +$15 |
| Green Bay Packers | Yes | -8 | $91 | 0.026 | -$14 |
| Paris Saint-Germain | Yes | 221 | $29 | 0.179 | +$11 |
| Lyon | Yes | 16,412 | $249 | 0.015 | +$11 |
| Real Madrid | Yes | 1,078 | $164 | 0.160 | +$9 |
| Aptos | Yes | 0 | $5 | 0.001 | +$5 |
| Fed emergency rate cut before 2027? | No | 200 | $192 | 0.980 | +$4 |
| Juventus | Yes | 102 | $4 | 0.011 | -$3 |
| Avalanche | Yes | -82 | $0 | 0.002 | +$3 |
| Bayern Munich | Yes | 20 | $16 | 0.880 | +$1 |
| Arsenal | Yes | -1,180 | $0 | 0.140 | $0 |
| Team to Advance | ESP | 400,000 | $160,000 | 0.990 | +$240,000 |
| Team to Win | ESP | 496,680 | $288,074 | 0.990 | +$208,606 |
| Spain | No | 193,324 | $189,980 | 0.001 | -$165,998 |
| France | Yes | -159,050 | $152,205 | 0.001 | +$49,347 |
| ENG | No | 49,943 | $8,000 | 0.990 | +$41,953 |
| Real Madrid CF | No | 83,300 | $41,650 | 0.020 | -$41,650 |
| PRT 2 - 1 HRV | No | 40,000 | $34,880 | 0.002 | -$34,880 |
| England | Yes | -189,205 | $15,012 | 0.001 | +$27,121 |
| Charles De Ketelaere Total Goals | Over 0.5 | 32,500 | $5,525 | 0.990 | +$26,975 |
| Charles De Ketelaere Total Goals | Under 0.5 | 32,481 | $29,270 | 0.020 | -$25,719 |
| CIV 1 - 2 NOR | No | 23,384 | $20,832 | 0.001 | -$20,832 |
| COL 1 - 0 GHA | Yes | -23,955 | $0 | 0.999 | -$20,090 |
| HAI 0 - 0 SCO | Yes | 500,000 | $20,000 | 0.010 | -$20,000 |
| FRA 3 - 0 SWE | No | 21,494 | $19,173 | 0.001 | -$19,173 |
| Spain | Yes | -9,264 | $111,078 | 0.999 | -$18,408 |
| FRA 3 - 1 SEN | No | 20,004 | $19,201 | 0.500 | -$18,205 |
| ARG | No | 56,330 | $17,798 | 0.010 | -$17,798 |
| GER 2 - 1 CIV | No | 20,000 | $17,400 | 0.020 | -$17,400 |
| URY | No | 25,136 | $7,744 | 0.990 | +$17,393 |
| Barcelona | Yes | 99,900 | $16,295 | 0.002 | -$16,295 |
| Draw | Yes | -18,337 | $0 | 0.990 | -$16,136 |
| FRA 2 - 1 ESP | No | 141,042 | $125,426 | 0.999 | +$15,616 |
| JPN | No | 30,000 | $14,400 | 0.990 | +$15,600 |
| Other/None before February 2026 | Yes | 22,152 | $7,239 | 0.977 | +$14,913 |
| Kevin Warsh | Yes | 14,981 | $17,773 | 0.039 | -$14,755 |
| Argentina | Yes | -86,535 | $79,964 | 0.001 | +$14,543 |
| NOR | No | 25,000 | $13,750 | 0.030 | -$13,750 |
| ARG | No | 50,000 | $36,500 | 0.990 | +$13,500 |
| New York Knicks | Yes | -13,807 | $208 | 0.999 | -$13,124 |
| FRA 1 - 0 MAR | Yes | 95,279 | $12,831 | 0.001 | -$12,831 |
| No change | No | 25,059 | $13,222 | 0.999 | +$11,882 |
| ARG 2 - 0 CVI | No | 61,947 | $50,182 | 0.999 | +$11,765 |
| BRA | No | 47,132 | $11,576 | 0.010 | -$11,576 |
| BRA 2 - 1 NOR | No | 92,318 | $80,746 | 0.999 | +$11,573 |
| PSG | No | 26,247 | $11,280 | 0.002 | -$11,135 |
| Portugal | No | 97,772 | $86,920 | 0.999 | +$10,852 |
| France | No | 51,184 | $44,331 | 0.999 | +$10,778 |
| ESP 3 - 0 AUT | No | 12,066 | $10,582 | 0.002 | -$10,582 |
| No change | No | -119 | $20,948 | 0.001 | +$10,503 |
| Norway | Yes | -215,001 | $0 | 0.001 | +$10,185 |
| Draw | No | 45,781 | $35,884 | 0.990 | +$9,896 |
| Argentina | No | 50,365 | $40,486 | 0.999 | +$9,880 |
| EGY | No | 25,000 | $9,500 | 0.010 | -$9,500 |
| ESP 1 - 0 ARG | Yes | 90,269 | $9,399 | 0.001 | -$9,399 |
| Arsenal | No | 5,130 | $3,134 | 0.002 | +$8,935 |
| PAR 0 - 1 FRA | Yes | 10,000 | $1,168 | 0.999 | +$8,832 |
| CZE 1 - 1 RSA | No | 10,269 | $8,871 | 0.010 | -$8,831 |
| MAR | No | 43,922 | $8,653 | 0.010 | -$8,653 |
| Ismael Saibari Total Goals | Under 0.5 | 110,071 | $101,766 | 0.990 | +$8,615 |
| GER | No | 14,110 | $5,569 | 0.990 | +$8,541 |
| FRA 1 - 0 MAR | No | 60,640 | $52,211 | 0.999 | +$8,429 |
| AUS 1 - 1 EGY | No | 10,000 | $8,320 | 0.001 | -$8,320 |
| ESP 0 - 1 ARG | Yes | 110,065 | $8,137 | 0.001 | -$8,137 |
| KR | No | 13,019 | $4,947 | 0.990 | +$8,072 |
| Team to Advance | CIV | 23,085 | $10,036 | 0.010 | -$8,047 |
| NLD 2 - 2 JPN | No | 8,650 | $8,044 | 0.010 | -$8,044 |
| ESP 0 - 0 ARG | Yes | 58,865 | $50,966 | 0.999 | +$7,900 |
| Portugal | Yes | -42,580 | $22,303 | 0.001 | +$7,898 |
| CAN 1 - 2 MAR | No | 61,418 | $53,694 | 0.999 | +$7,724 |
| ARG 3 - 0 CVI | No | 41,236 | $34,036 | 0.999 | +$7,200 |
| Draw | No | 9,156 | $7,141 | 0.010 | -$7,141 |
| PAR 0 - 2 FRA | No | 39,500 | $32,565 | 0.999 | +$6,935 |
| George Russell | No | 29,156 | $25,560 | 0.990 | +$6,825 |
| ENG 2 - 1 CDR | No | 7,622 | $6,824 | 0.001 | -$6,824 |
| ARG 1 - 0 CHE | No | 40,249 | $33,488 | 0.999 | +$6,761 |
| Will Lighter launch a governance token before 2026? | Yes | 101,580 | $110,167 | 0.990 | +$6,606 |
| ESP 2 - 0 AUT | No | 39,999 | $33,787 | 0.999 | +$6,570 |
| PRT | No | 14,167 | $11,243 | 0.990 | +$6,564 |
| CAN | No | 14,875 | $6,526 | 0.010 | -$6,526 |
| ENG 2 - 1 ARG | No | 75,112 | $68,702 | 0.999 | +$6,410 |
| 70,000 | Yes | 350 | $10,147 | 0.010 | +$6,409 |
| Kylian Mbappe Total Goals | Under 0.5 | 18,889 | $6,323 | 0.010 | -$6,323 |
| Other | Yes | -210,586 | $3,795 | 0.001 | +$6,212 |
| PRT 0 - 1 ESP | Yes | 6,865 | $659 | 0.999 | +$6,206 |
| September 30th, 2026 | Yes | 9,020 | $5,737 | 0.993 | +$6,019 |
| >$2B | Yes | 10,364 | $6,009 | 0.001 | -$6,009 |
| USA 2 - 1 BEL | No | 57,871 | $51,970 | 0.999 | +$5,901 |
| FRA | Yes | 9,949 | $31,008 | 0.990 | +$5,836 |
| 25 bps decrease | No | 36,642 | $30,836 | 0.999 | +$5,817 |
| Draw | Yes | -25,000 | $0 | 0.010 | +$5,742 |
| Netherlands | Yes | -94,743 | $296 | 0.001 | +$5,604 |
| Morocco O/U 0.5 | Under 0.5 | 10,450 | $11,000 | 0.990 | +$5,560 |
| COL 2 - 1 GHA | No | 43,775 | $38,261 | 0.998 | +$5,515 |
| AUT | No | 49,835 | $44,359 | 0.990 | +$5,476 |
| COL 2 - 0 GHA | No | 31,690 | $26,250 | 0.999 | +$5,440 |
| Kylian Mbappé Total Goals | Under 0.5 | 13,538 | $5,436 | 0.010 | -$5,436 |
| Oklahoma City Thunder | Yes | -12,730 | $2,695 | 0.001 | +$5,325 |
| PAR 1 - 3 FRA | No | 58,391 | $53,086 | 0.999 | +$5,305 |
| USA 1 - 1 BEL | No | 36,747 | $31,455 | 0.999 | +$5,292 |
| Jannik Sinner | No | 12,422 | $6,148 | 0.003 | -$5,267 |
| RSA | Yes | -6,188 | $0 | 0.990 | -$5,259 |
| December 31st, 2026 | Yes | 11,426 | $9,274 | 0.987 | +$5,255 |
| PAR 0 - 3 FRA | No | 36,000 | $30,778 | 0.999 | +$5,223 |
| Draw | No | 10,000 | $5,100 | 0.010 | -$5,100 |
| ESP 2 - 1 ARG | No | 50,000 | $45,000 | 0.999 | +$5,000 |
| ENG 0 - 1 ARG | Yes | 51,904 | $4,914 | 0.001 | -$4,914 |
| ESP 2 - 3 ARG | No | 129,468 | $124,570 | 0.998 | +$4,898 |
| Carlos Alcaraz | No | 8,131 | $4,785 | 0.001 | -$4,785 |
| June 30, 2026 | Yes | -13 | $1,254 | 0.969 | +$4,681 |
| Jannik Sinner | Yes | 23,534 | $18,873 | 0.999 | +$4,661 |
| CAN | No | 15,495 | $12,317 | 0.990 | +$4,649 |
| $2B | No | 6,508 | $2,583 | 0.996 | +$4,598 |
| Germany (-1.5) | CIV | 10,824 | $6,230 | 0.990 | +$4,594 |
| Any Other Score | Yes | 30,000 | $4,500 | 0.040 | -$4,500 |
| Germany (-1.5) | GER | 10,803 | $4,560 | 0.010 | -$4,479 |
| Vinicius Jr. Total Goals | Under 0.5 | 10,641 | $6,934 | 0.990 | +$4,477 |
| BIH | No | 15,183 | $4,372 | 0.010 | -$4,372 |
| FRA 3 - 1 ENG | No | 50,469 | $46,167 | 0.999 | +$4,302 |
| Kylian Mbappé Total Goals | Under 0.5 | 10,000 | $9,500 | 0.990 | +$4,267 |
| FRA | No | 50,000 | $6,500 | 0.010 | -$4,250 |
| Arsenal | No | 9,944 | $5,730 | 0.999 | +$4,214 |
| England | No | 31,674 | $29,364 | 0.999 | +$4,093 |
| HRV | Yes | 7,505 | $16,858 | 0.990 | +$4,021 |
| Will the FED change the interest rates in January? | Yes | -209 | $8,825 | 0.001 | -$4,008 |
| NZL | No | 25,000 | $21,000 | 0.990 | +$4,000 |
| Draw | No | 50,000 | $46,000 | 0.990 | +$4,000 |
| PAR 1 - 2 FRA | No | 40,001 | $36,031 | 0.999 | +$3,970 |
| CAN 0 - 2 MAR | No | 31,370 | $27,442 | 0.999 | +$3,928 |
| Colombia | Yes | 171,460 | $3,922 | 0.001 | -$3,922 |
| Norway | No | 55,826 | $81,203 | 0.999 | +$3,881 |
| MEX 1 - 2 ENG | No | 41,001 | $37,176 | 0.999 | +$3,825 |
| ESP 2 - 2 ARG | No | 69,000 | $65,215 | 0.998 | +$3,785 |
| O/U 2.5 | Under | 9,972 | $3,770 | 0.010 | -$3,759 |
| BRA 3 - 1 NOR | No | 52,572 | $48,882 | 0.999 | +$3,690 |
| FRA 2 - 1 ENG | No | 32,201 | $28,533 | 0.995 | +$3,668 |
| Morocco | Yes | -125,999 | $6,432 | 0.001 | +$3,664 |
| HRV | No | 7,565 | $3,631 | 0.010 | -$3,631 |
| ARG 2 - 1 AUT | No | 30,000 | $26,400 | 0.940 | +$3,600 |
| Kylian Mbappé Total Goals | Over 0.5 | 8,655 | $5,064 | 0.990 | +$3,591 |
| ESP | No | 11,208 | $7,633 | 0.990 | +$3,574 |
| Jude Bellingham Total Goals | Under 0.5 | 14,044 | $15,732 | 0.940 | +$3,561 |
| BRA 1 - 1 NOR | No | 26,060 | $22,549 | 0.999 | +$3,511 |
| PRT | No | 25,000 | $3,500 | 0.010 | -$3,500 |
| De Ketelaere Total Goals | Over 0.5 | 3,820 | $464 | 0.990 | +$3,499 |
| ESP 3 - 1 AUT | No | 39,999 | $36,546 | 0.999 | +$3,453 |
| ESP 2 - 1 AUT | No | 30,000 | $26,551 | 0.999 | +$3,449 |
| Kylian Mbappe Total Goals | Under 0.5 | 8,000 | $5,481 | 0.010 | -$3,359 |
| NOR 2 - 2 ENG | No | 43,966 | $40,668 | 0.999 | +$3,299 |
| BRA 2 - 2 NOR | No | 44,106 | $40,847 | 0.990 | +$3,260 |
| ESP | Yes | -29,480 | $0 | 0.990 | -$3,251 |
| BRA 2 - 1 MAR | No | 22,809 | $19,808 | 0.880 | +$3,001 |
| Draw | No | 25,000 | $22,001 | 0.990 | +$2,999 |
| George Russell | Yes | 9,833 | $2,993 | 0.010 | -$2,993 |
| GHA | No | 49,936 | $47,000 | 0.990 | +$2,936 |
| Jannik Sinner | No | 5,503 | $2,580 | 0.999 | +$2,925 |
| FRA 3 - 2 ENG | No | 50,000 | $47,075 | 0.999 | +$2,925 |
| Breel Embolo Total Goals | Over 0.5 | 1,494 | $9,556 | 0.010 | +$2,921 |
| UNRWA | No | 40,634 | $37,754 | 0.999 | +$2,880 |
| Ousmane Dembele Total Goals | Under 0.5 | 6,350 | $3,812 | 0.990 | +$2,872 |
| NLD 1 - 2 JPN | No | 28,171 | $27,194 | 0.990 | +$2,840 |
| Denver Nuggets | Yes | -22,623 | $129 | 0.001 | +$2,833 |
| 25 bps decrease | Yes | 85,967 | $5,103 | 0.001 | -$2,824 |
| BRA 2 - 0 NOR | No | 30,000 | $27,187 | 0.999 | +$2,813 |
| ENG 3 - 0 GHA | No | 18,462 | $15,692 | 0.980 | +$2,769 |
| $500M | No | 5,707 | $2,947 | 0.999 | +$2,760 |
| Draw | No | 25,000 | $22,250 | 0.990 | +$2,750 |
| NOR 1 - 3 FRA | No | 30,000 | $27,300 | 0.990 | +$2,700 |
| Both Teams to Score | Yes | 4,000 | $1,650 | 0.990 | +$2,690 |
| June 30, 2026 | No | -2 | $42,696 | 0.999 | +$2,612 |
| CZE 2 - 0 RSA | No | 20,000 | $17,400 | 0.990 | +$2,600 |
| NOR 1 - 0 ENG | Yes | 54,917 | $3,976 | 0.001 | -$2,567 |
| USA 1 - 2 BEL | No | 27,509 | $24,951 | 0.999 | +$2,558 |
| CZE 1 - 1 RSA | Yes | 2,940 | $390 | 0.990 | +$2,550 |
| Lamine Yamal Total Assists | Over 0.5 | 8,934 | $2,800 | 0.260 | -$2,539 |
| NOR 1 - 2 FRA | No | 19,657 | $17,154 | 0.990 | +$2,504 |
| NLD 2 - 1 JPN | No | 17,910 | $28,720 | 0.990 | +$2,501 |
| Team to Advance | JPN | 8,213 | $2,480 | 0.010 | -$2,480 |
| ARG | No | 11,208 | $8,742 | 0.990 | +$2,466 |
| Both Teams to Score | No | 5,955 | $4,100 | 0.010 | -$2,442 |
| PRT 1 - 2 ESP | No | 20,000 | $17,600 | 0.999 | +$2,400 |
| HAI 0 - 1 SCO | No | 2,793 | $2,347 | 0.010 | -$2,347 |
| Team to Advance | PAR | 2,572 | $309 | 0.990 | +$2,263 |
| Mikel Oyarzabal Total Goals | Over 0.5 | 6,148 | $9,076 | 0.020 | -$2,257 |
| FRA 2 - 1 SWE | No | 19,166 | $16,927 | 0.999 | +$2,239 |
| PRT 3 - 1 CDR | No | 24,116 | $25,297 | 0.980 | +$2,236 |
| PRT 2 - 1 ESP | No | 30,655 | $28,438 | 0.999 | +$2,217 |
| Cristiano Ronaldo Total Goals | Under 0.5 | 6,246 | $4,760 | 0.990 | +$2,185 |
| USA 2 - 0 AUS | No | 2,536 | $2,181 | 0.010 | -$2,181 |
| PRT 3 - 1 UZB | No | 24,142 | $21,969 | 0.990 | +$2,173 |
| USA 2 - 1 AUS | No | 16,943 | $14,800 | 0.990 | +$2,143 |
| SCO 0 - 1 MAR | No | 2,574 | $2,137 | 0.010 | -$2,137 |
| >$1B | No | 4,115 | $2,097 | 0.001 | -$2,097 |
| PRT 1 - 1 HRV | No | 15,000 | $12,922 | 0.991 | +$2,079 |
| Lamine Yamal Total Goals | Under 0.5 | 5,877 | $3,820 | 0.990 | +$2,057 |
| ARG 3 - 2 EGY | No | 2,102 | $2,056 | 0.001 | -$2,056 |
| Lando Norris | No | 19,861 | $17,819 | 0.990 | +$2,043 |
| AUS 1 - 2 EGY | No | 20,000 | $17,973 | 0.999 | +$2,027 |
| Fernando Alonso | No | 9,720 | $34,895 | 0.990 | +$2,019 |
| KSA | No | 50,000 | $48,000 | 0.990 | +$2,000 |
| Lamine Yamal Total Goals | Over 0.5 | 5,877 | $2,071 | 0.050 | -$1,998 |
| USA 2 - 2 BEL | No | 23,865 | $21,885 | 0.999 | +$1,981 |
| O/U 2.5 | Over | 4,967 | $3,039 | 0.990 | +$1,927 |
| ENG 3 - 1 GHA | No | 21,295 | $19,379 | 0.990 | +$1,917 |
| MEX 0 - 0 ENG | Yes | 17,154 | $1,887 | 0.001 | -$1,887 |
| Team to Advance | SWE | 18,840 | $1,884 | 0.010 | -$1,884 |
| Will Lighter launch a governance token before 2026? | No | 16,121 | $1,786 | 0.010 | -$1,786 |
| FRA 2 - 2 ESP | No | 23,950 | $23,150 | 0.999 | +$1,782 |
| PRT 2 - 0 UZB | No | 10,001 | $14,193 | 0.990 | +$1,771 |
| BRA 2 - 1 JPN | No | 2,000 | $1,767 | 0.001 | -$1,767 |
| PAR 0 - 2 FRA | Yes | -10,000 | $0 | 0.001 | +$1,740 |
| FRA 0 - 0 ESP | Yes | 24,957 | $1,715 | 0.001 | -$1,715 |
| NOR 2 - 3 FRA | No | 29,499 | $27,788 | 0.990 | +$1,710 |
| $1B | No | 8,677 | $6,968 | 0.999 | +$1,709 |
| Lamine Yamal Total Goals | Under 0.5 | 6,031 | $14,800 | 0.990 | +$1,707 |
| RSA 0 - 1 CAN | No | 2,000 | $1,707 | 0.025 | -$1,707 |
| FRA 1 - 2 ESP | Yes | -20,000 | $0 | 0.003 | +$1,688 |
| MEX 2 - 1 ENG | No | 20,266 | $18,581 | 0.999 | +$1,685 |
| Draw | No | 6,965 | $5,298 | 0.990 | +$1,667 |
| PRT 1 - 3 ESP | No | 26,631 | $24,976 | 0.990 | +$1,655 |
| HAI 0 - 0 SCO | No | 17,596 | $16,012 | 0.990 | +$1,584 |
| Arsenal | Yes | 5,313 | $4,785 | 0.998 | +$1,581 |
| CAN 3 - 0 QAT | No | 12,131 | $10,554 | 0.990 | +$1,577 |
| UNRWA | Yes | 40,451 | $4,675 | 0.001 | -$1,572 |
| CIV 1 - 1 NOR | No | 9,768 | $8,244 | 0.999 | +$1,525 |
| Lautaro Martinez Total Goals | Under 0.5 | 3,073 | $1,548 | 0.990 | +$1,525 |
| Aryna Sabalenka | No | 6,325 | $4,820 | 0.999 | +$1,504 |
| HAI 1 - 1 SCO | No | 12,249 | $10,779 | 0.910 | +$1,470 |
| CAN 0 - 1 MAR | No | 9,999 | $8,546 | 0.999 | +$1,453 |
| Team to Advance | BRA | 5,337 | $3,896 | 0.990 | +$1,441 |
| ARG 1 - 0 EGY | Yes | 10,000 | $1,437 | 0.001 | -$1,437 |
| ARG 3 - 1 CVI | No | 18,829 | $17,408 | 0.999 | +$1,421 |
| PRT 3 - 0 UZB | No | 8,783 | $7,378 | 0.990 | +$1,405 |
| Japan | Yes | -69,006 | $605 | 0.001 | +$1,404 |
| PRT 1 - 0 ESP | Yes | 25,033 | $1,380 | 0.001 | -$1,380 |
| MEX | No | 2,146 | $9,026 | 0.020 | -$1,373 |
| Vinícius Júnior Total Goals | Under 0.5 | 3,491 | $2,133 | 0.980 | +$1,359 |
| Team to Advance | HRV | 4,681 | $1,357 | 0.010 | -$1,357 |
| FRA 0 - 0 MAR | Yes | 19,960 | $1,875 | 0.001 | -$1,330 |
| ARG 0 - 0 EGY | Yes | 19,961 | $1,320 | 0.001 | -$1,320 |
| Vinícius Júnior Total Goals | Over 0.5 | 3,515 | $1,534 | 0.020 | -$1,320 |
| ARG 0 - 0 CHE | Yes | 14,927 | $1,319 | 0.001 | -$1,319 |
| Erling Haaland Total Goals | Under 0.5 | 2,862 | $2,265 | 0.010 | -$1,305 |
| CAN 2 - 1 QAT | No | 10,844 | $9,543 | 0.990 | +$1,301 |
| Ousmane Dembele Total Shots | Under 2.5 | 2,994 | $1,301 | 0.010 | -$1,301 |
| CHE 1 - 1 BIH | No | 10,000 | $8,700 | 0.990 | +$1,300 |
| ESP 0 - 1 BEL | Yes | 32,323 | $1,275 | 0.001 | -$1,275 |
| ARG 2 - 0 AUT | Yes | 1,475 | $206 | 0.990 | +$1,268 |
| Amad Diallo Total Goals | Under 0.5 | 1,489 | $2,105 | 0.040 | -$1,255 |
| ARG 2 - 0 AUT | No | 1,476 | $1,254 | 0.010 | -$1,254 |
| CAN 2 - 0 QAT | No | 7,500 | $6,246 | 0.990 | +$1,253 |
| NLD 1 - 0 JPN | No | 9,508 | $8,800 | 0.990 | +$1,251 |
| HAI | No | 25,000 | $23,750 | 0.990 | +$1,250 |
| FRA 3 - 1 ESP | No | 24,540 | $23,864 | 0.999 | +$1,228 |
| Ismael Saibari Total Goals | Over 0.5 | 59,509 | $1,211 | 0.020 | -$1,211 |
| Amad Diallo Total Goals | Over 0.5 | 1,400 | $190 | 0.990 | +$1,210 |
| HAI 1 - 2 SCO | No | 9,286 | $8,078 | 0.990 | +$1,207 |
| PRT 1 - 0 CDR | Yes | 9,615 | $1,306 | 0.010 | -$1,206 |
| Ismael Saibari Total Goals | Over 0.5 | 3,670 | $1,170 | 0.010 | -$1,170 |
| MEX 1 - 1 ENG | No | 7,054 | $5,897 | 0.990 | +$1,157 |
| ESP 1 - 0 AUT | Yes | -10,000 | $0 | 0.001 | +$1,142 |
| Brazil | Yes | -3,797 | $25,498 | 0.001 | -$1,122 |
| Jonathan David Total Goals | Under 0.5 | 3,090 | $1,988 | 0.980 | +$1,103 |
