Positions
40
Open positions
1
Cost
$11,611
Proceeds
$11,177
Value
$2
P&L
-$437
Realized P&L
-$21
Unrealized P&L
-$415
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
1490+ No 0 $352 0.860 -$250
Bilibili Gaming Yes 0 $461 0.375 -$23
Denver Broncos No 0 $279 0.446 -$17
Netherlands No 0 $1,393 0.953 -$17
Jared Goff Yes 0 $43 0.015 -$15
Baker Mayfield Yes 0 $33 0.001 -$10
Germany No 0 $2,140 0.910 -$10
England No 0 $916 0.849 -$8
France No 0 $711 0.810 -$8
Jaxson Dart Yes 0 $35 0.018 -$8
Atlanta Falcons No 0 $318 0.613 -$8
Lamar Jackson No 0 $354 0.984 -$6
Portugal No 0 $450 0.908 -$5
Tampa Bay Buccaneers Yes 0 $148 0.187 -$5
Caleb Wilson No 0 $314 0.901 -$5
Darryn Peterson No 0 $331 0.941 -$4
Belgium No 0 $738 0.952 -$4
Sam Darnold Yes 0 $18 0.002 -$4
Jaxson Smith-Njigba Yes 0 $12 0.012 -$3
Netherlands Yes 0 $33 0.029 -$2
Drake Maye Yes 0 $166 0.039 -$2
Saquon Barkley Yes 0 $5 0.001 -$1
Miami Dolphins Yes 0 $6 0.006 -$1
De'Von Achane Yes 0 $3 0.001 +$1
2 Yes 0 $31 0.053 -$1
Will Anthropic or OpenAI IPO first? Anthropic 2 $322 0.987 +$0
Derrick Henry Yes 0 $3 0.001 $0
Darryn Peterson Yes 0 $78 0.059 +$0
Myles Garrett Yes 0 $5 0.001 +$0
Match Winner VSN2 21 $12 0.010 -$12
Aleksandar Vučić – United Serbia No -5 $406 0.990 -$3
O/U 2.5 Games Over 2.5 0 $75 0.990 -$1
No change Yes -0 $344 0.001 -$1
ITH No 0 $166 0.010 -$1
No change No 0 $310 0.999 -$1
October 31, 2026 Yes 0 $56 0.020 -$1
↓ $85 No 0 $51 0.969 $0
October 31 Yes 0 $332 0.998 $0
25 bps increase Yes 0 $74 0.999 $0
Iliana Iotova Yes -0 $86 0.995 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-10-25 09:59:57 Bilibili Gaming SELL taker 0.121 0 $0
2026-10-25 09:59:49 Aleksandar Vučić – United Serbia SELL taker 0.440 0 $0
2026-10-25 09:59:39 Iliana Iotova SELL taker 0.868 0 $0
2026-10-25 07:18:26 Germany SELL taker 0.888 800 $710
2026-10-25 06:16:44 Germany BUY maker 0.886 800 $709
2026-10-24 13:36:22 Miami Dolphins SELL maker 0.005 1,064 $5
2026-10-22 18:40:31 Iliana Iotova SELL maker 0.856 1 $1
2026-10-22 18:40:28 Iliana Iotova SELL maker 0.856 1 $1
2026-10-22 18:40:19 Iliana Iotova SELL maker 0.856 17 $15
2026-10-22 18:40:18 Iliana Iotova SELL maker 0.856 1 $1
2026-10-22 18:40:16 Iliana Iotova SELL maker 0.856 1 $1
2026-10-22 18:40:14 Iliana Iotova SELL maker 0.856 2 $1
2026-10-22 18:40:11 Iliana Iotova SELL maker 0.856 1 $1
2026-10-22 18:40:09 Iliana Iotova SELL maker 0.856 46 $40
2026-10-22 18:40:07 Iliana Iotova SELL maker 0.856 30 $26
2026-10-22 18:19:33 Iliana Iotova BUY maker 0.856 101 $86
2026-10-18 20:01:54 Aleksandar Vučić – United Serbia SELL maker 0.280 7 $2
2026-10-18 20:01:53 Aleksandar Vučić – United Serbia SELL maker 0.280 0 $0
2026-10-18 20:01:53 Aleksandar Vučić – United Serbia SELL maker 0.280 0 $0
2026-10-18 20:01:47 Aleksandar Vučić – United Serbia SELL maker 0.280 775 $217
2026-10-18 20:01:47 Aleksandar Vučić – United Serbia SELL maker 0.280 273 $76
2026-10-18 20:01:46 Aleksandar Vučić – United Serbia SELL maker 0.280 400 $112
2026-10-18 20:01:37 Aleksandar Vučić – United Serbia BUY maker 0.280 101 $28
2026-10-18 20:01:36 Aleksandar Vučić – United Serbia BUY maker 0.280 1,350 $378
2026-10-15 01:23:05 Bilibili Gaming SELL taker 0.177 682 $121
2026-10-15 01:23:05 Bilibili Gaming SELL taker 0.176 1,853 $326
2026-10-14 21:59:44 ↓ $85 SELL taker 0.671 76 $51
2026-10-14 21:59:37 ↓ $85 BUY maker 0.670 76 $51
2026-10-14 21:37:00 Bilibili Gaming BUY maker 0.182 2,536 $461
2026-10-14 06:08:39 Miami Dolphins BUY maker 0.006 1,064 $6
2026-10-14 03:24:49 Netherlands SELL taker 0.040 40 $2
2026-10-12 14:05:11 Germany SELL maker 0.893 700 $625
2026-10-12 12:01:22 Germany BUY maker 0.893 700 $625
2026-10-11 05:12:38 Netherlands SELL taker 0.056 351 $20
2026-10-11 05:10:29 Netherlands BUY maker 0.059 146 $9
2026-10-11 05:10:29 Netherlands BUY maker 0.059 108 $6
2026-10-11 05:10:29 Netherlands BUY maker 0.059 137 $8
2026-10-10 15:05:27 Netherlands SELL taker 0.931 700 $652
2026-10-10 14:51:49 Netherlands BUY maker 0.944 700 $661
2026-10-07 05:41:27 England SELL taker 0.829 700 $580
2026-10-07 05:37:03 England BUY maker 0.833 700 $583
2026-10-03 14:40:46 Portugal SELL taker 0.891 500 $446
2026-10-03 06:19:35 Portugal BUY maker 0.899 500 $450
2026-09-29 06:16:00 Will Anthropic or OpenAI IPO first? SELL maker 0.949 338 $321
2026-09-27 21:09:59 2 SELL taker 0.310 100 $31
2026-09-27 21:09:51 2 BUY maker 0.310 100 $31
2026-09-26 23:59:43 Will Anthropic or OpenAI IPO first? BUY maker 0.948 340 $322
2026-09-26 13:39:14 France SELL taker 0.783 500 $392
2026-09-26 07:48:39 France BUY maker 0.790 500 $395
2026-09-24 03:00:24 Germany SELL taker 0.885 500 $442
2026-09-23 05:24:02 Germany BUY maker 0.894 500 $447
2026-09-20 07:51:09 Baker Mayfield SELL maker 0.004 1,600 $6
2026-09-18 13:49:43 Netherlands SELL maker 0.068 144 $10
2026-09-18 13:45:13 Netherlands BUY maker 0.068 144 $10
2026-09-16 08:09:21 Netherlands SELL taker 0.912 400 $365
2026-09-16 08:07:17 Netherlands BUY maker 0.916 400 $366
2026-09-13 07:20:28 Germany SELL taker 0.891 400 $356
2026-09-13 07:18:34 Germany BUY maker 0.899 400 $360
2026-09-11 08:54:28 October 31, 2026 SELL taker 0.540 94 $50
2026-09-11 08:50:24 October 31, 2026 SELL maker 0.560 10 $5
2026-09-11 08:01:57 October 31, 2026 BUY maker 0.540 103 $56
2026-09-10 04:44:56 France SELL taker 0.789 400 $316
2026-09-10 04:38:53 France BUY maker 0.791 400 $316
2026-09-09 14:15:16 Baker Mayfield BUY maker 0.009 853 $8
2026-09-09 14:15:15 Baker Mayfield BUY maker 0.009 747 $7
2026-09-09 14:01:59 Baker Mayfield SELL maker 0.009 1,216 $11
2026-09-09 11:03:59 Baker Mayfield BUY maker 0.009 1,216 $11
2026-09-07 08:26:57 England SELL taker 0.829 400 $332
2026-09-07 08:17:38 England BUY maker 0.833 400 $333
2026-09-04 06:52:13 Lamar Jackson SELL taker 0.874 400 $350
2026-09-04 06:48:22 Lamar Jackson BUY maker 0.886 400 $354
2026-09-03 09:58:21 No change SELL maker 0.495 34 $17
2026-09-03 02:17:00 No change SELL maker 0.516 18 $9
2026-09-03 02:16:59 No change SELL maker 0.516 18 $9
2026-09-03 02:16:52 No change SELL maker 0.516 18 $9
2026-09-03 02:16:38 No change SELL maker 0.516 204 $105
2026-09-03 02:16:37 No change SELL maker 0.516 38 $19
2026-09-03 02:16:25 No change SELL maker 0.516 204 $105
2026-09-03 02:16:12 No change SELL maker 0.516 65 $33
2026-09-03 02:13:22 No change BUY maker 0.516 600 $310
2026-09-01 10:18:43 Belgium SELL maker 0.928 400 $371
2026-09-01 08:57:22 No change SELL maker 0.420 1 $1
2026-09-01 08:46:32 No change SELL maker 0.420 26 $11
2026-09-01 08:41:17 No change SELL maker 0.420 172 $72
2026-09-01 08:33:56 No change BUY maker 0.420 200 $84
2026-09-01 06:06:54 Belgium BUY maker 0.928 400 $371
2026-09-01 03:24:49 Jaxson Smith-Njigba SELL taker 0.004 774 $3
2026-08-31 08:30:21 Drake Maye SELL taker 0.080 0 $0
2026-08-31 02:27:08 Atlanta Falcons SELL taker 0.780 400 $312
2026-08-31 02:23:54 Atlanta Falcons BUY maker 0.795 400 $318
2026-08-30 06:51:26 Caleb Wilson SELL taker 0.776 400 $310
2026-08-30 06:46:13 Caleb Wilson BUY maker 0.784 400 $314
2026-08-30 06:37:59 Drake Maye SELL maker 0.077 2,133 $164
2026-08-30 04:23:44 Jaxson Smith-Njigba SELL taker 0.005 1,218 $6
2026-08-29 18:33:48 Darryn Peterson SELL maker 0.168 464 $78
2026-08-29 16:06:52 Darryn Peterson SELL maker 0.168 0 $0
2026-08-29 15:03:57 Darryn Peterson BUY maker 0.168 464 $78
2026-08-29 11:34:40 Darryn Peterson SELL taker 0.821 400 $328
2026-08-29 11:28:10 Darryn Peterson BUY maker 0.828 400 $331
2026-08-27 14:28:53 Tampa Bay Buccaneers SELL taker 0.335 435 $146