Positions
61
Open positions
3
Cost
$5,061
Proceeds
$4,521
Value
$0
P&L
-$542
Realized P&L
-$410
Unrealized P&L
-$132
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Dani (@DaniWorldwide) No 0 $150 0.561 -$52
$30B No 0 $164 0.781 -$50
Ilija Srdanović Yes 0 $19 0.112 -$7
March 31, 2027 Yes 0 $40 0.390 -$5
December 31 Yes 0 $18 0.050 -$4
$15B No 0 $288 0.723 -$4
WaiterG (@waiter1x) No 0 $61 0.820 -$3
Radomir Saičić Yes 0 $9 0.106 -$2
Radomir Saičić No 0 $119 0.908 -$2
$15B Yes 0 $31 0.277 -$1
$20B No 0 $75 0.737 -$1
Republican Yes 0 $8 0.060 $0
Rell (@0xRell) Yes 0 $4 0.069 $0
Marine Le Pen No 0 $104 0.534 +$0
Rell (@0xRell) No 0 $12 0.889 $0
Sen. Dan Sullivan No 0 $18 0.860 +$0
SK Hynix Inc. Up or Down on October 27, 2026? Down 0 $168 0.010 -$48
March 31, 2027 No 200 $38 0.010 -$38
KOSPI Composite Index (韩股指数) Up or Down on October 27, 2026? Down 0 $242 0.010 -$36
KOSPI Composite Index (韩股指数) Up or Down on October 26, 2026? Down 0 $134 0.990 -$25
UNITREE (宇树科技) Up or Down on October 26, 2026? Down 0 $76 0.010 -$25
CXMT (长鑫科技) Up or Down on October 26, 2026? Up 0 $84 0.020 -$23
SK Hynix Inc. Up or Down on October 26, 2026? Up 0 $84 0.340 -$23
Adam Hamilton (D) No 0 $46 0.100 -$22
Republican Party Yes 0 $34 0.010 -$18
Аndrey Gyurov Yes 0 $71 0.010 -$14
HANG SENG INDEX (恒生指数) Up or Down on October 27, 2026? Down 0 $302 0.990 -$14
Democratic Party No 0 $46 0.010 -$13
Аndrey Gyurov No 0 $142 0.970 -$11
KOSPI Composite Index (韩股指数) Up or Down on October 26, 2026? Up -1 $34 0.010 -$11
Will Google (GOOGL) beat quarterly earnings? No 0 $184 0.350 -$9
HANG SENG INDEX (恒生指数) Up or Down on October 29, 2026? Up 0 $55 0.010 -$8
SSE Composite Index (上证指数) Up or Down on October 26, 2026? Up 0 $106 0.990 -$8
HANG SENG INDEX (恒生指数) Up or Down on October 26, 2026? Down 0 $90 0.010 -$8
Flávio Bolsonaro Yes 0 $324 0.001 -$7
Will Google (GOOGL) beat quarterly earnings? Yes 0 $83 0.010 -$7
Keisha Lance Bottoms (D) Yes 0 $137 0.978 -$6
Democrats Sweep No 0 $67 0.010 -$6
Will Eli Lilly (LLY) beat quarterly earnings? Yes 0 $123 0.010 -$5
Iliana Iotova Yes 0 $298 0.995 -$5
Flávio Bolsonaro No -2 $124 0.999 -$4
Greg Abbott (R) No 0 $38 0.930 -$3
Luiz Inácio Lula da Silva No 0 $227 0.001 -$3
Luiz Inácio Lula da Silva Yes 0 $44 0.998 -$3
Sherrod Brown (D) No 0 $4 0.109 -$2
Greg Abbott (R) Yes 0 $172 0.040 -$1
Gina Hinojosa (D) Yes 0 $11 0.969 -$1
R Senate, D House No 0 $56 0.980 -$1
CXMT (长鑫科技) Up or Down on October 26, 2026? Down 0 $37 0.990 -$1
CXMT (长鑫科技) Up or Down on October 27, 2026? Down 0 $18 0.010 +$1
R Senate, D House Yes 0 $26 0.020 -$1
SSE Composite Index (上证指数) Up or Down on October 26, 2026? Down -1 $0 0.010 +$1
December 31, 2026 No 0 $46 0.010 $0
Phil Scott (R) No 0 $3 0.150 $0
HANG SENG INDEX (恒生指数) Up or Down on October 26, 2026? Up 0 $5 0.990 $0
Will Amazon (AMZN) beat quarterly earnings? No 0 $10 0.380 $0
Gina Hinojosa (D) No 0 $2 0.031 $0
Keisha Lance Bottoms (D) No 0 $24 0.022 $0
Democrats Sweep Yes 0 $1 0.997 +$0
CXMT (长鑫科技) Up or Down on October 28, 2026? Up 0 $98 0.990 +$0
Iliana Iotova No 0 $26 0.160 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-12 13:49:01 March 31, 2027 BUY maker 0.190 200 $38
2026-11-12 13:33:56 December 31, 2026 SELL taker 0.230 84 $19
2026-11-12 13:28:24 December 31, 2026 SELL maker 0.231 43 $10
2026-11-12 13:23:12 December 31, 2026 SELL maker 0.231 22 $5
2026-11-12 13:21:45 December 31, 2026 SELL maker 0.231 38 $9
2026-11-12 13:18:49 December 31, 2026 SELL maker 0.231 12 $3
2026-11-12 13:18:32 December 31, 2026 BUY maker 0.231 200 $46
2026-11-11 21:23:02 March 31, 2027 SELL taker 0.180 200 $36
2026-11-11 21:07:38 March 31, 2027 BUY maker 0.200 200 $40
2026-11-09 10:00:23 Marine Le Pen SELL taker 0.531 200 $106
2026-11-09 10:00:05 Marine Le Pen BUY maker 0.521 200 $104
2026-11-08 14:03:28 WaiterG (@waiter1x) SELL taker 0.821 71 $59
2026-11-08 13:48:07 WaiterG (@waiter1x) BUY maker 0.859 71 $61
2026-11-07 11:55:54 Rell (@0xRell) SELL taker 0.853 14 $12
2026-11-07 11:55:34 Rell (@0xRell) BUY maker 0.853 14 $12
2026-11-07 07:00:23 Rell (@0xRell) SELL taker 0.135 28 $4
2026-11-07 06:45:03 Rell (@0xRell) BUY maker 0.144 10 $1
2026-11-07 06:45:02 Rell (@0xRell) BUY maker 0.144 18 $3
2026-11-07 01:49:10 Dani (@DaniWorldwide) SELL taker 0.500 29 $14
2026-11-07 01:42:37 Dani (@DaniWorldwide) SELL taker 0.502 171 $86
2026-11-07 01:40:01 Dani (@DaniWorldwide) BUY maker 0.750 200 $150
2026-11-05 00:51:31 December 31 SELL taker 0.070 200 $14
2026-11-05 00:36:05 December 31 BUY maker 0.090 76 $7
2026-11-05 00:36:04 December 31 BUY maker 0.090 103 $9
2026-11-05 00:36:04 December 31 BUY maker 0.090 21 $2
2026-11-04 02:26:15 Sen. Dan Sullivan SELL maker 0.860 14 $12
2026-11-04 02:26:15 Sen. Dan Sullivan SELL maker 0.860 3 $3
2026-11-04 02:26:15 Sen. Dan Sullivan SELL maker 0.860 3 $3
2026-11-04 02:11:25 Sen. Dan Sullivan BUY maker 0.860 20 $18
2026-11-04 01:08:43 Adam Hamilton (D) SELL maker 0.120 181 $22
2026-11-04 01:08:42 Adam Hamilton (D) SELL taker 0.130 19 $2
2026-11-04 01:05:58 Adam Hamilton (D) BUY maker 0.230 200 $46
2026-11-04 00:48:57 Republican Party SELL taker 0.080 200 $16
2026-11-04 00:33:29 Republican Party BUY maker 0.170 1 $0
2026-11-04 00:33:29 Republican Party BUY maker 0.170 199 $34
2026-11-04 00:05:48 Keisha Lance Bottoms (D) SELL maker 0.232 2 $0
2026-11-03 23:58:27 Keisha Lance Bottoms (D) SELL maker 0.232 102 $24
2026-11-03 23:54:57 Keisha Lance Bottoms (D) BUY maker 0.232 104 $24
2026-11-03 23:37:00 Gina Hinojosa (D) SELL taker 0.602 3 $2
2026-11-03 23:34:07 Sherrod Brown (D) SELL taker 0.158 16 $3
2026-11-03 23:32:43 Democratic Party SELL taker 0.170 200 $34
2026-11-03 23:20:29 Gina Hinojosa (D) BUY maker 0.642 3 $2
2026-11-03 23:18:48 Sherrod Brown (D) BUY maker 0.275 12 $3
2026-11-03 23:18:47 Sherrod Brown (D) BUY maker 0.275 4 $1
2026-11-03 23:17:25 Democratic Party BUY maker 0.230 200 $46
2026-11-03 23:02:56 Gina Hinojosa (D) SELL taker 0.340 30 $10
2026-11-03 22:47:39 Gina Hinojosa (D) BUY maker 0.361 30 $11
2026-11-03 19:17:38 R Senate, D House SELL taker 0.782 65 $51
2026-11-03 19:10:22 R Senate, D House SELL maker 0.790 7 $5
2026-11-03 19:02:17 R Senate, D House BUY maker 0.790 71 $56
2026-11-03 15:05:12 Keisha Lance Bottoms (D) SELL taker 0.661 200 $132
2026-11-03 14:49:34 Keisha Lance Bottoms (D) BUY maker 0.686 56 $38
2026-11-03 14:49:32 Keisha Lance Bottoms (D) BUY maker 0.686 30 $21
2026-11-03 14:49:31 Keisha Lance Bottoms (D) BUY maker 0.686 102 $70
2026-11-03 14:49:31 Keisha Lance Bottoms (D) BUY maker 0.686 12 $8
2026-11-03 02:02:24 Republican SELL taker 0.651 12 $8
2026-11-03 01:46:48 Republican BUY maker 0.683 12 $8
2026-11-02 18:46:10 Phil Scott (R) SELL taker 0.270 12 $3
2026-11-02 18:30:46 Phil Scott (R) BUY maker 0.290 12 $3
2026-11-02 15:03:33 Greg Abbott (R) SELL taker 0.621 83 $52
2026-11-02 14:48:13 Greg Abbott (R) BUY maker 0.623 83 $52
2026-11-02 06:32:01 Radomir Saičić SELL taker 0.851 51 $43
2026-11-02 06:16:42 Radomir Saičić BUY maker 0.888 51 $45
2026-11-01 18:30:29 Democrats Sweep SELL maker 0.696 1 $1
2026-11-01 18:15:55 Democrats Sweep BUY maker 0.696 1 $1
2026-11-01 13:37:12 Radomir Saičić SELL taker 0.087 80 $7
2026-11-01 13:21:48 Radomir Saičić BUY maker 0.114 64 $7
2026-11-01 13:21:37 Radomir Saičić BUY maker 0.114 16 $2
2026-11-01 13:12:13 Iliana Iotova SELL taker 0.748 100 $75
2026-11-01 12:57:12 Iliana Iotova SELL maker 0.781 5 $4
2026-11-01 12:56:58 Iliana Iotova BUY maker 0.781 64 $50
2026-11-01 12:56:54 Iliana Iotova BUY maker 0.781 41 $32
2026-11-01 11:01:21 Аndrey Gyurov SELL taker 0.141 85 $12
2026-11-01 10:46:15 Аndrey Gyurov SELL taker 0.170 50 $8
2026-11-01 10:45:58 Аndrey Gyurov BUY maker 0.170 135 $23
2026-11-01 09:26:33 Аndrey Gyurov SELL taker 0.226 164 $37
2026-11-01 09:11:11 Аndrey Gyurov BUY maker 0.291 164 $48
2026-10-31 19:51:17 Greg Abbott (R) SELL taker 0.312 103 $32
2026-10-31 19:35:54 Greg Abbott (R) BUY maker 0.339 103 $35
2026-10-31 00:06:01 Radomir Saičić SELL taker 0.793 93 $74
2026-10-31 00:05:36 Radomir Saičić BUY maker 0.787 93 $73
2026-10-30 23:21:25 Greg Abbott (R) SELL taker 0.365 8 $3
2026-10-30 23:21:06 Greg Abbott (R) BUY maker 0.365 8 $3
2026-10-30 14:28:17 Greg Abbott (R) SELL maker 0.602 147 $88
2026-10-30 14:26:54 Greg Abbott (R) SELL maker 0.602 7 $4
2026-10-30 14:17:02 Greg Abbott (R) SELL maker 0.602 16 $10
2026-10-30 14:16:13 Greg Abbott (R) SELL taker 0.604 30 $18
2026-10-30 14:15:57 Greg Abbott (R) BUY maker 0.602 200 $120
2026-10-30 03:53:36 Democrats Sweep SELL taker 0.301 200 $60
2026-10-30 03:38:19 Democrats Sweep BUY maker 0.326 200 $65
2026-10-30 03:20:41 R Senate, D House BUY maker 0.264 0 $0
2026-10-29 04:16:20 HANG SENG INDEX (恒生指数) Up or Down on October 29, 2026? SELL taker 0.492 97 $48
2026-10-29 04:13:30 HANG SENG INDEX (恒生指数) Up or Down on October 29, 2026? BUY maker 0.570 97 $55
2026-10-28 14:53:37 Democrats Sweep SELL taker 0.337 4 $1
2026-10-28 14:46:05 R Senate, D House SELL taker 0.265 100 $26
2026-10-28 14:45:48 R Senate, D House BUY maker 0.264 100 $26
2026-10-28 14:38:06 Democrats Sweep BUY maker 0.341 4 $1
2026-10-27 20:56:15 Will Amazon (AMZN) beat quarterly earnings? SELL taker 0.360 28 $10
2026-10-27 20:55:37 Will Amazon (AMZN) beat quarterly earnings? BUY maker 0.360 20 $7
2026-10-27 20:55:37 Will Amazon (AMZN) beat quarterly earnings? BUY maker 0.360 8 $3