Realized P&L
+$16.7K
Unrealized P&L
-$923
Hit rate
81.1%
Resolved
7,350
Trades
19,236
lifetime
Volume
$627.4K
lifetime
Avg / trade
$33
Open exposure
$6.22K
30 positions
First seen
2026-02-15
last 10-30 04:46
Equity curve
cumulative realized P&L over 205 days
Categories
Other
81% 64% +$9,894
Sports
10% 68% +$1,567
Politics
6% 49% +$4,956
Pop-Culture
3% 79% +$334
Crypto
0% 33% -$25
Tech
0% 50% -$23
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 229 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
US imports Russian diesel by October 31? No +1,943 $1,837 99¢ $1.9K +$86 10-27 14:09
Will the Republican Party hold below 190 House seats after the 2026 midterm elections? No +1,083 $722 60¢ $655 -$67 10-30 03:33
Will the Republican Party win the AL-02 House seat? Yes +1,058 $719 56¢ $598 -$122 10-19 20:09
Will the Democratic Party win the SC-01 House seat? No +750 $510 54¢ $405 -$105 10-19 20:09
Will Yashar win the most seats in the 2026 Israeli legislative election? No +353 $103 100¢ $353 +$250 10-27 22:47
Will the Republicans win the Georgia governor race in 2026? Yes +900 $459 37¢ $333 -$126 10-08 14:35
Will the Republican Party win the TN-04 House seat? Yes +300 $279 97¢ $292 +$13 09-30 04:33
Will the Democrats win the New Mexico governor race in 2026? Yes +300 $273 97¢ $291 +$18 10-10 01:38
Billionaire one-time wealth tax passes in California election 2026? Yes +755 $208 24¢ $177 -$31 10-07 13:31
No change in Bank of England’s interest rates after November 2026 meeting? No +156 $90 98¢ $153 +$63 09-25 17:38
Will the Republican Party win the FL-01 House seat? Yes +150 $144 97¢ $145 +$1 10-12 23:21
Will Dan Sullivan win the Alaska Senate race in 2026? Yes +422 $128 30¢ $129 +$1 10-30 03:28
Will the Democrats win the Vermont governor race in 2026? No +150 $127 77¢ $116 -$11 09-26 03:37
Will Francis James Allison Oyague win the next Lima mayoral elections? No +115 $109 97¢ $112 +$3 09-30 19:03
Will the Republicans win the Florida governor race in 2026? Yes +150 $110 70¢ $104 -$5 09-22 17:13
Will the Republicans win the Iowa Senate race in 2026? Yes +137 $66 55¢ $76 +$10 09-22 17:01
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +120 $8 40¢ $48 +$39 05-20 18:05
Will the Democratic Party win the CA-15 House seat? Yes +47 $46 99¢ $46 +$0 10-28 16:34
Will the Democrats win the New York governor race in 2026? No +1,235 $39 3¢ $33 -$5 10-30 03:46
Will Lorne Doerkson be the next Premier of British Columbia? No +744 $264 4¢ $31 -$232 10-09 20:24
Will the Democrats win the Florida Senate race in 2026? Yes +300 $27 10¢ $28 +$2 09-19 20:56
Will the Republicans win the New York governor race in 2026? Yes +996 $31 3¢ $28 -$3 10-30 03:46
Will Likud win the most seats in the 2026 Israeli legislative election? Yes +26 $8 100¢ $26 +$18 10-18 09:00
No change in Reserve Bank of Australia's interest rates at the November 2026 meeting? No +24 $7 88¢ $22 +$15 09-30 10:40
Will the Democratic Party win the CA-06 House seat? No +603 $28 4¢ $21 -$6 10-25 04:36
Will the Democrats win the Mississippi Senate race in 2026? Yes +150 $11 14¢ $20 +$10 09-30 17:28
Will the Republicans win the Iowa governor race in 2026? Yes +148 $19 14¢ $20 +$0 10-26 01:36
Will Likud win the most seats in the 2026 Israeli legislative election? No +1,420 $756 1¢ $14 -$742 10-23 07:45
Will the Democrats win the Oregon governor race in 2026? No +48 $4 19¢ $9 +$5 09-14 21:11
Will the Republicans win the Oklahoma governor race in 2026? No +100 $9 9¢ $9 +$0 10-26 19:11