Realized P&L
+$16.7K
Unrealized P&L
-$726
Hit rate
81.1%
Resolved
7,335
Trades
19,167
lifetime
Volume
$625.9K
lifetime
Avg / trade
$33
Open exposure
$5.67K
30 positions
First seen
2026-02-15
last 10-29 09:52
Equity curve
cumulative realized P&L over 204 days
Categories
Other
81% 64% +$9,898
Sports
10% 68% +$1,548
Politics
6% 49% +$4,939
Pop-Culture
3% 79% +$334
Crypto
0% 33% -$25
Tech
0% 50% -$23
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 229 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
US imports Russian diesel by October 31? No +1,943 $1,837 99¢ $1.9K +$92 10-27 14:09
Will the Republican Party win the AL-02 House seat? Yes +1,058 $719 57¢ $603 -$116 10-19 20:09
Will the Democratic Party win the SC-01 House seat? No +750 $510 62¢ $469 -$41 10-19 20:09
Will Yashar win the most seats in the 2026 Israeli legislative election? No +353 $103 100¢ $353 +$250 10-27 22:47
Will the Republicans win the Georgia governor race in 2026? Yes +900 $459 38¢ $346 -$112 10-08 14:35
Will the Republican Party win the TN-04 House seat? Yes +300 $279 97¢ $291 +$13 09-30 04:33
Will the Democrats win the New Mexico governor race in 2026? Yes +300 $273 97¢ $291 +$18 10-10 01:38
Billionaire one-time wealth tax passes in California election 2026? Yes +755 $208 22¢ $170 -$39 10-07 13:31
No change in Bank of England’s interest rates after November 2026 meeting? No +156 $90 99¢ $155 +$64 09-25 17:38
Bank of Japan increases interest rates by 25 bps after the October 2026 meeting? No +151 $117 100¢ $151 +$34 09-25 11:32
Will the Republican Party win the FL-01 House seat? Yes +150 $144 97¢ $145 +$1 10-12 23:21
Will the Democrats win the Vermont governor race in 2026? No +150 $127 78¢ $118 -$9 09-26 03:37
Will Francis James Allison Oyague win the next Lima mayoral elections? No +115 $109 96¢ $111 +$2 09-30 19:03
Will the Republicans win the Florida governor race in 2026? Yes +150 $110 72¢ $107 -$2 09-22 17:13
Will the Republicans win the Iowa Senate race in 2026? Yes +137 $66 55¢ $75 +$9 09-22 17:01
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +120 $8 43¢ $51 +$43 05-20 18:05
Will the Democratic Party win the CA-15 House seat? Yes +47 $46 98¢ $46 +$0 10-28 16:34
Will Lorne Doerkson be the next Premier of British Columbia? No +744 $264 4¢ $29 -$234 10-09 20:24
Will the Democrats win the Florida Senate race in 2026? Yes +300 $27 9¢ $27 +$0 09-19 20:56
Will the ECB announce a 25 bps increase at the October 2026 meeting? No +27 $24 100¢ $27 +$3 10-14 12:49
Will Likud win the most seats in the 2026 Israeli legislative election? Yes +26 $8 99¢ $26 +$17 10-18 09:00
Will the Republicans win the Iowa governor race in 2026? Yes +148 $19 16¢ $24 +$4 10-26 01:36
No change in Reserve Bank of Australia's interest rates at the November 2026 meeting? No +24 $7 88¢ $21 +$14 09-30 10:40
Will the Democratic Party win the CA-06 House seat? No +603 $28 4¢ $21 -$6 10-25 04:36
Will the Democrats win the Mississippi Senate race in 2026? Yes +150 $11 14¢ $20 +$10 09-30 17:28
Will Dan Sullivan win the Alaska Senate race in 2026? Yes +57 $17 30¢ $17 $0 10-29 06:37
Will the ECB announce no change at the October 2026 meeting? Yes +15 $14 100¢ $15 +$1 10-21 21:36
Will Likud win the most seats in the 2026 Israeli legislative election? No +1,420 $756 1¢ $14 -$742 10-23 07:45
Will the Republicans win the Oklahoma governor race in 2026? No +100 $9 10¢ $10 +$0 10-26 19:11
Will the Democrats win the Arizona governor race in 2026? No +100 $8 8¢ $8 +$0 10-26 01:11