Realized P&L
-$409
Unrealized P&L
+$86
Hit rate
27.7%
Resolved
88
Trades
6,191
lifetime
Volume
$42.1K
lifetime
Avg / trade
$7
Open exposure
$2.03K
30 positions
First seen
2026-09-15
last 11-16 22:43
Equity curve
cumulative realized P&L over 19 days
Categories
Politics
47% 26% -$123
Other
42% 15% -$186
Sports
6% 0% -$15
Tech
4% 22% -$81
Crypto
1% 0% -$1
Pop-Culture
1% 0% -$3
Activity
Mon
Wed
Fri
61 active days in 12wk • peak 428 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Democratic Party candidate win the 2026 AZ-04 House election by 20%-25%? No +147 $110 100¢ $147 +$37 10-29 20:17
Will the Democratic Party candidate win the 2026 HI-02 House election by 30%-35%? Yes +146 $42 99¢ $145 +$103 11-09 23:35
Will the Democratic Party candidate win the 2026 IL-10 House election by 35%-40%? No +134 $107 99¢ $133 +$26 10-30 20:06
Will the Democratic Party candidate win the 2026 MA-09 House election by 20%-25%? Yes -119 -$55 98¢ $-116 -$62 11-08 13:08
Will Shas be in the next Israeli government? No +140 $94 68¢ $96 +$2 10-30 14:13
Will total votes cast in the 2026 midterm election for Senator from Massachusetts be between 2,800,000 and 2,950,000? No +97 $73 94¢ $92 +$19 11-03 19:42
Will the Democratic Party candidate win the 2026 IL-10 House election by 45%-50%? No — +80 $79 99¢ $79 +$0 10-10 01:04
Will the Democratic Party candidate win the 2026 MA-04 House election by 30%-35%? Yes -80 -$46 98¢ $-79 -$33 11-08 13:08
Will the Democratic Party candidate win the 2026 IL-10 House election by 30%-35%? No +76 $59 99¢ $75 +$17 10-28 15:44
Will the Democratic Party candidate win the 2026 IL-10 House election by 25%-30%? No +80 $62 89¢ $71 +$9 09-26 15:17
Will the Democratic Party candidate win the 2026 IL-10 House election by 20%-25%? No +69 $60 96¢ $66 +$6 09-25 06:30
Will the Democratic Party candidate win the 2026 AZ-05 House election by 0%-5%? No +60 $57 100¢ $60 +$3 10-31 08:41
Will the Republican Party candidate win the 2026 AZ-05 House election by 10%-15%? No +60 $49 99¢ $59 +$11 11-04 19:38
Will the Democratic Party candidate win the 2026 IL-10 House election by 10%-20%? No +60 $57 98¢ $59 +$2 10-28 23:08
Will the Republican Party candidate win the 2026 AZ-05 House election by 0%-5%? Yes -58 -$55 99¢ $-58 -$2 11-08 13:08
Will the Democratic Party candidate win the 2026 MA-03 House election by 30%-35%? No +52 $40 99¢ $52 +$12 10-28 15:58
Will the Democratic Party candidate win the 2026 MA-03 House election by 45% or more? No +52 $47 100¢ $52 +$4 10-29 14:05
Will the Democratic Party candidate win the 2026 AZ-07 House election by 35%-40%? No +52 $35 100¢ $51 +$16 10-26 11:20
Will United States win the 2026-27 CONCACAF Nations League? No +124 $69 40¢ $50 -$18 11-16 22:20
Will the Democratic Party candidate win the 2026 AZ-01 House election by 6%-9%? Yes -53 -$20 95¢ $-50 -$30 11-08 22:16
Will the Republican Party candidate win the 2026 AZ-05 House election by 5%-10%? No +50 $36 99¢ $49 +$13 11-02 02:07
Will the Democratic Party candidate win the 2026 Arizona gubernatorial election by 12%-15%? Yes -50 -$37 99¢ $-49 -$12 11-10 21:54
Will the Democratic Party candidate win the 2026 AZ-06 House election by 9%-12%? No +49 $42 99¢ $49 +$7 11-03 20:16
Will the Democratic Party candidate win the 2026 AZ-06 House election by 6%-9%? Yes -47 -$20 98¢ $-46 -$26 11-11 16:55
Will the Democratic Party candidate win the 2026 IL-10 House election by 50% or more? No +60 $58 75¢ $45 -$13 10-29 19:12
Will Shas be in the next Israeli government? Yes +140 $71 32¢ $44 -$26 10-30 19:41
Will the Democratic Party candidate win the 2026 AZ-02 House election by 6% or more? No +42 $39 99¢ $42 +$2 10-25 08:38
Will total votes cast in the 2026 midterm election for Governor of Arizona be between 2,750,000 and 2,900,000? No +42 $32 94¢ $40 +$8 11-03 05:01
Will the Democratic Party candidate win the 2026 AZ-07 House election by 45%-50%? No +40 $37 99¢ $40 +$3 10-15 14:20
Will the Republican Party candidate win the 2026 AZ-09 House election by 20%-25%? No +40 $30 97¢ $39 +$8 10-14 01:08