Realized P&L (7d)
-$140
Unrealized P&L
+$14
Hit rate
41.0%
Resolved (7d)
26
Trades (7d)
1,694
7,059 lifetime
Volume (7d)
$10.5K
$47.5K lifetime
Avg / trade
$7
Open exposure
$2.06K
30 positions
First seen
2026-09-15
last 11-21 11:51
Equity curve
cumulative realized P&L over 24 days
Categories
Other
45% 15% -$223
Politics
42% 29% -$136
Sports
6% 0% -$15
Tech
5% 17% -$99
Crypto
2% 0% -$12
Pop-Culture
1% 0% -$3
Activity
Mon
Wed
Fri
66 active days in 12wk • peak 428 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Democratic Party candidate win the 2026 AZ-04 House election by 20%-25%? No +147 $110 100¢ $147 +$37 10-29 20:17
Will the Democratic Party candidate win the 2026 HI-02 House election by 30%-35%? Yes +146 $42 99¢ $145 +$103 11-09 23:35
Will the Democratic Party candidate win the 2026 IL-10 House election by 35%-40%? No +134 $107 99¢ $133 +$26 10-30 20:06
Will the Democratic Party candidate win the 2026 MA-09 House election by 20%-25%? Yes -119 -$55 98¢ $-116 -$62 11-08 13:08
Will Shas be in the next Israeli government? No +140 $94 69¢ $97 +$3 10-30 14:13
Will total votes cast in the 2026 midterm election for Governor of Hawaii be between 340,000 and 370,000? No +81 $66 99¢ $80 +$13 11-03 20:14
Will the Democratic Party candidate win the 2026 IL-10 House election by 45%-50%? No — +80 $79 99¢ $79 +$0 10-10 01:04
Will the Democratic Party candidate win the 2026 MA-04 House election by 30%-35%? Yes -80 -$46 98¢ $-79 -$33 11-08 13:08
Will the Democratic Party candidate win the 2026 IL-10 House election by 30%-35%? No +76 $59 100¢ $76 +$17 10-28 15:44
Will the Democratic Party candidate win the 2026 IL-10 House election by 25%-30%? No +80 $62 93¢ $75 +$12 09-26 15:17
Will the Republican Party candidate win the 2026 AZ-08 House election by 0%-3%? Yes -72 -$64 98¢ $-71 -$7 11-17 00:27
Will total votes cast in the 2026 midterm election for Senator from Massachusetts be between 2,650,000 and 2,800,000? Yes -76 -$18 88¢ $-67 -$49 11-03 13:59
Will the Democratic Party candidate win the 2026 IL-10 House election by 20%-25%? No +69 $60 96¢ $66 +$6 09-25 06:30
Will the Democratic Party candidate win the 2026 IL-10 House election by 10%-20%? No +60 $57 98¢ $59 +$2 10-28 23:08
Will the Democratic Party candidate win the 2026 IL-10 House election by 50% or more? No +60 $58 95¢ $57 -$1 10-29 19:12
Will the Republican Party candidate win the 2026 AZ-09 House election by 0%-5%? No +60 $53 95¢ $57 +$4 11-03 20:15
Will the Republican Party candidate win the 2026 AZ-05 House election by 0%-5%? Yes -58 -$55 98¢ $-57 -$2 11-08 13:08
Will the Democratic Party candidate win the 2026 AZ-01 House election by 6%-9%? Yes -53 -$20 98¢ $-52 -$31 11-08 22:16
Will the Democratic Party candidate win the 2026 AZ-07 House election by 35%-40%? No +52 $35 100¢ $51 +$16 10-26 11:20
Will the Democratic Party candidate win the 2026 Arizona gubernatorial election by 12%-15%? Yes -50 -$37 99¢ $-49 -$12 11-10 21:54
Will the Democratic Party candidate win the 2026 AZ-06 House election by 9%-12%? No +49 $42 99¢ $49 +$7 11-03 20:16
Will OpenAI be the second-best Code Arena | WebDev AI lab at the end of December 2026? No +60 $32 78¢ $47 +$15 11-11 22:47
Will the UK’s 2026 inflation be between 3.5% and 3.9%? No +86 $51 55¢ $47 -$4 11-20 07:13
Will the Democratic Party candidate win the 2026 AZ-06 House election by 6%-9%? Yes -47 -$20 98¢ $-46 -$26 11-11 16:55
Will United States win the 2026-27 CONCACAF Nations League? No +92 $54 49¢ $45 -$8 11-18 05:30
Will Shas be in the next Israeli government? Yes +140 $71 31¢ $43 -$27 10-30 19:41
Will Alibaba have the best Chinese AI model at the end of December 2026? No +64 $43 68¢ $43 $0 11-19 00:47
Will total votes cast in the 2026 midterm election for Senator from Massachusetts be between 2,500,000 and 2,650,000? No +47 $38 92¢ $43 +$6 11-03 19:52
Will total votes cast in the 2026 midterm election for Governor of Hawaii be between 310,000 and 340,000? No +41 $35 99¢ $41 +$5 11-03 18:13
Will the Democratic Party candidate win the 2026 AZ-07 House election by 45%-50%? No +40 $37 99¢ $40 +$3 10-15 14:20