Positions
132
Open positions
10
Cost
$2,905
Proceeds
$367
Value
$41
P&L
+$25
Realized P&L
+$25
Unrealized P&L
+$1
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Anthropic Yes 24 $10 0.210 -$5
↑$1.75T Yes 0 $34 0.429 +$4
November 30 Yes 24 $8 0.440 +$3
Anthropic Yes 0 $22 0.989 +$2
Green Bay Packers Yes -0 $3 0.123 -$1
Google Yes 0 $10 0.521 -$1
December 31, 2026 Yes 7 $2 0.210 -$1
Viking Therapeutics Yes 49 $5 0.091 $0
Apple Yes 0 $8 0.864 +$0
$40M No 11 $9 0.820 +$0
↓ 3.0% No 0 $24 0.962 $0
25 bps increase No 0 $6 0.112 +$0
0.8%–1.6% No 13 $10 0.732 $0
$100M Yes 5 $1 0.188 $0
VAL Yes 428 $208 0.430 +$220
INT No 343 $176 0.512 -$176
COM No 374 $222 0.370 +$151
PSG No 283 $150 0.370 -$150
BET Yes 249 $140 0.360 -$140
NOT Yes 232 $119 0.490 -$119
FAI Yes 147 $70 0.470 +$76
CEL Yes 144 $74 0.440 -$74
SEA Yes 100 $47 0.460 +$53
STU Yes 112 $60 0.370 +$52
Will Eli Lilly (LLY) beat quarterly earnings? No 66 $28 0.990 +$38
Will Visa (V) beat quarterly earnings? No 50 $12 0.990 +$38
Spread -11.5 MIL 49 $22 0.990 +$27
PFC Yes 49 $24 0.480 +$25
Student List – Students Win No 25 $39 0.010 -$25
Bitcoin Up or Down - October 25, 11:05PM-11:10PM ET Up 29 $23 0.010 -$23
Bitcoin Up or Down - October 29, 1AM ET Down 24 $5 0.990 +$20
Bitcoin Up or Down - October 24, 2PM ET Up 49 $31 0.990 +$18
KBO Playoff: Kia Tigers vs. Samsung Lions SAM 24 $6 0.160 +$18
Bitcoin Up or Down - October 25, 11:15PM-11:20PM ET Up 24 $18 0.010 -$18
AHL No 25 $17 0.690 -$17
Bitcoin Up or Down - October 23, 5PM ET Up 25 $16 0.024 -$16
Map 2 Winner MZP 25 $16 0.580 -$16
LYO Yes 28 $16 0.260 -$16
Total Corners: O/U 10.5 Under 10.5 26 $12 0.600 +$14
Swiss Indoors Basel: Taylor Fritz vs Stefanos Tsitsipas TSITSIP 25 $11 0.490 +$14
December 31 Yes 50 $36 0.999 +$14
Ashley Hinson (R) No 24 $11 0.900 +$14
Spread -5.5 IND 25 $14 0.030 -$14
O/U 221.5 Over 221.5 25 $14 0.020 -$14
Total Kills Over/Under 27.5 in Game 1? Under 27.5 24 $11 0.990 +$14
O/U 233.5 Over 233.5 25 $14 0.010 -$14
Total Corners: O/U 10.5 Under 10.5 25 $13 0.100 -$13
Match Winner SPI 24 $12 0.990 +$13
RSL No 24 $12 0.460 +$13
O/U 234.5 Over 234.5 25 $13 0.545 -$13
Bitcoin Up or Down - October 26, 3PM ET Down 25 $13 0.030 -$13
Total Kills Over/Under 24.5 in Game 1? Over 24.5 24 $12 0.010 -$12
Spread -3.5 GSW 24 $12 0.840 -$12
O/U 238.5 Over 238.5 24 $12 0.490 +$12
Nithya Raman Yes 24 $12 0.990 +$12
Total Corners: O/U 9.5 Under 9.5 24 $12 0.990 +$12
Spread -1.5 MIN 24 $12 0.570 +$12
Raptors vs. Timberwolves MIN 24 $12 0.990 +$12
BET Yes 24 $12 0.480 -$12
Ethereum Up or Down - October 24, 12PM ET Up 24 $12 0.990 +$12
Spread -7.5 TOR 24 $12 0.990 +$12
Total Corners: O/U 9.5 Under 9.5 25 $13 0.550 +$12
Map Handicap: Off Chops (-1.5) vs Ground Zero (+1.5) OFFCHO 25 $13 0.540 +$12
Spread -4.5 GSW 24 $12 0.270 -$12
FAY Yes 25 $11 0.440 -$11
O/U 229.5 Under 229.5 24 $11 0.160 -$11
Bitcoin Up or Down - October 25, 11:10PM-11:15PM ET Up 14 $11 0.010 -$11
O/U 218.5 Over 218.5 25 $14 0.960 +$11
Nithya Raman No 24 $11 0.010 -$11
Harry Kane No 0 $26 0.001 +$11
Map Handicap: EF (-1.5) vs Sinners (+1.5) EF1 22 $10 0.470 -$10
Bitcoin Up or Down - October 25, 11:15PM-11:30PM ET Up 16 $10 0.010 -$10
Spread -1.5 MIN 25 $14 0.610 +$10
PAO No 981 $10 0.010 -$10
Bitcoin Up or Down - October 25, 11:25PM-11:30PM ET Up 14 $10 0.010 -$10
Total Corners: O/U 10.5 Under 10.5 25 $15 0.600 +$10
O/U 229.5 Under 229.5 25 $15 0.990 +$9
Democratic Party Yes 25 $16 0.670 +$9
↓ 2,300 No 0 $11 0.002 -$9
Map 2 Winner RYVEX 20 $9 0.480 -$9
Republican Party Yes 49 $8 0.215 -$8
Raptors vs. Wizards WAS 24 $8 0.010 -$8
Ethereum Up or Down - October 25, 11:10PM-11:15PM ET Down 20 $12 0.990 +$8
↓ $4,000 Yes 45 $37 0.998 +$7
Independent No 25 $18 0.990 +$7
O/U 235.5 Over 235.5 24 $7 0.280 -$7
Bitcoin Up or Down - October 24, 4PM ET Up 25 $18 0.990 +$7
Will Google (GOOGL) beat quarterly earnings? No 25 $18 0.350 +$7
Map 2 Winner REVISE 26 $20 0.970 +$6
Gen.G Yes 24 $18 0.999 +$6
BNB Up or Down - October 25, 11:30PM-11:35PM ET Down 21 $15 0.990 +$6
Bitcoin Up or Down - October 24, 7AM ET Down 25 $19 0.990 +$6
Game 1 Winner Z10 25 $19 0.960 +$6
O/U 246.5 Over 246.5 24 $6 0.020 -$6
Bitcoin Up or Down - October 24, 1PM ET Down 24 $6 0.010 -$6
Bitcoin Up or Down - October 25, 11:30PM-11:35PM ET Down 16 $11 0.990 +$5
BNB Up or Down - October 25, 11:15PM-11:20PM ET Up 7 $5 0.010 -$5
Bitcoin Up or Down - October 24, 11AM ET Down 25 $20 0.990 +$5
Ethereum Up or Down - October 26, 12:05PM-12:10PM ET Down 8 $5 0.010 -$5
Ethereum Up or Down - October 25, 11:20PM-11:25PM ET Up 29 $24 0.990 +$4
Bitcoin Up or Down - October 28, 6PM ET Down 25 $20 0.990 +$4
Democratic Party No 24 $4 0.203 -$4
Ethereum Up or Down - October 25, 11:30PM-11:35PM ET Down 13 $9 0.990 +$4
Bayer 04 Leverkusen (-1.5) OFI 24 $4 0.060 -$4
CRY Yes -0 $24 0.520 +$3
Ethereum Up or Down - October 26, 10:50AM-10:55AM ET Up 12 $3 0.010 -$3
Ethereum Up or Down - October 25, 11:15PM-11:20PM ET Up 4 $3 0.010 -$3
Bilibili Gaming Yes 5 $2 0.430 +$3
Ethereum Up or Down - October 26, 10:25AM-10:30AM ET Up 11 $3 0.010 -$3
Ethereum Up or Down - October 25, 11:15PM-11:20PM ET Down 8 $5 0.990 +$3
Iliana Iotova Yes 0 $21 0.995 -$3
Bitcoin Up or Down - October 25, 11:20PM-11:25PM ET Up 16 $13 0.990 +$3
BNB Up or Down - October 25, 11:20PM-11:25PM ET Up 9 $7 0.980 +$3
O/U 234.5 Over 234.5 24 $2 0.560 -$2
Bitcoin Up or Down - October 25, 11:15PM-11:20PM ET Down 7 $5 0.990 +$2
Kylian Mbappé No 25 $62 0.998 +$2
MOUZ No 14 $12 0.920 +$2
Game 1 Winner AI1 24 $2 0.010 -$2
Ethereum Up or Down - October 25, 11:25PM-11:30PM ET Down 5 $3 0.990 +$2
TRA 4 - 0 HMI No 25 $23 0.931 +$2
22°C Yes -0 $7 0.010 -$2
↑ $4,300 No 25 $23 0.132 +$2
Google Yes 24 $2 0.080 -$2
O/U 235.5 Over 235.5 0 $25 0.130 +$1
↓ 75,000 Yes 0 $6 0.030 -$1
Lamine Yamal Yes 0 $3 0.001 +$1
Aleksandar Vučić – United Serbia Yes 0 $10 0.010 -$1
Luiz Inácio Lula da Silva Yes 0 $22 0.998 -$1
25 bps increase Yes 0 $1 0.001 +$0
Flávio Bolsonaro No -0 $4 0.999 +$0
Lionel Messi No 0 $21 0.910 $0
Аndrey Gyurov No 0 $18 0.970 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-02 02:01:25 BET BUY taker 0.510 27 $14
2026-11-02 00:20:23 BET BUY taker 0.510 27 $14
2026-11-01 23:56:42 BET BUY taker 0.503 27 $14
2026-11-01 23:07:55 BET BUY taker 0.480 20 $10
2026-11-01 21:35:08 INT BUY taker 0.512 25 $13
2026-11-01 21:28:01 INT BUY taker 0.498 25 $12
2026-11-01 21:22:06 INT BUY taker 0.510 25 $13
2026-11-01 21:19:02 INT BUY taker 0.500 25 $12
2026-11-01 21:16:09 INT BUY taker 0.500 25 $12
2026-11-01 21:11:42 INT BUY taker 0.490 25 $12
2026-11-01 20:55:42 INT BUY taker 0.500 25 $12
2026-11-01 20:54:34 INT BUY taker 0.500 25 $12
2026-11-01 20:52:25 INT BUY taker 0.510 25 $13
2026-11-01 20:43:56 INT BUY taker 0.510 25 $13
2026-11-01 20:42:15 INT BUY taker 0.500 25 $12
2026-11-01 20:40:37 INT BUY taker 0.490 25 $12
2026-11-01 20:38:02 INT BUY taker 0.510 25 $13
2026-11-01 20:16:05 PSG BUY taker 0.535 26 $14
2026-11-01 19:28:16 Total Corners: O/U 10.5 BUY taker 0.450 27 $12
2026-11-01 15:59:59 Total Corners: O/U 9.5 BUY taker 0.510 25 $13
2026-11-01 15:59:29 Total Corners: O/U 10.5 BUY taker 0.600 25 $15
2026-11-01 14:06:33 PSG BUY taker 0.520 7 $4
2026-11-01 14:05:01 PSG BUY taker 0.540 26 $14
2026-11-01 13:55:36 PSG BUY taker 0.540 26 $14
2026-11-01 13:48:35 PSG BUY taker 0.490 27 $13
2026-11-01 13:46:11 PSG BUY taker 0.510 26 $13
2026-11-01 13:39:08 BET BUY taker 0.600 25 $15
2026-11-01 13:10:29 BET BUY taker 0.600 25 $15
2026-11-01 09:06:50 VAL BUY taker 0.430 25 $11
2026-11-01 09:06:14 VAL BUY taker 0.430 27 $12
2026-11-01 09:03:43 VAL BUY taker 0.430 27 $12
2026-11-01 09:01:23 VAL BUY taker 0.440 27 $12
2026-11-01 08:59:04 VAL BUY taker 0.440 27 $12
2026-11-01 08:56:32 VAL BUY taker 0.430 27 $12
2026-11-01 06:39:25 Gen.G BUY taker 0.730 24 $18
2026-11-01 05:29:24 INT BUY taker 0.522 25 $13
2026-11-01 03:33:22 0.8%–1.6% BUY taker 0.732 13 $10
2026-11-01 00:10:52 BET BUY taker 0.600 25 $15
2026-10-31 23:13:06 BET BUY taker 0.600 25 $15
2026-10-31 22:44:23 Bilibili Gaming BUY taker 0.430 5 $2
2026-10-31 21:35:04 PSG BUY taker 0.520 19 $10
2026-10-31 21:08:13 PSG BUY taker 0.520 26 $14
2026-10-31 20:52:00 PSG BUY taker 0.513 27 $14
2026-10-31 20:31:26 BET BUY taker 0.600 25 $15
2026-10-31 20:29:21 BET BUY taker 0.520 27 $14
2026-10-31 20:15:48 PSG BUY taker 0.500 27 $14
2026-10-31 19:31:47 PSG BUY taker 0.520 26 $14
2026-10-31 15:05:19 PSG BUY taker 0.550 25 $14
2026-10-31 14:41:15 FAY BUY taker 0.440 26 $11
2026-10-31 13:40:48 Total Corners: O/U 9.5 BUY taker 0.500 25 $12
2026-10-31 13:36:12 NOT BUY taker 0.490 10 $5
2026-10-31 12:15:24 Total Corners: O/U 10.5 BUY taker 0.520 25 $13
2026-10-31 10:53:22 VAL BUY taker 0.470 26 $12
2026-10-31 05:46:33 CEL BUY taker 0.440 26 $11
2026-10-31 04:08:51 VAL BUY taker 0.530 25 $13
2026-10-31 01:20:40 FAI BUY taker 0.470 25 $12
2026-10-31 00:27:15 VAL BUY taker 0.522 25 $13
2026-10-31 00:08:48 VAL BUY taker 0.490 26 $13
2026-10-31 00:08:28 FAI BUY taker 0.470 25 $12
2026-10-31 00:07:42 VAL BUY taker 0.510 25 $13
2026-10-31 00:06:34 FAI BUY taker 0.470 25 $12
2026-10-30 22:20:42 FAI BUY taker 0.470 25 $12
2026-10-30 22:18:26 FAI BUY taker 0.470 25 $12
2026-10-30 14:55:05 FAI BUY taker 0.470 25 $12
2026-10-29 05:29:54 Bitcoin Up or Down - October 29, 1AM ET BUY taker 0.200 25 $5
2026-10-29 05:00:25 Ashley Hinson (R) BUY taker 0.430 25 $11
2026-10-29 02:44:21 Match Winner BUY taker 0.460 25 $12
2026-10-29 01:44:42 VAL BUY taker 0.510 25 $13
2026-10-29 01:20:26 VAL BUY taker 0.500 25 $12
2026-10-29 01:19:50 VAL BUY taker 0.500 25 $12
2026-10-29 01:19:17 VAL BUY taker 0.500 25 $12
2026-10-29 01:17:49 VAL BUY taker 0.490 25 $12
2026-10-29 01:17:16 VAL BUY taker 0.490 25 $12
2026-10-28 23:34:59 RSL BUY taker 0.460 25 $12
2026-10-28 22:23:41 Bitcoin Up or Down - October 28, 6PM ET BUY taker 0.820 25 $20
2026-10-28 20:29:31 NOT BUY taker 0.530 25 $13
2026-10-28 20:19:28 NOT BUY taker 0.528 25 $13
2026-10-28 20:12:28 STU BUY taker 0.488 26 $13
2026-10-28 20:10:50 NOT BUY taker 0.524 25 $13
2026-10-28 20:10:46 STU BUY taker 0.504 26 $13
2026-10-26 22:50:26 Kylian Mbappé BUY taker 0.921 25 $23
2026-10-26 22:37:14 Аndrey Gyurov SELL taker 0.747 25 $19
2026-10-26 21:00:38 STU BUY taker 0.526 12 $6
2026-10-26 21:00:08 Total Kills Over/Under 24.5 in Game 1? BUY taker 0.500 25 $12
2026-10-26 20:58:48 25 bps increase SELL taker 0.073 24 $2
2026-10-26 20:58:06 STU BUY taker 0.550 25 $14
2026-10-26 20:48:04 Will Eli Lilly (LLY) beat quarterly earnings? BUY taker 0.440 17 $7
2026-10-26 20:43:59 Will Eli Lilly (LLY) beat quarterly earnings? BUY taker 0.443 25 $11
2026-10-26 19:59:41 Kylian Mbappé SELL taker 0.850 25 $21
2026-10-26 19:51:46 Bitcoin Up or Down - October 26, 3PM ET BUY taker 0.490 26 $13
2026-10-26 19:51:05 CEL BUY taker 0.520 20 $10
2026-10-26 19:50:24 CEL BUY taker 0.528 25 $13
2026-10-26 19:23:55 Kylian Mbappé BUY taker 0.830 25 $21
2026-10-26 19:23:31 CEL BUY taker 0.520 25 $13
2026-10-26 19:05:42 STU BUY taker 0.560 25 $14
2026-10-26 18:36:55 CEL BUY taker 0.528 25 $13
2026-10-26 16:11:07 Harry Kane SELL taker 0.401 93 $37
2026-10-26 16:06:05 Ethereum Up or Down - October 26, 12:05PM-12:10PM ET BUY taker 0.530 5 $3
2026-10-26 16:06:05 Ethereum Up or Down - October 26, 12:05PM-12:10PM ET BUY taker 0.540 4 $2
2026-10-26 14:58:12 25 bps increase BUY taker 0.058 25 $1