0x727cc760ea83ef40b5fc587f3e66d019ee14a47b
Positions
1,101
Open positions
23
Cost
$138,081
Proceeds
$122,528
Value
$68
P&L
-$6,221
Realized P&L
-$5,199
Unrealized P&L
-$1,022
Unpriced
0
Positions
the 500 of 1,101 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| June 30, 2027 | No | 0 | $561 | 0.839 | -$108 |
| No migration in 2026 | Yes | 0 | $518 | 0.945 | -$78 |
| $20M | Yes | 0 | $556 | 0.270 | -$76 |
| Chovy | No | 0 | $926 | 0.796 | -$70 |
| $500M | Yes | 4 | $617 | 0.220 | -$69 |
| Barcelona | No | -0 | $1,349 | 0.367 | -$68 |
| $2B | Yes | 3 | $342 | 0.321 | -$61 |
| Justin Sun loses | No | 12 | $2,111 | 0.963 | -$43 |
| Clarity Act signed into law in 2026? | Yes | 0 | $1,025 | 0.010 | -$37 |
| Trump impeached by end of 2026? | No | 11 | $3,676 | 0.985 | -$26 |
| Real Madrid | Yes | 0 | $449 | 0.261 | -$26 |
| Will Jesus Christ return before 2027? | Yes | -19 | $158 | 0.004 | -$24 |
| December 31, 2026 | Yes | -3 | $69 | 0.020 | -$23 |
| December 31, 2026 | Yes | -0 | $204 | 0.030 | -$22 |
| June 30, 2027 | Yes | 108 | $32 | 0.102 | -$21 |
| Real Madrid | No | 0 | $583 | 0.729 | -$21 |
| 0 (0 bps) | No | 0 | $132 | 0.020 | -$20 |
| December 31, 2026 | Yes | 0 | $310 | 0.021 | -$19 |
| $6B | No | 0 | $478 | 0.728 | -$16 |
| $20M | No | 0 | $253 | 0.730 | -$14 |
| $400M | No | 0 | $317 | 0.963 | -$14 |
| December 31, 2026 | No | 0 | $585 | 0.951 | -$14 |
| $100M | Yes | 0 | $165 | 0.549 | -$14 |
| $20B | Yes | 576 | $17 | 0.010 | -$12 |
| Trump out as President before 2027? | No | 10 | $1,736 | 0.997 | -$11 |
| March 31, 2027 | No | 0 | $636 | 0.900 | -$11 |
| Justin Sun wins | No | 0 | $535 | 0.864 | -$10 |
| $500M | Yes | 0 | $326 | 0.866 | -$10 |
| New Polymarket chain | No | 0 | $1,339 | 0.986 | -$9 |
| Alphabet | No | -0 | $781 | 0.980 | -$8 |
| December 31 | No | 4 | $770 | 0.975 | +$7 |
| December 31, 2026 | No | -0 | $627 | 0.970 | -$6 |
| $2B | Yes | 0 | $32 | 0.040 | -$6 |
| $500M | Yes | 0 | $31 | 0.059 | -$5 |
| $22B | Yes | 160 | $6 | 0.006 | -$5 |
| $80M | Yes | 0 | $102 | 0.361 | -$5 |
| $800M | No | 0 | $353 | 0.951 | -$5 |
| Buffalo Bills | No | 0 | $624 | 0.859 | +$5 |
| Will the US confirm that aliens exist before 2027? | No | 0 | $736 | 0.987 | -$5 |
| $50M | Yes | 0 | $203 | 0.300 | -$5 |
| $16B | Yes | 0 | $16 | 0.033 | -$4 |
| $500M | No | 0 | $326 | 0.941 | -$4 |
| $20M | Yes | 0 | $223 | 0.089 | -$4 |
| Seattle Seahawks | No | 0 | $648 | 0.946 | -$4 |
| $24B | Yes | 160 | $4 | 0.005 | -$4 |
| $16B | No | 8 | $1,136 | 0.967 | +$3 |
| $200M | No | 0 | $196 | 0.921 | -$3 |
| $10B | Yes | 0 | $140 | 0.251 | -$3 |
| $80M | Yes | 0 | $62 | 0.465 | -$3 |
| $80M | No | 0 | $80 | 0.535 | -$2 |
| $1B | Yes | 0 | $89 | 0.047 | -$2 |
| $50M | No | 0 | $176 | 0.849 | -$1 |
| $50M | Yes | 0 | $52 | 0.270 | -$1 |
| Trump out as President before 2027? | Yes | -3 | $14 | 0.003 | -$1 |
| $700M | No | 0 | $156 | 0.949 | -$1 |
| 11 (275 bps) | No | 0 | $595 | 0.998 | -$1 |
| $2B | No | 0 | $470 | 0.970 | -$1 |
| PP | Yes | 0 | $97 | 0.850 | -$1 |
| $5B | Yes | 0 | $1 | 0.038 | $0 |
| 11 (275 bps) | Yes | 0 | $3 | 0.001 | $0 |
| 12+ (300+ bps) | No | 0 | $198 | 0.999 | $0 |
| $50M | No | 0 | $27 | 0.725 | $0 |
| $18B | No | 4 | $734 | 0.990 | +$0 |
| $400M | No | 0 | $103 | 0.937 | $0 |
| $500M | No | 0 | $4 | 0.917 | $0 |
| $1.5B | Yes | 0 | $1 | 0.025 | $0 |
| OpenAI | Yes | -0 | $0 | 0.016 | +$0 |
| Trump impeached by end of 2026? | Yes | 0 | $42 | 0.004 | +$0 |
| Justin Sun loses | Yes | 0 | $3 | 0.037 | +$0 |
| No migration in 2026 | No | 0 | $44 | 0.055 | +$0 |
| $4B | No | 0 | $72 | 0.683 | +$0 |
| $300M | Yes | 0 | $921 | 0.001 | -$556 |
| $100M | No | 0 | $460 | 0.010 | -$386 |
| Bitcoin Up or Down - May 9, 10PM ET | Down | 440 | $271 | 0.010 | -$271 |
| Ethereum Up or Down - May 9, 10PM ET | Down | 550 | $246 | 0.010 | -$246 |
| Bitcoin Up or Down - May 9, 11PM ET | Up | 317 | $228 | 0.010 | -$228 |
| Spurs vs. Jazz | SAS | 0 | $707 | 0.010 | -$226 |
| Hurricanes vs. Panthers | CAR | 0 | $391 | 0.010 | -$181 |
| Ethereum Up or Down - May 9, 11PM ET | Down | 240 | $60 | 0.990 | +$180 |
| Total Kills Over/Under 50.5 in Game 1? | Over 50.5 | 0 | $980 | 0.990 | -$176 |
| Bitcoin Up or Down - May 10, 12AM ET | Up | 329 | $164 | 0.280 | -$164 |
| >¥180B | No | 0 | $366 | 0.002 | -$163 |
| SK Hynix Inc. Up or Down on September 14, 2026? | Up | 384 | $163 | 0.010 | -$163 |
| Bitcoin Up or Down - May 12, 8:30AM-8:45AM ET | Up | 36 | $42 | 0.990 | +$151 |
| Ethereum Up or Down - May 10, 12AM ET | Down | 350 | $134 | 0.150 | -$134 |
| $150M | Yes | 154 | $210 | 0.999 | +$124 |
| $600M | No | 0 | $488 | 0.999 | -$124 |
| Ethereum Up or Down - May 10, 12AM ET | Up | 220 | $99 | 0.850 | +$121 |
| $150M | No | 154 | $111 | 0.001 | -$111 |
| Bitcoin Up or Down - May 9, 6AM ET | Up | 120 | $155 | 0.990 | +$106 |
| T1 | No | -0 | $1,087 | 0.999 | -$105 |
| Bitcoin Up or Down - May 12, 10:30AM-10:45AM ET | Up | 106 | $17 | 0.990 | +$97 |
| Bitcoin Up or Down - May 9, 11PM ET | Down | 128 | $35 | 0.990 | +$93 |
| KSA | Yes | 101 | $11 | 0.990 | +$90 |
| Bitcoin Up or Down - May 10, 12AM ET | Down | 220 | $133 | 0.990 | +$87 |
| Bitcoin Up or Down - May 9, 10PM ET | Up | 209 | $122 | 0.990 | +$87 |
| $50M | Yes | 210 | $240 | 0.337 | -$87 |
| Kings vs. Devils | LAK | 0 | $855 | 0.080 | -$83 |
| Ethereum Up or Down - May 9, 10PM ET | Up | 320 | $241 | 0.990 | +$79 |
| Spurs vs. Mavericks | DAL | 0 | $606 | 0.010 | -$78 |
| Bitcoin Up or Down - May 12, 12:30PM-12:45PM ET | Up | 167 | $77 | 0.010 | -$77 |
| $400M | No | 0 | $449 | 0.001 | -$77 |
| Ethereum Up or Down - May 9, 11AM ET | Down | 100 | $77 | 0.010 | -$77 |
| Stars vs. Penguins | PIT | 0 | $656 | 0.990 | -$76 |
| Total Kills Over/Under 50.5 in Game 2? | Under 50.5 | 0 | $780 | 0.010 | -$75 |
| ↓ $405 | No | 110 | $75 | 0.120 | -$75 |
| Stars vs. Blackhawks | CHI | 0 | $700 | 0.010 | -$73 |
| Bitcoin Up or Down - May 10, 1AM ET | Up | 160 | $73 | 0.010 | -$73 |
| CIV | Yes | 101 | $29 | 0.990 | +$72 |
| Bitcoin Up or Down - May 12, 12:15PM-12:30PM ET | Up | 204 | $71 | 0.010 | -$71 |
| Bitcoin Up or Down - May 10, 1AM ET | Down | 120 | $49 | 0.990 | +$71 |
| Mexico (-1.5) | RSA | 102 | $313 | 0.001 | -$66 |
| Bitcoin Up or Down - May 12, 5:15PM-5:30PM ET | Up | 110 | $66 | 0.030 | -$66 |
| Luiz Inácio Lula da Silva | Yes | -1 | $107 | 0.998 | -$66 |
| $50M | No | 210 | $207 | 0.630 | +$65 |
| EGY | Yes | 80 | $15 | 0.990 | +$65 |
| ↓ $80 | No | 190 | $105 | 0.340 | -$64 |
| BEL | Yes | 101 | $63 | 0.010 | -$63 |
| Bitcoin Up or Down - July 25, 2:45AM-3AM ET | Down | 131 | $198 | 0.010 | -$62 |
| Bitcoin Up or Down - May 9, 6AM ET | Down | 120 | $62 | 0.010 | -$62 |
| Bitcoin Up or Down - May 9, 9AM ET | Down | 120 | $59 | 0.990 | +$61 |
| Both Teams to Score | Yes | 101 | $40 | 0.990 | +$61 |
| Both Teams to Score | Yes | 101 | $41 | 0.990 | +$60 |
| O/U 1.5 | Over | 101 | $59 | 0.010 | -$59 |
| Democrats Sweep | No | 0 | $795 | 0.010 | -$58 |
| Bitcoin Up or Down - May 12, 1:45PM-2PM ET | Down | 110 | $58 | 0.010 | -$58 |
| Mexico (-1.5) | MEX | 102 | $282 | 0.992 | +$57 |
| >¥300B | No | 0 | $799 | 0.001 | -$54 |
| Bitcoin Up or Down - May 9, 11AM ET | Up | 187 | $134 | 0.990 | +$53 |
| O/U 2.5 | Over | 101 | $48 | 0.990 | +$53 |
| Ethereum Up or Down - May 9, 10AM ET | Down | 128 | $75 | 0.990 | +$52 |
| Bitcoin Up or Down - July 25, 3:30AM-3:45AM ET | Down | 214 | $85 | 0.010 | -$52 |
| BNB Up or Down - May 10, 5AM ET | Down | 120 | $52 | 0.030 | -$52 |
| Both Teams to Score | Yes | 101 | $49 | 0.990 | +$52 |
| O/U 2.5 | Over | 101 | $50 | 0.020 | -$50 |
| Alisson Becker | Yes | 269 | $56 | 0.003 | -$50 |
| Bitcoin Up or Down - May 12, 9:30AM-9:45AM ET | Down | 110 | $50 | 0.050 | -$50 |
| Ethereum Up or Down - May 9, 9AM ET | Up | 120 | $49 | 0.010 | -$49 |
| NLD | Yes | 100 | $49 | 0.010 | -$49 |
| $1B | Yes | 0 | $338 | 0.001 | -$48 |
| Ethereum Up or Down - May 9, 6AM ET | Up | 120 | $48 | 0.010 | -$48 |
| Match Winner | LHC | 0 | $1,093 | 0.140 | -$48 |
| Bitcoin Up or Down - May 12, 6:45AM-7AM ET | Down | -0 | $46 | 0.940 | +$47 |
| BEL | Yes | 101 | $46 | 0.010 | -$46 |
| Both Teams to Score | Yes | 101 | $56 | 0.990 | +$45 |
| Bitcoin Up or Down - May 12, 5PM-5:15PM ET | Down | 110 | $45 | 0.120 | -$45 |
| Seattle Mariners | Yes | 2,800 | $45 | 0.001 | -$45 |
| O/U 2.5 | Over | 101 | $44 | 0.010 | -$44 |
| HANG SENG INDEX (恒生指数) Up or Down on September 14, 2026? | Up | 0 | $156 | 0.990 | -$42 |
| Nuggets vs. Lakers | LAL | 0 | $340 | 0.010 | -$41 |
| Both Teams to Score | Yes | 101 | $41 | 0.010 | -$41 |
| Bitcoin Up or Down - May 9, 10AM ET | Up | 144 | $41 | 0.010 | -$41 |
| Norway (-1.5) | NOR | 101 | $61 | 0.990 | +$40 |
| Uruguay (-1.5) | URY | 101 | $40 | 0.010 | -$40 |
| Canucks vs. Oilers | VAN | 0 | $762 | 0.990 | -$40 |
| Bitcoin Up or Down - May 12, 6AM-6:15AM ET | Up | 193 | $40 | 0.010 | -$40 |
| Bitcoin Up or Down - May 12, 5PM-5:15PM ET | Up | 110 | $70 | 0.880 | +$40 |
| Ethereum Up or Down - May 9, 6AM ET | Down | 120 | $80 | 0.990 | +$40 |
| Bitcoin Up or Down on May 9? | Down | 260 | $41 | 0.030 | -$39 |
| France | No | 0 | $8,053 | 0.999 | -$39 |
| Bitcoin Up or Down - May 12, 10AM-10:15AM ET | Up | 0 | $55 | 0.980 | +$38 |
| O/U 2.5 | Over | 101 | $63 | 0.990 | +$38 |
| >¥20M | Yes | 0 | $960 | 0.999 | +$38 |
| Fed rate hike in 2026? | Yes | 0 | $1,156 | 0.999 | -$37 |
| ESP 0 - 0 ARG | Yes | 41 | $4 | 0.999 | +$37 |
| NLD | Yes | 101 | $36 | 0.010 | -$36 |
| Belgium (-1.5) | BEL | 101 | $35 | 0.030 | -$35 |
| Pistons vs. 76ers | Pistons | 0 | $962 | 0.990 | -$35 |
| Bitcoin Up or Down - July 25, 1:45AM-2AM ET | Up | 96 | $35 | 0.010 | -$34 |
| Bitcoin Up or Down - May 12, 10:15AM-10:30AM ET | Up | 210 | $120 | 0.050 | -$34 |
| George Russell | No | 0 | $920 | 0.990 | -$32 |
| Lionel Messi Total Goals | Under 0.5 | 80 | $32 | 0.250 | -$32 |
| Both Teams to Score | Yes | 45 | $14 | 0.990 | +$31 |
| Bitcoin Up or Down - May 12, 7:45AM-8AM ET | Down | 110 | $31 | 0.010 | -$31 |
| Bitcoin Up or Down - May 11, 6PM ET | Down | 60 | $30 | 0.010 | -$30 |
| >$1B | No | 0 | $1,745 | 0.001 | -$30 |
| Bitcoin Up or Down - May 12, 11:45AM-12PM ET | Up | 3 | $34 | 0.010 | +$30 |
| Grizzlies vs. Hawks | ATL | 48 | $67 | 0.010 | -$30 |
| Bitcoin Up or Down - May 9, 10AM ET | Down | 148 | $119 | 0.990 | +$29 |
| $150M | Yes | 4,000 | $28 | 0.001 | -$28 |
| Bitcoin Up or Down - May 9, 12PM ET | Up | 240 | $212 | 0.990 | +$28 |
| Will $HYPE flip $SOL by October? | No | 0 | $400 | 0.990 | -$28 |
| Bitcoin Up or Down - May 11, 9AM ET | Up | 50 | $23 | 0.990 | +$27 |
| Flávio Bolsonaro | Yes | 0 | $465 | 0.001 | -$27 |
| Bitcoin Up or Down - May 12, 12PM-12:15PM ET | Down | 68 | $26 | 0.010 | -$26 |
| Bulls vs. Knicks | Knicks | 0 | $2,414 | 0.990 | -$26 |
| ↓ $126 | No | 0 | $151 | 0.001 | -$25 |
| Both Teams to Score | Yes | 38 | $13 | 0.990 | +$25 |
| Bitcoin Up or Down - May 11, 9AM ET | Down | 44 | $25 | 0.010 | -$25 |
| $200M | Yes | 0 | $209 | 0.200 | -$25 |
| Bitcoin Up or Down - May 12, 10:30AM-10:45AM ET | Down | 110 | $30 | 0.010 | -$24 |
| Bitcoin Up or Down - May 12, 7AM-7:15AM ET | Up | 55 | $24 | 0.010 | -$24 |
| Spain | No | 0 | $3,040 | 0.001 | -$24 |
| Sharks vs. Bruins | BOS | 0 | $864 | 0.990 | -$23 |
| Netherlands (-1.5) | NLD | 101 | $23 | 0.010 | -$23 |
| 76ers vs. Knicks | PHI | 0 | $1,144 | 0.990 | -$23 |
| Hawks vs. Mavericks | DAL | 0 | $570 | 0.010 | -$23 |
| Both Teams to Score | Yes | 14 | $517 | 0.001 | -$22 |
| Bulls vs. Nuggets | DEN | 0 | $375 | 0.990 | -$22 |
| O/U 2.5 | Under | 36 | $14 | 0.990 | +$22 |
| $500M | Yes | 0 | $40 | 0.001 | -$22 |
| CIV | Yes | 101 | $21 | 0.010 | -$21 |
| Ethereum Up or Down - May 11, 12PM ET | Up | 29 | $21 | 0.010 | -$21 |
| Bitcoin Up or Down - May 9, 8AM ET | Down | 161 | $118 | 0.010 | -$21 |
| NOR | Yes | 25 | $5 | 0.990 | +$20 |
| Bitcoin Up or Down - May 9, 9AM ET | Up | 136 | $20 | 0.010 | -$20 |
| Bitcoin Up or Down - May 12, 7:30AM-7:45AM ET | Down | 58 | $20 | 0.020 | -$20 |
| $500M | Yes | 0 | $35 | 0.001 | -$20 |
| Harry Kane: Total Goals | Over 0.5 | 32 | $12 | 0.990 | +$20 |
| Bitcoin Up or Down - May 11, 1AM ET | Down | 39 | $19 | 0.010 | -$19 |
| Goncalo Ramos Total Goals | Under 0.5 | 21 | $19 | 0.330 | -$19 |
| Neither | Yes | 21 | $3 | 0.990 | +$18 |
| ECU | Yes | 21 | $18 | 0.010 | -$18 |
| Both Teams to Score | Yes | 31 | $13 | 0.990 | +$18 |
| Ethereum Up or Down - May 9, 12PM ET | Up | 120 | $102 | 0.990 | +$18 |
| ARG | Yes | 21 | $18 | 0.010 | -$18 |
| NZL | Yes | 21 | $3 | 0.990 | +$18 |
| Wild vs. Kraken | SEA | 0 | $383 | 0.020 | -$18 |
| Bitcoin Up or Down - May 11, 6PM ET | Up | 35 | $17 | 0.990 | +$18 |
| Amad Diallo Total Goals | Under 0.5 | 21 | $19 | 0.040 | -$18 |
| Bitcoin Up or Down - May 11, 2PM ET | Up | 35 | $18 | 0.010 | -$18 |
| Bitcoin Up or Down - May 12, 10:45AM-11AM ET | Down | 0 | $76 | 0.970 | +$18 |
| Democrats Sweep | Yes | 0 | $628 | 0.997 | -$18 |
| Martin Ødegaard Total Assists | Under 0.5 | 21 | $17 | 0.010 | -$17 |
| ECU | Yes | 21 | $4 | 0.990 | +$17 |
| ENG | Yes | 21 | $17 | 0.010 | -$17 |
| Raptors vs. Timberwolves | MIN | 0 | $860 | 0.990 | -$17 |
| Bitcoin Up or Down - May 12, 1AM ET | Down | 25 | $14 | 0.990 | +$17 |
| Oklahoma City Thunder | Yes | 0 | $846 | 0.001 | -$17 |
| Timberwolves vs. Heat | MIN | 0 | $852 | 0.990 | -$17 |
| Mexico (-1.5) | ECU | 21 | $17 | 0.020 | -$17 |
| Bitcoin Up or Down - May 12, 8:15AM-8:30AM ET | Up | 43 | $17 | 0.130 | -$17 |
| $300M | No | 0 | $969 | 0.999 | -$17 |
| NOR | Yes | 26 | $9 | 0.990 | +$17 |
| BNB Up or Down - May 9, 8AM ET | Up | 22 | $17 | 0.010 | -$17 |
| ARG | Yes | 21 | $17 | 0.010 | -$17 |
| Bitcoin Up or Down - May 9, 5AM ET | Up | 120 | $16 | 0.010 | -$16 |
| ↑ $400 | No | 0 | $396 | 0.998 | -$16 |
| Bitcoin Up or Down - May 12, 4:30AM-4:45AM ET | Up | 0 | $61 | 0.990 | +$16 |
| Lionel Messi Total Goals | Under 0.5 | 48 | $16 | 0.010 | -$16 |
| Lionel Messi Total Assists | Over 0.5 | 21 | $5 | 0.990 | +$16 |
| ENG | Yes | 21 | $16 | 0.010 | -$16 |
| Enner Valencia Total Goals | Over 0.5 | 99 | $17 | 0.010 | -$16 |
| Draw | Yes | 21 | $5 | 0.990 | +$16 |
| Raúl Jiménez Total Goals | Under 0.5 | 21 | $16 | 0.620 | -$16 |
| Mexico (-1.5) | CZE | 21 | $16 | 0.010 | -$16 |
| Hornets vs. Nets | BKN | 0 | $282 | 0.020 | -$15 |
| Draw | Yes | 21 | $6 | 0.990 | +$15 |
| Draw | Yes | 21 | $6 | 0.990 | +$15 |
| Raul Jimenez: Total Goals | Under 0.5 | 21 | $15 | 0.070 | -$15 |
| Maple Leafs vs. Oilers | EDM | 0 | $810 | 0.140 | -$15 |
| Bitcoin Up or Down - July 25, 2:45AM-3AM ET | Up | 27 | $12 | 0.990 | +$15 |
| Argentina O/U 1.5 | Over 1.5 | 21 | $6 | 0.990 | +$15 |
| Team to Advance | NOR | 21 | $6 | 0.990 | +$15 |
| Bitcoin Up or Down - May 12, 2AM ET | Up | 30 | $15 | 0.010 | -$15 |
| Mohamed Salah Total Goals | Over 0.5 | 51 | $15 | 0.010 | -$15 |
| Bitcoin Up or Down - May 11, 4PM ET | Up | 40 | $15 | 0.010 | -$15 |
| Both Teams to Score | Yes | 26 | $12 | 0.990 | +$15 |
| ARG | Yes | 21 | $7 | 0.990 | +$14 |
| O/U 2.5 | Under | 21 | $7 | 0.990 | +$14 |
| Ecuador (-1.5) | ECU | 21 | $14 | 0.020 | -$14 |
| England (-1.5) | ENG | 21 | $7 | 0.990 | +$14 |
| Golden Knights vs. Canucks | VAN | 0 | $721 | 0.010 | -$14 |
| Nuggets vs. Suns | Suns | 41 | $14 | 0.020 | -$14 |
| Bitcoin Up or Down - May 12, 5:15AM-5:30AM ET | Up | 27 | $14 | 0.010 | -$14 |
| Draw | Yes | 21 | $7 | 0.990 | +$14 |
| Draw | Yes | 21 | $7 | 0.990 | +$14 |
| URY | Yes | 21 | $14 | 0.010 | -$14 |
| Egypt (-1.5) | EGY | 21 | $7 | 0.990 | +$14 |
| ECU | Yes | 21 | $14 | 0.010 | -$14 |
| Vinicius Jr. Total Goals | Over 0.5 | 36 | $14 | 0.010 | -$14 |
| Folarin Balogun Total Goals | Over 0.5 | 25 | $11 | 0.990 | +$14 |
| NOR | Yes | 21 | $7 | 0.990 | +$14 |
| PRT | Yes | 21 | $14 | 0.010 | -$14 |
| France (-1.5) | FRA | 21 | $7 | 0.990 | +$14 |
| Christian Pulisic Total Goals | Over 0.5 | 33 | $14 | 0.020 | -$14 |
| Lamine Yamal Total Goals | Over 0.5 | 41 | $14 | 0.050 | -$14 |
| Cavaliers vs. 76ers | CLE | 0 | $679 | 0.010 | -$14 |
| Match Winner | TL1 | 0 | $673 | 0.010 | -$13 |
| Japan (-1.5) | JPN | 21 | $8 | 0.990 | +$13 |
| United States (-1.5) | AUS | 21 | $13 | 0.010 | -$13 |
| Bitcoin Up or Down - May 13, 8AM-8:15AM ET | Up | 1 | $22 | 0.980 | +$13 |
| BRA | Yes | 21 | $13 | 0.010 | -$13 |
| ENG | Yes | 21 | $13 | 0.010 | -$13 |
| Both Teams to Score | Yes | 21 | $8 | 0.990 | +$13 |
| Switzerland (-1.5) | BIH | 21 | $13 | 0.010 | -$13 |
| Ecuador (-1.5) | ECU | 101 | $13 | 0.010 | -$13 |
| Both Teams to Score | No | 21 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 21 | $13 | 0.010 | -$13 |
| Bitcoin Up or Down - May 12, 12PM-12:15PM ET | Up | 27 | $14 | 0.990 | +$13 |
| Draw | Yes | 22 | $9 | 0.990 | +$13 |
| O/U 1.5 | Under | 32 | $14 | 0.010 | -$13 |
| BRA | Yes | 21 | $13 | 0.010 | -$13 |
| O/U 2.5 | Under | 21 | $8 | 0.990 | +$13 |
| Harry Kane: Total Goals | Under 0.5 | 21 | $13 | 0.110 | -$13 |
| CIV | Yes | 31 | $13 | 0.010 | -$13 |
| Thunder vs. Hawks | ATL | 0 | $822 | 0.990 | +$13 |
| O/U 2.5 | Over | 21 | $8 | 0.990 | +$13 |
| O/U 2.5 | Under | 21 | $13 | 0.010 | -$13 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $13 | 0.010 | -$13 |
| Both Teams to Score | No | 21 | $8 | 0.990 | +$13 |
| England (-1.5) | GHA | 21 | $8 | 0.990 | +$13 |
| Argentina (-1.5) | AUT | 21 | $13 | 0.010 | -$13 |
| Both Teams to Score | Yes | 21 | $8 | 0.990 | +$13 |
| Bitcoin Up or Down - May 12, 1AM ET | Up | 20 | $13 | 0.150 | -$13 |
| Ethereum Up or Down - May 11, 4PM ET | Down | 20 | $21 | 0.900 | +$12 |
| Marcus Rashford Total Goals | Over 0.5 | 54 | $12 | 0.010 | -$12 |
| Unai Simón | Yes | 0 | $53 | 0.990 | -$12 |
| Emiliano Martínez | Yes | 0 | $56 | 0.001 | -$12 |
| Mike Maignan | Yes | 0 | $40 | 0.001 | -$12 |
| Mikel Oyarzabal Total Shots | Over 1.5 | 21 | $12 | 0.010 | -$12 |
| Both Teams to Score | Yes | 21 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 21 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| $200M | No | 0 | $380 | 0.997 | -$12 |
| Bitcoin Up or Down - May 12, 9:30AM-9:45AM ET | Up | 22 | $9 | 0.950 | +$12 |
| Ethereum Up or Down - May 11, 4PM ET | Up | 20 | $12 | 0.330 | -$12 |
| Draw | Yes | 21 | $9 | 0.970 | +$12 |
| Match Winner | VSN2 | 21 | $12 | 0.010 | -$12 |
| 2nd Half Total Corners: O/U 4.5 | Over 4.5 | 21 | $9 | 0.990 | +$12 |
| O/U 2.5 | Over | 21 | $12 | 0.010 | -$12 |
| ENG | Yes | 21 | $12 | 0.010 | -$12 |
| Cristiano Ronaldo Total Goals | Under 0.5 | 21 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| O/U 2.5 | Over | 21 | $9 | 0.990 | +$12 |
| MAR | Yes | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | Yes | 29 | $13 | 0.020 | -$12 |
| Bitcoin Up or Down - May 12, 6:45AM-7AM ET | Up | 61 | $12 | 0.060 | -$12 |
| O/U 2.5 | Under | 21 | $9 | 0.990 | +$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| MEX | Yes | 21 | $9 | 0.990 | +$12 |
| Bitcoin Up or Down on May 9? | Up | 63 | $51 | 0.610 | +$12 |
| Fed rate hike in 2026? | No | 0 | $338 | 0.003 | -$12 |
| Ethereum Up or Down - May 11, 12PM ET | Down | 20 | $8 | 0.990 | +$12 |
| Draw | Yes | 31 | $12 | 0.010 | -$12 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $9 | 0.990 | +$12 |
| Total Corners: O/U 8.5 | Under 8.5 | 34 | $12 | 0.010 | -$12 |
| United States (-1.5) | USA | 23 | $11 | 0.990 | +$12 |
| Total Corners: O/U 9.5 | Over 9.5 | 30 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $12 | 0.010 | -$12 |
| Both Teams to Score | No | 21 | $9 | 0.990 | +$12 |
| Lamine Yamal Total Shots | Over 2.5 | 21 | $9 | 0.570 | +$12 |
| ARG | Yes | 21 | $12 | 0.010 | -$12 |
| Erling Haaland Total Goals | Under 0.5 | 21 | $12 | 0.010 | -$12 |
| ENG | Yes | 21 | $12 | 0.010 | -$12 |
| NOR | Yes | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | Yes | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | Yes | 21 | $9 | 0.990 | +$12 |
| Draw | Yes | 44 | $12 | 0.010 | -$12 |
| Argentina | Yes | 0 | $279 | 0.001 | -$11 |
| Bitcoin Up or Down - July 25, 3:30AM-3:45AM ET | Up | 21 | $45 | 0.990 | +$11 |
| Bitcoin Up or Down - May 11, 4PM ET | Down | 35 | $28 | 0.990 | +$11 |
| Bitcoin Up or Down - May 9, 8AM ET | Up | 41 | $30 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $11 | 0.020 | -$11 |
| O/U 2.5 | Over | 21 | $11 | 0.030 | -$11 |
| Team to Advance | ENG | 21 | $11 | 0.010 | -$11 |
| ENG | Yes | 21 | $10 | 0.990 | +$11 |
| Team to Advance | ARG | 21 | $10 | 0.990 | +$11 |
| Both Teams to Score | Yes | 21 | $10 | 0.990 | +$11 |
| England O/U 1.5 | Under 1.5 | 21 | $10 | 0.990 | +$11 |
| Both Teams to Score | No | 21 | $11 | 0.010 | -$11 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 21 | $11 | 0.010 | -$11 |
| Bosnia and Herzegovina (-1.5) | QAT | 21 | $11 | 0.020 | -$11 |
| O/U 2.5 | Over | 21 | $10 | 0.990 | +$11 |
