Realized P&L
+$1.64K
Unrealized P&L
-$1.11K
Hit rate
98.6%
Resolved
73
Trades
788
lifetime
Volume
$132.4K
lifetime
Avg / trade
$168
Open exposure
$11.2K
30 positions
First seen
2026-02-17
last 11-20 11:55
Equity curve
cumulative realized P&L over 17 days
Categories
Politics
69% 94% +$1,725
Other
27% 93% +$145
Crypto
5% 75% -$234
Activity
Mon
Wed
Fri
28 active days in 12wk • peak 136 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Democratic Party candidate win the 2026 MI-04 House election by 0%-3%? Yes +967 $842 97¢ $942 +$101 11-17 16:30
Will the Republican Party candidate win the 2026 Idaho gubernatorial election by 20%-25%? Yes +834 $752 98¢ $816 +$64 11-20 11:54
Will the Democratic Party candidate win the 2026 IL-09 House election by 50%-55%? Yes +780 $718 94¢ $733 +$15 11-13 16:21
Will the Democratic Party candidate win the 2026 OH-07 House election by 9%-12%? Yes +694 $652 97¢ $676 +$25 11-09 18:18
Will the Democratic Party candidate win the 2026 RI-02 House election by 20%-25%? Yes +703 $660 95¢ $670 +$10 11-11 19:10
Will the Republican Party candidate win the 2026 IL-12 House election by 35%-40%? Yes +699 $632 92¢ $643 +$11 11-12 09:53
Will the Democratic Party candidate win the 2026 Arizona gubernatorial election by 12%-15%? Yes +592 $551 99¢ $585 +$34 11-10 21:54
Will the Republican Party candidate win the 2026 ID-01 House election by 35%-40%? Yes +907 $861 55¢ $499 -$361 11-20 11:55
Will the Republican Party candidate win the 2026 UT-04 House election by 5%-15%? Yes +503 $479 92¢ $464 -$15 11-17 15:43
Will the Democratic Party candidate win the 2026 Illinois Senate election by 25%-30%? Yes +520 $452 88¢ $455 +$3 11-14 18:19
Will the Democratic Party candidate win the 2026 Nevada gubernatorial election by 6%-9%? Yes +405 $383 97¢ $394 +$11 11-10 09:14
Will the Republican Party candidate win the 2026 UT-02 House election by 5%-15%? Yes +385 $366 99¢ $381 +$15 11-09 08:34
Will the Republican Party candidate win the 2026 NE-03 House election by 50%-55%? Yes +359 $343 94¢ $336 -$6 11-09 14:16
Will the Democratic Party candidate win the 2026 CT-01 House election by 35%-40%? Yes +625 $593 51¢ $320 -$273 11-13 16:32
Will the Republican Party candidate win the 2026 OH-02 House election by 25%-30%? Yes +294 $276 98¢ $288 +$12 11-13 16:32
Will the Republican Party candidate win the 2026 TX-01 House election by 35%-40%? Yes +431 $409 65¢ $281 -$128 11-13 16:33
Will the Democratic Party candidate win the 2026 PA-05 House election by 40%-45%? Yes +537 $492 51¢ $273 -$219 11-12 09:59
Will a Democratic Party candidate win the 2026 CA-46 House election by 35% or more? Yes +290 $262 91¢ $264 +$2 11-08 10:19
Will a Democratic Party candidate win the 2026 CA-41 House election by 30% or more? Yes +269 $254 94¢ $251 -$2 11-11 17:49
Will total votes cast in the 2026 midterm election for Governor of Pennsylvania be between 5,000,000 and 5,500,000? Yes +275 $253 90¢ $248 -$5 11-14 18:12
Will a Republican Party candidate win the 2026 CA-20 House election by 20%-25%? Yes +440 $374 52¢ $227 -$148 11-16 13:34
Will the Democratic Party candidate win the 2026 IN-07 House election by 55%-60%? Yes +223 $205 97¢ $217 +$12 11-12 21:39
Will the Republican Party candidate win the 2026 Idaho Senate election by 20%-25%? Yes +246 $243 88¢ $217 -$27 11-20 14:16
Will the Democratic Party candidate win the 2026 Pennsylvania gubernatorial election by 20%-25%? Yes +408 $384 51¢ $208 -$176 11-09 09:54
Will the Democratic Party candidate win the 2026 PA-12 House election by 30%-35%? Yes +277 $263 61¢ $168 -$95 11-13 16:37
Will the Democratic Party candidate win the 2026 MI-08 House election by 10%-15%? Yes +172 $159 97¢ $167 +$8 11-11 17:52
Will the Democratic Party candidate win the 2026 NV-01 House election by 20%-25%? Yes +159 $150 97¢ $154 +$4 11-10 21:56
Will the Democratic Party candidate win the 2026 RI-01 House election by 40%-45%? Yes +123 $117 98¢ $121 +$4 11-11 18:13
Will a Democratic Party candidate win the 2026 CA-45 House election by 5%-10%? No +120 $109 98¢ $118 +$9 11-12 21:47
Will the Democratic Party candidate win the 2026 HI-01 House election by 45%-50%? Yes +102 $91 94¢ $96 +$5 11-08 14:27