Realized P&L
+$16.1K
Unrealized P&L
+$338
Hit rate
81.0%
Resolved
7,305
Trades
19,108
lifetime
Volume
$624.7K
lifetime
Avg / trade
$33
Open exposure
$6.62K
30 positions
First seen
2026-02-15
last 10-27 12:16
Equity curve
cumulative realized P&L over 202 days
Categories
Other
81% 64% +$9,311
Sports
10% 69% +$1,613
Politics
6% 49% +$4,901
Pop-Culture
3% 79% +$334
Crypto
0% 33% -$25
Tech
0% 50% -$23
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 257 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
US imports Russian diesel by October 31? No +1,824 $1,722 96¢ $1.8K +$31 10-26 19:16
Will Likud win the most seats in the 2026 Israeli legislative election? No +1,420 $756 77¢ $1.1K +$338 10-23 07:45
Will the Republican Party win the AL-02 House seat? Yes +1,058 $719 68¢ $725 +$5 10-19 20:09
Will the Democratic Party win the SC-01 House seat? No +750 $510 60¢ $446 -$64 10-19 20:09
Will the Republicans win the Georgia governor race in 2026? Yes +900 $459 38¢ $342 -$117 10-08 14:35
Will the Bank of Canada make no change to the target for the overnight rate at the October interest rate announcement? No +353 $38 84¢ $298 +$260 09-05 04:15
Will the Republican Party win the TN-04 House seat? Yes +300 $279 97¢ $291 +$13 09-30 04:33
Billionaire one-time wealth tax passes in California election 2026? Yes +755 $208 24¢ $177 -$31 10-07 13:31
No change in Bank of England’s interest rates after November 2026 meeting? No +156 $90 97¢ $152 +$62 09-25 17:38
Bank of Japan increases interest rates by 25 bps after the October 2026 meeting? No +151 $117 99¢ $149 +$32 09-25 11:32
Will the Republican Party win the FL-01 House seat? Yes +150 $144 97¢ $145 +$1 10-12 23:21
Will Yashar win the most seats in the 2026 Israeli legislative election? Yes +186 $124 77¢ $143 +$19 10-22 05:35
Will the Democrats win the Vermont governor race in 2026? No +150 $127 80¢ $121 -$6 09-26 03:37
Will the Republicans win the Florida governor race in 2026? Yes +150 $110 80¢ $119 +$10 09-22 17:13
Will Francis James Allison Oyague win the next Lima mayoral elections? No +115 $109 94¢ $109 $0 09-30 19:03
Will the Republicans win the Iowa Senate race in 2026? Yes +137 $66 58¢ $80 +$15 09-22 17:01
Will Yashar win the most seats in the 2026 Israeli legislative election? No +347 $97 23¢ $80 -$17 10-20 20:02
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +120 $8 54¢ $65 +$57 05-20 18:05
Will the Republican Party win the WI-05 House seat? Yes +57 $54 97¢ $55 +$1 10-07 14:25
Will the Bank of Canada increase the target for the overnight rate by 25 bps at the October interest rate announcement? Yes +54 $4 84¢ $45 +$41 09-04 22:55
Will Lorne Doerkson be the next Premier of British Columbia? No +744 $264 5¢ $37 -$227 10-09 20:24
Will the Bank of Canada make no change to the target for the overnight rate at the October interest rate announcement? Yes +196 $136 16¢ $31 -$106 10-21 02:02
Will the Democrats win the Florida Senate race in 2026? Yes +300 $27 10¢ $28 +$2 09-19 20:56
Will the ECB announce a 25 bps increase at the October 2026 meeting? No +27 $24 99¢ $27 +$2 10-14 12:49
Will the Republicans win the Iowa governor race in 2026? Yes +148 $19 16¢ $23 +$3 10-26 01:36
Will the Democratic Party win the CA-06 House seat? No +603 $28 4¢ $21 -$6 10-25 04:36
Will the Democrats win the Mississippi Senate race in 2026? Yes +150 $11 14¢ $20 +$10 09-30 17:28
No change in Reserve Bank of Australia's interest rates at the November 2026 meeting? No +24 $7 68¢ $17 +$10 09-30 10:40
Will the ECB announce no change at the October 2026 meeting? Yes +15 $14 98¢ $15 +$0 10-21 21:36
Will the Tampa Bay Rays win the 2026 World Series? Yes +388 $12 3¢ $13 +$1 10-27 07:20