Realized P&L
+$30.8K
Unrealized P&L
-$11.9K
Hit rate
82.2%
Resolved
239
Trades
5,827
lifetime
Volume
$930.1K
lifetime
Avg / trade
$160
Open exposure
$44.3K
29 positions
First seen
2026-01-03
last 11-16 10:35
Equity curve
cumulative realized P&L over 88 days
Categories
Politics
43% 77% +$30,441
Other
43% 55% -$378
Crypto
10% 62% +$14,392
Tech
3% 27% -$15,415
Sports
1% 47% +$1,715
Activity
Mon
Wed
Fri
71 active days in 12wk • peak 175 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the U.S. invade Iran before 2027? No +13,250 $9,908 92¢ $12.3K +$2,349 11-09 18:15
Will Trump acquire Greenland before 2027? No -4,998 -$4,783 99¢ $-4928 -$145 07-09 20:24
Will 2 Fed rate hikes happen in 2026? Yes +4,696 $1,033 89¢ $4.2K +$3,147 09-10 12:08
Will Ro Khanna win the 2028 US Presidential Election? Yes +365,087 $3,325 1¢ $3.5K +$143 11-08 06:27
Papertrade FDV above $50M one day after launch? Yes +6,136 $6,114 42¢ $2.5K -$3,567 11-16 10:35
Netanyahu out by end of 2026? Yes +5,241 $3,016 44¢ $2.3K -$684 09-09 20:56
Will Wes Moore win the 2028 US Presidential Election? Yes +167,226 $1,312 1¢ $1.6K +$276 11-04 16:24
Papertrade FDV above $75M one day after launch? Yes +3,908 $4,963 40¢ $1.5K -$3,419 10-26 17:59
Will the next Google Gemini Pro model be released by December 31, 2026? Yes +7,100 $1,344 18¢ $1.3K -$30 11-06 16:27
Papertrade FDV above $100M one day after launch? Yes +3,132 $3,092 41¢ $1.3K -$1,808 10-28 15:58
Will Bitcoin outperform Gold in 2026? No +1,295 $806 90¢ $1.2K +$353 06-01 17:35
Will Pete Hegseth leave the Trump administration before 2027? Yes +9,073 $2,145 12¢ $1.0K -$1,102 10-23 08:24
Papertrade FDV above $25M one day after launch? Yes +1,726 $2,406 48¢ $837 -$1,569 10-27 13:41
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +1,000 $720 80¢ $796 +$76 09-09 17:33
Will OpenAI IPO by June 30, 2027? No +1,093 $656 62¢ $672 +$16 10-11 22:42
Russia x Ukraine ceasefire by December 31, 2026? Yes +12,332 $1,850 5¢ $672 -$1,178 09-05 19:15
Will OpenAI IPO by March 31 2027? No +738 $576 86¢ $631 +$55 10-22 04:51
Papertrade FDV above $200M one day after launch? Yes +2,200 $856 27¢ $594 -$262 10-20 13:10
Will OpenAI IPO by December 31 2026? No +569 $543 99¢ $561 +$18 10-11 22:42
Will 1 Fed rate hike happen in 2026? Yes +6,205 $2,724 9¢ $543 -$2,181 09-12 06:09
Will Apple be the largest company in the world by market cap on December 31? Yes +300 $86 94¢ $282 +$196 10-17 01:17
Papertrade FDV above $150M one day after launch? Yes +959 $710 28¢ $264 -$446 10-20 12:08
Will the U.S. invade Iran before 2027? Yes +3,000 $870 8¢ $225 -$645 05-06 11:43
Will Raphael Warnock win the 2028 US Presidential Election? Yes +12,011 $5 2¢ $198 +$193 11-04 01:52
Will 3 Fed rate hikes happen in 2026? Yes +6,761 $270 2¢ $132 -$139 09-10 19:29
Will 2 Fed rate cuts happen in 2026? Yes +25,080 $577 0¢ $125 -$451 09-04 12:59
will the next google gemini pro model be released by november 30 2026 Yes +6,526 $1,126 2¢ $108 -$1,018 11-05 23:05
Will 3 Fed rate cuts happen in 2026? Yes +21,033 $84 0¢ $32 -$53 09-04 17:07
Will the upper bound of the target federal funds rate be ≥ 4.5% at the end of 2026? Yes +138 $7 2¢ $3 -$4 09-11 08:26