Realized P&L
+$9.26K
Unrealized P&L
+$4.25K
Hit rate
81.0%
Resolved
1,884
Trades
3,256
lifetime
Volume
$120.2K
lifetime
Avg / trade
$37
Open exposure
$23.2K
29 positions
First seen
2026-04-13
last 10-27 08:45
Equity curve
cumulative realized P&L over 74 days
Categories
Politics
61% 59% +$7,599
Other
34% 62% +$1,523
Crypto
4% 56% +$4
Tech
1% 100% +$138
Activity
Mon
Wed
Fri
71 active days in 12wk • peak 73 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Russia x Ukraine ceasefire agreement by December 31, 2026? No +4,800 $3,591 84¢ $4.0K +$417 09-10 08:36
US announces end of Iranian blockade by December 31, 2026? No +4,000 $2,281 63¢ $2.5K +$255 10-23 15:49
US announces end of Iranian blockade by October 31, 2026? No +2,500 $1,333 96¢ $2.4K +$1,067 08-23 10:25
Netanyahu out by end of 2026? No +3,482 $1,730 57¢ $2.0K +$254 10-01 14:41
US-Canada diplomatic agreement to lower tariffs by October 31? No +1,500 $1,010 96¢ $1.4K +$437 09-18 09:56
Strait of Hormuz traffic returns to normal by December 31? No +1,200 $960 88¢ $1.1K +$102 10-01 11:57
russia x ukraine ceasefire agreement by march 31 2027 No +1,500 $1,028 66¢ $982 -$46 10-14 20:38
Will Masoud Pezeshkian attend a US x Iran diplomatic meeting by December 31, 2026? No +1,000 $880 92¢ $915 +$35 10-25 12:52
Will Iran withdraw from the NPT before 2027? No +1,000 $860 88¢ $881 +$21 10-20 12:30
us iran final nuclear deal by december 31 2026 No +850 $402 86¢ $735 +$334 08-27 20:05
Russia x Ukraine ceasefire agreement by January 31, 2027? No +947 $729 76¢ $724 -$5 10-12 20:08
Russia x Ukraine ceasefire agreement by October 31, 2026? No +653 $512 99¢ $644 +$132 07-19 12:46
Insurrection Act invoked by December 31? No +774 $605 82¢ $638 +$33 10-17 09:09
Alexandre de Moraes out as Brazil Supreme Court Justice? No +600 $462 92¢ $555 +$93 10-14 09:51
Will Samuel Alito announce his retirement by December 31, 2026? No +700 $553 78¢ $546 -$7 10-25 12:48
us announces end of iranian blockade by november 30 2026 No +700 $385 77¢ $539 +$154 09-25 15:05
Will Majid Takht-Ravanchi attend a US x Iran diplomatic meeting by December 31, 2026? No +700 $521 74¢ $522 +$0 10-25 12:49
Will no one leave the Trump Cabinet before 2027? No +649 $169 69¢ $450 +$281 10-27 08:45
Will Russia capture all of Kostyantynivka by December 31, 2026? No +495 $366 88¢ $433 +$67 09-26 12:45
saudi houthi ceasefire agreement announced by december 31 No +500 $355 74¢ $372 +$18 10-14 10:54
Will Xi meet with Takaichi by December 31, 2026? No +1,000 $310 27¢ $270 -$40 10-01 12:01
Will Russia capture Mala Tokmachka by December 31, 2026? No +248 $124 80¢ $197 +$73 09-26 12:45
Will Pedro Sánchez be the next leader out before 2027? No +128 $101 96¢ $124 +$23 10-05 18:36
Russia-Ukraine peace talks by December 31, 2026? No +500 $240 22¢ $112 -$127 10-21 15:36
Will Rafael López Aliaga win the next Lima mayoral elections? No +500 $65 12¢ $59 -$6 10-01 20:05
Will Russia capture all of Chasiv Yar by December 31? No +59 $19 74¢ $43 +$24 09-26 12:46
Bab el-Mandeb Strait effectively closed by October 31? No +0 -$120 100¢ $0 +$120 10-24 17:23
russia ukraine peace talks by october 31 2026 No +0 -$390 97¢ $0 +$390 10-17 15:39
Israeli airspace closed by December 31, 2026? Yes +0 -$150 26¢ $0 +$150 10-25 19:56