Realized P&L
+$262.1K
Unrealized P&L
+$22.0K
Hit rate
74.1%
Resolved
501
Trades
15,213
lifetime
Volume
$3.03M
lifetime
Avg / trade
$199
Open exposure
$101.6K
20 positions
First seen
2026-01-01
last 11-16 05:59
Equity curve
cumulative realized P&L over 148 days
Categories
Politics
70% 55% +$169,025
Other
23% 60% +$78,370
Sports
3% 36% +$7,542
Crypto
3% 89% +$11,674
Tech
1% 25% -$4,549
Activity
Mon
Wed
Fri
76 active days in 12wk • peak 196 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Mary Peltola win the Alaska Senate race in 2026? Yes +30,000 $25,975 100¢ $30.0K +$3,980 11-04 22:33
Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes +15,037 $5,333 100¢ $15.0K +$9,681 11-04 17:28
Will there be no new be CEO of NVIDIA by December 31, 2028? No +17,500 $15,320 83¢ $14.6K -$734 11-16 05:59
Will David Lisnard win the 2027 French presidential election? No +15,000 $12,620 84¢ $12.6K -$28 11-11 14:03
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes +37,636 $5,232 26¢ $9.9K +$4,647 11-02 03:23
Iran leadership change by December 31? No -5,000 -$4,796 94¢ $-4675 +$121 06-14 20:43
Will Pete Hegseth leave the Trump administration before 2027? No +5,000 $2,900 86¢ $4.3K +$1,425 11-09 06:48
Will Chiang Wan-an win the next Taipei Mayor election? No +10,000 $3,300 36¢ $3.5K +$250 11-09 22:26
Will Jon Ossoff win the 2028 US Presidential Election? Yes +13,491 $466 18¢ $2.5K +$2,003 06-01 13:13
Will Pete Buttigieg win the 2028 US Presidential Election? Yes +58,812 $1,308 3¢ $1.7K +$369 11-08 19:26
Will Radomir Saičić win the next Serbia presidential election? No +5,123 $1,133 28¢ $1.4K +$302 11-12 15:17
Will Mark Kelly win the 2028 US Presidential Election? Yes +50,000 $676 1¢ $625 -$51 11-02 03:26
Will Mark Kelly win the 2028 Democratic presidential nomination? Yes +19,800 $317 2¢ $485 +$168 11-02 03:24
Next White House Press Secretary announced by November 30, 2026? No +171 $87 73¢ $125 +$38 11-10 23:33
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes +35,000 $280 0¢ $122 -$158 05-03 23:23
Will the Democratic Party candidate win the 2026 MT-01 House election by 3%-6%? Yes +70 $8 96¢ $67 +$59 10-12 21:04
Will Marine Le Pen win the 2027 French presidential election? Yes +36 $14 46¢ $17 +$2 10-12 16:16
Netanyahu out by end of 2026? No -16 -$8 50¢ $-8 -$1 09-15 19:54
Will the Republican Party candidate win the 2026 Mississippi Senate election by 0%-5%? Yes +467 $83 1¢ $3 -$80 10-22 21:57
Will Labour Party win the most seats in the New Zealand House of Representatives in the 2026 New Zealand legislative election? No +0 $40 99¢ $0 -$40 11-11 18:33