0x66c74a3f23ce11186cd7dca28ab6cc797fcbc76c
Positions
881
Open positions
110
Cost
$271,144
Proceeds
$61,514
Value
$9,407
P&L
-$367
Realized P&L
-$223
Unrealized P&L
-$145
Unpriced
0
Positions
the 500 of 881 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| December 31, 2026 | Yes | 99 | $3,485 | 0.210 | -$759 |
| $20M | Yes | 1,577 | $663 | 0.089 | -$523 |
| 0 (0 bps) | Yes | 1,156 | $1,116 | 0.983 | +$210 |
| $500M | No | 25 | $3,766 | 0.941 | +$193 |
| Anthropic | Yes | 242 | $923 | 0.989 | +$146 |
| $50M | Yes | 263 | $203 | 0.300 | -$124 |
| $200M | No | 30 | $247 | 0.967 | +$112 |
| December 31 2026 | Yes | 1,372 | $722 | 0.137 | -$109 |
| $1B | No | 269 | $136 | 0.872 | +$107 |
| GTA 6 launch postponed again? | No | -0 | $807 | 0.992 | +$104 |
| $200M | Yes | 30 | $112 | 0.033 | -$99 |
| December 31, 2026 | Yes | -6 | $421 | 0.027 | +$84 |
| December 31, 2026 | Yes | 447 | $111 | 0.029 | -$70 |
| $400M | Yes | 264 | $63 | 0.004 | -$58 |
| December 31, 2026 | No | -0 | $678 | 0.979 | +$49 |
| ↑$2.5T | Yes | -1 | $121 | 0.070 | +$46 |
| $100M | Yes | 56 | $307 | 0.131 | +$45 |
| OpenAI | No | -0 | $108 | 0.983 | +$44 |
| ↓$800B | No | -0 | $554 | 0.925 | +$44 |
| $100M | Yes | 185 | $59 | 0.469 | +$44 |
| $500M | Yes | 201 | $249 | 0.866 | +$43 |
| Anthropic | No | 237 | $881 | 0.011 | -$41 |
| Delcy Rodríguez | No | 600 | $518 | 0.932 | +$41 |
| MGM Resorts | Yes | -0 | $55 | 0.058 | -$39 |
| $16B | No | -1 | $3,620 | 0.967 | +$38 |
| $20B | No | -0 | $895 | 0.990 | +$36 |
| December 31, 2026 | Yes | 494 | $42 | 0.016 | -$34 |
| $3B | No | 1,088 | $1,484 | 0.991 | +$32 |
| December 31, 2026 | No | 495 | $455 | 0.984 | +$32 |
| $10M | No | 83 | $256 | 0.913 | +$32 |
| $300M | No | -1 | $775 | 0.951 | +$30 |
| $20M | No | 335 | $111 | 0.349 | +$29 |
| $250M | No | -2 | $372 | 0.903 | +$27 |
| Will Solana hit $60 or $140 first? | $60 | 57 | $265 | 0.500 | -$27 |
| $200M | No | 48 | $21 | 0.980 | +$26 |
| $80M | Yes | 25 | $68 | 0.465 | +$25 |
| $2B | Yes | 801 | $64 | 0.012 | -$24 |
| December 31, 2026 | No | 101 | $40 | 0.010 | -$24 |
| $400M | No | -0 | $598 | 0.980 | +$24 |
| $1B | No | 79 | $29 | 0.070 | -$23 |
| December 31, 2026 | No | 400 | $366 | 0.970 | +$22 |
| December 31, 2026 | No | 106 | $80 | 0.951 | +$21 |
| $100M | Yes | 49 | $209 | 0.188 | +$21 |
| $80M | No | 65 | $20 | 0.620 | +$20 |
| Will Solana hit $60 or $140 first? | $140 | 57 | $6 | 0.460 | +$20 |
| December 31, 2026 | Yes | 152 | $1,500 | 0.021 | +$20 |
| PayPal | Yes | 66 | $37 | 0.092 | -$19 |
| $400M | Yes | -1 | $154 | 0.037 | -$19 |
| $100M | Yes | 71 | $26 | 0.051 | -$18 |
| Stripe | No | -0 | $264 | 0.968 | +$16 |
| Discord | No | -0 | $21 | 0.969 | +$16 |
| Will Ethereum hit $1,000 or $3,000 first? | $3,000 | -0 | $84 | 0.490 | +$16 |
| $80M | No | -0 | $5 | 0.307 | +$15 |
| $100M | No | 71 | $78 | 0.949 | +$15 |
| $80M | Yes | 31 | $26 | 0.361 | -$14 |
| $800M | No | -0 | $260 | 0.990 | +$14 |
| December 31, 2026 | Yes | 50 | $99 | 0.030 | +$14 |
| $200M | Yes | 31 | $14 | 0.011 | -$13 |
| $22B | No | -0 | $900 | 0.980 | +$13 |
| $4B | No | 400 | $770 | 0.968 | -$13 |
| ↑$1.5T | Yes | 102 | $94 | 0.791 | -$13 |
| $25M | No | -0 | $72 | 0.950 | +$12 |
| $500M | Yes | -1 | $85 | 0.083 | -$12 |
| Brown-Forman | Yes | 60 | $12 | 0.004 | -$11 |
| $150M | Yes | 123 | $27 | 0.093 | -$11 |
| $800M | No | 89 | $73 | 0.949 | +$11 |
| $200M | No | -0 | $252 | 0.978 | +$10 |
| $10M | Yes | 31 | $12 | 0.087 | -$9 |
| $100M | Yes | 54 | $39 | 0.549 | -$9 |
| $200M | Yes | 68 | $56 | 0.073 | -$8 |
| December 31, 2026 | Yes | 317 | $46 | 0.133 | +$8 |
| $500M | No | 73 | $63 | 0.970 | +$8 |
| $100M | Yes | 140 | $117 | 0.152 | +$8 |
| $500M | Yes | 72 | $24 | 0.030 | -$7 |
| Discord | Yes | 3 | $56 | 0.031 | -$7 |
| $800M | No | -0 | $369 | 0.925 | +$7 |
| December 31, 2026 | Yes | 303 | $127 | 0.380 | +$6 |
| ↑ $6 | No | 12 | $2 | 0.600 | +$6 |
| $100M | No | -0 | $10 | 0.751 | +$6 |
| $150M | No | 35 | $73 | 0.907 | +$6 |
| $200M | No | 60 | $76 | 0.891 | +$5 |
| December 31, 2026 | No | 51 | $65 | 0.914 | +$5 |
| December 31, 2026 | Yes | -0 | $8 | 0.089 | -$5 |
| $100M | No | 89 | $62 | 0.753 | +$5 |
| December 31, 2026 | Yes | 47 | $9 | 0.060 | -$5 |
| $18B | No | 40 | $35 | 0.990 | +$5 |
| Brown-Forman | No | 41 | $34 | 0.936 | +$4 |
| $800M | Yes | 31 | $23 | 0.620 | -$4 |
| ↑ 4.25% | No | 6 | $5 | 0.123 | -$4 |
| $50M | Yes | 96 | $54 | 0.152 | -$4 |
| December 31, 2026 | Yes | 31 | $17 | 0.050 | -$4 |
| $1B | Yes | -0 | $17 | 0.015 | +$4 |
| $200M | Yes | -1 | $22 | 0.021 | +$4 |
| $300M | Yes | -1 | $29 | 0.014 | -$4 |
| ↓ 2.5% | No | 319 | $308 | 0.977 | +$4 |
| December 31, 2026 | Yes | -1 | $284 | 0.031 | +$3 |
| $300M | Yes | 37 | $28 | 0.054 | -$3 |
| $100M | Yes | 75 | $32 | 0.052 | -$3 |
| $300M | No | -0 | $749 | 0.978 | +$3 |
| $100M | No | 15 | $11 | 0.950 | +$3 |
| $2B | Yes | -1 | $24 | 0.242 | +$3 |
| $1B | Yes | 107 | $118 | 0.322 | +$3 |
| $20M | Yes | 164 | $31 | 0.207 | +$3 |
| $3B | Yes | 75 | $37 | 0.009 | -$3 |
| $1B | No | -0 | $162 | 0.985 | +$3 |
| $100M | Yes | 15 | $5 | 0.020 | -$3 |
| December 31, 2026 | No | 112 | $105 | 0.961 | +$3 |
| $1B | Yes | -0 | $9 | 0.048 | +$3 |
| $1B | Yes | 81 | $5 | 0.033 | -$3 |
| $1B | No | 1,757 | $2,105 | 0.974 | +$3 |
| $400M | No | -0 | $758 | 0.943 | +$2 |
| $3B | Yes | 34 | $2 | 0.130 | +$2 |
| $20M | Yes | 31 | $10 | 0.270 | -$2 |
| $20M | No | 30 | $24 | 0.857 | +$2 |
| $150M | Yes | -0 | $31 | 0.700 | +$2 |
| $80M | Yes | 80 | $24 | 0.191 | -$2 |
| $50M | Yes | 34 | $6 | 0.112 | -$2 |
| $20M | Yes | 15 | $4 | 0.160 | -$2 |
| $500M | No | -0 | $10 | 0.790 | +$2 |
| Snapchat | No | -0 | $54 | 0.958 | +$2 |
| $100M | No | 51 | $65 | 0.965 | +$1 |
| $10M | No | -0 | $26 | 0.887 | +$1 |
| $800M | Yes | -0 | $19 | 0.746 | +$1 |
| $100M | No | 17 | $11 | 0.720 | +$1 |
| $50M | Yes | 37 | $6 | 0.123 | -$1 |
| $500M | Yes | 31 | $2 | 0.030 | -$1 |
| December 31, 2026 | Yes | -0 | $4 | 0.030 | -$1 |
| $2B | No | -0 | $36 | 0.980 | +$1 |
| Databricks | No | 5 | $13 | 0.965 | +$1 |
| $50M | No | 46 | $111 | 0.952 | -$1 |
| $500M | No | 136 | $120 | 0.889 | +$1 |
| December 31 2026 | No | 33 | $28 | 0.845 | -$1 |
| $50M | Yes | 15 | $2 | 0.068 | -$1 |
| $700M | Yes | -0 | $10 | 0.048 | -$1 |
| $1B | No | 53 | $37 | 0.678 | -$1 |
| December 31, 2026 | Yes | 27 | $2 | 0.030 | -$1 |
| December 31, 2026 | No | 39 | $19 | 0.520 | +$1 |
| $500M | Yes | -0 | $9 | 0.059 | +$1 |
| $300M | Yes | -0 | $2 | 0.027 | -$1 |
| $50M | Yes | 35 | $15 | 0.451 | +$1 |
| $2B | No | -0 | $77 | 0.982 | -$1 |
| ↓ 3.25% | Yes | -0 | $18 | 0.005 | -$1 |
| $300M | No | -0 | $97 | 0.970 | -$1 |
| $100M | Yes | -0 | $12 | 0.169 | -$1 |
| $7B | Yes | -0 | $2 | 0.005 | +$1 |
| $300M | Yes | 26 | $4 | 0.067 | $0 |
| $50M | Yes | 45 | $20 | 0.429 | $0 |
| $5B | Yes | -0 | $3 | 0.016 | +$0 |
| $10B | Yes | 31 | $6 | 0.193 | $0 |
| $50M | No | 31 | $25 | 0.794 | $0 |
| December 31, 2026 | No | 31 | $61 | 0.930 | $0 |
| $20M | No | -0 | $56 | 0.790 | $0 |
| $1B | Yes | -0 | $5 | 0.037 | $0 |
| $3B | No | -0 | $111 | 0.994 | $0 |
| Will Trump acquire Greenland before 2027? | Yes | 215 | $7 | 0.005 | $0 |
| $1B | Yes | -0 | $2 | 0.047 | $0 |
| $100M | Yes | 31 | $10 | 0.308 | $0 |
| $1B | No | 31 | $30 | 0.968 | +$0 |
| $100M | Yes | 17 | $6 | 0.319 | $0 |
| $26B | Yes | -0 | $1 | 0.007 | $0 |
| December 31, 2026 | Yes | -0 | $9 | 0.020 | +$0 |
| $50M | No | 2 | $1 | 0.549 | +$0 |
| $200M | Yes | 31 | $6 | 0.176 | $0 |
| $50M | No | -0 | $28 | 0.928 | +$0 |
| $2.5B | Yes | -0 | $2 | 0.065 | $0 |
| $100M | No | 0 | $2 | 0.902 | +$0 |
| Ledger | No | -0 | $40 | 0.987 | $0 |
| $5B | Yes | -0 | $1 | 0.008 | $0 |
| December 31, 2026 | Yes | -0 | $2 | 0.057 | $0 |
| $1B | No | 10 | $9 | 0.900 | $0 |
| $600M | No | 10 | $9 | 0.900 | $0 |
| $80M | No | -0 | $12 | 0.907 | $0 |
| Neither | Yes | 8,383 | $855 | 0.990 | +$7,527 |
| CHE 0 - 0 COL | No | 8,399 | $7,509 | 0.001 | -$7,509 |
| Chong Won-oh | No | 2,030 | $51 | 0.999 | +$1,979 |
| Philadelphia 76ers | Yes | 1,859 | $615 | 0.999 | +$1,851 |
| PAN 0 - 2 ENG | No | 1,999 | $1,725 | 0.030 | -$1,725 |
| Oh Se-hoon | Yes | 1,776 | $57 | 0.999 | +$1,719 |
| Philadelphia 76ers | No | 1,871 | $3,425 | 0.002 | -$1,697 |
| BEL 1 - 1 EGY | No | 1,700 | $1,500 | 0.010 | -$1,500 |
| Game 1 Winner | AUR1 | 1,749 | $1,341 | 0.010 | -$1,307 |
| Abelardo de la Espriella | Yes | 12,110 | $11,444 | 0.988 | +$1,201 |
| SCO 0 - 1 MAR | Yes | 1,053 | $150 | 0.990 | +$902 |
| $200M | No | 2,842 | $1,019 | 0.001 | -$896 |
| Abelardo de la Espriella | No | 6,188 | $765 | 0.003 | -$765 |
| O/U 2.5 | Under | 1,496 | $672 | 0.010 | -$672 |
| Charles De Ketelaere Total Goals | Under 0.5 | 800 | $666 | 0.020 | -$666 |
| Golden State Warriors | Yes | -7 | $617 | 0.001 | -$588 |
| PRT 0 - 0 HRV | No | 7,216 | $6,672 | 0.999 | +$544 |
| >$1.6T | No | 9,882 | $538 | 0.050 | -$524 |
| $150M | No | -1 | $484 | 0.001 | -$476 |
| Iván Cepeda Castro | Yes | 4,497 | $746 | 0.001 | -$460 |
| $100M | No | -6 | $457 | 0.002 | -$452 |
| $100M | No | 4,761 | $478 | 0.001 | -$424 |
| >$2.2T | No | 595 | $205 | 0.999 | +$422 |
| Elena Rybakina | No | 2,810 | $2,404 | 0.962 | +$406 |
| AUS 0 - 0 EGY | No | 3,064 | $2,658 | 0.999 | +$406 |
| O/U 0.5 | Under | 3,058 | $390 | 0.010 | -$390 |
| O/U 0.5 | Under | 5,109 | $367 | 0.010 | -$367 |
| Iván Cepeda Castro | No | 2,804 | $2,462 | 0.999 | +$341 |
| ↑ $304 | No | 980 | $331 | 0.020 | -$331 |
| MEX 0 - 0 ENG | No | 3,097 | $2,768 | 0.999 | +$329 |
| FRA 3 - 2 MAR | No | 9,453 | $9,134 | 0.998 | +$320 |
| Neither | Yes | 3,073 | $313 | 0.010 | -$313 |
| HAI 1 - 2 SCO | Yes | 2,958 | $302 | 0.010 | -$302 |
| Roberto Sánchez Palomino | Yes | 737 | $323 | 0.039 | -$301 |
| Golden State Warriors | No | -2 | $806 | 0.999 | +$301 |
| >$1.8T | No | 3,092 | $288 | 0.001 | -$288 |
| PSG | No | 621 | $270 | 0.002 | -$270 |
| $50M | Yes | 340 | $99 | 0.999 | +$264 |
| >$2T | No | 1,262 | $264 | 0.001 | -$264 |
| QAT 1 - 2 CHE | No | 2,558 | $2,298 | 0.880 | +$260 |
| $250M | No | 301 | $453 | 0.008 | -$260 |
| ↓ $4,200 | Yes | 288 | $64 | 0.985 | +$254 |
| BEL 0 - 0 SEN | No | 3,021 | $2,779 | 0.992 | +$242 |
| $200M | No | 284 | $248 | 0.010 | -$229 |
| Any Other Score | No | 4,656 | $4,428 | 0.990 | +$228 |
| $30M | No | 341 | $114 | 0.995 | +$227 |
| ↓ $4,200 | No | 288 | $223 | 0.001 | -$223 |
| ↑$900B | Yes | 326 | $309 | 0.088 | -$217 |
| ECU | No | 538 | $322 | 0.990 | +$216 |
| Draw | No | 232 | $216 | 0.010 | -$216 |
| BEL 2 - 0 EGY | No | 1,503 | $1,296 | 0.980 | +$206 |
| CAN 0 - 0 MAR | No | 2,290 | $2,116 | 0.999 | +$202 |
| HRV 1 - 0 GHA | No | 1,268 | $1,069 | 0.990 | +$199 |
| O/U 0.5 | Under | 2,285 | $187 | 0.010 | -$187 |
| CAN 0 - 2 MAR | No | 1,424 | $1,240 | 0.999 | +$184 |
| BEL 2 - 1 SEN | No | 1,400 | $1,218 | 0.999 | +$182 |
| CHE | Yes | 192 | $179 | 0.010 | -$179 |
| URY 1 - 0 CVI | Yes | 1,162 | $178 | 0.010 | -$178 |
| ENG 0 - 0 HRV | No | 1,648 | $1,482 | 0.960 | +$167 |
| BEL 2 - 2 SEN | No | 177 | $164 | 0.008 | -$164 |
| Any Other Score | No | 2,172 | $2,023 | 0.990 | +$149 |
| BRA 0 - 1 NOR | Yes | 3,244 | $147 | 0.001 | -$147 |
| $200M | No | 244 | $146 | 0.001 | -$146 |
| Keiko Fujimori | Yes | 1,846 | $2,498 | 0.999 | +$143 |
| MEX 2 - 2 ENG | No | 2,809 | $2,671 | 0.998 | +$138 |
| Neither | No | 1,740 | $1,604 | 0.990 | +$136 |
| Alphabet | No | 16 | $134 | 0.002 | -$131 |
| $1B | No | 2,275 | $3,235 | 0.999 | +$131 |
| IRQ 0 - 3 NOR | No | 783 | $660 | 0.990 | +$123 |
| SCO 0 - 0 MAR | No | 1,178 | $1,055 | 0.990 | +$123 |
| CHE 3 - 2 COL | No | 6,167 | $6,045 | 0.999 | +$122 |
| ALG 3 - 3 AUT | No | 122 | $121 | 0.020 | -$121 |
| >$1.4T | No | 5,628 | $126 | 0.007 | -$120 |
| Kim Boo-kyum | Yes | 412 | $120 | 0.001 | -$120 |
| Tottenham | Yes | 1,096 | $113 | 0.011 | -$113 |
| CHE 1 - 1 BIH | No | 870 | $759 | 0.990 | +$112 |
| $200M | Yes | 142 | $31 | 0.999 | +$111 |
| ESP 3 - 0 AUT | No | 125 | $110 | 0.002 | -$110 |
| Oklahoma City Thunder | No | 147 | $51 | 0.999 | +$110 |
| $100M | No | 127 | $452 | 0.998 | +$105 |
| ESP 2 - 1 ARG | No | 958 | $853 | 0.999 | +$104 |
| $500M | No | 111 | $895 | 0.999 | +$101 |
| NLD 2 - 2 JPN | No | 105 | $99 | 0.010 | -$99 |
| FRA 0 - 0 ESP | No | 1,296 | $1,198 | 0.999 | +$98 |
| CHE 0 - 0 ALG | No | 1,003 | $907 | 0.999 | +$96 |
| USA 0 - 0 AUS | No | 1,367 | $1,273 | 0.990 | +$94 |
| O/U 0.5 | Under | 1,294 | $92 | 0.010 | -$92 |
| December 31 | Yes | 25 | $137 | 0.999 | +$90 |
| Atlanta Braves vs. Chicago White Sox | ATL | 184 | $94 | 0.990 | +$90 |
| BRA 0 - 2 NOR | Yes | 3,692 | $90 | 0.001 | -$90 |
| BRA 3 - 1 MAR | No | 1,280 | $1,192 | 0.980 | +$88 |
| CIV 2 - 3 ECU | No | 4,475 | $4,387 | 0.980 | +$88 |
| Any Other Score | Yes | 1,996 | $88 | 0.001 | -$88 |
| O/U 4.5 | Under | 807 | $720 | 0.990 | +$87 |
| ↑ $110 | Yes | 1,038 | $94 | 0.001 | -$86 |
| Both Teams to Score | Yes | 292 | $86 | 0.030 | -$86 |
| AUS 1 - 1 TUR | Yes | 699 | $86 | 0.010 | -$86 |
| $200M | Yes | 297 | $214 | 0.999 | +$82 |
| Team Spirit | No | 268 | $187 | 0.994 | +$81 |
| Argentina (-2.5) | ESP | 2,752 | $2,671 | 0.990 | +$81 |
| ↑ $1.25T | Yes | 229 | $91 | 0.001 | -$80 |
| $50M | No | 106 | $101 | 0.016 | -$80 |
| NLD 1 - 1 JPN | No | 497 | $419 | 0.990 | +$78 |
| ENG 2 - 0 HRV | No | 516 | $440 | 0.990 | +$76 |
| QAT 0 - 3 CHE | No | 500 | $426 | 0.870 | +$73 |
| $500M | No | 772 | $699 | 0.940 | +$72 |
| ENG 2 - 1 HRV | No | 488 | $417 | 0.990 | +$72 |
| Kylian Mbappe | No | 127 | $71 | 0.008 | -$71 |
| O/U 2.5 Games | Over 2.5 | 98 | $29 | 0.290 | +$69 |
| Miami Heat | No | -0 | $67 | 0.003 | -$67 |
| England | No | 256 | $67 | 0.010 | -$67 |
| Senegal (-4.5) | BEL | 3,392 | $3,325 | 0.990 | +$66 |
| Algeria (-4.5) | CHE | 2,099 | $2,036 | 0.960 | +$63 |
| PRT 0 - 1 ESP | No | 71 | $63 | 0.002 | -$63 |
| GER 3 - 1 PAR | No | 742 | $680 | 0.990 | +$63 |
| ↑ $120 | Yes | -1 | $74 | 0.001 | -$62 |
| IRN 3 - 1 NZL | Yes | 1,208 | $62 | 0.020 | -$62 |
| Carlos Alcaraz | Yes | -1 | $73 | 0.010 | +$61 |
| BEL 1 - 2 EGY | No | 1,200 | $1,141 | 0.990 | +$59 |
| AUS 1 - 3 TUR | Yes | 958 | $59 | 0.010 | -$59 |
| KSA 0 - 2 URY | No | 323 | $267 | 0.990 | +$57 |
| ↓ $60 | No | 57 | $53 | 0.005 | -$53 |
| ↑ $150 | Yes | 81 | $28 | 0.240 | +$53 |
| September 30, 2026 | No | 249 | $714 | 0.990 | +$53 |
| GER 2 - 1 PAR | No | 454 | $401 | 0.990 | +$52 |
| GER 3 - 0 CUW | Yes | 416 | $72 | 0.010 | -$52 |
| $70M | Yes | 405 | $52 | 0.002 | -$52 |
| >$2.4T | Yes | 24 | $321 | 0.070 | -$52 |
| ALG | No | 472 | $421 | 0.990 | +$51 |
| CHE 2 - 1 BIH | No | 414 | $903 | 0.990 | +$50 |
| Any Other Score | No | 318 | $268 | 0.960 | +$50 |
| $800M | No | 612 | $960 | 0.999 | +$50 |
| BEL 0 - 2 SEN | No | 1,309 | $1,259 | 0.991 | +$49 |
| NOR 2 - 3 ENG | No | 1,189 | $1,140 | 0.999 | +$49 |
| $100M | Yes | 66 | $17 | 0.999 | +$49 |
| MEX 2 - 1 KR | No | 395 | $346 | 0.990 | +$49 |
| Anthropic | Yes | 441 | $721 | 0.999 | +$48 |
| ARG 3 - 3 EGY | No | 6,274 | $6,226 | 0.999 | +$48 |
| September 30, 2026 | Yes | 10 | $58 | 0.999 | +$48 |
| AUT 3 - 0 JOR | No | 340 | $293 | 0.990 | +$47 |
| June 30, 2026 | No | 603 | $601 | 0.990 | +$46 |
| England | No | -0 | $585 | 0.999 | +$46 |
| $300M | Yes | -2 | $104 | 0.999 | +$45 |
| MEX 3 - 1 ENG | Yes | 1,897 | $45 | 0.001 | -$45 |
| Man City | Yes | 391 | $44 | 0.001 | -$44 |
| >$1.8T | Yes | 319 | $276 | 0.999 | +$43 |
| O/U 2.5 | Under | 104 | $43 | 0.010 | -$43 |
| Any Other Score | No | 48 | $43 | 0.010 | -$43 |
| ARG 0 - 0 CVI | No | 927 | $885 | 0.999 | +$42 |
| $300M | No | 355 | $385 | 0.998 | +$42 |
| PAR 0 - 0 FRA | Yes | 1,248 | $42 | 0.001 | -$42 |
| Keiko Fujimori | No | 126 | $42 | 0.077 | -$42 |
| NLD 1 - 1 SWE | No | 300 | $259 | 0.990 | +$41 |
| O/U 2.5 | Under | 50 | $9 | 0.990 | +$41 |
| TUR 0 - 0 PAR | No | 376 | $335 | 0.990 | +$41 |
| Anthropic | No | 438 | $147 | 0.001 | -$40 |
| PRT 2 - 2 HRV | No | 522 | $483 | 0.999 | +$40 |
| June 30, 2026 | Yes | 1,268 | $42 | 0.020 | -$40 |
| O/U 0.5 | Under | 637 | $39 | 0.020 | -$39 |
| BRA 1 - 3 NOR | Yes | 2,207 | $49 | 0.001 | -$39 |
| ↑$900B | No | 198 | $159 | 0.948 | +$39 |
| ↓$165B | Yes | 276 | $60 | 0.013 | +$38 |
| IRQ 0 - 2 NOR | No | 216 | $178 | 0.920 | +$38 |
| San Antonio Spurs | No | 1,000 | $3,126 | 0.999 | +$38 |
| CUW | No | 1,287 | $1,249 | 0.990 | +$38 |
| Jessica Pegula | Yes | 164 | $37 | 0.001 | -$37 |
| Taylor Fritz | No | 467 | $430 | 0.999 | +$37 |
| KSA 1 - 1 URY | No | 41 | $37 | 0.020 | -$37 |
| TUN 0 - 2 JPN | No | 248 | $212 | 0.990 | +$36 |
| PSG | Yes | 84 | $49 | 0.998 | +$36 |
| December 31, 2026 | Yes | 61 | $173 | 0.999 | +$35 |
| Another US government shutdown by February 14? | No | 52 | $19 | 0.998 | +$35 |
| CHE 0 - 1 BIH | No | 400 | $365 | 0.980 | +$35 |
| HAI 0 - 3 SCO | Yes | 427 | $35 | 0.050 | -$35 |
| $300M | Yes | -1 | $139 | 0.002 | -$35 |
| O/U 0.5 | Under | 366 | $34 | 0.010 | -$34 |
| Apple | No | 120 | $87 | 0.929 | +$33 |
| HAI 2 - 2 SCO | Yes | 813 | $33 | 0.040 | -$33 |
| Any Other Score | No | 36 | $33 | 0.010 | -$33 |
| O/U 0.5 | Over | 833 | $800 | 0.990 | +$33 |
| Aryna Sabalenka | Yes | -2 | $195 | 0.001 | +$33 |
| Atlanta Braves vs. Chicago White Sox | CWS | 57 | $33 | 0.010 | -$33 |
| Any Other Score | No | 302 | $270 | 0.990 | +$32 |
| ESP 3 - 0 CVI | No | 182 | $151 | 0.990 | +$32 |
| MEX 3 - 1 KR | No | 800 | $769 | 0.980 | +$31 |
| KSA 1 - 2 URY | No | 290 | $259 | 0.980 | +$31 |
| September 30, 2026 | No | 18 | $236 | 0.999 | +$31 |
| Uruguay | No | 150 | $119 | 0.990 | +$31 |
| MEX 3 - 3 ENG | No | 3,138 | $3,107 | 0.999 | +$31 |
| Martin Ødegaard Total Assists | Over 0.5 | 36 | $6 | 0.010 | +$30 |
| World Cup: Goalkeeper to Score? | No | 778 | $788 | 0.998 | +$30 |
| ↓$1.35T | No | 60 | $729 | 0.977 | +$30 |
| >$3T | Yes | 254 | $42 | 0.010 | -$29 |
| $50M | No | 88 | $70 | 0.997 | +$29 |
| ↓ $3,800 | No | 62 | $965 | 0.998 | +$29 |
| Chennai Super Kings | Yes | 137 | $29 | 0.001 | -$29 |
| ↑ $1.25T | No | 230 | $201 | 0.999 | +$29 |
| ↓$165B | No | 170 | $142 | 0.987 | +$28 |
| TUN 0 - 0 JPN | No | 353 | $326 | 0.990 | +$28 |
| BRA 1 - 2 MAR | No | 460 | $433 | 0.990 | +$27 |
| Miami Heat | Yes | 2,142 | $728 | 0.001 | -$27 |
| UZB 0 - 3 COL | No | 212 | $185 | 0.990 | +$27 |
| BOL | Yes | 116 | $26 | 0.020 | -$26 |
| Jordan Pickford | Yes | 23 | $105 | 0.002 | -$26 |
| ENG 3 - 1 HRV | Yes | 509 | $26 | 0.010 | -$26 |
| FRA 3 - 3 MAR | No | 2,000 | $1,974 | 0.999 | +$26 |
| Any Other Score | No | 171 | $146 | 0.880 | +$26 |
| $100M | No | -0 | $27 | 0.001 | -$25 |
| O/U 0.5 | Under | 353 | $25 | 0.010 | -$25 |
| KSA 1 - 0 URY | Yes | 489 | $25 | 0.010 | -$25 |
| September 30, 2026 | No | 11 | $12 | 0.001 | +$25 |
| CZE 0 - 1 MEX | No | 168 | $143 | 0.990 | +$25 |
| FRA 2 - 0 IRQ | No | 180 | $155 | 0.990 | +$25 |
| BRA 3 - 2 HAI | No | 1,257 | $1,233 | 0.970 | +$25 |
| BRA 0 - 1 NOR | No | 299 | $275 | 0.999 | +$24 |
| NLD 0 - 0 SWE | No | 415 | $391 | 0.990 | +$24 |
| O/U 4.5 | Over | 29 | $5 | 0.990 | +$24 |
| RSA 0 - 1 KR | No | 154 | $130 | 0.990 | +$24 |
| >$3T | No | 299 | $275 | 0.990 | +$24 |
| No change | Yes | -0 | $2,760 | 0.999 | +$24 |
| 25 bps increase | Yes | -1 | $39 | 0.001 | -$24 |
| June 30, 2026 | No | 128 | $104 | 0.991 | +$24 |
| Japan | Yes | 95 | $76 | 0.010 | -$24 |
| ↓$1.3T | Yes | 269 | $24 | 0.128 | -$24 |
| FRA 2 - 1 SEN | No | 171 | $148 | 0.990 | +$24 |
| NOR 1 - 1 SEN | No | 160 | $136 | 0.990 | +$24 |
| PRT 3 - 2 HRV | No | 499 | $476 | 0.999 | +$23 |
| $50M | No | 1,710 | $27 | 0.013 | -$23 |
| BRA 2 - 1 MAR | No | 196 | $173 | 0.880 | +$23 |
| West Ham | No | 224 | $23 | 0.953 | -$23 |
| ↓ $60 | Yes | 217 | $204 | 0.995 | +$23 |
| ESP 2 - 0 KSA | No | 144 | $122 | 0.990 | +$23 |
| Mirra Andreeva | Yes | 259 | $23 | 0.001 | -$23 |
| O/U 6.5 | Over | 1,098 | $22 | 0.010 | -$22 |
| URY 0 - 3 CVI | No | 2,275 | $2,253 | 0.980 | +$22 |
| QAT 1 - 3 CHE | No | 1,127 | $1,105 | 0.980 | +$22 |
| COL 3 - 0 GHA | Yes | 265 | $22 | 0.001 | -$22 |
| Minnesota Timberwolves | No | 290 | $1,842 | 0.999 | +$22 |
| ↑$2.0T | Yes | 111 | $112 | 0.999 | +$22 |
| ARG 0 - 1 EGY | Yes | 624 | $22 | 0.001 | -$22 |
| PAR 2 - 1 FRA | Yes | 2,296 | $21 | 0.001 | -$21 |
| Any Other Score | No | 25 | $21 | 0.010 | -$21 |
