Realized P&L
+$18.0K
Unrealized P&L
+$5.20K
Hit rate
65.5%
Resolved
55,396
Trades
214,071
lifetime
Volume
$2.51M
lifetime
Avg / trade
$12
Open exposure
$40.6K
30 positions
First seen
2026-05-15
last 10-28 10:59
Equity curve
cumulative realized P&L over 166 days
Categories
Other
89% 57% +$17,432
Politics
7% 67% -$508
Sports
3% 61% +$1,462
Crypto
1% 55% -$58
Tech
0% 63% -$467
Pop-Culture
0% 78% +$99
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 2978 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Together win the most seats in the 2026 Israeli legislative election? No +4,440 $4,427 100¢ $4.4K +$9 10-27 20:00
Will Yashar win the most seats in the 2026 Israeli legislative election? No +4,049 $1,288 99¢ $4.0K +$2,721 10-27 22:32
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No +2,858 $2,304 95¢ $2.7K +$412 10-27 17:01
Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? No +2,493 $2,482 100¢ $2.5K +$2 10-28 03:35
Will Puma Shen win the next Taipei Mayor election? No +3,452 $2,329 66¢ $2.3K -$38 10-28 10:04
Will the Tampa Bay Rays win the 2026 World Series? No +1,760 $1,450 91¢ $1.6K +$147 10-28 04:01
Will Nithya Raman win the 2026 Los Angeles mayoral election? No +2,677 $1,403 59¢ $1.6K +$174 10-28 10:21
Will the Republicans win the Ohio governor race in 2026? No +1,638 $1,201 80¢ $1.3K +$102 10-27 17:25
Will the Republican Party control the House after the 2026 Midterm elections? No +1,339 $1,166 92¢ $1.2K +$59 09-11 13:20
Will Ebba Busch be the next Prime Minister of Sweden? No +1,243 $1,238 97¢ $1.2K -$35 10-19 11:33
Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? No +1,194 $1,187 100¢ $1.2K +$6 10-26 17:13
Will Apple be the largest company in the world by market cap on October 31, 2026? No +1,260 $1,058 94¢ $1.2K +$132 10-28 07:56
Will Chiang Wan-an win the next Taipei Mayor election? No +3,217 $908 34¢ $1.1K +$202 10-28 06:45
Will Jimmie Åkesson be the next Prime Minister of Sweden? No +1,093 $1,089 100¢ $1.1K +$2 09-13 21:51
Will voter turnout in the 2026 Serbian parliamentary election be 70% or more? No +1,078 $675 98¢ $1.1K +$381 10-26 11:21
Will the ECB announce a 25 bps increase at the October 2026 meeting? No +1,053 $835 99¢ $1.0K +$208 10-17 03:04
Will Likud win 35 or more seats in the 2026 Israeli legislative election? No +967 $959 100¢ $965 +$6 10-28 01:58
Will Likud win 20-24 seats in the 2026 Israeli legislative election? No +965 $774 100¢ $965 +$191 10-28 01:27
Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? No +890 $872 99¢ $886 +$14 10-25 08:56
Will Likud win 25-29 seats in the 2026 Israeli legislative election? Yes +902 $581 96¢ $870 +$289 10-28 10:59
Will Likud win 30-34 seats in the 2026 Israeli legislative election? No +876 $809 97¢ $852 +$43 10-28 02:04
Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? No +854 $849 100¢ $851 +$2 10-27 13:36
Will the Democrats win the Texas governor race in 2026? No +1,267 $905 64¢ $817 -$88 10-26 11:26
Will Alphabet be the largest company in the world by market cap on October 31, 2026? No +772 $770 100¢ $770 +$0 10-28 04:49
Will Аndrey Gyurov win the next Bulgarian presidential election? No +994 $794 73¢ $725 -$69 10-26 23:55
2026 Balance of Power: R Senate, R House No +777 $711 92¢ $719 +$8 10-23 08:15
Will the Bank of Canada increase the target for the overnight rate by 25 bps at the October interest rate announcement? Yes +803 $656 83¢ $668 +$12 10-28 09:44
Will Gadi Eizenkot receive the first mandate to form a government after the 2026 Israeli election? No +848 $383 77¢ $653 +$270 10-28 06:42
Will there be no change in Fed interest rates after the December 2026 meeting? No +802 $604 80¢ $646 +$42 10-27 14:47
Will Todd Achilles win the Idaho Senate race in 2026? No +667 $644 96¢ $640 -$4 10-24 07:56