Realized P&L (7d)
-$38
Unrealized P&L
+$794
Hit rate
68.4%
Resolved (7d)
23
Trades (7d)
285
2,782 lifetime
Volume (7d)
$7.03K
$106.2K lifetime
Avg / trade
$38
Open exposure
$3.82K
30 positions
First seen
2026-09-25
last 11-20 23:38
Equity curve
cumulative realized P&L over 42 days
Categories
Politics
66% 54% +$1,094
Other
34% 54% +$510
Tech
0% 17% -$15
Activity
Mon
Wed
Fri
57 active days in 12wk • peak 198 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes +5,008 $323 15¢ $764 +$441 11-20 17:49
Rubio's Republican nomination odds dip to 12% by December 31? No +386 $294 84¢ $327 +$33 11-20 21:05
Will Glenn Youngkin win the 2028 Republican presidential nomination? Yes +17,167 $393 2¢ $318 -$75 11-20 18:08
Rubio's Republican nomination odds dip to 15% by December 31? No +253 $134 74¢ $186 +$52 11-20 23:36
David Lisnard French presidential odds runner-up on December 31? Yes +420 $204 42¢ $174 -$29 11-20 16:09
Le Pen's French presidential odds dip to 40% by December 31? No +217 $161 77¢ $167 +$6 11-20 17:23
Le Pen's French presidential odds hit 60% by December 31? No +198 $153 82¢ $162 +$9 11-19 06:51
JD Vance Republican nomination odds leader on March 31? No +390 $106 36¢ $139 +$32 11-20 17:50
Ossoff's Democratic nomination odds hit 35% by December 31? No +164 $112 84¢ $138 +$26 11-17 13:14
Le Pen's French presidential odds hit 55% by December 31? No +207 $116 66¢ $136 +$19 11-20 21:08
Ossoff's Democratic nomination odds dip to 20% by December 31? No +150 $107 68¢ $103 -$4 11-19 22:10
Greta Thunberg arrested by December 31? No +212 $64 46¢ $97 +$33 11-11 21:56
DeSantis's Republican nomination odds dip to 10% by December 31? No +140 $105 66¢ $92 -$13 11-18 05:48
Newsom's Democratic nomination odds dip to 10% by December 31? No +258 $85 36¢ $92 +$6 11-19 19:43
Vance's Republican nomination odds hit 40% by December 31? No +103 $67 88¢ $90 +$23 11-20 15:36
Buttigieg's Democratic nomination odds dip to 4% by December 31? No +110 $80 76¢ $84 +$4 11-16 13:17
JD Vance Republican nomination odds runner-up on December 31? Yes +485 $76 17¢ $82 +$7 11-20 18:18
AOC's Democratic nomination odds dip to 10% by December 31? No +101 $73 76¢ $76 +$3 11-17 12:36
Another candidate is the 2028 presidential odds leader on November 30? Yes +78 -$89 88¢ $68 +$157 11-20 12:09
Rubio's Republican nomination odds hit 25% by December 31? Yes +85 $36 80¢ $68 +$31 11-20 18:01
Will the Senate margins of victory rank Alaska, Ohio, Kansas, Texas from lowest to highest? Yes +138 $108 48¢ $66 -$41 11-19 16:55
Javier Milei Argentina presidential odds leader on December 31? Yes +86 $58 74¢ $64 +$6 11-19 22:07
Will Howard Lutnick leave the Trump administration before 2028? Yes +91 $58 67¢ $61 +$3 11-19 17:38
Will SPD be in the next Sachsen-Anhalt state government? No +65 $58 92¢ $60 +$2 11-19 11:04
Rubio's Republican nomination odds hit 30% by December 31? No +64 $48 78¢ $51 +$2 11-18 16:56
Marco Rubio Republican nomination odds leader on March 31? Yes +166 $14 26¢ $43 +$29 11-17 21:51
Vance's Republican nomination odds dip to 25% by December 31? Yes +100 $25 38¢ $38 +$13 11-20 17:54
JD Vance 2028 presidential odds leader on December 31? No +42 $30 86¢ $36 +$5 11-20 00:42
Harris's Democratic nomination odds dip to 3% by December 31? No +32 $17 78¢ $25 +$8 11-13 10:52
Will the AfD be part of a German state government in 2026? Yes +30 $14 71¢ $21 +$7 11-16 18:23