Realized P&L (30d)
Unrealized P&L
-$5
Hit rate
Resolved (30d)
0
Trades (30d)
142
142 lifetime
Volume (30d)
$1.05K
$1.05K lifetime
Avg / trade
$7
Open exposure
$485
30 positions
First seen
2026-05-05
last 05-06 00:24
Equity curve
Not enough resolved markets yet to plot a curve.
Categories
Crypto
99%
Other
1%
Activity
Mon
Wed
Fri
2 active days in 12wk • peak 127 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the price of Bitcoin be between $68,000 and $70,000 on May 7? No +67 $67 100¢ $67 $-0 05-06 00:10
Will the price of Bitcoin be between $70,000 and $72,000 on May 7? No +67 $67 100¢ $67 +$0 05-06 00:10
Will the price of Bitcoin be between $72,000 and $74,000 on May 7? No +67 $67 99¢ $66 $-1 05-06 00:10
Will the price of Bitcoin be less than $68,000 on May 7? No +57 $57 100¢ $57 $-0 05-05 22:35
Will the price of Bitcoin be between $74,000 and $76,000 on May 7? No +57 $57 99¢ $57 $-0 05-06 00:10
Will the price of Bitcoin be above $86,000 on May 7? No +40 $39 99¢ $40 +$0 05-05 19:57
Will the price of Bitcoin be between $76,000 and $78,000 on May 7? No +27 $26 94¢ $25 $-1 05-05 22:35
Will the price of Bitcoin be above $84,000 on May 6? No +14 $13 99¢ $14 +$1 05-05 05:25
Will the price of Bitcoin be between $80,000 and $82,000 on May 6? Yes +21 $8 61¢ $13 +$5 05-05 03:34
Will the price of Ethereum be between $2,000 and $2,100 on May 6? No +5 $5 100¢ $5 $-0 05-05 20:03
Will the price of Ethereum be between $2,100 and $2,200 on May 6? No +5 $5 99¢ $5 $-0 05-05 20:03
Will the price of Bitcoin be between $74,000 and $76,000 on May 6? No +5 $5 100¢ $5 $-0 05-05 23:20
Will the price of Solana be less than $40 on May 11? No +5 $5 98¢ $5 $-0 05-06 00:24
Will the price of Bitcoin be between $76,000 and $78,000 on May 6? No +5 $5 98¢ $5 $-0 05-05 23:20
Will the price of XRP be between $1.00 and $1.10 on May 11? No +5 $5 96¢ $5 $-0 05-06 00:24
Will the price of Ethereum be between $2,200 and $2,300 on May 6? No +5 $5 93¢ $5 $-0 05-05 20:03
Will the price of Bitcoin be above $82,000 on May 6? No +5 $4 80¢ $4 +$0 05-05 23:20
Will the price of Bitcoin be between $78,000 and $80,000 on May 6? No +5 $4 80¢ $4 $-0 05-05 23:20
Will the price of Solana be between $40 and $50 on May 11? No +5 $5 76¢ $4 $-1 05-06 00:24
Will the price of XRP be less than $0.90 on May 11? No +5 $5 76¢ $4 $-1 05-06 00:24
Will the price of XRP be between $0.90 and $1.00 on May 11? No +5 $5 76¢ $4 $-1 05-06 00:24
Will the price of XRP be between $1.10 and $1.20 on May 11? No +5 $5 75¢ $4 $-1 05-06 00:24
Will the price of Solana be between $60 and $70 on May 11? No +5 $5 75¢ $4 $-1 05-06 00:24
Will the price of Bitcoin be between $82,000 and $84,000 on May 6? Yes +21 $4 18¢ $4 $-0 05-05 03:34
Will the price of Solana be between $50 and $60 on May 11? No +5 $5 73¢ $4 $-1 05-06 00:24
Will Apple (AAPL) close at $255-$260 on the final day of trading of the week of May 4 – May 8? No +2 $2 94¢ $2 $-0 05-05 19:58
Will the price of Bitcoin be above $80,000 on May 6? No +11 $4 22¢ $2 $-1 05-05 03:34
Will Apple (AAPL) close at $260-$265 on the final day of trading of the week of May 4 – May 8? No +2 $2 92¢ $2 $-0 05-05 19:58
Will Apple (AAPL) close at $250-$255 on the final day of trading of the week of May 4 – May 8? No +2 $2 90¢ $2 $-0 05-05 19:58
Will Apple (AAPL) close at <$250 on the final day of trading of the week of May 4 – May 8? No +2 $2 90¢ $2 $-0 05-05 19:58