Realized P&L
-$5.18K
Unrealized P&L
-$67
Hit rate
51.2%
Resolved
128
Trades
716
lifetime
Volume
$20.4K
lifetime
Avg / trade
$28
Open exposure
$263
30 positions
First seen
2026-10-12
last 11-04 01:02
Equity curve
cumulative realized P&L over 15 days
Categories
Politics
77% 42% -$3,773
Other
23% 68% -$1,411
Activity
Mon
Wed
Fri
21 active days in 12wk • peak 135 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? Yes +78 $30 73¢ $57 +$27 11-03 22:56
Will the Democratic Party candidate win the 2026 VA-10 House election by 10%-15%? No +40 $32 99¢ $40 +$7 11-03 17:14
Will the Republican Party candidate win the 2026 NY-02 House election by 9%-12%? No +40 $30 95¢ $38 +$8 11-03 15:21
Will there be between 125m and 130m votes cast in the 2026 U.S. House of Representatives midterm elections? No +22 $20 100¢ $22 +$2 11-02 06:39
Will the Democratic Party candidate win the 2026 PA-05 House election by 35%-40%? No +17 $15 99¢ $17 +$1 10-28 17:01
Will the Democratic Party candidate win the 2026 NV-01 House election by 15%-20%? No +10 $6 99¢ $10 +$4 10-31 12:48
Will the Republican Party candidate win the 2026 CO-04 House election by 6%-9%? No +10 $9 99¢ $10 +$1 10-29 20:19
Will the Republican Party candidate win the 2026 ME-02 House election by 3%-6%? No +10 $8 98¢ $10 +$2 10-30 14:20
Will the Democratic Party candidate win the 2026 MD-05 House election by 45%-50%? No +10 $5 94¢ $9 +$5 10-21 14:42
Will the Democratic Party candidate win the 2026 New York gubernatorial election by 15%-20%? No — +16 $10 56¢ $9 -$1 11-01 18:52
Will the Democratic Party candidate win the 2026 NV-03 House election by 10%-15%? No +8 $6 99¢ $8 +$2 10-28 20:54
Will the Republican Party candidate win the 2026 Texas gubernatorial election by 3%-6%? Yes +320 $51 2¢ $8 -$44 11-04 00:00
Will the Democratic Party candidate win the 2026 Pennsylvania gubernatorial election by 20%-25%? No +12 $9 49¢ $6 -$4 10-30 18:24
Will Becerra win the 2026 California gubernatorial election by 20%-25%? No +6 $4 90¢ $5 +$1 10-29 12:51
Will the Republican Party candidate win the 2026 MD-01 House election by 12%-15%? No +5 $4 99¢ $5 +$0 11-01 12:04
Will the Republican Party candidate win the 2026 TX-21 House election by 5%-10%? Yes +5 $2 50¢ $2 +$1 11-03 17:08
Will the Democratic Party candidate win the 2026 AZ-07 House election by 45%-50%? No +2 $2 99¢ $2 $0 10-31 07:27
Will the Democratic Party candidate win the 2026 NJ-06 House election by 35%-40%? No +7 $6 26¢ $2 -$5 11-02 04:58
Will the Democratic Party candidate win the 2026 NY-04 House election by 10%-15%? No +21 $15 6¢ $1 -$14 10-30 21:33
Will the Republican Party candidate win the 2026 MD-01 House election by 9%-12%? Yes +16 $3 3¢ $0 -$3 10-26 23:44
Will the Democratic Party candidate win the 2026 Nevada gubernatorial election by 9%-12%? No +0 -$14 100¢ $0 +$15 11-01 20:29
Will the Democratic Party candidate win the 2026 TX-37 House election by 65%-70%? No +12 $8 4¢ $0 -$8 10-30 21:48
Will the Democratic Party candidate win the first round of the 2026 Georgia Senate election by 18% or more? No +50 $44 1¢ $0 -$44 11-02 02:32
Will the Republican Party candidate win the 2026 NC-07 House election by 0%-3%? No +5 $4 5¢ $0 -$4 10-29 21:13
Will the Democratic Party candidate win the 2026 ME-01 House election by 30%-35%? No +5 $4 5¢ $0 -$3 10-30 22:05
Will the Republican Party candidate win the 2026 MI-09 House election by 25%-30%? No +10 $5 2¢ $0 -$5 10-31 15:37
Will the Republican Party candidate win the 2026 OH-12 House election by 15%-20%? No +10 $8 2¢ $0 -$8 10-28 16:59
Will Aleksandar Vučić be the next Prime Minister of Serbia? Yes +10 $0 1¢ $0 +$0 10-25 20:34
Will the Democratic Party candidate win the 2026 MI-06 House election by 25%-30%? No +0 $1 99¢ $0 -$1 10-31 07:27
Will the Republican Party candidate win the 2026 MI-04 House election by 6%-9%? Yes — +0 $1 0¢ $0 -$1 11-02 06:43