Realized P&L (30d)
+$80
Unrealized P&L
+$57
Hit rate
90.9%
Resolved (30d)
26
Trades (30d)
181
6,508 lifetime
Volume (30d)
$1.91K
$32.5K lifetime
Avg / trade
$5
Open exposure
$855
24 positions
First seen
2026-01-06
last 11-01 08:25
Equity curve
cumulative realized P&L over 246 days
Categories
Other
50% 47% +$493
Politics
33% 62% +$347
Sports
9% 53% -$80
Crypto
7% 76% -$58
Pop-Culture
0% 42% +$11
Tech
0% 67% +$28
Activity
Mon
Wed
Fri
75 active days in 12wk • peak 84 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will JD Vance win the 2028 US Presidential Election? No -391 -$306 81¢ $-318 -$12 08-15 16:33
Will JD Vance win the 2028 US Presidential Election? Yes -391 -$85 19¢ $-73 +$12 08-16 14:35
Will the Democrats win the Texas Senate race in 2026? Yes +77 $50 70¢ $54 +$4 10-30 11:47
Will the Republicans win the Maine Senate race in 2026? No +70 $44 68¢ $47 +$3 10-27 15:53
Will the Democratic Party win the NC-11 House seat? Yes +50 $40 86¢ $43 +$3 10-17 15:46
Will the Republicans win the Texas Senate race in 2026? No +57 $36 70¢ $40 +$4 10-14 15:10
Will Аndrey Gyurov win the next Bulgarian presidential election? No +36 $24 86¢ $31 +$6 11-01 08:25
Will the Republicans win the Michigan Senate race in 2026? No +36 $25 82¢ $30 +$5 10-28 21:12
Blue tsunami in 2026? Yes +40 $24 68¢ $27 +$4 10-30 11:47
Will the Republicans win the Kansas Senate race in 2026? No +49 $6 52¢ $25 +$20 10-30 11:47
Will the Democrats win the Maine Senate race in 2026? Yes +35 $21 68¢ $24 +$3 10-27 15:53
Will the Republicans win the Ohio Senate race in 2026? No +30 $20 74¢ $22 +$1 10-21 17:59
Will the Democratic Party win the SC-01 House seat? Yes +39 $15 50¢ $20 +$5 10-23 14:33
Will the Democrats win the Ohio governor race in 2026? Yes +22 $18 80¢ $18 $0 10-30 21:51
Will the Democrats win the Kansas Senate race in 2026? Yes +34 $6 52¢ $17 +$11 10-30 11:48
Will the Republicans win the Iowa Senate race in 2026? No +38 $18 42¢ $16 -$2 10-29 15:11
Will the Democratic Party win the AL-02 House seat? Yes +27 $9 44¢ $12 +$3 10-21 22:50
Will the Democratic Party win the VA-05 House seat? Yes +33 $13 36¢ $12 -$1 10-22 12:02
Will the Republican Party win the AL-02 House seat? No +24 $7 44¢ $10 +$3 10-16 22:08
Will the Democratic Party win the VA-01 House seat? Yes +15 $1 64¢ $9 +$9 10-30 11:48
Will Raphaël Glucksmann win the 2027 French presidential election? Yes +100 $5 2¢ $2 -$3 10-22 15:23
Will Republicans win Alaska and Iowa, and lose Kansas, Maine, Michigan, Ohio, and Texas? Yes +107 $2 1¢ $1 $0 10-31 09:19
Will the Democrats win the Michigan Senate race in 2026? Yes +2 $1 82¢ $1 +$0 10-27 04:05
Will voter turnout in the 2026 Serbian parliamentary election be 70% or more? Yes +35 $22 3¢ $1 -$21 10-25 18:25