Realized P&L
+$5.11K
Unrealized P&L
+$225
Hit rate
68.5%
Resolved
865
Trades
2,630
lifetime
Volume
$67.0K
lifetime
Avg / trade
$25
Open exposure
$5.92K
30 positions
First seen
2026-02-18
last 11-02 15:53
Equity curve
cumulative realized P&L over 176 days
Categories
Politics
63% 68% +$3,299
Other
27% 57% +$1,426
Pop-Culture
4% 60% +$49
Crypto
2% 60% +$219
Sports
2% 38% +$55
Tech
1% 70% +$64
Activity
Mon
Wed
Fri
81 active days in 12wk • peak 38 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
2026 Balance of Power: D Senate, D House Yes +1,400 $1,002 76¢ $1.1K +$70 11-02 15:53
Will the Democrats win the Ohio Senate race in 2026? Yes +706 $429 70¢ $498 +$69 10-06 22:03
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +1,138 $631 43¢ $492 -$139 10-23 21:05
Will the Republicans win the Kansas Senate race in 2026? No +702 $247 62¢ $432 +$185 10-30 13:52
Will the Democrats win the Kansas Senate race in 2026? Yes +621 $302 62¢ $382 +$80 11-01 03:16
Will the Republicans win the Florida governor race in 2026? No +1,000 $370 34¢ $345 -$25 11-01 22:24
Will Karen Bass win the 2026 Los Angeles mayoral election? No +746 $495 44¢ $324 -$171 10-21 03:36
Will the Democrats win the Texas Senate race in 2026? Yes +406 $256 74¢ $302 +$47 10-10 02:25
Will the Republicans win the Texas Senate race in 2026? No +359 $241 76¢ $271 +$30 10-13 18:48
Will the Democrats win the Georgia governor race in 2026? Yes +348 $232 70¢ $242 +$10 10-30 13:54
Will the Democratic Party control the House after the 2026 Midterm elections? Yes +251 $228 94¢ $237 +$9 10-09 03:38
Will the Democrats win the Maine Senate race in 2026? Yes +300 $208 74¢ $224 +$16 11-01 03:17
Will the Republicans win the Ohio Senate race in 2026? No +305 $189 70¢ $215 +$26 10-12 05:17
Will the Republican Party win the NC-11 House seat? No +204 $137 86¢ $177 +$40 10-03 20:03
Will the Republicans win the Iowa Senate race in 2026? No +350 $180 48¢ $170 -$10 11-02 21:53
Will Kash Patel leave the Trump administration before 2027? No +160 $120 84¢ $134 +$14 09-18 16:28
Will the Democratic Party win the NJ-02 House seat? Yes +267 $85 32¢ $84 -$1 10-30 18:17
Will the Democrats win the Vermont governor race in 2026? Yes +222 $58 30¢ $66 +$7 10-07 22:45
will trump meet with flavio bolsonaro in 2026 No +40 $21 75¢ $30 +$9 10-27 18:54
Will the Republicans win the Nebraska Senate race in 2026? No +103 $30 29¢ $29 -$1 10-07 06:29
Will Dan Sullivan win the Alaska Senate race in 2026? No +40 $26 72¢ $29 +$3 09-15 18:29
Will Google have the best AI model at the end of November 2026? Yes +40 $21 68¢ $27 +$6 10-25 02:40
Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? No +35 $26 66¢ $23 -$3 11-01 22:46
Will STRC hit $100 by December 31? Yes +26 $21 88¢ $23 +$2 09-26 05:01
Mitch McConnell steps down from Senate before his term ends? Yes +500 $25 4¢ $22 -$2 10-31 00:43
Will Trump meet with Kim Jong Un in 2026? No +20 $14 86¢ $17 +$3 08-27 05:11
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes +20 $23 76¢ $16 -$7 10-01 06:52
Billionaire one-time wealth tax passes in California election 2026? No +20 $28 74¢ $15 -$13 10-01 06:11
Will Russia enter Sloviansk by December 31, 2026? No +13 $11 94¢ $12 +$2 09-09 18:05
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +10 $36 68¢ $7 -$29 11-01 16:47