Realized P&L
+$4.64K
Unrealized P&L
+$12
Hit rate
68.2%
Resolved
848
Trades
2,619
lifetime
Volume
$66.1K
lifetime
Avg / trade
$25
Open exposure
$4.64K
30 positions
First seen
2026-02-18
last 10-31 00:43
Equity curve
cumulative realized P&L over 174 days
Categories
Politics
63% 68% +$2,966
Other
27% 57% +$1,308
Pop-Culture
4% 60% +$49
Crypto
3% 60% +$194
Sports
3% 38% +$55
Tech
1% 70% +$64
Activity
Mon
Wed
Fri
81 active days in 12wk • peak 38 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
2026 Balance of Power: D Senate, D House Yes +850 $603 70¢ $599 -$4 10-31 00:30
Will the Democrats win the Ohio Senate race in 2026? Yes +706 $429 72¢ $508 +$80 10-06 22:03
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +1,138 $631 42¢ $477 -$154 10-23 21:05
Will the Republicans win the Kansas Senate race in 2026? No +702 $247 52¢ $365 +$118 10-30 13:52
Will Karen Bass win the 2026 Los Angeles mayoral election? No +746 $495 42¢ $317 -$178 10-21 03:36
Will the Democrats win the Texas Senate race in 2026? Yes +406 $256 72¢ $290 +$35 10-10 02:25
Will the Republicans win the Texas Senate race in 2026? No +359 $241 72¢ $257 +$15 10-13 18:48
Will the Democrats win the Maine Senate race in 2026? Yes +350 $242 68¢ $240 -$2 10-31 00:21
Will the Democrats win the Georgia governor race in 2026? Yes +348 $232 68¢ $238 +$6 10-30 13:54
Will the Democratic Party control the House after the 2026 Midterm elections? Yes +251 $228 94¢ $237 +$9 10-09 03:38
Will the Republicans win the Ohio Senate race in 2026? No +305 $189 72¢ $221 +$32 10-12 05:17
Will the Democrats win the Kansas Senate race in 2026? Yes +351 $162 52¢ $181 +$19 10-30 14:55
Will the Republican Party win the NC-11 House seat? No +204 $137 87¢ $178 +$41 10-03 20:03
Will Kash Patel leave the Trump administration before 2027? No +160 $120 83¢ $133 +$13 09-18 16:28
Will the Democratic Party win the NJ-02 House seat? Yes +267 $85 32¢ $84 -$1 10-30 18:17
US imports Russian diesel by October 31? No +71 $41 99¢ $70 +$29 10-11 00:20
Will the Democrats win the Vermont governor race in 2026? Yes +222 $58 24¢ $53 -$6 10-07 22:45
Will Dan Sullivan win the Alaska Senate race in 2026? No +40 $26 72¢ $29 +$3 09-15 18:29
Will the Republicans win the Nebraska Senate race in 2026? No +103 $30 26¢ $27 -$3 10-07 06:29
Will Google have the best AI model at the end of November 2026? Yes +40 $21 58¢ $23 +$2 10-25 02:40
Mitch McConnell steps down from Senate before his term ends? Yes +500 $25 4¢ $22 -$2 10-31 00:43
Will STRC hit $100 by December 31? Yes +26 $21 73¢ $19 -$2 09-26 05:01
Will Trump meet with Kim Jong Un in 2026? No +20 $14 85¢ $17 +$3 08-27 05:11
Billionaire one-time wealth tax passes in California election 2026? No +20 $28 74¢ $15 -$13 10-01 06:11
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes +20 $23 70¢ $14 -$9 10-01 06:52
Will Russia enter Sloviansk by December 31, 2026? No +13 $11 94¢ $12 +$2 09-09 18:05
Trump meets with Putin by December 31? Yes +5 $2 84¢ $4 +$2 08-24 22:41
Will Russia enter Khatnie by December 31, 2026? No +4 $3 82¢ $3 +$0 09-15 23:11
Will Todd Achilles win the Idaho Senate race in 2026? Yes +68 $4 4¢ $3 -$1 10-04 23:45
Will Trump say "Two Percent" during his Midterm Rally in Lubbock, Texas? No +57 $22 0¢ $0 -$22 10-28 04:39