Realized P&L (7d)
+$18.1K
Unrealized P&L
+$4.51K
Hit rate
98.1%
Resolved (7d)
2
Trades (7d)
359
7,747 lifetime
Volume (7d)
$91.8K
$1.21M lifetime
Avg / trade
$157
Open exposure
$84.9K
22 positions
First seen
2026-01-01
last 10-29 23:54
Equity curve
cumulative realized P&L over 73 days
Categories
Politics
79% 50% +$19,174
Other
18% 35% -$32,416
Sports
3% 44% -$11,214
Crypto
0% 50% -$898
Activity
Mon
Wed
Fri
21 active days in 12wk • peak 139 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Republicans win the Texas governor race in 2026? No +66,622 $20,920 36¢ $24.2K +$3,230 10-27 12:48
Will the Republicans win the Texas Senate race in 2026? No +30,000 $18,600 70¢ $20.8K +$2,250 10-16 21:03
Will the Democrats win the South Carolina Senate race in 2026? No +25,000 $21,000 74¢ $18.4K -$2,625 10-19 13:21
Will the Democrats win the Texas governor race in 2026? Yes +17,776 $5,587 36¢ $6.5K +$901 10-29 23:23
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +5,861 $3,261 57¢ $3.3K +$79 10-27 20:48
2026 Balance of Power: D Senate, D House Yes -4,310 -$2,715 68¢ $-2909 -$194 10-16 21:23
US strike on Cuba by December 31? Yes +20,614 $3,807 8¢ $1.8K -$2,055 10-19 01:43
Will the Republicans win the Ohio Senate race in 2026? Yes +4,388 $1,273 30¢ $1.3K +$22 10-22 07:08
Will Donald Trump win the 2028 US Presidential Election? No -1,184 -$1,165 98¢ $-1163 +$1 10-29 17:51
Will Elon Musk win the 2028 US Presidential Election? No -1,060 -$1,057 100¢ $-1057 $0 10-29 17:51
Will Kamala Harris win the 2028 US Presidential Election? Yes -23,176 -$1,009 4¢ $-962 +$47 10-29 23:54
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes -12,377 -$1,201 5¢ $-644 +$557 09-20 17:56
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes -169,850 -$1,189 0¢ $-594 +$594 05-02 22:39
Will the Republicans win the Idaho Senate race in 2026? No +7,876 $473 5¢ $362 -$110 10-28 19:23
Will the Democrats win the Ohio Senate race in 2026? No +1,131 $328 30¢ $334 +$6 10-22 07:08
Will the Democrats win the Wisconsin governor race in 2026? No +1,673 $900 15¢ $243 -$657 08-04 20:07
Will Todd Achilles win the Idaho Senate race in 2026? Yes +4,401 $275 5¢ $200 -$74 10-29 05:35
Will Israel Katz be the next Prime Minister of Israel? Yes +15,924 $121 0¢ $40 -$81 10-28 01:25
Will the Republicans win the Michigan Senate race in 2026? No +50 $34 76¢ $38 +$4 10-24 13:53
Will Nithya Raman win the 2026 Los Angeles mayoral election? No +43 -$556 60¢ $26 +$581 10-29 02:28
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +43 $7 40¢ $17 +$10 05-28 15:20
Will Tom Steyer win the California Governor Election in 2026? Yes -8,309 -$2,037 0¢ $-12 +$2,024 10-15 17:24