Realized P&L (90d)
-$112
Unrealized P&L
+$5.09K
Hit rate
68.7%
Resolved (90d)
14
Trades (90d)
656
7,831 lifetime
Volume (90d)
$202.1K
$1.26M lifetime
Avg / trade
$160
Open exposure
$100.1K
23 positions
First seen
2026-01-01
last 11-03 05:54
Equity curve
cumulative realized P&L over 74 days
Categories
Politics
80% 49% +$13,304
Other
17% 35% -$32,416
Sports
3% 44% -$11,214
Crypto
0% 50% -$898
Activity
Mon
Wed
Fri
24 active days in 12wk • peak 139 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Republicans win the Texas Senate race in 2026? No +40,000 $25,700 74¢ $29.4K +$3,700 11-03 00:44
Will the Republicans win the Texas governor race in 2026? No +66,672 $20,936 36¢ $24.3K +$3,366 10-31 16:09
Will the Democrats win the Texas governor race in 2026? Yes +42,337 $14,283 36¢ $15.5K +$1,169 11-02 09:00
Will the Democrats win the South Carolina Senate race in 2026? No +10,057 $10,390 70¢ $7.0K -$3,401 11-02 05:41
Will an independent win the Nebraska Senate race in 2026? Yes +18,730 $5,169 30¢ $5.7K +$544 11-01 21:11
Will the Republicans win the Nebraska Senate race in 2026? No +13,711 $3,949 30¢ $4.2K +$233 11-01 21:11
Will Donald Trump win the 2028 US Presidential Election? No -3,676 -$3,618 99¢ $-3623 -$6 11-01 05:23
2026 Balance of Power: D Senate, D House Yes -4,310 -$2,715 76¢ $-3297 -$582 10-16 21:23
US strike on Cuba by December 31? Yes +20,614 $3,807 6¢ $1.3K -$2,467 10-19 01:43
Will the Republicans win the Ohio Senate race in 2026? Yes +4,388 $1,273 29¢ $1.3K -$22 10-22 07:08
Will Elon Musk win the 2028 US Presidential Election? No -1,060 -$1,057 100¢ $-1057 -$1 10-29 17:51
Will Kamala Harris win the 2028 US Presidential Election? Yes -23,176 -$1,009 4¢ $-869 +$140 10-29 23:54
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes -169,850 -$1,189 0¢ $-849 +$340 05-02 22:39
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes -12,377 -$1,201 5¢ $-668 +$532 09-20 17:56
Will the Democrats win the Ohio Senate race in 2026? No +1,131 $328 29¢ $322 -$6 10-22 07:08
Will the Republicans win the Idaho Senate race in 2026? No +7,876 $473 3¢ $248 -$224 10-28 19:23
Will the Democrats win the Wisconsin governor race in 2026? No +1,673 $900 12¢ $209 -$690 08-04 20:07
Will Todd Achilles win the Idaho Senate race in 2026? Yes +4,401 $275 3¢ $139 -$136 10-29 05:35
Will Israel Katz be the next Prime Minister of Israel? Yes +15,924 $121 1¢ $96 -$25 10-28 01:25
Will the Republicans win the Michigan Senate race in 2026? No +50 $34 80¢ $40 +$6 10-24 13:53
Will Nithya Raman win the 2026 Los Angeles mayoral election? No +43 -$556 61¢ $26 +$582 10-29 02:28
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +43 $7 39¢ $17 +$9 05-28 15:20
Will Tom Steyer win the California Governor Election in 2026? Yes -8,309 -$2,037 0¢ $-12 +$2,024 10-15 17:24