Realized P&L
-$31.2K
Unrealized P&L
+$5.97K
Hit rate
65.9%
Resolved
162
Trades
7,831
lifetime
Volume
$1.26M
lifetime
Avg / trade
$160
Open exposure
$100.5K
23 positions
First seen
2026-01-01
last 11-03 05:54
Equity curve
cumulative realized P&L over 74 days
Categories
Politics
80% 49% +$13,304
Other
17% 35% -$32,416
Sports
3% 44% -$11,214
Crypto
0% 50% -$898
Activity
Mon
Wed
Fri
24 active days in 12wk • peak 139 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Republicans win the Texas Senate race in 2026? No +40,000 $25,700 74¢ $29.8K +$4,100 11-03 00:44
Will the Republicans win the Texas governor race in 2026? No +66,672 $20,936 37¢ $24.5K +$3,600 10-31 16:09
Will the Democrats win the Texas governor race in 2026? Yes +42,337 $14,283 36¢ $15.5K +$1,169 11-02 09:00
Will the Democrats win the South Carolina Senate race in 2026? No +10,057 $10,390 70¢ $7.0K -$3,401 11-02 05:41
Will an independent win the Nebraska Senate race in 2026? Yes +18,730 $5,169 30¢ $5.7K +$544 11-01 21:11
Will the Republicans win the Nebraska Senate race in 2026? No +13,711 $3,949 30¢ $4.0K +$96 11-01 21:11
Will Donald Trump win the 2028 US Presidential Election? No -3,676 -$3,618 99¢ $-3625 -$7 11-01 05:23
2026 Balance of Power: D Senate, D House Yes -4,310 -$2,715 74¢ $-3168 -$453 10-16 21:23
US strike on Cuba by December 31? Yes +20,614 $3,807 8¢ $1.5K -$2,261 10-19 01:43
Will the Republicans win the Ohio Senate race in 2026? Yes +4,388 $1,273 28¢ $1.2K -$66 10-22 07:08
Will Elon Musk win the 2028 US Presidential Election? No -1,060 -$1,057 100¢ $-1057 -$1 10-29 17:51
Will Kamala Harris win the 2028 US Presidential Election? Yes -23,176 -$1,009 4¢ $-846 +$163 10-29 23:54
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes -169,850 -$1,189 0¢ $-764 +$425 05-02 22:39
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes -12,377 -$1,201 5¢ $-656 +$545 09-20 17:56
Will the Democrats win the Ohio Senate race in 2026? No +1,131 $328 28¢ $311 -$17 10-22 07:08
Will the Republicans win the Idaho Senate race in 2026? No +7,876 $473 4¢ $295 -$177 10-28 19:23
Will the Democrats win the Wisconsin governor race in 2026? No +1,673 $900 12¢ $209 -$690 08-04 20:07
Will Todd Achilles win the Idaho Senate race in 2026? Yes +4,401 $275 3¢ $119 -$156 10-29 05:35
Will Israel Katz be the next Prime Minister of Israel? Yes +15,924 $121 0¢ $56 -$65 10-28 01:25
Will the Republicans win the Michigan Senate race in 2026? No +50 $34 78¢ $39 +$4 10-24 13:53
Will Nithya Raman win the 2026 Los Angeles mayoral election? No +43 -$556 60¢ $25 +$581 10-29 02:28
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +43 $7 40¢ $17 +$10 05-28 15:20
Will Tom Steyer win the California Governor Election in 2026? Yes -8,309 -$2,037 0¢ $-12 +$2,024 10-15 17:24