Realized P&L (30d)
+$3
Unrealized P&L
+$44
Hit rate
74.3%
Resolved (30d)
15
Trades (30d)
162
300 lifetime
Volume (30d)
$208
$567 lifetime
Avg / trade
$2
Open exposure
$174
30 positions
First seen
2026-09-01
last 11-19 00:54
Equity curve
cumulative realized P&L over 21 days
Categories
Other
75% 43% -$55
Politics
12% 33% -$1
Tech
10% 14% -$9
Crypto
2% 50% +$2
Activity
Mon
Wed
Fri
42 active days in 12wk • peak 28 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Brazil’s Annual Inflation in 2026 be between 4.50% and 4.99%? Yes +190 $9 18¢ $34 +$25 10-27 19:29
Will Brazil’s Annual Inflation in 2026 be between 5.00% and 5.49%? Yes +46 $11 59¢ $27 +$16 11-18 01:49
Will Brazil's Q3 2026 GDP growth rate (QoQ) be between 0.3% and 0.5%? Yes +330 $12 4¢ $14 +$2 11-18 22:23
Will Anthropic's IPO valuation be between $1.50T and $1.75T? Yes +15 $9 81¢ $12 +$3 11-06 06:23
NATO x Russia military clash by December 31, 2026? No +13 $10 91¢ $12 +$2 09-01 18:40
Will the U.S. invade Iran before 2027? No +12 $10 94¢ $11 +$1 09-01 20:42
Will Argentina’s annual inflation in 2026 be between 30% and 34.9%? Yes +10 $7 96¢ $10 +$3 11-03 13:35
Will the UK’s 2026 inflation be between 3.5% and 3.9%? Yes +10 $6 47¢ $5 -$1 11-04 21:57
Will Canada’s 2026 inflation be between 2.5% and 2.9%? Yes +10 $2 45¢ $4 +$3 11-04 16:51
Will Brazil’s Annual Inflation in 2026 be between 5.50% and 5.99%? Yes +37 $2 12¢ $4 +$3 11-18 08:23
Will Flávio Bolsonaro return to Brazil by March 31, 2027? No +5 $4 89¢ $4 +$0 10-29 17:25
Will the UK’s 2026 inflation be between 3.0% and 3.4%? Yes +15 $3 26¢ $4 +$1 11-06 09:26
Will Brazil's Q3 2026 GDP growth rate (QoQ) be between 0.0% and 0.2%? Yes +40 $7 9¢ $4 -$4 11-16 16:13
Will South African inflation be between 4.7% and 5.0% in 2026? Yes +10 $2 37¢ $4 +$2 11-04 12:57
Will Brazil's Q3 2026 GDP growth rate (QoQ) be less than -0.3%? No +5 $4 59¢ $3 -$1 10-30 09:37
Will Brazil's Q3 2026 GDP growth rate (QoQ) be between -0.3% and -0.1%? No +5 $3 57¢ $3 +$0 10-31 14:32
Will Brazil’s Annual Inflation in 2026 be between 4.00% and 4.49%? Yes +151 $6 2¢ $3 -$3 09-04 11:04
Will Canada’s 2026 inflation be between 3.0% and 3.4%? Yes +10 $4 21¢ $2 -$2 11-04 16:51
Will China's annual inflation in 2026 be between 0.1% and 0.5%? Yes +5 $1 41¢ $2 +$1 09-15 01:42
Will Brazil's Q3 2026 GDP growth rate (QoQ) be between 0.6% and 0.8%? Yes +172 $2 1¢ $2 +$0 11-17 06:19
Anthropic IPO: Closing Price above IPO Price on First Day? No +100 $9 2¢ $2 -$7 11-19 00:54
Will South African inflation be between 4.1% and 4.4% in 2026? Yes +36 $1 4¢ $1 +$0 11-05 01:33
Will the Bank of Brazil decrease the target for the Selic rate by 25 bps at the December meeting? Yes +20 $2 6¢ $1 -$1 11-16 15:18
Nothing Ever Happens: 2026 Yes +1 $1 92¢ $1 +$0 09-04 16:21
Will China's annual inflation in 2026 be between -0.9% and -0.5%? Yes +161 $0 1¢ $1 +$1 09-29 12:57
Will China's annual inflation in 2026 be between 0.6% and 1.0%? Yes +2 $1 51¢ $1 +$0 09-01 22:10
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes +10 $1 9¢ $1 $0 11-05 16:45
Will Marco Rubio win the 2028 US Presidential Election? Yes +10 $1 9¢ $1 +$0 11-05 08:23
Will Brazil’s Annual Inflation in 2026 be between 3.50% and 3.99%? Yes +322 $1 0¢ $1 $0 09-01 17:58
Will Gavin Newsom win the 2028 US Presidential Election? Yes +11 $1 7¢ $1 $0 11-05 09:37