Realized P&L
-$203
Unrealized P&L
+$280
Hit rate
74.5%
Resolved
573
Trades
3,908
lifetime
Volume
$85.1K
lifetime
Avg / trade
$22
Open exposure
$5.52K
30 positions
First seen
2026-01-01
last 11-03 15:47
Equity curve
cumulative realized P&L over 189 days
Categories
Other
67% 53% +$100
Politics
29% 69% -$137
Crypto
2% 42% -$95
Tech
1% 62% -$104
Sports
1% 47% +$37
Pop-Culture
0% 67% -$5
Activity
Mon
Wed
Fri
77 active days in 12wk • peak 38 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Gavin Newsom win the 2028 Democratic presidential nomination? No -2,068 -$1,747 85¢ $-1751 -$4 09-16 13:35
Will Gavin Newsom win the 2028 US Presidential Election? No +1,933 $1,610 88¢ $1.7K +$98 05-07 03:25
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +1,570 $459 40¢ $630 +$172 11-03 13:35
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes -2,077 -$322 15¢ $-318 +$4 09-17 08:58
Will Gavin Newsom win the 2028 US Presidential Election? Yes +1,932 $332 12¢ $225 -$107 05-07 14:15
Will the Democrats win the Texas Senate race in 2026? Yes +250 $143 76¢ $189 +$46 10-24 06:44
Will the Democrats win the Kansas Senate race in 2026? Yes +260 $90 64¢ $168 +$78 11-03 14:42
Will Mary Peltola win the Alaska Senate race in 2026? Yes +120 $85 70¢ $85 -$1 11-03 15:30
Will the Democrats win the Ohio Senate race in 2026? Yes +115 $45 72¢ $83 +$39 11-03 15:47
Will the Democrats win the Maine Senate race in 2026? Yes +73 $55 70¢ $51 -$3 11-03 14:45
Will the Democrats win the Iowa Senate race in 2026? Yes +99 $52 50¢ $50 -$2 11-03 13:12
Will the Democrats win the Michigan Senate race in 2026? No +150 $46 24¢ $37 -$9 11-03 04:34
Will the Republicans win the Texas Senate race in 2026? No +40 $27 76¢ $30 +$3 11-02 23:38
Will Lighter reach $6 before 2027? Yes -118 -$12 19¢ $-23 -$11 06-24 17:17
Blue wave in 2026? No -230 -$97 10¢ $-22 +$75 10-30 16:16
Will Karen Bass win the 2026 Los Angeles mayoral election? No +50 $18 42¢ $21 +$3 07-20 21:37
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +30 $15 66¢ $20 +$4 11-03 07:00
Will the Republicans win the Texas Senate race in 2026? Yes +75 $29 24¢ $18 -$10 10-10 02:23
Will the Republicans win the Florida governor race in 2026? No +40 $9 36¢ $15 +$5 10-28 11:28
Will the Democrats win the Mississippi Senate race in 2026? Yes +100 $9 14¢ $14 +$4 10-15 14:27
Will the Republicans win the Idaho Senate race in 2026? No +351 $21 4¢ $13 -$8 10-05 04:21
Will the US confirm that aliens exist before 2027? Yes +399 $27 3¢ $13 -$14 09-30 13:59
Will the Democrats win the Michigan Senate race in 2026? Yes +16 $13 76¢ $12 -$1 10-17 03:09
Will the Republicans win the New Hampshire Senate race in 2026? No +10 $10 96¢ $10 +$0 11-03 04:30
Will Arc launch a token by December 31 2026? Yes +215 $47 4¢ $8 -$38 10-27 10:58
Will Republicans win Iowa and Ohio, and lose Alaska, Kansas, Maine, Michigan, and Texas? Yes +222 $2 1¢ $3 +$1 11-03 05:03
Will the Republicans win the New Hampshire Senate race in 2026? Yes +55 $23 4¢ $2 -$21 11-03 09:22
Will Variational launch a token by December 31, 2026? Yes +3 $2 74¢ $2 +$0 11-02 15:49
Clarity Act (H.R.3633) signed into law in 2026? Yes +100 $38 2¢ $2 -$36 09-14 12:42
Predict.fun FDV above $50M one day after launch? No -162 -$15 1¢ $-1 +$14 08-29 15:25