Realized P&L
-$77.4K
Unrealized P&L
+$99.2K
Hit rate
36.7%
Resolved
10,035
Trades
179,638
lifetime
Volume
$11.2M
lifetime
Avg / trade
$62
Open exposure
$1.20M
30 positions
First seen
2026-06-30
last 11-20 03:37
Equity curve
cumulative realized P&L over 141 days
Categories
Other
48% 40% -$46,512
Politics
45% 49% -$29,166
Tech
4% 33% +$166
Sports
2% 23% -$1,405
Crypto
1% 14% -$273
Pop-Culture
0% 34% -$221
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 5181 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +131,281 $91,934 78¢ $102.9K +$10,925 11-09 23:00
Will the U.S. invade Iran before 2027? No +100,076 $84,730 94¢ $93.6K +$8,842 11-10 20:56
Will there be no change in Fed interest rates after the December 2026 meeting? No +64,018 $48,533 97¢ $62.1K +$13,597 11-14 10:01
Clarity Act (H.R.3633) signed into law in 2026? No +62,291 $54,648 98¢ $61.2K +$6,552 11-10 09:51
Strait of Hormuz traffic returns to normal by December 31? No +63,082 $49,737 97¢ $61.1K +$11,358 11-09 19:40
Xi Jinping out before 2027? No +56,636 $54,515 98¢ $55.8K +$1,244 10-28 18:29
Will the US confirm that aliens exist before 2027? No +54,738 $52,764 99¢ $54.0K +$1,235 11-09 01:43
Will David Lisnard win the 2027 French presidential election? No +63,540 $55,505 82¢ $52.3K -$3,244 11-14 01:42
Putin out as President of Russia by December 31, 2026? No +52,784 $51,235 99¢ $52.0K +$783 11-09 00:36
Bab el-Mandeb Strait effectively closed by December 31? No +45,886 $37,902 94¢ $42.9K +$5,001 10-13 19:27
Will Marine Le Pen win the 2027 French presidential election? No +77,602 $45,569 54¢ $42.2K -$3,392 11-09 18:02
Will China invade Taiwan by end of 2026? No +36,290 $35,006 98¢ $35.7K +$722 11-04 02:11
Friedrich Merz out as Chancellor of Germany before December 31, 2026? No +35,706 $30,576 97¢ $34.8K +$4,184 11-06 10:19
Will Marine Le Pen win the 2027 French presidential election? Yes +75,230 $31,326 46¢ $34.3K +$3,016 11-08 17:54
Another Fed rate hike in 2026? Yes +33,050 $27,139 97¢ $31.9K +$4,804 11-10 21:56
Will JD Vance win the 2028 US Presidential Election? No +37,697 $29,715 85¢ $31.9K +$2,157 11-14 17:48
Will Gavin Newsom win the 2028 Democratic presidential nomination? No +33,214 $28,457 90¢ $29.9K +$1,452 11-10 00:09
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes +129,979 $40,313 22¢ $28.1K -$12,172 11-09 22:58
Will Naftali Bennett be the next Prime Minister of Israel? No +29,272 $25,759 94¢ $27.6K +$1,874 11-09 15:42
US announces end of Iranian blockade by November 30, 2026? No +26,967 $21,158 97¢ $26.2K +$5,000 11-13 23:34
US announces end of Iranian blockade by December 31, 2026? No +29,268 $16,264 88¢ $25.9K +$9,624 11-14 01:13
NATO x Russia military clash by December 31, 2026? No +28,549 $21,203 90¢ $25.8K +$4,634 10-23 14:03
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? No +29,807 $24,608 86¢ $25.6K +$982 11-10 18:28
Will no Fed rate cuts happen in 2026? Yes +26,008 $24,522 98¢ $25.6K +$1,057 11-04 15:21
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes +39,957 $19,196 62¢ $24.8K +$5,578 11-10 14:40
Will 1 Fed rate hike happen in 2026? No +24,488 $19,310 98¢ $23.9K +$4,615 11-14 07:30
Pete Hegseth out as Secretary of Defense by December 31? No +25,269 $16,813 88¢ $22.1K +$5,297 11-10 23:07
Will Jon Ossoff win the 2028 Democratic presidential nomination? No +29,765 $24,444 74¢ $22.0K -$2,462 11-10 15:01
Will the Fed increase interest rates by 25 bps after the December 2026 meeting? Yes +23,208 $17,049 92¢ $21.5K +$4,418 11-14 10:02
Iran leadership change by December 31? No +22,674 $19,718 94¢ $21.2K +$1,482 11-09 00:11