0xadf0387d7f33f69b995ff803fef0f3b9276a1651
Positions
1,872
Open positions
41
Cost
$8,320,243
Proceeds
$1,703,058
Value
$116,635
P&L
+$178,139
Realized P&L
+$174,938
Unrealized P&L
+$3,202
Unpriced
0
Positions
the 500 of 1,872 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| December 31, 2026 | No | 65,677 | $94,447 | 0.970 | +$29,451 |
| December 31, 2026 | Yes | 66,114 | $34,205 | 0.030 | -$29,142 |
| June 30, 2027 | Yes | 10,531 | $9,767 | 0.103 | -$8,209 |
| June 30, 2027 | No | 10,487 | $6,830 | 0.851 | +$7,529 |
| December 31, 2026 | Yes | 18,807 | $21,429 | 0.018 | -$6,991 |
| $1B | No | 9,802 | $27,346 | 0.964 | +$6,394 |
| $1B | Yes | 9,882 | $6,167 | 0.035 | -$5,821 |
| No migration in 2026 | Yes | 6,989 | $4,009 | 0.945 | +$4,405 |
| $2B | No | 6,648 | $1,535 | 0.689 | +$3,735 |
| $2B | Yes | 6,666 | $5,593 | 0.311 | -$3,520 |
| New Polymarket chain | Yes | -3,255 | $188 | 0.014 | +$1,769 |
| Anthropic | No | 4,706 | $2,647 | 0.012 | -$1,528 |
| 0 (0 bps) | Yes | -4,041 | $88 | 0.981 | -$1,443 |
| March 31, 2027 | No | -1,156 | $9,413 | 0.930 | +$1,344 |
| GTA 6 launch postponed again? | No | 3,018 | $10,281 | 0.980 | +$964 |
| 1 (25 bps) | Yes | -4,040 | $0 | 0.018 | +$821 |
| Will Trump acquire Greenland before 2027? | No | 5,999 | $61,784 | 0.984 | +$742 |
| December 31, 2026 | No | 1,391 | $645 | 0.982 | +$721 |
| March 31, 2027 | Yes | -1,111 | $0 | 0.070 | +$717 |
| Will Trump acquire Greenland before 2027? | Yes | 6,000 | $858 | 0.016 | -$677 |
| GTA 6 launch postponed again? | Yes | 2,075 | $563 | 0.016 | -$494 |
| New Polymarket chain | No | 773 | $275 | 0.986 | +$488 |
| 2 (50 bps) | No | 3,398 | $2,919 | 0.998 | +$472 |
| $3B | Yes | 0 | $605 | 0.036 | -$182 |
| ↑ 4.25% | Yes | 196 | $13 | 0.877 | +$159 |
| $10B | Yes | 0 | $169 | 0.251 | +$139 |
| $16B | No | -1 | $408 | 0.967 | +$123 |
| Avalanche | Yes | -4,584 | $0 | 0.002 | +$109 |
| ↓ 3.25% | No | -0 | $254 | 0.961 | +$107 |
| December 31, 2026 | No | -1 | $236 | 0.973 | +$101 |
| 3 (75 bps) | Yes | -2,060 | $0 | 0.001 | +$78 |
| $18B | Yes | -2 | $295 | 0.010 | +$73 |
| June 30, 2027 | No | -1 | $795 | 0.839 | +$65 |
| $8B | Yes | -0 | $110 | 0.246 | +$65 |
| OpenAI | No | 84 | $21 | 0.983 | +$61 |
| $1B | No | -100 | $24,400 | 0.952 | +$55 |
| Base | Yes | -4,303 | $0 | 0.002 | +$45 |
| $500M | Yes | -1 | $1,591 | 0.059 | -$41 |
| $500M | No | 110 | $181 | 0.941 | +$40 |
| 12+ (300+ bps) | No | 4,040 | $3,998 | 0.999 | +$39 |
| Other blockchain | No | 3,110 | $3,063 | 0.997 | +$38 |
| $16B | Yes | -1 | $165 | 0.033 | +$38 |
| ↑$1.5T | No | 781 | $279 | 0.209 | -$36 |
| 10 (250 bps) | Yes | -4,040 | $0 | 0.001 | +$36 |
| Arbitrum | Yes | -4,263 | $0 | 0.004 | +$27 |
| December 31, 2026 | Yes | -2 | $256 | 0.027 | +$27 |
| Other blockchain | Yes | -1,172 | $34 | 0.003 | -$24 |
| BNB Chain | Yes | -4,584 | $0 | 0.001 | +$23 |
| Optimism | Yes | -4,584 | $0 | 0.001 | +$23 |
| 8 (200 bps) | Yes | -4,040 | $0 | 0.001 | +$21 |
| Tempo | Yes | -4,584 | $0 | 0.002 | +$21 |
| Hyperliquid | Yes | -4,584 | $0 | 0.002 | +$20 |
| $26B | Yes | -3 | $107 | 0.007 | +$20 |
| Sui | Yes | -4,584 | $0 | 0.001 | +$20 |
| 9 (225 bps) | Yes | -4,040 | $0 | 0.001 | +$20 |
| Avalanche | No | -0 | $686 | 0.998 | +$20 |
| 7 (175 bps) | Yes | -2,250 | $0 | 0.001 | +$19 |
| 11 (275 bps) | Yes | -4,040 | $0 | 0.001 | +$19 |
| Aptos | Yes | -4,584 | $0 | 0.001 | +$18 |
| Discord | No | -1 | $197 | 0.969 | +$18 |
| Solana | Yes | -4,447 | $0 | 0.001 | +$17 |
| $800M | Yes | 555 | $43 | 0.051 | -$15 |
| Starknet | Yes | -4,584 | $0 | 0.002 | +$13 |
| Monad | Yes | -4,584 | $0 | 0.002 | +$13 |
| March 31, 2027 | Yes | 22 | $69 | 0.074 | -$12 |
| MegaETH | Yes | -4,584 | $0 | 0.002 | +$11 |
| $22B | Yes | -2 | $136 | 0.006 | +$9 |
| December 31, 2026 | No | 10 | $82 | 0.984 | +$9 |
| Base | No | 281 | $272 | 0.998 | +$9 |
| Arbitrum | No | 322 | $312 | 0.996 | +$8 |
| $10B | No | -1 | $612 | 0.749 | -$8 |
| $4B | No | -2 | $202 | 0.683 | +$8 |
| 2 (50 bps) | Yes | -642 | $209 | 0.002 | -$7 |
| 6 (150 bps) | Yes | -1,223 | $0 | 0.002 | +$7 |
| Solana | No | 137 | $131 | 0.998 | +$6 |
| $5B | No | 0 | $2,862 | 0.981 | +$3 |
| Will Reza Pahlavi lead Iran in 2026? | No | 0 | $1,118 | 0.980 | -$3 |
| $8B | No | 0 | $63 | 0.754 | +$2 |
| ↓ 3.0% | No | 4 | $3 | 0.962 | +$1 |
| June 30, 2027 | Yes | 3 | $1 | 0.161 | -$1 |
| $24B | No | 4 | $4 | 0.995 | +$1 |
| December 31, 2027 | Yes | 4 | $2 | 0.309 | -$1 |
| ↓ 3.0% | Yes | 4 | $1 | 0.058 | -$1 |
| Will Reza Pahlavi lead Iran in 2026? | Yes | 0 | $1 | 0.020 | +$1 |
| $24B | Yes | 4 | $0 | 0.005 | $0 |
| ↓ 2.5% | Yes | 4 | $0 | 0.023 | $0 |
| Kevin Warsh | No | 14,255 | $23,268 | 0.961 | +$67,013 |
| Spain | Yes | 50,028 | $141,049 | 0.999 | +$41,793 |
| Spain | No | 48,362 | $45,922 | 0.001 | -$40,917 |
| Match Winner | Los Ratones | 61,704 | $35,705 | 0.990 | +$39,500 |
| FRA 3 - 1 SEN | No | 40,859 | $37,179 | 0.500 | -$37,179 |
| Match Winner | LGD | 55,591 | $31,493 | 0.010 | -$29,677 |
| Match Winner | Shifters | 41,000 | $26,240 | 0.010 | -$26,240 |
| Rank 1 | No | 57,832 | $26,113 | 0.001 | -$23,778 |
| Match Winner | JDG | 59,179 | $40,609 | 0.990 | +$22,233 |
| Draw | No | 39,879 | $21,990 | 0.020 | -$21,990 |
| BEL 2 - 2 SEN | No | 23,818 | $21,951 | 0.008 | -$21,951 |
| EGY | No | 23,943 | $20,342 | 0.010 | -$20,342 |
| Match Winner | NS | 30,321 | $10,630 | 0.990 | +$19,734 |
| CHE | No | 55,829 | $19,669 | 0.010 | -$19,669 |
| NLD 2 - 2 JPN | No | 20,665 | $19,192 | 0.010 | -$19,192 |
| FRA | No | 34,752 | $16,818 | 0.990 | +$17,935 |
| Houston Rockets vs Oklahoma City Thunder | Thunder | 27,460 | $18,636 | 0.020 | -$17,041 |
| Any Other Score | No | 18,760 | $16,445 | 0.010 | -$16,179 |
| Any Other Score | No | 17,581 | $14,961 | 0.010 | -$14,961 |
| Any Other Score | No | 33,235 | $18,416 | 0.990 | +$14,827 |
| BRA | No | 32,268 | $18,052 | 0.990 | +$14,216 |
| ARG 3 - 0 ALG | No | 15,709 | $14,076 | 0.020 | -$14,076 |
| ARG 2 - 0 AUT | No | 16,163 | $13,901 | 0.010 | -$13,901 |
| JPN | No | 27,492 | $13,472 | 0.010 | -$13,472 |
| $2B | No | -38 | $105,726 | 0.996 | +$13,365 |
| UZB 1 - 3 COL | No | 14,450 | $13,331 | 0.010 | -$13,331 |
| SCO | No | 26,101 | $12,959 | 0.050 | -$12,959 |
| Match Winner | FAZE | 40,043 | $29,814 | 0.990 | +$12,202 |
| Draw | No | 21,687 | $12,041 | 0.110 | -$12,041 |
| USA 2 - 0 AUS | No | 13,430 | $11,558 | 0.010 | -$11,558 |
| Mallorca | Yes | 15,652 | $4,275 | 0.990 | +$11,377 |
| Any Other Score | No | 13,829 | $11,333 | 0.010 | -$11,333 |
| Leeds United | Yes | 19,378 | $8,332 | 0.990 | +$11,045 |
| GER | No | 21,145 | $10,126 | 0.990 | +$11,019 |
| Any Other Score | No | 11,843 | $10,618 | 0.010 | -$10,618 |
| NLD | No | 18,917 | $10,559 | 0.020 | -$10,559 |
| Any Other Score | No | 12,197 | $11,221 | 0.010 | -$10,496 |
| UZB 0 - 2 COL | No | 60,882 | $50,449 | 0.990 | +$10,433 |
| Match Winner | DNF | 21,864 | $11,587 | 0.990 | +$10,277 |
| Draw | No | 16,573 | $10,116 | 0.010 | -$10,116 |
| Match Winner | TS | 22,100 | $9,539 | 0.500 | -$9,539 |
| Match Winner | Weibo Gaming | 20,235 | $10,840 | 0.990 | +$9,395 |
| LA Clippers vs Golden State Warriors | Clippers | 18,552 | $9,276 | 0.990 | +$9,275 |
| ENG | No | 28,852 | $19,601 | 0.990 | +$9,251 |
| ESP | No | 12,015 | $2,827 | 0.990 | +$9,188 |
| Arsenal | No | 27,757 | $9,450 | 0.390 | -$9,090 |
| MAR | No | 15,625 | $8,921 | 0.010 | -$8,921 |
| Match Winner | AL | 34,354 | $32,048 | 0.990 | +$8,744 |
| Other/None before February 2026 | No | 91 | $10,541 | 0.083 | -$8,647 |
| FRA 3 - 0 IRQ | No | 10,536 | $8,613 | 0.010 | -$8,613 |
| Match Winner | ThunderTalk Gaming | 26,102 | $8,515 | 0.150 | -$8,443 |
| New England | Yes | 26,046 | $8,440 | 0.001 | -$8,440 |
| Match Winner | TES | 23,509 | $9,309 | 0.100 | -$8,368 |
| Match Winner | Vici | 28,339 | $9,247 | 0.010 | -$8,245 |
| Match Winner | GX | 30,207 | $10,005 | 0.010 | -$8,243 |
| Any Other Score | No | 11,066 | $8,111 | 0.020 | -$8,111 |
| ARG | No | 16,308 | $10,106 | 0.010 | -$8,074 |
| September 30th, 2026 | No | 7,692 | $36,555 | 0.004 | -$8,059 |
| GER 2 - 1 CIV | No | 8,888 | $7,821 | 0.020 | -$7,821 |
| BRA 1 - 1 MAR | No | 9,152 | $7,812 | 0.020 | -$7,812 |
| BEL | No | 15,944 | $8,342 | 0.990 | +$7,602 |
| Match Winner | DRX | 16,849 | $11,105 | 0.990 | +$7,563 |
| USA 1 - 1 PAR | No | 44,448 | $40,782 | 0.990 | +$7,478 |
| PRT 3 - 0 CDR | No | 52,107 | $44,833 | 0.990 | +$7,274 |
| NOR 3 - 2 SEN | No | 7,445 | $7,147 | 0.010 | -$7,147 |
| Match Winner | EDG | 17,845 | $11,885 | 0.990 | +$7,143 |
| SWE | No | 14,986 | $7,093 | 0.010 | -$7,093 |
| SCO 0 - 1 MAR | No | 8,320 | $7,014 | 0.010 | -$6,973 |
| USA | No | 10,387 | $6,855 | 0.030 | -$6,855 |
| HAI 0 - 1 SCO | No | 7,585 | $6,671 | 0.010 | -$6,671 |
| KR 2 - 1 CZE | No | 7,417 | $6,601 | 0.010 | -$6,601 |
| December 31st, 2026 | Yes | 1,655 | $132,896 | 0.987 | +$6,589 |
| Draw | No | 10,455 | $6,566 | 0.010 | -$6,566 |
| SCO 0 - 1 MAR | Yes | 7,856 | $1,447 | 0.990 | +$6,409 |
| Match Winner | GL | 16,488 | $6,825 | 0.010 | -$6,359 |
| USA | No | 11,453 | $6,261 | 0.010 | -$6,261 |
| Draw | No | 14,485 | $8,260 | 0.990 | +$6,225 |
| Match Winner | TL | 10,194 | $6,120 | 0.010 | -$6,120 |
| Match Winner | G2 | 15,420 | $11,425 | 0.990 | +$5,989 |
| Draw | No | 13,289 | $7,317 | 0.990 | +$5,972 |
| Lakers vs. Heat | Lakers | 8,210 | $2,245 | 0.990 | +$5,965 |
| BEL 0 - 0 IRN | No | 6,370 | $5,924 | 0.010 | -$5,924 |
| PRT 2 - 1 CDR | No | 39,627 | $33,703 | 0.990 | +$5,924 |
| Draw | No | 14,826 | $8,993 | 0.990 | +$5,832 |
| NLD 2 - 1 SWE | No | 44,179 | $38,481 | 0.990 | +$5,698 |
| Man City | Yes | 9,830 | $6,798 | 0.001 | -$5,626 |
| Manchester United | Yes | 10,825 | $5,242 | 0.990 | +$5,586 |
| NOR 3 - 2 SEN | Yes | 5,706 | $169 | 0.990 | +$5,537 |
| BRA | No | 21,027 | $5,502 | 0.020 | -$5,502 |
| $6B | No | 67 | $33,508 | 0.999 | +$5,461 |
| Match Winner | KC | 13,182 | $5,409 | 0.900 | -$5,409 |
| PRT 3 - 1 CDR | No | 50,925 | $45,556 | 0.980 | +$5,369 |
| URY | No | 17,076 | $11,715 | 0.990 | +$5,360 |
| TUR | No | 14,537 | $9,196 | 0.990 | +$5,341 |
| FRA 1 - 0 SEN | No | 37,985 | $32,652 | 0.990 | +$5,334 |
| Any Other Score | No | 35,559 | $30,237 | 0.990 | +$5,322 |
| ESP | No | 19,998 | $5,288 | 0.010 | -$5,288 |
| $4B | Yes | 11,833 | $17,553 | 0.002 | -$5,259 |
| ESP 3 - 0 KSA | No | 30,824 | $25,584 | 0.990 | +$5,240 |
| FRA 2 - 1 SEN | No | 41,258 | $36,096 | 0.990 | +$5,162 |
| ESP 3 - 0 CVI | No | 29,104 | $23,968 | 0.990 | +$5,136 |
| Match Winner | XTREME | 9,848 | $5,169 | 0.010 | -$5,121 |
| Mexico (-1.5) | MEX | 8,751 | $3,875 | 0.992 | +$5,082 |
| $1B | No | -86 | $49,281 | 0.999 | +$4,979 |
| SWE | No | 8,139 | $4,957 | 0.020 | -$4,957 |
| MEX | No | 10,109 | $4,956 | 0.020 | -$4,956 |
| FRA 2 - 0 SEN | No | 34,384 | $30,343 | 0.990 | +$4,919 |
| AUT 3 - 1 JOR | No | 5,281 | $4,757 | 0.010 | -$4,757 |
| PRT | No | 10,442 | $5,694 | 0.990 | +$4,748 |
| KSA | No | 5,322 | $4,683 | 0.070 | -$4,683 |
| $10B | No | 32 | $35,709 | 0.999 | +$4,679 |
| Rank 1 | Yes | -5,551 | $240 | 0.999 | -$4,607 |
| AUT 2 - 0 JOR | No | 27,967 | $23,375 | 0.990 | +$4,592 |
| BEL | No | 8,612 | $4,050 | 0.990 | +$4,562 |
| ENG 2 - 1 HRV | No | 38,021 | $35,220 | 0.990 | +$4,556 |
| Match Winner | WB | 4,989 | $4,500 | 0.010 | -$4,500 |
| COL | No | 9,959 | $4,974 | 0.020 | -$4,494 |
| Match Winner | Astralis | 10,374 | $5,922 | 0.990 | +$4,452 |
| BIH | No | 5,408 | $4,434 | 0.010 | -$4,434 |
| USA 2 - 1 AUS | No | 37,428 | $33,009 | 0.990 | +$4,420 |
| Match Winner | WB | 7,091 | $2,944 | 0.990 | +$4,409 |
| CIV | No | 5,090 | $4,359 | 0.020 | -$4,359 |
| Draw | No | 7,039 | $4,353 | 0.020 | -$4,353 |
| Draw | No | 16,167 | $11,855 | 0.990 | +$4,312 |
| Match Winner | GEN | 25,104 | $24,998 | 0.990 | +$4,273 |
| ↓ $60 | No | 12 | $7,890 | 0.005 | -$4,244 |
| Any Other Score | Yes | -28,856 | $0 | 0.040 | +$4,242 |
| BRA 2 - 1 JPN | No | 4,728 | $4,165 | 0.001 | -$4,165 |
| CAN | No | 12,122 | $8,011 | 0.990 | +$4,111 |
| Match Winner | JDG | 6,330 | $5,318 | 0.020 | -$3,889 |
| NLD | No | 10,333 | $6,588 | 0.990 | +$3,874 |
| TUN 1 - 2 JPN | No | 34,824 | $30,991 | 0.990 | +$3,833 |
| Match Winner | FOX | 7,128 | $3,309 | 0.990 | +$3,819 |
| Draw | No | 10,258 | $6,443 | 0.990 | +$3,815 |
| Roma | No | 6,803 | $3,813 | 0.020 | -$3,813 |
| ARG 3 - 1 AUT | No | 54,364 | $50,559 | 0.990 | +$3,805 |
| Draw | No | 6,873 | $3,789 | 0.010 | -$3,789 |
| Match Winner | IG | 10,991 | $11,552 | 0.010 | -$3,780 |
| KR 1 - 1 CZE | No | 20,018 | $17,201 | 0.990 | +$3,751 |
| ↑ $1.1T | No | 694 | $7,251 | 0.002 | +$3,740 |
| Any Other Score | No | 8,145 | $4,483 | 0.990 | +$3,662 |
| Draw | No | 10,008 | $6,346 | 0.990 | +$3,661 |
| NOR | No | 9,645 | $3,640 | 0.010 | -$3,640 |
| New York Knicks vs Detroit Pistons | Pistons | 9,812 | $6,181 | 0.990 | +$3,631 |
| TUR 2 - 1 PAR | No | 29,736 | $26,121 | 0.990 | +$3,614 |
| Match Winner | paiN | 12,186 | $3,574 | 0.010 | -$3,527 |
| HRV | No | 22,933 | $19,500 | 0.990 | +$3,434 |
| Match Winner | PAIN | 6,469 | $3,435 | 0.010 | -$3,345 |
| HAI 0 - 0 SCO | No | 81,149 | $77,812 | 0.990 | +$3,337 |
| Mexico (-1.5) | RSA | 5,676 | $6,679 | 0.001 | -$3,320 |
| NOR 1 - 1 SEN | Yes | 24,919 | $3,304 | 0.010 | -$3,304 |
| Fenerbahce | Yes | 8,009 | $3,375 | 0.170 | -$3,285 |
| PRT 2 - 0 CDR | No | 19,302 | $16,020 | 0.990 | +$3,281 |
| Match Winner | KT | 4,946 | $3,250 | 0.010 | -$3,250 |
| Any Other Score | No | 15,049 | $11,800 | 0.990 | +$3,249 |
| FRA 1 - 1 SEN | No | 29,582 | $26,350 | 0.990 | +$3,232 |
| Draw | No | 7,964 | $4,763 | 0.990 | +$3,201 |
| GER 2 - 0 CIV | No | 26,664 | $23,464 | 0.990 | +$3,200 |
| NLD 2 - 2 SWE | No | 44,324 | $41,128 | 0.990 | +$3,196 |
| Match Winner | FNC | 7,919 | $6,093 | 0.990 | +$3,187 |
| QAT 1 - 1 CHE | No | 3,412 | $3,173 | 0.010 | -$3,173 |
| ENG 3 - 3 HRV | No | 62,886 | $59,781 | 0.990 | +$3,105 |
| NOR 1 - 1 SEN | No | 20,501 | $17,410 | 0.990 | +$3,091 |
| Below Rank 10 | Yes | 13,883 | $3,851 | 0.001 | -$3,088 |
| Match Winner | LGD | 11,857 | $3,083 | 0.010 | -$3,083 |
| ↑ $110 | No | 4,661 | $1,656 | 0.999 | +$3,052 |
| USA 2 - 1 PAR | No | 25,070 | $22,020 | 0.990 | +$3,050 |
| Draw | No | 7,786 | $4,761 | 0.990 | +$3,026 |
| Any Other Score | No | 6,667 | $3,673 | 0.990 | +$2,995 |
| Draw | No | 9,255 | $6,278 | 0.990 | +$2,977 |
| NLD 1 - 1 MAR | No | 3,575 | $2,974 | 0.005 | -$2,974 |
| FRA 3 - 0 SEN | No | 32,045 | $29,085 | 0.990 | +$2,960 |
| ESP 3 - 1 KSA | No | 34,851 | $41,713 | 0.990 | +$2,960 |
| BRA 1 - 1 MAR | Yes | 3,392 | $467 | 0.990 | +$2,939 |
| ARG 2 - 0 ALG | No | 17,548 | $14,617 | 0.990 | +$2,930 |
| June 30, 2026 | Yes | 3,067 | $13,502 | 0.969 | +$2,911 |
| IRN | No | 12,113 | $9,223 | 0.990 | +$2,889 |
| BRA 2 - 1 MAR | No | 21,091 | $18,214 | 0.880 | +$2,877 |
| 76ers vs. Knicks | Knicks | 12,012 | $9,143 | 0.990 | +$2,869 |
| Match Winner | Weibo Gaming | 3,566 | $746 | 0.990 | +$2,820 |
| Any Other Score | No | 4,803 | $2,796 | 0.010 | -$2,796 |
| Any Other Score | No | 10,356 | $7,590 | 0.970 | +$2,766 |
| Match Winner | BLG | 3,355 | $7,403 | 0.010 | -$2,722 |
| NLD 1 - 1 JPN | No | 15,906 | $13,185 | 0.990 | +$2,721 |
| Golden State | Yes | 8,000 | $5,280 | 0.990 | +$2,720 |
| ↓ $4,200 | Yes | 1,347 | $1,424 | 0.985 | +$2,709 |
| Match Winner | NAVI | 6,000 | $2,670 | 0.010 | -$2,670 |
| Any Other Score | No | 17,817 | $15,178 | 0.990 | +$2,638 |
| Match Winner | AL | 5,126 | $2,488 | 0.990 | +$2,638 |
| ↑ $110 | Yes | 4,176 | $7,070 | 0.001 | -$2,630 |
| TUN 0 - 2 JPN | No | 17,269 | $14,646 | 0.990 | +$2,623 |
| KSA 1 - 1 URY | No | 3,120 | $2,610 | 0.020 | -$2,610 |
| Aston Villa | Yes | 4,997 | $2,400 | 0.980 | +$2,598 |
| ARG | No | 4,856 | $2,594 | 0.020 | -$2,594 |
| O/U 2.5 | Under | 5,773 | $4,608 | 0.993 | +$2,578 |
| Brighton & Hove Albion FC | Yes | 5,000 | $2,550 | 0.990 | -$2,550 |
| Draw | No | 4,811 | $2,550 | 0.010 | -$2,550 |
| Match Winner | IG | 3,744 | $25,137 | 0.010 | -$2,547 |
| IRQ 0 - 2 NOR | No | 14,936 | $12,742 | 0.920 | +$2,546 |
| AUT | No | 5,559 | $2,538 | 0.010 | -$2,538 |
| Any Other Score | Yes | -2,932 | $39 | 0.990 | -$2,524 |
| AUT 2 - 1 JOR | No | 20,481 | $17,958 | 0.990 | +$2,523 |
| BEL 2 - 1 EGY | No | 18,302 | $15,807 | 0.980 | +$2,494 |
| Any Other Score | No | 13,369 | $10,903 | 0.990 | +$2,466 |
| FRA 3 - 2 SEN | No | 59,521 | $57,062 | 0.960 | +$2,459 |
| Match Winner | Legacy | 4,144 | $1,690 | 0.990 | +$2,454 |
| ARG 2 - 1 ALG | No | 19,602 | $17,162 | 0.990 | +$2,440 |
| Match Winner | AL | 5,264 | $11,370 | 0.990 | +$2,435 |
| Draw | No | 3,030 | $2,416 | 0.010 | -$2,416 |
| IRQ 1 - 2 NOR | No | 23,270 | $20,861 | 0.990 | +$2,409 |
| Any Other Score | No | 11,475 | $9,081 | 0.940 | +$2,395 |
| NOR | Yes | 11,110 | $8,777 | 0.990 | +$2,333 |
| FRA | Yes | 4,686 | $2,330 | 0.010 | -$2,330 |
| Match Winner | Weibo Gaming | 4,454 | $2,272 | 0.990 | +$2,312 |
| AFC U23 Asian Cup 2026 Winner | CHINA | 10,597 | $8,924 | 0.010 | -$2,308 |
| USA 2 - 0 PAR | No | 18,144 | $16,062 | 0.990 | +$2,306 |
| Match Winner | VIT | 3,337 | $2,294 | 0.010 | -$2,294 |
| MAR | No | 14,396 | $12,106 | 0.990 | +$2,290 |
| Draw | No | 5,476 | $3,195 | 0.990 | +$2,282 |
| Match Winner | G2 | 4,979 | $2,750 | 0.990 | +$2,240 |
| Draw | No | 5,297 | $3,066 | 0.990 | +$2,230 |
| IRQ 0 - 3 NOR | No | 15,552 | $13,331 | 0.990 | +$2,222 |
| ARG 3 - 1 AUT | Yes | 35,980 | $2,202 | 0.010 | -$2,202 |
| TUN 1 - 2 JPN | Yes | 21,044 | $2,195 | 0.010 | -$2,195 |
| Manchester United | No | 3,000 | $2,190 | 0.020 | -$2,190 |
| IRQ 1 - 3 NOR | No | 24,227 | $22,047 | 0.990 | +$2,180 |
| BEL 1 - 0 EGY | No | 14,673 | $12,506 | 0.990 | +$2,167 |
| Any Other Score | No | 15,185 | $13,663 | 0.880 | +$2,159 |
| ↑ $1.25T | No | 7,215 | $6,258 | 0.999 | +$2,140 |
| Match Winner | OMG | 8,888 | $2,674 | 0.020 | -$2,129 |
| URY | No | 4,466 | $2,117 | 0.010 | -$2,117 |
| Any Other Score | No | 12,571 | $10,461 | 0.990 | +$2,110 |
| Match Winner | FNC | 4,300 | $2,109 | 0.010 | -$2,109 |
| NLD 1 - 1 SWE | No | 17,021 | $14,912 | 0.990 | +$2,109 |
| Match Winner | AL | 9,648 | $9,237 | 0.990 | +$2,097 |
| Any Other Score | No | 11,901 | $9,808 | 0.990 | +$2,093 |
| PAR | No | 2,669 | $2,082 | 0.020 | -$2,082 |
| Match Winner | JDG | 4,640 | $2,069 | 0.010 | -$2,069 |
| Match Winner | KC | 6,918 | $4,863 | 0.990 | +$2,055 |
| SWE | No | 10,110 | $8,103 | 0.990 | +$2,008 |
| USA 1 - 1 AUS | No | 16,055 | $14,057 | 0.990 | +$1,998 |
| Match Winner | Astralis | 5,008 | $1,993 | 0.010 | -$1,993 |
| UZB 1 - 2 COL | No | 16,912 | $14,921 | 0.990 | +$1,991 |
| Draw | No | 4,659 | $2,705 | 0.990 | +$1,954 |
| Draw | No | 13,529 | $11,580 | 0.990 | +$1,949 |
| IRN 2 - 2 NZL | No | 2,008 | $1,927 | 0.010 | -$1,927 |
| NLD 1 - 2 SWE | No | 27,327 | $25,408 | 0.990 | +$1,920 |
| UZB 0 - 1 COL | No | 13,471 | $11,567 | 0.990 | +$1,904 |
| O/U 2.5 | Over | 4,415 | $1,943 | 0.001 | -$1,900 |
| AUS 1 - 2 TUR | No | 15,750 | $13,851 | 0.990 | +$1,899 |
| September 30th, 2026 | Yes | 4,319 | $4,858 | 0.993 | +$1,898 |
| KR 1 - 2 CZE | No | 18,417 | $16,541 | 0.510 | +$1,876 |
| Seattle | No | 5,957 | $2,464 | 0.001 | -$1,875 |
| Match Winner | PARI | 3,986 | $2,119 | 0.990 | +$1,868 |
| BRA 1 - 2 MAR | No | 25,329 | $23,467 | 0.990 | +$1,862 |
| Draw | No | 3,128 | $1,858 | 0.040 | -$1,858 |
| Timberwolves vs. Spurs | Spurs | 2,298 | $1,854 | 0.010 | -$1,854 |
| AUS 1 - 1 TUR | No | 11,852 | $10,018 | 0.990 | +$1,835 |
| BEL 3 - 1 EGY | No | 20,244 | $18,426 | 0.990 | +$1,819 |
| MEX 2 - 0 RSA | No | 896 | $1,867 | 0.010 | -$1,813 |
| ENG 3 - 1 HRV | No | 27,333 | $25,526 | 0.990 | +$1,807 |
| JPN | Yes | 3,546 | $1,739 | 0.990 | +$1,806 |
| TUR | No | 4,384 | $2,583 | 0.990 | +$1,801 |
| JPN | No | 11,648 | $9,863 | 0.990 | +$1,786 |
| Match Winner | Bilibili Gaming | 5,386 | $3,662 | 0.990 | +$1,723 |
| Any Other Score | No | 13,924 | $12,201 | 0.990 | +$1,723 |
| CAN 1 - 1 BIH | No | 2,164 | $2,020 | 0.010 | -$1,719 |
| NLD 1 - 0 SWE | No | 15,996 | $14,284 | 0.990 | +$1,712 |
| Match Winner | BLG | 3,543 | $7,557 | 0.020 | -$1,708 |
| Draw | No | 9,988 | $8,290 | 0.990 | +$1,698 |
| CHE | No | 3,970 | $2,272 | 0.990 | +$1,698 |
| ARG 3 - 1 ALG | No | 20,560 | $18,866 | 0.990 | +$1,694 |
| BEL 2 - 1 IRN | No | 13,959 | $12,281 | 0.990 | +$1,678 |
| FRA 2 - 0 IRQ | No | 11,504 | $9,833 | 0.990 | +$1,671 |
| $1B | No | 17 | $4,396 | 0.999 | +$1,669 |
| Match Winner | Aurora | 11,111 | $1,667 | 0.010 | -$1,667 |
| ARG 1 - 1 ALG | No | 14,859 | $13,197 | 0.990 | +$1,662 |
| Draw | No | 3,668 | $2,013 | 0.990 | +$1,655 |
| MEX 2 - 2 KR | No | 27,502 | $25,852 | 0.990 | +$1,650 |
| ↓ $65 | No | -2,199 | $5,988 | 0.038 | +$1,650 |
| ENG 1 - 2 HRV | No | 27,259 | $25,613 | 0.990 | +$1,646 |
| ARG 1 - 1 AUT | No | 13,658 | $12,019 | 0.980 | +$1,639 |
