Realized P&L
+$3.69K
Unrealized P&L
+$12.3K
Hit rate
86.0%
Resolved
467
Trades
5,277
lifetime
Volume
$3.30M
lifetime
Avg / trade
$625
Open exposure
$116.1K
16 positions
First seen
2026-03-06
last 10-28 01:42
Equity curve
cumulative realized P&L over 152 days
Categories
Crypto
97% 83% +$170
Politics
2% 100% +$2,647
Other
1% 100% +$800
Sports
0% 100% +$74
Activity
Mon
Wed
Fri
21 active days in 12wk • peak 135 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Bitcoin dip to $70,000 in October? No +30,000 $28,298 99¢ $29.6K +$1,327 10-24 14:26
Predict.fun FDV above $100M one day after launch? Yes -15,000 -$13,350 98¢ $-14760 -$1,410 10-06 03:43
Will Bitcoin reach $100,000 in October? No +10,000 $9,000 100¢ $10.0K +$965 10-04 22:16
Will Bitcoin dip to $67,500 in October? No +10,000 $9,292 99¢ $9.9K +$653 10-15 13:54
Will Bitcoin dip to $72,500 in October? No +10,000 $8,700 98¢ $9.8K +$1,065 10-03 21:26
Will Bitcoin dip to $40,000 by December 31, 2026? No +10,000 $7,500 97¢ $9.7K +$2,215 05-01 09:44
Will Bitcoin dip to $50,000 by December 31, 2026? No +10,000 $3,500 92¢ $9.2K +$5,750 06-26 02:16
Will Bitcoin dip to $45,000 by December 31, 2026? No +5,000 $2,900 96¢ $4.8K +$1,888 06-19 23:13
Will the price of Bitcoin be above $78,000 on October 28? Yes +4,000 $3,744 99¢ $4.0K +$210 10-27 17:25
Variational FDV above $500M one day after launch? Yes +4,267 $2,560 88¢ $3.8K +$1,216 05-23 06:48
Predict.fun FDV above $800M one day after launch? Yes -5,000 -$2,000 71¢ $-3550 -$1,550 07-01 01:12
Will Avigdor Lieberman be the next Prime Minister of Israel? No +3,000 $2,940 97¢ $2.9K -$17 10-27 06:40
Will Lorne Doerkson be the next Premier of British Columbia? Yes +1,539 $1,401 94¢ $1.5K +$50 10-24 03:06
Will the price of Bitcoin be above $84,000 on October 28? No — +1,003 $976 97¢ $978 +$1 10-28 02:18
Will Naftali Bennett be the next Prime Minister of Israel? No +1,000 $880 94¢ $940 +$60 10-26 12:14
Will Iliana Iotova win the next Bulgarian presidential election? Yes +1,000 $870 72¢ $725 -$145 10-24 23:17