Realized P&L
+$102.6K
Unrealized P&L
+$9.12K
Hit rate
56.4%
Resolved
511
Trades
24,656
lifetime
Volume
$12.6M
lifetime
Avg / trade
$511
Open exposure
$434.9K
30 positions
First seen
2026-01-02
last 11-07 15:43
Equity curve
cumulative realized P&L over 163 days
Categories
Politics
64% 43% +$372,880
Other
35% 29% -$249,218
Sports
0% 50% -$13,714
Tech
0% 0% -$1,311
Crypto
0% 25% -$12,952
Pop-Culture
0% 67% +$6,867
Activity
Mon
Wed
Fri
82 active days in 12wk • peak 640 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +166,129 $115,778 83¢ $137.3K +$21,528 10-15 01:15
Iran agrees to end enrichment of uranium by December 31? No +50,382 $35,207 94¢ $47.3K +$12,051 09-13 20:48
Putin out as President of Russia by December 31, 2026? No +43,562 $37,428 98¢ $42.8K +$5,350 06-30 07:30
Clarity Act (H.R.3633) signed into law in 2026? No +30,328 $25,834 98¢ $29.6K +$3,751 09-15 18:24
Will Samuel Alito announce his retirement by December 31, 2026? No +20,874 $4,454 96¢ $19.9K +$15,480 09-03 20:59
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes -17,130 -$13,218 91¢ $-15665 -$2,448 10-17 06:43
Will Marco Rubio win the 2028 Republican presidential nomination? Yes +65,005 $9,738 19¢ $12.3K +$2,580 10-19 19:31
Will Anthropic's valuation hit (HIGH) $1.75T by December 31? No +20,939 $5,429 50¢ $10.4K +$4,935 10-15 00:48
Will Anthropic's valuation hit (HIGH) $1.5T by December 31? No +39,739 $11,588 26¢ $10.3K -$1,336 11-07 15:43
NATO x Russia military clash by December 31, 2026? Yes +79,165 $22,624 12¢ $9.9K -$12,728 10-20 20:17
Will the U.S. invade Iran before 2027? Yes -92,737 -$7,698 11¢ $-9737 -$2,040 10-25 20:02
Will Avigdor Lieberman be the next Prime Minister of Israel? No +10,000 $9,690 95¢ $9.5K -$230 10-17 10:50
will israeli forces withdraw from beyond the litani river by december 31 No +10,000 $2,180 94¢ $9.4K +$7,220 08-09 18:31
Will Anthropic's valuation hit (HIGH) $1.75T by December 31? Yes +13,645 $9,590 50¢ $6.9K -$2,699 10-15 23:14
Russia x Ukraine ceasefire by December 31, 2026? Yes +60,522 $10,684 11¢ $6.4K -$4,329 10-21 23:59
Will Samuel Alito announce his retirement by December 31, 2026? Yes +137,271 $20,607 4¢ $6.2K -$14,430 11-05 09:48
Will Naftali Bennett be the next Prime Minister of Israel? No +6,186 $4,012 97¢ $6.0K +$2,000 05-23 20:54
Will Crude Oil reach a new all-time high by December 31? Yes +76,191 $8,883 8¢ $5.7K -$3,168 10-24 00:43
Strait of Hormuz traffic returns to normal by December 31? Yes +61,682 $12,559 8¢ $5.2K -$7,316 10-03 04:38
Will Anthropic's valuation hit (HIGH) $1.5T by December 31? Yes +6,115 $5,187 74¢ $4.5K -$650 10-15 19:27
Will JD Vance win the 2028 US Presidential Election? Yes -20,000 -$4,204 18¢ $-3680 +$524 08-14 04:08
Will Jon Ossoff win the 2028 US Presidential Election? Yes -20,000 -$1,880 18¢ $-3510 -$1,630 08-14 15:10
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes -5,129 -$3,105 68¢ $-3478 -$372 11-05 18:08
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes -20,000 -$5,800 17¢ $-3470 +$2,330 10-18 12:33
Will Avigdor Lieberman be the next Prime Minister of Israel? Yes -58,339 -$2,610 5¢ $-3150 -$540 10-19 12:56
Iran agrees to end enrichment of uranium by December 31? Yes +50,382 $7,074 6¢ $3.1K -$3,950 09-01 18:30
Israel x Iran ceasefire continues through November 15? No +21,731 $4,920 14¢ $2.9K -$1,986 11-07 02:04
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes -20,000 -$3,634 12¢ $-2410 +$1,224 08-16 14:36
Putin out as President of Russia by December 31, 2026? Yes +133,206 $12,964 2¢ $2.4K -$10,566 09-15 02:22
Will Marco Rubio win the 2028 US Presidential Election? Yes -20,000 -$2,480 10¢ $-1910 +$570 08-14 00:48