Realized P&L
+$132.5K
Unrealized P&L
+$42.1K
Hit rate
54.6%
Resolved
1,257
Trades
33,978
lifetime
Volume
$3.68M
lifetime
Avg / trade
$108
Open exposure
$83.1K
30 positions
First seen
2026-01-01
last 11-04 16:09
Equity curve
cumulative realized P&L over 220 days
Categories
Other
39% 37% -$32,984
Politics
39% 40% +$198,016
Sports
22% 45% -$36,841
Crypto
0% 83% +$4,291
Tech
0% 100% +$45
Activity
Mon
Wed
Fri
83 active days in 12wk • peak 390 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes +180,000 $3,664 12¢ $21.3K +$17,666 11-04 03:49
Will the Democratic Party win the MT-01 House seat? Yes +10,149 $3,132 100¢ $10.1K +$6,967 10-06 01:52
Will Houston Rockets win the 2027 NBA Finals? Yes +90,000 $919 8¢ $7.0K +$6,056 11-02 01:09
Will Philadelphia 76ers win the 2027 NBA Finals? Yes +50,000 $7,411 12¢ $6.0K -$1,436 10-26 15:08
Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes +3,846 $1,000 94¢ $3.6K +$2,596 11-02 01:04
Will the Democratic Party win the NV-02 House seat? Yes +3,000 $1,073 100¢ $3.0K +$1,926 10-30 00:34
Will Brian Kemp win the 2028 Republican presidential nomination? Yes +250,000 $2,930 1¢ $2.9K -$55 11-04 07:44
US announces end of Iranian blockade by November 15, 2026? Yes +33,637 $4,359 8¢ $2.9K -$1,499 11-04 16:09
Will Glenn Youngkin win the 2028 Republican presidential nomination? Yes +200,000 $2,172 1¢ $2.7K +$528 10-19 15:36
Will the Democratic Party win the OH-10 House seat? Yes +2,584 $470 98¢ $2.5K +$2,072 10-20 05:10
Will the Democratic Party win the NJ-02 House seat? Yes +2,500 $685 99¢ $2.5K +$1,789 10-29 10:02
Will the Democratic Party win the NC-09 House seat? Yes +2,388 $670 100¢ $2.4K +$1,705 10-27 23:10
Will the Democratic Party win the MN-01 House seat? Yes +2,500 $834 93¢ $2.3K +$1,494 10-27 13:04
Will the U.S. invade Iran before 2027? Yes -20,000 -$6,373 11¢ $-2100 +$4,273 08-07 00:16
Will Roy Cooper win the 2028 Democratic presidential nomination? Yes +253,444 $2,160 1¢ $1.6K -$513 11-03 23:52
US-Iran Final Nuclear Deal by December 31, 2026? Yes +25,000 $3,497 6¢ $1.6K -$1,872 10-28 20:05
Will Atlanta Hawks win the 2027 NBA Finals? Yes +150,223 $1,307 1¢ $1.6K +$270 10-31 23:56
Will the Democratic Party win the NC-13 House seat? Yes +1,000 $120 100¢ $995 +$875 10-18 00:33
Will the Democratic Party win the CO-04 House seat? Yes +1,003 $271 97¢ $973 +$702 11-03 23:50
Will the Democratic Party win the VA-01 House seat? Yes +781 $428 100¢ $781 +$353 10-27 05:15
Will the Democratic Party win the AR-02 House seat? Yes +12,500 $2,383 6¢ $750 -$1,633 11-02 02:25
Will Doug Burgum win the 2028 Republican presidential nomination? Yes +428,570 $679 0¢ $643 -$36 10-30 16:14
Will John N. Kennedy win the 2028 Republican presidential nomination? Yes +250,000 $500 0¢ $625 +$125 10-18 19:42
JD Vance out as VP by December 31? Yes +17,962 $1,613 3¢ $584 -$1,029 06-02 18:19
Will the Democratic Party win the SC-01 House seat? Yes +510 $168 99¢ $504 +$336 10-20 17:11
Will Anthropic's market cap be less than $1.25T at market close on IPO day? Yes +2,500 $132 11¢ $274 +$141 10-26 15:22
Saudi-Houthi ceasefire agreement announced by December 31? Yes +1,012 $262 24¢ $238 -$25 10-31 15:58
Will Rand Paul win the 2028 Republican presidential nomination? Yes +46,667 $160 0¢ $210 +$50 11-04 06:26
Will the Republican Party hold below 190 House seats after the 2026 midterm elections? Yes +199 $44 100¢ $199 +$155 10-16 21:40
Will the Democratic Party win the FL-09 House seat? Yes +200 $78 99¢ $198 +$120 11-03 15:29