13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
binance — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 905,853 | 987,467 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 1,433,783 | 1,612,904 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 1,480,987 | 1,600,387 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 1,334,401 | 1,558,296 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 1,588,039 | 1,726,183 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 1,729,941 | 1,725,241 |
| 2026-04-27 | $6,417.8M | $9,551.4M | $-3,133.6M | 1,800,128 | 1,875,890 |
| 2026-04-26 | $709.6M | $691.8M | +$17.8M | 1,564,306 | 1,621,464 |
| 2026-04-25 | $755.4M | $808.7M | $-53.2M | 1,609,959 | 1,760,190 |
| 2026-04-24 | $2,451.7M | $2,389.4M | +$62.3M | 1,932,047 | 1,996,618 |
| 2026-04-23 | $3,034.3M | $3,014.4M | +$19.8M | 1,967,689 | 2,029,783 |
| 2026-04-22 | $3,340.7M | $3,201.7M | +$139.0M | 2,117,345 | 2,134,741 |
| 2026-04-21 | $4,809.3M | $5,168.5M | $-359.3M | 2,442,809 | 2,568,252 |
| 2026-04-20 | $10,717.6M | $10,633.2M | +$84.4M | 2,161,208 | 2,249,480 |
| 2026-04-19 | $6,264,354.7M | $8,592.7M | +$6,255,762.0M | 2,138,595 | 2,209,412 |
| 2026-04-18 | $1,342,917.7M | $1,342,678.3M | +$239.4M | 2,047,278 | 2,360,988 |
| 2026-04-17 | $1,413,205.2M | $8,786.7M | +$1,404,418.5M | 2,046,668 | 2,347,942 |
| 2026-04-16 | $7,249.8M | $6,622.9M | +$627.0M | 2,156,791 | 2,430,716 |
| 2026-04-15 | $7,590.7M | $7,593.0M | $-2.3M | 5,132,160 | 4,808,568 |
| 2026-04-14 | $7,644,833.0M | $9,107,552.9M | $-1,462,720.0M | 3,718,742 | 3,564,938 |
| 2026-04-13 | $5,691.8M | $5,877.2M | $-185.4M | 251,584 | 342,317 |
| 2026-04-12 | $2,217.5M | $2,051.6M | +$165.9M | 207,196 | 276,556 |
| 2026-04-11 | $1,831.3M | $1,823.1M | +$8.2M | 220,217 | 410,139 |
| 2026-04-10 | $3,324.3M | $3,098.5M | +$225.8M | 242,878 | 347,691 |
| 2026-04-09 | $4,338.6M | $4,252.2M | +$86.4M | 224,177 | 272,595 |
| 2026-04-08 | $4,437.8M | $4,445.6M | $-7.8M | 197,356 | 240,593 |
| 2026-04-07 | $5,371.3M | $5,327.1M | +$44.2M | 244,375 | 327,281 |
| 2026-04-06 | $5,071.2M | $4,650.4M | +$420.8M | 301,598 | 308,586 |
| 2026-04-05 | $1,303.0M | $1,281.5M | +$21.5M | 207,779 | 214,760 |
| 2026-04-04 | $1,612.2M | $1,660.0M | $-47.8M | 179,162 | 203,033 |
| 2026-04-03 | $3,769.9M | $3,829.7M | $-59.8M | 227,780 | 248,017 |
| 2026-04-02 | $4,901.2M | $4,738.2M | +$163.0M | 258,763 | 285,952 |
| 2026-04-01 | $5,662.4M | $4,946.4M | +$716.0M | 244,309 | 294,672 |
| 2026-03-31 | $4,459.1M | $4,349.2M | +$109.9M | 243,452 | 274,957 |
| 2026-03-30 | $4,321.5M | $4,189.8M | +$131.6M | 226,231 | 237,690 |
| 2026-03-29 | $1,512.1M | $1,478.1M | +$34.0M | 166,643 | 200,815 |
| 2026-03-28 | $1,438.4M | $1,439.4M | $-1.0M | 211,566 | 283,128 |
| 2026-03-27 | $4,080.9M | $4,171.6M | $-90.7M | 247,992 | 314,555 |
| 2026-03-26 | $3,869.8M | $4,172.6M | $-302.8M | 228,318 | 359,197 |
| 2026-03-25 | $1,083.6M | $1,239.6M | $-156.0M | 111,996 | 181,206 |
| 2026-03-24 | $1,253.9M | $1,252.7M | +$1.2M | 121,483 | 111,094 |
| 2026-03-23 | $12,531.6M | $12,560.5M | $-28.9M | 211,596 | 137,361 |
| 2026-03-22 | $4,834.4M | $4,786.9M | +$47.5M | 214,232 | 231,695 |
| 2026-03-21 | $717.4M | $686.9M | +$30.5M | 120,859 | 211,821 |
| 2026-03-20 | $2,603.6M | $3,006.6M | $-403.0M | 170,423 | 201,686 |
| 2026-03-19 | $3,107.7M | $3,236.4M | $-128.7M | 183,718 | 217,829 |
| 2026-03-18 | $3,491.0M | $3,616.8M | $-125.9M | 192,189 | 263,471 |
| 2026-03-17 | $11,237.8M | $9,699.6M | +$1,538.2M | 227,259 | 370,646 |
| 2026-03-16 | $6,094.5M | $5,907.0M | +$187.5M | 276,588 | 290,589 |
| 2026-03-15 | $1,405.0M | $1,431.3M | $-26.3M | 223,764 | 417,084 |
| 2026-03-14 | $1,928.3M | $1,939.5M | $-11.3M | 196,644 | 252,806 |
| 2026-03-13 | $5,834.7M | $5,571.6M | +$263.1M | 255,154 | 276,974 |
| 2026-03-12 | $5,424.4M | $5,092.3M | +$332.1M | 252,928 | 364,694 |
| 2026-03-11 | $10,883.3M | $11,628.3M | $-745.0M | 232,412 | 266,177 |
| 2026-03-10 | $5,287.0M | $5,140.9M | +$146.1M | 245,494 | 253,172 |
| 2026-03-09 | $4,501.7M | $4,915.5M | $-413.8M | 243,146 | 256,445 |
| 2026-03-08 | $2,714.9M | $2,933.9M | $-219.0M | 217,709 | 239,136 |
| 2026-03-07 | $2,560.2M | $2,646.0M | $-85.8M | 214,657 | 270,742 |
| 2026-03-06 | $7,303.2M | $7,267.6M | +$35.7M | 227,417 | 288,085 |
| 2026-03-05 | $7,456.0M | $7,550.5M | $-94.5M | 260,171 | 265,840 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.