13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
bitget — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 17,686 | 20,417 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 33,424 | 35,155 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 33,896 | 32,955 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 36,015 | 34,396 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 38,176 | 39,765 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 38,588 | 43,435 |
| 2026-04-27 | $17.4M | $20.4M | $-3.0M | 32,150 | 37,388 |
| 2026-04-26 | $12.7M | $9.2M | +$3.4M | 26,151 | 28,683 |
| 2026-04-25 | $11.6M | $11.4M | +$0.2M | 26,749 | 30,558 |
| 2026-04-24 | $72.0M | $89.9M | $-17.9M | 28,632 | 34,116 |
| 2026-04-23 | $41.4M | $69.5M | $-28.0M | 28,359 | 32,558 |
| 2026-04-22 | $33.9M | $26.5M | +$7.4M | 31,433 | 34,455 |
| 2026-04-21 | $62.0M | $73.7M | $-11.6M | 48,472 | 47,843 |
| 2026-04-20 | $345.3M | $320.9M | +$24.4M | 29,746 | 33,984 |
| 2026-04-19 | $344.0M | $330.2M | +$13.8M | 29,292 | 35,552 |
| 2026-04-18 | $360.4M | $417.7M | $-57.3M | 36,653 | 42,145 |
| 2026-04-17 | $460.3M | $426.2M | +$34.2M | 34,950 | 38,349 |
| 2026-04-16 | $362.4M | $342.7M | +$19.7M | 43,693 | 43,308 |
| 2026-04-15 | $539.9M | $559.4M | $-19.5M | 87,306 | 70,133 |
| 2026-04-14 | $844.0M | $807.4M | +$36.5M | 75,889 | 58,944 |
| 2026-04-13 | $99.2M | $92.8M | +$6.4M | 6,674 | 5,890 |
| 2026-04-12 | $130.0M | $81.0M | +$48.9M | 16,877 | 9,993 |
| 2026-04-11 | $72.5M | $72.1M | +$0.4M | 5,182 | 4,226 |
| 2026-04-10 | $151.4M | $167.2M | $-15.7M | 6,869 | 5,751 |
| 2026-04-09 | $82.6M | $67.9M | +$14.7M | 8,948 | 5,048 |
| 2026-04-08 | $159.1M | $194.9M | $-35.7M | 24,609 | 4,828 |
| 2026-04-07 | $143.4M | $158.7M | $-15.4M | 13,706 | 5,318 |
| 2026-04-06 | $102.4M | $76.2M | +$26.2M | 4,457 | 4,235 |
| 2026-04-05 | $61.1M | $42.0M | +$19.1M | 3,289 | 3,232 |
| 2026-04-04 | $31.1M | $26.6M | +$4.5M | 3,839 | 3,307 |
| 2026-04-03 | $49.3M | $43.5M | +$5.9M | 7,882 | 4,858 |
| 2026-04-02 | $67.0M | $52.3M | +$14.7M | 7,058 | 5,636 |
| 2026-04-01 | $127.3M | $112.6M | +$14.7M | 19,112 | 13,972 |
| 2026-03-31 | $58.3M | $60.6M | $-2.3M | 52,481 | 39,123 |
| 2026-03-30 | $63.6M | $59.3M | +$4.3M | 51,785 | 35,617 |
| 2026-03-29 | $21.7M | $22.3M | $-0.6M | 3,868 | 4,615 |
| 2026-03-28 | $55.2M | $53.1M | +$2.1M | 4,731 | 4,783 |
| 2026-03-27 | $65.3M | $79.2M | $-13.9M | 5,821 | 6,272 |
| 2026-03-26 | $88.0M | $82.4M | +$5.6M | 5,338 | 6,044 |
| 2026-03-25 | $25.7M | $14.1M | +$11.7M | 3,573 | 3,591 |
| 2026-03-24 | $21.7M | $12.2M | +$9.6M | 3,237 | 4,571 |
| 2026-03-23 | $29.2M | $30.4M | $-1.2M | 3,638 | 5,608 |
| 2026-03-22 | $36.5M | $27.6M | +$8.9M | 4,832 | 5,289 |
| 2026-03-21 | $12.4M | $10.7M | +$1.8M | 5,390 | 3,552 |
| 2026-03-20 | $59.6M | $47.5M | +$12.1M | 6,506 | 7,865 |
| 2026-03-19 | $106.7M | $90.1M | +$16.5M | 9,480 | 7,927 |
| 2026-03-18 | $80.7M | $78.2M | +$2.5M | 8,788 | 7,961 |
| 2026-03-17 | $104.4M | $99.7M | +$4.7M | 13,368 | 7,521 |
| 2026-03-16 | $170.6M | $138.8M | +$31.8M | 11,594 | 9,748 |
| 2026-03-15 | $34.7M | $29.0M | +$5.7M | 12,146 | 8,693 |
| 2026-03-14 | $27.7M | $21.0M | +$6.7M | 5,570 | 6,069 |
| 2026-03-13 | $124.3M | $95.8M | +$28.5M | 7,326 | 7,535 |
| 2026-03-12 | $61.4M | $70.1M | $-8.7M | 8,291 | 7,964 |
| 2026-03-11 | $93.9M | $89.6M | +$4.4M | 7,338 | 7,819 |
| 2026-03-10 | $85.9M | $67.5M | +$18.4M | 7,184 | 7,034 |
| 2026-03-09 | $61.2M | $69.2M | $-8.0M | 8,080 | 5,227 |
| 2026-03-08 | $88.2M | $79.0M | +$9.3M | 3,922 | 3,346 |
| 2026-03-07 | $27.6M | $27.9M | $-0.3M | 17,294 | 3,706 |
| 2026-03-06 | $102.9M | $92.6M | +$10.4M | 10,910 | 4,067 |
| 2026-03-05 | $202.8M | $172.0M | +$30.8M | 4,889 | 4,756 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.