13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
upbit — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 5,045 | 3,331 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 5,972 | 4,250 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 7,566 | 5,015 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 5,736 | 4,014 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 7,057 | 4,844 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 5,523 | 4,387 |
| 2026-04-27 | $8.5M | $8.5M | +$0.0M | 8,328 | 6,997 |
| 2026-04-26 | $3.6M | $2.1M | +$1.5M | 10,674 | 8,001 |
| 2026-04-25 | $1.2M | $0.7M | +$0.5M | 15,918 | 10,316 |
| 2026-04-24 | $1.5M | $1.1M | +$0.4M | 10,638 | 6,554 |
| 2026-04-23 | $1.7M | $1.6M | +$0.1M | 9,640 | 6,328 |
| 2026-04-22 | $4.1M | $2.7M | +$1.4M | 6,473 | 5,043 |
| 2026-04-21 | $18.4M | $19.7M | $-1.3M | 6,965 | 4,952 |
| 2026-04-20 | $95.1M | $93.2M | +$1.9M | 8,278 | 5,488 |
| 2026-04-19 | $108.0M | $101.4M | +$6.6M | 11,876 | 7,172 |
| 2026-04-18 | $112.5M | $109.0M | +$3.5M | 10,781 | 7,002 |
| 2026-04-17 | $106.1M | $109.5M | $-3.3M | 7,930 | 6,339 |
| 2026-04-16 | $110.1M | $117.4M | $-7.3M | 10,552 | 8,131 |
| 2026-04-15 | $86.2M | $89.4M | $-3.2M | 9,265 | 6,734 |
| 2026-04-14 | $84.0M | $79.8M | +$4.2M | 10,240 | 6,530 |
| 2026-04-13 | $92.8M | $98.6M | $-5.8M | 8,863 | 6,477 |
| 2026-04-12 | $68.1M | $67.1M | +$1.0M | 6,955 | 5,081 |
| 2026-04-11 | $121.9M | $113.8M | +$8.1M | 12,098 | 7,072 |
| 2026-04-10 | $89.0M | $84.6M | +$4.4M | 9,853 | 6,300 |
| 2026-04-09 | $91.1M | $85.5M | +$5.6M | 11,082 | 6,842 |
| 2026-04-08 | $82.1M | $73.9M | +$8.2M | 10,228 | 6,277 |
| 2026-04-07 | $101.1M | $102.9M | $-1.8M | 12,623 | 8,833 |
| 2026-04-06 | $144.3M | $138.2M | +$6.2M | 14,797 | 10,425 |
| 2026-04-05 | $68.6M | $65.4M | +$3.2M | 8,621 | 5,811 |
| 2026-04-04 | $55.4M | $56.4M | $-1.0M | 6,955 | 4,585 |
| 2026-04-03 | $56.0M | $54.8M | +$1.2M | 8,519 | 5,877 |
| 2026-04-02 | $77.7M | $70.9M | +$6.8M | 10,285 | 6,798 |
| 2026-04-01 | $95.0M | $95.1M | $-0.2M | 9,142 | 6,571 |
| 2026-03-31 | $72.8M | $63.0M | +$9.7M | 6,870 | 5,193 |
| 2026-03-30 | $40.1M | $42.1M | $-2.0M | 5,406 | 5,277 |
| 2026-03-29 | $53.3M | $50.7M | +$2.7M | 6,617 | 5,020 |
| 2026-03-28 | $65.7M | $63.4M | +$2.3M | 6,899 | 6,078 |
| 2026-03-27 | $75.4M | $71.2M | +$4.2M | 9,361 | 6,457 |
| 2026-03-26 | $56.9M | $56.4M | +$0.5M | 8,698 | 6,070 |
| 2026-03-25 | $22.4M | $38.1M | $-15.7M | 3,945 | 2,062 |
| 2026-03-24 | $20.5M | $21.1M | $-0.6M | 3,491 | 1,742 |
| 2026-03-23 | $31.6M | $32.2M | $-0.6M | 3,763 | 2,545 |
| 2026-03-22 | $60.4M | $58.2M | +$2.3M | 5,789 | 4,608 |
| 2026-03-21 | $53.0M | $49.7M | +$3.3M | 5,003 | 3,607 |
| 2026-03-20 | $58.3M | $53.5M | +$4.9M | 5,319 | 4,679 |
| 2026-03-19 | $78.3M | $68.2M | +$10.1M | 6,793 | 5,494 |
| 2026-03-18 | $98.2M | $87.5M | +$10.8M | 9,541 | 6,560 |
| 2026-03-17 | $94.7M | $93.6M | +$1.1M | 8,732 | 7,812 |
| 2026-03-16 | $108.6M | $108.1M | +$0.5M | 9,023 | 7,919 |
| 2026-03-15 | $71.8M | $69.9M | +$1.9M | 5,608 | 5,754 |
| 2026-03-14 | $69.2M | $63.3M | +$6.0M | 5,806 | 4,689 |
| 2026-03-13 | $69.6M | $67.4M | +$2.2M | 5,326 | 5,607 |
| 2026-03-12 | $48.9M | $50.7M | $-1.8M | 5,255 | 5,287 |
| 2026-03-11 | $45.8M | $44.2M | +$1.6M | 5,277 | 5,018 |
| 2026-03-10 | $50.4M | $49.3M | +$1.2M | 5,026 | 4,267 |
| 2026-03-09 | $48.3M | $47.7M | +$0.6M | 5,031 | 4,104 |
| 2026-03-08 | $50.4M | $54.4M | $-4.0M | 4,885 | 5,034 |
| 2026-03-07 | $81.9M | $75.1M | +$6.8M | 7,795 | 6,061 |
| 2026-03-06 | $69.3M | $69.8M | $-0.5M | 6,982 | 6,122 |
| 2026-03-05 | $84.7M | $85.2M | $-0.5M | 6,743 | 5,612 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.