13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
deribit — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 632 | 833 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 1,029 | 1,527 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 953 | 1,928 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 891 | 2,150 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 517 | 2,419 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 499 | 2,113 |
| 2026-04-27 | $2.4M | $2.4M | +$0.0M | 322 | 2,366 |
| 2026-04-26 | $0.0M | $0.0M | +$0.0M | 887 | 2,015 |
| 2026-04-25 | $0.0M | $0.0M | +$0.0M | 763 | 2,130 |
| 2026-04-24 | $0.2M | $0.2M | +$0.0M | 912 | 2,319 |
| 2026-04-23 | $0.0M | $0.0M | $-0.0M | 871 | 2,399 |
| 2026-04-22 | $1.1M | $1.1M | $-0.0M | 387 | 2,996 |
| 2026-04-21 | $0.1M | $0.1M | +$0.0M | 1,015 | 2,242 |
| 2026-04-20 | $13.3M | $8.5M | +$4.7M | 662 | 2,509 |
| 2026-04-19 | $5.8M | $5.8M | $-0.0M | 382 | 2,754 |
| 2026-04-18 | $1.9M | $2.2M | $-0.3M | 595 | 1,892 |
| 2026-04-17 | $10.9M | $10.7M | +$0.1M | 992 | 2,370 |
| 2026-04-16 | $1.8M | $1.6M | +$0.1M | 1,129 | 1,608 |
| 2026-04-15 | $11.8M | $11.0M | +$0.8M | 936 | 1,487 |
| 2026-04-14 | $11.2M | $5.6M | +$5.6M | 734 | 1,525 |
| 2026-04-13 | $2.4M | $83.4M | $-81.0M | 938 | 1,563 |
| 2026-04-12 | $3.6M | $2.8M | +$0.7M | 1,014 | 1,201 |
| 2026-04-11 | $0.9M | $0.9M | +$0.0M | 1,035 | 1,239 |
| 2026-04-10 | $2.9M | $4.4M | $-1.5M | 791 | 2,510 |
| 2026-04-09 | $3.1M | $3.7M | $-0.6M | 1,102 | 1,521 |
| 2026-04-08 | $3.8M | $4.1M | $-0.3M | 868 | 1,498 |
| 2026-04-07 | $6.5M | $1.4M | +$5.0M | 989 | 1,564 |
| 2026-04-06 | $5.5M | $1.2M | +$4.4M | 1,403 | 1,461 |
| 2026-04-05 | $0.1M | $0.1M | $-0.0M | 1,018 | 1,093 |
| 2026-04-04 | $2.1M | $0.9M | +$1.2M | 1,006 | 1,197 |
| 2026-04-03 | $3.6M | $2.1M | +$1.4M | 1,046 | 1,329 |
| 2026-04-02 | $4.0M | $0.4M | +$3.6M | 1,132 | 1,602 |
| 2026-04-01 | $9.2M | $6.9M | +$2.3M | 1,389 | 1,906 |
| 2026-03-31 | $1.1M | $0.5M | +$0.7M | 1,175 | 1,819 |
| 2026-03-30 | $2.7M | $13.2M | $-10.5M | 1,789 | 1,537 |
| 2026-03-29 | $5.0M | $0.2M | +$4.9M | 1,594 | 1,137 |
| 2026-03-28 | $6.1M | $0.1M | +$6.0M | 852 | 1,224 |
| 2026-03-27 | $7.0M | $3.5M | +$3.5M | 1,262 | 1,685 |
| 2026-03-26 | $30.4M | $16.0M | +$14.4M | 1,318 | 1,583 |
| 2026-03-25 | $2.5M | $1.7M | +$0.8M | 1,460 | 1,470 |
| 2026-03-24 | $0.8M | $0.2M | +$0.6M | 1,211 | 1,422 |
| 2026-03-23 | $1.1M | $0.4M | +$0.7M | 908 | 1,593 |
| 2026-03-22 | $0.8M | $0.1M | +$0.8M | 1,644 | 1,279 |
| 2026-03-21 | $0.8M | $0.1M | +$0.7M | 1,750 | 1,021 |
| 2026-03-20 | $3.7M | $0.1M | +$3.6M | 1,671 | 1,448 |
| 2026-03-19 | $4.4M | $1.3M | +$3.1M | 1,433 | 1,577 |
| 2026-03-18 | $1.4M | $0.4M | +$1.0M | 802 | 1,582 |
| 2026-03-17 | $0.9M | $0.9M | +$0.0M | 564 | 1,625 |
| 2026-03-16 | $6.4M | $3.5M | +$3.0M | 153 | 1,855 |
| 2026-03-15 | $0.1M | $0.1M | $-0.0M | 106 | 1,268 |
| 2026-03-14 | $0.9M | $0.4M | +$0.6M | 87 | 1,199 |
| 2026-03-13 | $12.4M | $12.1M | +$0.3M | 136 | 1,648 |
| 2026-03-12 | $29.5M | $29.3M | +$0.2M | 132 | 1,691 |
| 2026-03-11 | $25.5M | $25.3M | +$0.2M | 112 | 1,515 |
| 2026-03-10 | $0.3M | $0.4M | $-0.1M | 184 | 1,608 |
| 2026-03-09 | $6.2M | $6.3M | $-0.2M | 169 | 1,458 |
| 2026-03-08 | $3.4M | $3.0M | +$0.3M | 130 | 1,182 |
| 2026-03-07 | $3.3M | $3.3M | +$0.0M | 171 | 1,213 |
| 2026-03-06 | $2.3M | $2.0M | +$0.3M | 160 | 1,581 |
| 2026-03-05 | $1.9M | $0.9M | +$1.0M | 141 | 1,624 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.