13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
kraken — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 5,719 | 16,800 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 10,693 | 30,965 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 16,175 | 35,761 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 14,207 | 35,332 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 14,244 | 31,635 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 13,828 | 29,681 |
| 2026-04-27 | $251.6M | $189.8M | +$61.7M | 13,860 | 29,818 |
| 2026-04-26 | $78.1M | $101.5M | $-23.5M | 11,739 | 27,724 |
| 2026-04-25 | $74.4M | $113.7M | $-39.3M | 11,061 | 28,553 |
| 2026-04-24 | $574.2M | $568.9M | +$5.3M | 14,191 | 31,804 |
| 2026-04-23 | $986.0M | $883.0M | +$103.0M | 12,775 | 30,711 |
| 2026-04-22 | $671.0M | $570.6M | +$100.4M | 13,688 | 34,578 |
| 2026-04-21 | $698.7M | $681.5M | +$17.3M | 14,233 | 35,374 |
| 2026-04-20 | $1,135.0M | $1,166.0M | $-31.0M | 13,679 | 34,900 |
| 2026-04-19 | $560.4M | $696.5M | $-136.1M | 11,600 | 35,322 |
| 2026-04-18 | $530.0M | $512.7M | +$17.3M | 15,063 | 39,435 |
| 2026-04-17 | $1,465.4M | $1,439.0M | +$26.4M | 16,747 | 42,376 |
| 2026-04-16 | $684.2M | $653.0M | +$31.2M | 16,547 | 42,008 |
| 2026-04-15 | $779.2M | $871.7M | $-92.5M | 22,401 | 70,944 |
| 2026-04-14 | $1,565.5M | $1,598.8M | $-33.3M | 19,549 | 59,817 |
| 2026-04-13 | $858.0M | $719.7M | +$138.3M | 13,021 | 21,847 |
| 2026-04-12 | $188.6M | $221.9M | $-33.3M | 8,968 | 16,259 |
| 2026-04-11 | $236.5M | $210.2M | +$26.3M | 8,705 | 17,005 |
| 2026-04-10 | $551.9M | $532.2M | +$19.8M | 11,007 | 22,562 |
| 2026-04-09 | $619.7M | $653.9M | $-34.2M | 11,398 | 22,669 |
| 2026-04-08 | $626.7M | $701.1M | $-74.5M | 10,615 | 20,983 |
| 2026-04-07 | $754.4M | $791.3M | $-36.9M | 10,830 | 21,250 |
| 2026-04-06 | $377.3M | $280.9M | +$96.4M | 9,802 | 20,210 |
| 2026-04-05 | $57.8M | $65.4M | $-7.6M | 8,439 | 15,713 |
| 2026-04-04 | $59.9M | $79.9M | $-20.0M | 7,979 | 16,190 |
| 2026-04-03 | $250.1M | $357.2M | $-107.1M | 10,428 | 19,428 |
| 2026-04-02 | $348.7M | $312.2M | +$36.5M | 10,501 | 22,225 |
| 2026-04-01 | $944.5M | $848.3M | +$96.2M | 11,028 | 25,990 |
| 2026-03-31 | $633.2M | $673.0M | $-39.9M | 11,791 | 24,761 |
| 2026-03-30 | $732.6M | $709.8M | +$22.7M | 12,439 | 22,048 |
| 2026-03-29 | $365.2M | $320.5M | +$44.6M | 7,949 | 15,932 |
| 2026-03-28 | $93.8M | $83.9M | +$9.9M | 8,346 | 17,138 |
| 2026-03-27 | $523.4M | $568.9M | $-45.6M | 11,332 | 21,734 |
| 2026-03-26 | $485.3M | $481.9M | +$3.5M | 11,404 | 22,578 |
| 2026-03-25 | $164.9M | $163.6M | +$1.3M | 5,914 | 13,190 |
| 2026-03-24 | $147.0M | $122.0M | +$25.0M | 5,153 | 13,068 |
| 2026-03-23 | $136.3M | $196.5M | $-60.2M | 5,645 | 13,522 |
| 2026-03-22 | $58.2M | $59.6M | $-1.4M | 5,889 | 13,758 |
| 2026-03-21 | $102.4M | $53.7M | +$48.6M | 5,521 | 12,675 |
| 2026-03-20 | $273.8M | $279.4M | $-5.5M | 8,928 | 19,504 |
| 2026-03-19 | $248.5M | $329.0M | $-80.6M | 8,971 | 18,284 |
| 2026-03-18 | $543.3M | $594.3M | $-51.0M | 9,209 | 20,010 |
| 2026-03-17 | $504.6M | $431.1M | +$73.5M | 9,831 | 22,501 |
| 2026-03-16 | $437.2M | $460.4M | $-23.2M | 10,994 | 23,325 |
| 2026-03-15 | $82.5M | $69.4M | +$13.1M | 7,782 | 15,933 |
| 2026-03-14 | $107.6M | $129.0M | $-21.5M | 8,197 | 15,783 |
| 2026-03-13 | $387.5M | $368.8M | +$18.8M | 11,075 | 21,602 |
| 2026-03-12 | $373.9M | $352.9M | +$21.0M | 10,963 | 21,540 |
| 2026-03-11 | $464.1M | $577.1M | $-113.0M | 10,887 | 19,558 |
| 2026-03-10 | $694.6M | $702.6M | $-8.0M | 11,172 | 20,926 |
| 2026-03-09 | $397.0M | $361.0M | +$36.0M | 10,877 | 20,070 |
| 2026-03-08 | $58.3M | $81.8M | $-23.5M | 7,921 | 15,680 |
| 2026-03-07 | $105.6M | $103.2M | +$2.4M | 8,004 | 17,044 |
| 2026-03-06 | $449.0M | $510.3M | $-61.3M | 10,529 | 20,406 |
| 2026-03-05 | $590.7M | $514.8M | +$75.8M | 10,240 | 21,705 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.