13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
bybit — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 8,844 | 8,412 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 17,930 | 15,453 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 21,244 | 19,861 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 21,852 | 21,183 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 23,405 | 25,422 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 19,088 | 19,524 |
| 2026-04-27 | $1,216.2M | $81.1M | +$1,135.1M | 21,101 | 21,225 |
| 2026-04-26 | $86.7M | $71.8M | +$14.9M | 17,453 | 17,750 |
| 2026-04-25 | $69.9M | $55.8M | +$14.1M | 19,905 | 21,753 |
| 2026-04-24 | $154.6M | $160.1M | $-5.5M | 24,671 | 25,636 |
| 2026-04-23 | $245.0M | $183.3M | +$61.7M | 21,891 | 21,393 |
| 2026-04-22 | $230.8M | $128.2M | +$102.6M | 56,853 | 35,455 |
| 2026-04-21 | $197.9M | $172.4M | +$25.5M | 75,936 | 42,107 |
| 2026-04-20 | $602.9M | $578.5M | +$24.4M | 52,103 | 39,380 |
| 2026-04-19 | $444.5M | $574.5M | $-130.0M | 40,984 | 37,516 |
| 2026-04-18 | $130.3M | $179.8M | $-49.5M | 46,963 | 37,078 |
| 2026-04-17 | $359.2M | $263.9M | +$95.3M | 43,348 | 33,658 |
| 2026-04-16 | $322.5M | $313.0M | +$9.5M | 21,660 | 21,873 |
| 2026-04-15 | $384.1M | $488.0M | $-103.9M | 33,579 | 26,448 |
| 2026-04-14 | $470.2M | $492.1M | $-22.0M | 24,528 | 22,582 |
| 2026-04-13 | $335.3M | $336.2M | $-1.0M | 13,047 | 12,791 |
| 2026-04-12 | $67.5M | $66.7M | +$0.7M | 9,740 | 10,146 |
| 2026-04-11 | $99.7M | $101.2M | $-1.5M | 11,269 | 11,274 |
| 2026-04-10 | $291.6M | $262.4M | +$29.2M | 14,552 | 14,425 |
| 2026-04-09 | $144.0M | $203.3M | $-59.3M | 12,767 | 13,576 |
| 2026-04-08 | $230.8M | $222.2M | +$8.6M | 12,997 | 13,505 |
| 2026-04-07 | $319.5M | $293.3M | +$26.1M | 14,240 | 14,649 |
| 2026-04-06 | $215.6M | $287.2M | $-71.6M | 13,824 | 14,666 |
| 2026-04-05 | $64.1M | $72.3M | $-8.2M | 9,605 | 9,411 |
| 2026-04-04 | $94.8M | $90.5M | +$4.3M | 9,974 | 9,614 |
| 2026-04-03 | $102.7M | $116.6M | $-13.9M | 12,272 | 11,212 |
| 2026-04-02 | $217.8M | $197.7M | +$20.1M | 13,708 | 13,180 |
| 2026-04-01 | $280.5M | $270.6M | +$9.9M | 14,150 | 13,496 |
| 2026-03-31 | $296.5M | $297.3M | $-0.8M | 14,586 | 14,215 |
| 2026-03-30 | $196.1M | $251.4M | $-55.3M | 12,966 | 12,304 |
| 2026-03-29 | $51.7M | $73.1M | $-21.5M | 9,233 | 9,195 |
| 2026-03-28 | $91.1M | $86.8M | +$4.3M | 10,575 | 10,018 |
| 2026-03-27 | $394.8M | $379.8M | +$15.1M | 14,383 | 13,394 |
| 2026-03-26 | $311.7M | $282.5M | +$29.1M | 12,921 | 12,323 |
| 2026-03-25 | $73.0M | $74.8M | $-1.8M | 5,708 | 6,613 |
| 2026-03-24 | $66.4M | $73.3M | $-6.9M | 5,283 | 5,848 |
| 2026-03-23 | $81.7M | $142.6M | $-60.9M | 5,828 | 6,925 |
| 2026-03-22 | $133.3M | $88.8M | +$44.6M | 8,084 | 9,656 |
| 2026-03-21 | $34.4M | $49.6M | $-15.2M | 7,898 | 7,806 |
| 2026-03-20 | $222.2M | $238.9M | $-16.6M | 10,904 | 11,082 |
| 2026-03-19 | $264.6M | $225.9M | +$38.7M | 10,369 | 12,493 |
| 2026-03-18 | $172.8M | $215.7M | $-42.9M | 11,574 | 14,088 |
| 2026-03-17 | $253.8M | $302.7M | $-48.9M | 13,174 | 14,897 |
| 2026-03-16 | $331.0M | $233.5M | +$97.5M | 15,742 | 14,973 |
| 2026-03-15 | $83.0M | $113.6M | $-30.6M | 9,731 | 11,026 |
| 2026-03-14 | $69.2M | $67.0M | +$2.1M | 9,554 | 11,116 |
| 2026-03-13 | $301.5M | $272.5M | +$28.9M | 13,392 | 14,225 |
| 2026-03-12 | $209.1M | $241.5M | $-32.4M | 11,509 | 11,859 |
| 2026-03-11 | $327.5M | $293.1M | +$34.3M | 11,779 | 12,412 |
| 2026-03-10 | $323.4M | $255.2M | +$68.2M | 12,737 | 13,457 |
| 2026-03-09 | $159.3M | $178.9M | $-19.6M | 11,504 | 13,284 |
| 2026-03-08 | $81.3M | $87.9M | $-6.7M | 8,839 | 10,525 |
| 2026-03-07 | $79.1M | $108.3M | $-29.2M | 10,392 | 12,811 |
| 2026-03-06 | $298.3M | $299.9M | $-1.5M | 13,850 | 14,798 |
| 2026-03-05 | $334.8M | $287.7M | +$47.2M | 13,949 | 15,710 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.