13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
kucoin — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 5,705 | 4,470 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 9,848 | 8,111 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 9,716 | 7,971 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 9,563 | 7,866 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 9,646 | 8,574 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 9,125 | 8,055 |
| 2026-04-27 | $9.8M | $12.6M | $-2.8M | 10,723 | 8,787 |
| 2026-04-26 | $3.5M | $2.8M | +$0.7M | 8,652 | 6,605 |
| 2026-04-25 | $8.7M | $2.2M | +$6.5M | 9,808 | 7,432 |
| 2026-04-24 | $22.7M | $16.1M | +$6.6M | 9,964 | 8,153 |
| 2026-04-23 | $19.1M | $22.8M | $-3.7M | 9,953 | 8,353 |
| 2026-04-22 | $15.0M | $9.6M | +$5.4M | 9,049 | 7,815 |
| 2026-04-21 | $31.9M | $25.9M | +$6.0M | 9,563 | 8,162 |
| 2026-04-20 | $78.7M | $67.7M | +$10.9M | 11,270 | 8,562 |
| 2026-04-19 | $77.1M | $69.1M | +$8.1M | 10,777 | 7,994 |
| 2026-04-18 | $48.2M | $61.5M | $-13.4M | 13,275 | 9,750 |
| 2026-04-17 | $69.9M | $61.4M | +$8.6M | 11,721 | 9,906 |
| 2026-04-16 | $92.5M | $98.9M | $-6.4M | 11,736 | 11,002 |
| 2026-04-15 | $59.0M | $62.7M | $-3.7M | 20,171 | 18,700 |
| 2026-04-14 | $99.2M | $89.5M | +$9.7M | 18,809 | 15,480 |
| 2026-04-13 | $28.1M | $22.0M | +$6.1M | 2,883 | 3,063 |
| 2026-04-12 | $13.5M | $15.1M | $-1.6M | 2,264 | 2,111 |
| 2026-04-11 | $21.6M | $24.6M | $-3.0M | 2,607 | 2,132 |
| 2026-04-10 | $28.4M | $27.0M | +$1.3M | 2,804 | 2,852 |
| 2026-04-09 | $37.9M | $27.3M | +$10.6M | 3,102 | 2,988 |
| 2026-04-08 | $37.0M | $42.5M | $-5.5M | 2,805 | 2,552 |
| 2026-04-07 | $26.1M | $24.6M | +$1.4M | 3,093 | 3,108 |
| 2026-04-06 | $23.3M | $21.8M | +$1.5M | 2,760 | 3,065 |
| 2026-04-05 | $9.2M | $14.7M | $-5.4M | 2,329 | 2,624 |
| 2026-04-04 | $16.2M | $14.1M | +$2.1M | 1,895 | 2,214 |
| 2026-04-03 | $16.3M | $10.5M | +$5.8M | 2,575 | 3,641 |
| 2026-04-02 | $31.7M | $20.5M | +$11.2M | 3,302 | 3,525 |
| 2026-04-01 | $44.4M | $33.2M | +$11.2M | 3,057 | 3,654 |
| 2026-03-31 | $28.1M | $25.8M | +$2.3M | 2,922 | 3,155 |
| 2026-03-30 | $34.4M | $38.0M | $-3.6M | 2,891 | 3,017 |
| 2026-03-29 | $12.3M | $11.4M | +$0.9M | 2,242 | 2,577 |
| 2026-03-28 | $16.0M | $14.7M | +$1.3M | 2,486 | 2,341 |
| 2026-03-27 | $38.5M | $33.5M | +$5.0M | 3,008 | 2,957 |
| 2026-03-26 | $38.0M | $36.7M | +$1.4M | 2,934 | 3,024 |
| 2026-03-25 | $13.6M | $20.0M | $-6.3M | 1,496 | 1,873 |
| 2026-03-24 | $13.0M | $10.3M | +$2.6M | 1,220 | 1,627 |
| 2026-03-23 | $15.2M | $11.3M | +$3.9M | 1,638 | 2,196 |
| 2026-03-22 | $9.8M | $5.4M | +$4.4M | 1,920 | 1,792 |
| 2026-03-21 | $7.2M | $6.1M | +$1.1M | 1,604 | 1,636 |
| 2026-03-20 | $23.1M | $31.1M | $-8.0M | 2,656 | 2,521 |
| 2026-03-19 | $39.2M | $29.2M | +$10.0M | 2,740 | 2,671 |
| 2026-03-18 | $56.1M | $34.1M | +$22.0M | 2,299 | 2,607 |
| 2026-03-17 | $25.1M | $22.5M | +$2.6M | 2,936 | 2,711 |
| 2026-03-16 | $30.0M | $28.2M | +$1.8M | 3,560 | 3,409 |
| 2026-03-15 | $22.8M | $18.0M | +$4.8M | 2,738 | 2,299 |
| 2026-03-14 | $24.7M | $29.0M | $-4.2M | 2,829 | 2,293 |
| 2026-03-13 | $32.1M | $30.7M | +$1.4M | 3,193 | 2,725 |
| 2026-03-12 | $51.5M | $60.0M | $-8.5M | 3,744 | 2,939 |
| 2026-03-11 | $147.7M | $149.5M | $-1.8M | 5,146 | 3,450 |
| 2026-03-10 | $22.9M | $23.1M | $-0.2M | 6,980 | 4,268 |
| 2026-03-09 | $22.7M | $20.9M | +$1.8M | 3,950 | 2,603 |
| 2026-03-08 | $9.9M | $10.0M | $-0.1M | 3,547 | 2,248 |
| 2026-03-07 | $17.9M | $24.4M | $-6.5M | 3,609 | 2,729 |
| 2026-03-06 | $29.8M | $27.9M | +$1.9M | 4,573 | 2,783 |
| 2026-03-05 | $28.0M | $17.6M | +$10.4M | 4,327 | 2,838 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.