13
exchanges tracked
Aggregated daily over labeled CEX wallets in
data_wallet_labels × wallet_token_daily.
ETH + BSC chains. Recent days' USD values may be 0 while upstream
repricing catches up — tx counts are the secondary signal.
| Exchange | Wallets | 7d In | 7d Out | 7d Net | 30d In | 30d Out | 30d Net | 30d Tx (in/out) | Out tx share | Last day |
|---|---|---|---|---|---|---|---|---|---|---|
| binance | 321,117 | $6,417.8M | $9,551.4M | $-3,133.6M | $16,747,586.2M | $10,551,752.9M | +$6,195,833.3M | 43,585,051 / 46,113,011 | 51.4% | May 03 |
| coinbase | 11,207 | $289.4M | $3,220.3M | $-2,930.8M | $26,325.7M | $28,697.5M | $-2,371.8M | 1,464,846 / 1,495,504 | 50.5% | May 03 |
| okx | 10,797 | $604.3M | $668.7M | $-64.4M | $25,950.6M | $25,757.5M | +$193.1M | 304,363 / 773,303 | 71.8% | May 03 |
| kraken | 17,251 | $251.6M | $189.8M | +$61.7M | $14,384.3M | $14,303.3M | +$81.1M | 382,763 / 918,226 | 70.6% | May 03 |
| bybit | 11,333 | $1,216.2M | $81.1M | +$1,135.1M | $6,777.7M | $5,677.9M | +$1,099.7M | 735,353 / 637,766 | 46.4% | May 03 |
| bitfinex | 859 | $54.2M | $59.2M | $-5.0M | $4,926.6M | $4,788.8M | +$137.8M | 9,935 / 8,412 | 45.8% | May 03 |
| bitget | 4,996 | $17.4M | $20.4M | $-3.0M | $4,540.3M | $4,484.5M | +$55.7M | 851,710 / 825,967 | 49.2% | May 03 |
| htx | 4,096 | $62.1M | $87.1M | $-25.0M | $3,148.6M | $2,958.2M | +$190.4M | 191,811 / 124,092 | 39.3% | May 03 |
| gate | 5,944 | $22.5M | $23.5M | $-1.0M | $2,922.5M | $2,766.2M | +$156.3M | 374,915 / 530,482 | 58.6% | May 03 |
| upbit | 34,207 | $8.5M | $8.5M | +$0.0M | $1,655.4M | $1,622.5M | +$32.9M | 276,532 / 189,131 | 40.6% | May 03 |
| kucoin | 4,410 | $9.8M | $12.6M | $-2.8M | $876.7M | $836.4M | +$40.3M | 245,616 / 208,457 | 45.9% | May 03 |
| bithumb | 16,350 | $0.2M | $0.2M | $-0.1M | $241.2M | $237.3M | +$3.9M | 70,568 / 83,219 | 54.1% | May 03 |
| deribit | 5,635 | $2.4M | $2.4M | +$0.0M | $91.3M | $152.3M | $-61.0M | 25,272 / 56,429 | 69.1% | May 03 |
bithumb — daily flow (60 days)
← back to all| Date | Inflow | Outflow | Net | Tx in | Tx out |
|---|---|---|---|---|---|
| 2026-05-03 | $0.0M | $0.0M | +$0.0M | 945 | 959 |
| 2026-05-02 | $0.0M | $0.0M | +$0.0M | 1,437 | 1,259 |
| 2026-05-01 | $0.0M | $0.0M | +$0.0M | 1,708 | 1,577 |
| 2026-04-30 | $0.0M | $0.0M | +$0.0M | 1,359 | 2,202 |
| 2026-04-29 | $0.0M | $0.0M | +$0.0M | 1,649 | 2,494 |
| 2026-04-28 | $0.0M | $0.0M | +$0.0M | 1,903 | 2,297 |
| 2026-04-27 | $0.2M | $0.2M | $-0.1M | 1,898 | 3,008 |
| 2026-04-26 | $0.0M | $0.0M | +$0.0M | 2,816 | 2,903 |
| 2026-04-25 | $0.0M | $0.0M | +$0.0M | 3,303 | 3,458 |
| 2026-04-24 | $0.0M | $0.0M | +$0.0M | 2,020 | 2,390 |
| 2026-04-23 | $0.0M | $0.0M | +$0.0M | 2,347 | 2,751 |
| 2026-04-22 | $0.0M | $0.0M | +$0.0M | 1,794 | 2,520 |
| 2026-04-21 | $2.9M | $2.4M | +$0.5M | 2,175 | 2,773 |
| 2026-04-20 | $25.4M | $18.9M | +$6.5M | 3,792 | 3,284 |
| 2026-04-19 | $10.9M | $12.4M | $-1.6M | 2,569 | 3,620 |
| 2026-04-18 | $14.3M | $16.1M | $-1.8M | 3,406 | 3,477 |
| 2026-04-17 | $13.4M | $15.4M | $-2.0M | 3,105 | 3,546 |
| 2026-04-16 | $12.9M | $16.4M | $-3.6M | 1,918 | 2,919 |
| 2026-04-15 | $29.2M | $25.7M | +$3.5M | 3,699 | 3,209 |
| 2026-04-14 | $10.3M | $11.3M | $-1.0M | 2,802 | 2,914 |
| 2026-04-13 | $9.1M | $9.1M | +$0.0M | 1,995 | 3,095 |
| 2026-04-12 | $12.2M | $13.1M | $-0.9M | 1,818 | 2,472 |
| 2026-04-11 | $8.1M | $10.1M | $-2.0M | 1,706 | 2,471 |
| 2026-04-10 | $37.1M | $27.0M | +$10.1M | 4,171 | 3,999 |
| 2026-04-09 | $9.2M | $8.2M | +$0.9M | 2,124 | 2,526 |
| 2026-04-08 | $17.9M | $20.0M | $-2.1M | 2,582 | 3,098 |
| 2026-04-07 | $8.7M | $9.2M | $-0.5M | 2,415 | 3,242 |
| 2026-04-06 | $8.5M | $9.4M | $-0.9M | 2,602 | 4,114 |
| 2026-04-05 | $4.4M | $5.4M | $-1.0M | 2,299 | 2,500 |
| 2026-04-04 | $6.4M | $6.8M | $-0.5M | 2,211 | 2,142 |
| 2026-04-03 | $16.5M | $14.5M | +$2.0M | 4,470 | 3,457 |
| 2026-04-02 | $10.7M | $13.3M | $-2.6M | 3,123 | 3,649 |
| 2026-04-01 | $12.5M | $15.3M | $-2.8M | 2,467 | 3,893 |
| 2026-03-31 | $23.1M | $15.5M | +$7.5M | 3,945 | 2,907 |
| 2026-03-30 | $24.7M | $20.9M | +$3.9M | 3,039 | 2,758 |
| 2026-03-29 | $4.0M | $4.8M | $-0.9M | 1,414 | 1,903 |
| 2026-03-28 | $5.0M | $5.5M | $-0.6M | 1,570 | 1,995 |
| 2026-03-27 | $7.7M | $10.2M | $-2.5M | 1,867 | 2,991 |
| 2026-03-26 | $9.2M | $11.9M | $-2.7M | 2,188 | 3,248 |
| 2026-03-25 | $6.9M | $5.2M | +$1.7M | 989 | 920 |
| 2026-03-24 | $6.3M | $6.8M | $-0.5M | 804 | 884 |
| 2026-03-23 | $8.3M | $4.2M | +$4.1M | 1,367 | 1,155 |
| 2026-03-22 | $4.5M | $5.6M | $-1.1M | 1,680 | 1,716 |
| 2026-03-21 | $3.1M | $3.5M | $-0.4M | 1,260 | 1,171 |
| 2026-03-20 | $16.1M | $15.5M | +$0.6M | 1,992 | 1,849 |
| 2026-03-19 | $8.1M | $6.1M | +$2.0M | 2,028 | 1,619 |
| 2026-03-18 | $20.4M | $16.4M | +$4.1M | 3,164 | 2,663 |
| 2026-03-17 | $9.0M | $9.7M | $-0.8M | 1,997 | 2,426 |
| 2026-03-16 | $10.7M | $14.1M | $-3.4M | 2,438 | 2,654 |
| 2026-03-15 | $7.5M | $4.8M | +$2.6M | 3,154 | 1,865 |
| 2026-03-14 | $7.6M | $7.9M | $-0.3M | 1,736 | 1,820 |
| 2026-03-13 | $16.2M | $16.8M | $-0.6M | 2,590 | 2,571 |
| 2026-03-12 | $10.9M | $10.3M | +$0.6M | 2,486 | 2,103 |
| 2026-03-11 | $20.3M | $21.1M | $-0.9M | 2,270 | 1,959 |
| 2026-03-10 | $18.0M | $15.8M | +$2.2M | 2,583 | 2,099 |
| 2026-03-09 | $6.1M | $6.1M | +$0.0M | 1,308 | 1,698 |
| 2026-03-08 | $6.9M | $6.0M | +$0.8M | 1,683 | 1,537 |
| 2026-03-07 | $5.3M | $3.4M | +$1.9M | 1,695 | 1,968 |
| 2026-03-06 | $10.3M | $11.5M | $-1.2M | 1,864 | 2,292 |
| 2026-03-05 | $13.7M | $14.5M | $-0.8M | 2,715 | 2,859 |
Source: data_predict.cex_flow_daily populated daily at
07:00 UTC by polykalshi-cex-flow.timer. Aggregates
wallet_token_daily over the cohort of labeled CEX wallets
in data_wallet_labels.wallet_labels_extended_eth.
Click an exchange to drill into the daily series.
Raw JSON at
/api/predict/cex-flows.