Realized P&L
+$153.4K
Unrealized P&L
+$1.79K
Hit rate
64.0%
Resolved
1,204
Trades
18,014
lifetime
Volume
$3.38M
lifetime
Avg / trade
$188
Open exposure
$99.3K
30 positions
First seen
2026-03-15
last 10-27 17:12
Equity curve
cumulative realized P&L over 198 days
Categories
Politics
84% 59% +$189,674
Other
15% 69% -$39,097
Tech
1% 69% +$2,723
Crypto
0% 100% +$275
Pop-Culture
0% 100% +$56
Sports
0% 59% -$182
Activity
Mon
Wed
Fri
83 active days in 12wk • peak 1653 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the U.S. invade Iran before 2027? Yes +230,690 $35,798 18¢ $40.4K +$4,573 10-24 21:15
Kharg Island no longer under Iranian control by December 31? Yes +209,987 $14,212 10¢ $19.9K +$5,737 10-27 17:12
Israel x Iran ceasefire continues through December 31? No +14,322 $3,914 57¢ $8.2K +$4,321 10-27 03:07
Israel x Iran ceasefire continues through November 30? No +13,000 $4,034 43¢ $5.6K +$1,556 10-27 18:01
us x iran ceasefire continues through november 30 20260918 No +8,143 $4,523 60¢ $4.9K +$404 10-22 05:30
us x iran ceasefire continues through november 15 No +7,638 $3,007 46¢ $3.5K +$468 10-22 20:25
Will Crude Oil reach a new all-time high by December 31? Yes +25,555 $2,794 14¢ $3.4K +$656 10-21 05:28
Will WTI Crude Oil (WTI) hit (LOW) $95 in October? No +3,880 $1,296 70¢ $2.7K +$1,400 10-26 00:41
Israel x Iran ceasefire continues through October 31? No +27,504 $5,053 6¢ $1.8K -$3,265 10-26 22:38
US x Iran ceasefire continues through October 31? No +26,424 $12,198 6¢ $1.7K -$10,480 10-26 20:38
Israel x Iran ceasefire continues through November 15? No +2,995 $837 32¢ $943 +$107 10-20 01:28
US-Iran ceasefire continues through the midterms? No +5,500 $1,321 10¢ $550 -$771 10-22 08:57
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes +2,000 $637 28¢ $550 -$87 10-21 02:11
Will WTI Crude Oil (WTI) hit (HIGH) $105 in October? No +719 $218 76¢ $543 +$325 10-26 00:02
US x Iran ceasefire continues through November 8? No +2,000 $585 27¢ $540 -$45 10-21 05:36
Kharg Island no longer under Iranian control by October 31? Yes +92,289 $932 0¢ $415 -$517 10-26 19:25
will russia invade a nato country by december 31 2026 Yes +8,653 $785 4¢ $346 -$439 08-05 02:28
Will Russia invade another country in 2026? Yes +7,000 $689 4¢ $315 -$374 08-01 00:20
Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? Yes +6,703 $421 4¢ $302 -$120 10-26 20:04
Will Mojtaba Khamenei be head of state in Iran end of 2026? No +1,989 $330 14¢ $285 -$45 09-29 19:17
Military action against Saudi Oil Pipeline (East-West) by November 30? Yes +682 $392 41¢ $280 -$112 10-16 16:48
US x Iran ceasefire continues through October 28? No +10,974 $1,982 2¢ $274 -$1,708 10-26 00:16
Bab el-Mandeb Strait effectively closed by December 31? Yes +1,855 $321 15¢ $269 -$52 10-16 20:19
Will WTI Crude Oil (WTI) hit (HIGH) $115 in October? Yes +22,684 $1,503 1¢ $261 -$1,242 10-26 01:16
Trump renames Strait of Hormuz to "Strait of Trump" by December 31? Yes +4,260 $251 6¢ $260 +$9 10-10 20:32
Clarity Act (H.R.3633) signed into law in 2026? Yes +6,000 -$2,183 4¢ $243 +$2,426 09-16 17:34
US strike on Cuba by December 31? Yes +2,584 $401 8¢ $220 -$181 10-23 20:36
Will WTI Crude Oil (WTI) hit (HIGH) $120 in October? Yes +15,000 $679 1¢ $187 -$492 10-16 16:43
iran leadership change by june 30 2027 674 Yes +700 $168 26¢ $178 +$11 08-07 01:58
Mitch McConnell steps down from Senate before his term ends? Yes +1,927 $434 8¢ $164 -$270 09-14 21:13