Realized P&L
+$70.3K
Unrealized P&L
+$24.3K
Hit rate
50.7%
Resolved
615
Trades
32,024
lifetime
Volume
$2.89M
lifetime
Avg / trade
$90
Open exposure
$289.0K
30 positions
First seen
2026-03-24
last 10-28 06:42
Equity curve
cumulative realized P&L over 124 days
Categories
Other
40% 33% -$20,669
Sports
33% 42% -$25,427
Politics
25% 57% +$109,182
Crypto
2% 33% +$5,940
Tech
1% 27% +$1,305
Activity
Mon
Wed
Fri
74 active days in 12wk • peak 369 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the U.S. invade Iran before 2027? No +55,550 $40,574 82¢ $45.3K +$4,700 08-01 17:41
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +79,711 $51,714 55¢ $43.4K -$8,272 10-27 22:44
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes +64,294 $26,556 68¢ $43.4K +$16,842 09-22 03:28
Will Nithya Raman win the 2026 Los Angeles mayoral election? No +47,261 $21,833 57¢ $26.9K +$5,035 09-26 20:35
Will the Republicans win the Texas Senate race in 2026? No +29,997 $18,543 68¢ $20.5K +$2,005 10-24 08:16
Will JD Vance win the 2028 US Presidential Election? No +22,392 $17,408 82¢ $18.3K +$920 08-12 23:20
2026 Balance of Power: D Senate, D House Yes +17,017 $7,854 66¢ $11.3K +$3,462 09-27 16:37
Will the Democratic Party control the Senate after the 2026 Midterm elections? No +29,997 $11,721 32¢ $9.7K -$1,972 09-22 03:28
Will the Republicans win the Michigan Senate race in 2026? No +11,572 $6,516 71¢ $8.2K +$1,700 08-15 15:48
2026 Balance of Power: D Senate, D House No +21,521 $10,139 34¢ $7.2K -$2,930 10-25 22:41
Will the Democrats win the Kansas Senate race in 2026? No +9,999 $6,199 58¢ $5.8K -$350 10-11 20:25
Will the U.S. invade Iran before 2027? Yes +31,230 $5,683 18¢ $5.8K +$95 08-03 07:27
Will Oklahoma City Thunder win the 2027 NBA Finals? Yes +31,109 $5,700 18¢ $5.4K -$256 09-30 07:02
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes +26,346 $2,023 16¢ $4.2K +$2,218 06-09 16:38
Will the Democrats win the Texas Senate race in 2026? Yes +4,445 $2,489 68¢ $3.0K +$556 10-27 03:48
Will Anthropic's market cap be between $2.25T and $2.5T at market close on IPO day? No +3,333 $2,633 88¢ $2.9K +$300 09-26 17:29
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? No +3,333 $2,946 87¢ $2.9K -$45 08-12 23:09
Will Karen Bass win the 2026 Los Angeles mayoral election? No +6,666 $3,400 44¢ $2.9K -$500 10-19 19:44
Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? No +3,333 $2,476 77¢ $2.6K +$87 09-30 06:22
Will Karen Bass win the 2026 Los Angeles mayoral election? Yes +3,903 $2,106 56¢ $2.2K +$99 09-27 11:04
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes +12,785 $1,738 17¢ $2.2K +$417 09-14 20:57
Will the Republicans win the Maine Senate race in 2026? No +3,333 $1,966 64¢ $2.1K +$150 10-01 17:11
Will the Democratic Party control the House after the 2026 Midterm elections? Yes +2,222 $2,044 92¢ $2.1K +$11 10-23 19:29
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes +55,263 $1,348 4¢ $2.0K +$614 10-21 02:53
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes +4,444 $2,324 43¢ $1.9K -$407 10-19 17:22
Will the Democrats win the 2028 US Presidential Election? Yes +2,950 $638 64¢ $1.9K +$1,264 09-21 11:14
Will Marco Rubio win the 2028 Republican presidential nomination? Yes +8,888 $1,360 17¢ $1.5K +$173 10-03 18:43
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes +4,444 $2,231 25¢ $1.1K -$1,102 09-28 17:39
Will JD Vance win the 2028 US Presidential Election? Yes +5,555 $1,144 18¢ $1.0K -$136 10-04 09:00
Will the Republicans win the Michigan Senate race in 2026? Yes +3,369 $1,314 29¢ $977 -$337 08-18 00:53